European Golf Rankings

Start Date: Tuesday, 07. Jul 15

End Date: Friday, 10. Jul 15

EGR Points: 1435.5

Age Group: U18 / Male

CR : 75.0

Length : 6505

Par : 72

Cut/Scoring Bonus: 35.89

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.5
R1
72.5
R2
72.5
R3
72.5
R4
Total Score
1471.35 1 BIANCHIN, Alfredo Italy Asolo 4808 Adult 73 75 72 73 293
1076.55 2 ALBERT, Jonathan Belgium La Tournette 8866 Adult 75 79 73 68 295
1040.70 2 REGNER, Niklas Austria Professional 5955 Adult 75 73 75 72 295
861.23 4 KOHS, Zenon Germany Berlin Wannsee 8866 Adult 80 73 70 76 299
717.71 5 LÜTKEMEYER, Arthur Germany Aschheim 8866 Adult 76 75 78 71 300
717.71 5 SCHROTT, Felix Austria Diamond 3469 Adult 78 73 76 73 300
538.28 7 BREGALANTI, Paolo Italy Gardagolf 8866 Adult 72 77 76 79 304
538.28 7 ANDEER, Leo Switzerland Professional 4662 Adult 76 79 71 78 304
538.28 7 WECK, Gregor Germany Frankfurt 8866 Adult 79 76 74 75 304
394.73 10 MAATZ, Jann-Toralf Germany Stolper Heide 8866 Adult 77 75 77 76 305
422.08 11 VASLE, Jure Slovenia Ptuj 8866 Adult 71 79 79 79 308
369.23 12 QUIRICI, Francesco Switzerland Lugano 8866 Adult 79 75 75 80 309
369.23 12 SCHRÖDL, Florian Germany Stolper Heide 8866 Adult 79 76 82 72 309
369.23 12 BERGAMASCHI, Lorenzo Italy Monticello 5298 Adult 83 79 75 72 309
379.58 15 DINOUARD, Joshua Switzerland Lausanne 8866 Adult 80 78 85 68 311
343.73 15 KÜCHLER-WEISS, Christoffer Germany Braunschweig 8866 Adult 75 82 78 76 311
379.58 15 NOTARO, Alessandro Italy Professional 6782 Adult 81 71 81 78 311
318.23 18 GOLDHILL, Oliver Switzerland Domaine Imperial 8866 Adult 77 78 77 80 312
318.23 18 ROSCIOLI, Roberto Italy Arzaga 8866 Adult 81 79 75 77 312
318.23 18 VAN DER WEELE, Kiet Netherlands Professional 13 Adult 82 79 78 73 312
292.73 21 REPELE, Massimiliano Italy Montecchia 8866 Adult 82 79 77 75 313
292.73 21 DEGAUDENZI, Mattia Italy Monticello 8866 Adult 82 76 80 75 313
292.73 21 REGALDO, Federico Italy Fronde 8866 Adult 76 82 76 79 313
275.73 24 KAY, Marcel Giovanni Germany Teutoburger Wald 8866 Adult 77 78 82 78 315
258.73 25 PIRINOLI, Thomas France Cannes Mougins 8866 Adult 81 79 72 84 316
258.73 25 SCHÜTZ, Jonas Austria Kremstal 8866 Adult 76 78 87 75 316
258.73 25 LASAGNA, Lucas Italy Milano 8866 Adult 80 78 83 75 316
237.48 28 SIKORA, Jonathan Jasper Switzerland Professional 1617 Adult 78 76 87 76 317
237.48 28 STRASEK, Luka Slovenia Zagreb 2549 Adult 81 79 79 78 317
216.23 30 GEROLLA, Luca Italy Bergamo 8866 Adult 78 76 81 83 318
216.23 30 GIRELLI, Consolare Niccolo Italy Molino del Pero 8866 Adult 78 78 79 83 318
216.23 30 BRUNNER, Noah Switzerland Troia 8866 Adult 79 81 79 79 318
186.48 33 JONSSON, Andreas Italy Biella le Betulle 8866 Adult 82 82 79 77 320
186.48 33 KÖHNEN, Yannick Germany Professional 494 Adult 83 78 80 79 320
186.48 33 CELLETTI, Leonardo Italy Monticello 8866 Adult 82 75 84 79 320
186.48 33 FRASSONI, Matteo Italy Arzaga 5133 Adult 76 80 83 81 320
156.73 37 ANTONANGELI, Samuele Italy Bologna 8866 Adult 79 84 75 83 321
156.73 37 JOVANOVIC, Luka Serbia Beograd 8866 Adult 76 84 84 77 321
156.73 37 CSIKI, Peter Hungary Pannonia 8866 Adult 84 80 80 77 321
139.73 40 VOGELEZANG, Francesco Italy Torrazzo 8866 Adult 81 78 76 87 322
126.99 41 GOZZINI, Edoardo Italy Franciacorta 8866 Adult 82 81 82 78 323
126.99 41 BIANCHESSI, Alessandro Italy Bergamo 8866 Adult 83 77 78 85 323
114.24 43 POTOCAR, Vid Slovenia Racman 8866 Adult 80 78 81 85 324
92.99 44 BENNER, Florian Germany Essen-Heidhausen 8866 Adult 80 81 83 81 325
92.99 44 LÜTKEMEYER, Henry Germany Aschheim 8866 Adult 84 81 79 81 325
92.99 44 BUTTIRONI, Diego Italy Professional 7449 Adult 87 79 81 78 325
92.99 44 DESANTIS, Riccardo Italy Garlenda 8866 Adult 85 85 77 78 325
71.74 48 GILARDI, Mauro Switzerland Professional 983 Adult 77 82 88 79 326
35.85 49 TSCHOPP, Henry Switzerland Breitenloo 8866 Adult 80 83 83 82 328
35.85 49 KAFOL, Aljosa Slovenia Grad Otocec 8866 Adult 83 85 81 79 328
35.85 49 SCHIANO, Davide Italy Villa Carolina 4859 Adult 82 87 86 73 328
35.85 52 HYLTON, Patrick Italy Valtellina 8866 Adult 90 79 74 86 329
35.85 52 BÜSCHGES, Tom Germany Professional 5808 Adult 82 79 84 84 329
35.85 52 DEMICHELI, Jacopo Italy Crema 8866 Adult 80 85 84 80 329
35.85 52 RIGOTTI, Leonardo Italy Bogliaco 8866 Adult 78 90 82 79 329
35.85 52 CAPITANIO, Nicholas Italy Campodoglio 8866 Adult 91 77 82 79 329
35.85 57 KOSTOV, Lyubomir Bulgaria Pirin 8866 Adult 74 85 89 82 330
35.85 57 VETRANO, Luca Italy Monticello 8866 Adult 81 79 85 85 330
35.85 57 DJORDJEVIC, Andrija Serbia Beograd 8866 Adult 77 82 86 85 330
35.85 60 ELLER-HUGHES, Justin Germany Lutzhorn 8866 Adult 87 82 80 82 331
35.85 61 GRAF, Noah Germany Haan-Düsseltal 8866 Adult 85 80 87 80 332
35.85 61 LANG, David Austria Montfort Rankweil 8866 Adult 81 89 83 79 332
35.85 63 PICHETTO, Federico Italy Ponte Cervo Biella 8866 Adult 78 87 88 80 333
35.85 64 HUMMER, Lukas Austria Donau 8866 Adult 82 83 85 84 334
35.85 64 GRILLO, Gulielmo Italy Monticello 8866 Adult 80 78 86 90 334
35.85 66 DURANTE, Ludovico Italy Torino 8866 Adult 87 78 82 89 336
35.85 67 CHERIF, Marco Italy Gardagolf 8866 Adult 83 86 86 82 337
35.85 68 HAENEL, Igor Austria Riefensberg-Sulzberg 8866 Adult 85 83 87 84 339
35.85 69 BÜSCHGES, Tilo Germany Haus Bey 8866 Adult 91 83 81 87 342
35.85 70 CORNELIO, Federico Italy Monticello 8866 Adult 83 88 83 89 343
0.00 71 PIRONI, Riccardo Italy Castello Tolcinasco 8866 Adult 91 79 86 256
0.00 71 STAMM, Jorrit Germany Burg Overbach 8866 Adult 81 85 90 256
0.00 73 LYONS, Nicholas England Lindfield 8866 Adult 80 90 87 257
0.00 73 STEINHAUSER, Alex Switzerland Zürichsee 4935 Adult 81 91 85 257
0.00 75 GALLERANI, Edoardo Italy Ferrara 8866 Adult 84 82 93 259
0.00 76 STRASEK, Ziga Slovenia Arboretum 2748 Adult 88 86 86 260
0.00 77 ROSSI, Vittorio Italy Milano 8866 Adult 83 85 93 261
0.00 78 MARIANI, Michele Italy Monticello 8866 Adult 87 91 85 263
0.00 79 COVA, Gustavo Italy Monticello 8866 Adult 94 89 84 267
0.00 80 RYSER, Marcus Switzerland Markgräflerland 8047 Adult 92 92 86 270
0.00 80 LAZZINI, Filippo Italy Cosmopolitan 8866 Adult 91 93 86 270
0.00 80 BOGONI, Sebastiano Italy Castello Tolcinasco 8866 Adult 91 90 89 270
0.00 83 BANFO, Nicolas Italy Monticello 8866 Adult 90 94 87 271
0.00 84 FRIGERIO, Filippo Italy Villa D'Este 8866 Adult 99 89 89 277
0.00 85 FEDELI, Filippo Italy Zoate 8866 Adult 91 96 91 278
0.00 86 KRUG, Moritz Germany Hubbelrath 8866 Adult 96 102 94 292
0.00 87 AUFDERKLAMM, Kevin Italy Innsbruck-Igls 3419 Adult 85 81 NS 166
0.00 88 SCARPA, Francesco Italy Milano 8866 Adult 85 85 Ret 170
0.00 89 PANTALEO, Luca Italy Rapallo 8866 Adult 88 94 Ret 182
0.00 90 PRIMEC, Domen Slovenia Arboretum 8866 Adult 83 Ret 83
0.00 91 CELLETTI, Tommaso Italy Monticello 8866 Adult 86 Ret 86
0.00 92 LORATI, Alessandro Italy Franciacorta 8866 Adult 88 Ret 88
0.00 93 KECKEIS, Linus Austria Bregenzerwald 8866 Adult 92 NS 92
0.00 94 TAMBURELLI, Edoardo Italy Torino 8866 Adult Ret 0
0.00 95 LOVISETTI, Paolo Italy Monticello 8866 Adult Ret 0
0.00 96 KIM, Chanhee Italy Castello Tolcinasco 8866 Adult DQ 0