European Golf Rankings

Start Date: Wednesday, 19. Aug 15

End Date: Friday, 21. Aug 15

EGR Points: 1801.0

Age Group: U16 / Male

CR : 72.0

Length : 0

Par : 72

Cut/Scoring Bonus: 45.03

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
73.0
R2
72.0
R3

R4
Total Score
1846.53 1 MULHALL, Andrew Ireland Waterford Castle Adult 73 74 72 219
1351.10 2 RAYMOND, Cameron Ireland Professional Adult 76 71 73 220
1351.10 2 POWER, Mark Ireland Professional Adult 75 76 69 220
1035.86 4 BOLAND, Adam Ireland Mallow Adult 76 74 73 223
990.80 5 KELLY, Ross Ireland Galway Bay Adult 71 78 75 224
855.71 6 CUNNANE, Patrick Ireland Malone Adult 75 74 77 226
567.42 7 GILLIVAN, Harry Ireland Portmarnock Adult 72 80 75 227
567.42 7 MCDONALD, Conor Ireland Lurgan Adult 73 78 76 227
567.42 7 ROSSITER, Brendan Ireland Rosslare Adult 74 76 77 227
567.42 7 HOUSTON, Brian Ireland Lisburn Adult 75 76 76 227
567.42 7 PATTON, Kyle Ireland Lisburn Adult 76 76 75 227
612.45 7 DENVIR, Charlie Ireland Elm Park Adult 78 71 78 227
567.42 7 BRADY, John Ireland Rosslare Adult 78 72 77 227
471.21 14 HEARN, Jack Ireland Tramore Adult 75 75 78 228
453.05 15 TUOHY, Jack Ireland Galway Bay Adult 80 75 74 229
453.05 15 HEARNS, Niall Ireland Mountrath Adult 78 79 72 229
453.05 15 MARSHALL, Aaron Ireland Lisburn Adult 75 77 77 229
453.05 15 MCCABE, A.J. Ireland Malahide Adult 74 80 75 229
453.05 15 BLACK, Reece Ireland Hilton Templepatrick Adult 74 78 77 229
434.91 20 SMYTH, Tommy Ireland Castle Adult 77 75 78 230
422.80 21 ROBINSON, Joshua Ireland Lisburn Adult 78 75 78 231
422.80 21 DOHERTY, Jack Ireland Carton House Adult 77 80 74 231
422.80 21 HONKALA, Matias Finland Professional Adult 73 83 75 231
407.67 24 LOHR, Laurids Germany Professional Adult 79 77 76 232
407.67 24 GRIFFIN, Eoin Ireland Galway Adult 75 82 75 232
389.53 26 LOGUE, Jordan Ireland Hilton Templepatrick Adult 72 81 80 233
389.53 26 MORAN, Robert Ireland Castle Adult 75 80 78 233
389.53 26 HOLLOWED, Evan Ireland Newlands Adult 77 77 79 233
389.53 26 MCNELIS, Pauraic Ireland Fintona Adult 78 76 79 233
365.33 30 HEADLEY, Ethan Ireland Lurgan Adult 75 78 81 234
365.33 30 MCGARRY, Jack Ireland Rosslare Adult 77 79 78 234
365.33 30 MONAGHAN, Darragh Ireland Walton Heath Adult 77 80 77 234
365.33 30 NOLAN, Liam Ireland Galway Adult 77 81 76 234
344.16 34 WALSH, Edward Ireland Mallow Adult 79 75 81 235
344.16 34 O'SULLIVAN, Lorcan Ireland Heritage Adult 77 81 77 235
344.16 34 MURPHY, Eoin Ireland Dundalk Adult 75 79 81 235
329.04 37 SOMERS, Patrick Ireland Grange Adult 80 78 78 236
329.04 37 GAVIN, Andrew Ireland Black Bush Adult 77 80 79 236
313.90 39 FOX, Karl Ireland Cushendall Adult 81 75 81 237
313.90 39 HANNEY, Joseph Ireland The Island Adult 81 77 79 237
313.90 39 DOWLING, Sean Ireland The Island Adult 82 74 81 237
298.78 42 EDWARDS-HILL, Arron England Professional Adult 76 81 81 238
298.78 42 TEMPLE, James Ireland Portmarnock Adult 76 78 84 238
283.65 44 LAWLESS, Cillian Ireland Athenry Adult 75 81 83 239
283.65 44 MCCABE, Ross Ireland Roganstown Adult 78 79 82 239
283.65 44 HICKEY, Andrew Ireland Ballyhaunis Adult 78 80 81 239
271.56 47 MULHOLLAND, Connor Ireland Mount Juliet Adult 79 77 84 240
262.49 48 STAUNTON, Brian Ireland Mount Juliet Adult 80 77 84 241
262.49 48 O'FARRELL, Joseph Ireland Galway Adult 77 79 85 241
250.39 50 BEAUMONT, Ben Ireland Bangor Adult 78 79 85 242
250.39 50 DARLINGTON, Oscar Finland Helsinki (Vuosaari) Adult 78 80 84 242
178.13 52 BURKE, Seamus Ireland Mount Juliet Adult 78 81 159
178.13 52 SCHWENK, Rene Germany St. Leon-Rot Adult 78 81 159
178.13 52 SCOTT, Darren Ireland Clandeboye Adult 79 80 159
178.13 52 BRADY, Ryan Ireland Newbridge Adult 79 80 159
178.13 52 MCGUINNESS, Brian Ireland Claremorris Adult 79 80 159
178.13 52 O'RIORDAN, Jake Ireland Dungarvan Adult 80 79 159
178.13 52 LAVERTY, Sean Ireland Dundalk Adult 83 76 159
135.78 59 SMITS, Valentin Germany Frankfurt Adult 75 85 160
135.78 59 FARRELLY, Tim Ireland The Island Adult 77 83 160
135.78 59 KEERY, David Ireland Shandon Park Adult 78 82 160
135.78 59 DAWSON, Charlie Ireland Tramore Adult 80 80 160
135.78 59 DUGGAN, David Ireland Highfield Adult 82 78 160
135.78 59 KEYES, Joseph Ireland County Sligo Adult 83 77 160
135.78 59 MCCANN, Darragh Ireland Lurgan Adult 84 76 160
87.39 66 PAPUNEN, Perre Finland Pickala Adult 74 87 161
87.39 66 BRESNAN, Shane Ireland Woodbrook Adult 77 84 161
87.39 66 CASHIN, Aaron Ireland Tramore Adult 78 83 161
87.39 66 CUNNINGHAM, David Ireland Tandragee Adult 79 82 161
87.39 66 DUNN, Caolan Ireland Foyle Adult 79 82 161
87.39 66 MCNELIS, Ryan Ireland Fintona Adult 80 81 161
87.39 66 CROMWELL, Adam Ireland County Armagh Adult 80 81 161
87.39 66 DOWLING, Liam Ireland Mallow Adult 80 81 161
87.39 66 GRANT, Niall Ireland The Island Adult 85 76 161
54.11 75 THOMPSON, Ryan Ireland St Andrews (Dukes) Adult 76 86 162
54.11 75 CONROY, Shane Ireland Mountrath Adult 77 85 162
54.11 75 REID, Kyle Scotland Balmore Adult 77 85 162
54.11 75 MCCORMACK, Cian Ireland Ashbourne Adult 78 84 162
54.11 75 MADDEN, JACK Ireland Professional Adult 78 84 162
54.11 75 JONES, Scott Ireland Belvoir Park Adult 78 84 162
54.11 75 GROOME, Donal Ireland Moyvalley Adult 79 83 162
54.11 75 LATIMER, Ross Ireland Knock Adult 81 81 162
54.11 75 KITT, David Ireland Athenry Adult 81 81 162
54.11 75 HANLEY, Morgan Ireland Limerick Adult 81 81 162
0.00 85 DUNPHY, Liam Ireland Woodbrook Adult 76 87 163
0.00 85 CULHANE, Paddy Ireland Galway Adult 76 87 163
0.00 85 KESTELL, Sean Ireland Woodbrook Adult 77 86 163
0.00 85 GLENNON, Conor Ireland Glasson Adult 77 86 163
0.00 85 O'CONNOR, Ryan Ireland Faithlegg Adult 81 82 163
0.00 85 HILL, Allan Ireland Roscommon Adult 82 81 163
0.00 85 POWER, Liam Ireland Galway Adult 84 79 163
0.00 85 HOGAN, Jeff Ireland Castletroy Adult 85 78 163
0.00 93 BUTLER, Harry N. England Chigwell Adult 79 85 164
0.00 93 MURPHY, Ross Ireland Clandeboye Adult 80 84 164
0.00 93 KELLY, Michael (N) Ireland Naas Adult 80 84 164
0.00 93 HALPIN, Ian Ireland Cahir Park Adult 81 83 164
0.00 93 HOWLIN, Barry Ireland Heritage Adult 81 83 164
0.00 93 JARVINEN, Eemeli Finland Nurmijärveni Adult 81 83 164
0.00 93 JEFFARES, David Ireland Athy Adult 82 82 164
0.00 93 KEARNEY, Shane Ireland Esker Hills Adult 85 79 164
0.00 93 TELLI, Emre Turkey Kemer Adult 87 77 164
0.00 102 MERRIGAN, Luke Ireland Bray Adult 79 86 165
0.00 102 GREENE, Patrick Ireland Holywood Adult 79 86 165
0.00 102 FARRELL, Ward Ireland Malone Adult 79 86 165
0.00 102 TELLI, Onur Turkey Kemer Adult 81 84 165
0.00 102 STRAUBINGER, Lorenz Germany Haghof Adult 81 84 165
0.00 102 LYNCH, Luke Ireland Naas Adult 83 82 165
0.00 102 KELLY, Tom Ireland Heritage Adult 83 82 165
0.00 102 TWOMEY, David Ireland Elm Park Adult 84 81 165
0.00 102 DUGGAN, Richard Ireland Kilkenny Adult 84 81 165
0.00 102 CAREY, Michael Ireland Gowran Park Adult 84 81 165
0.00 102 CAMPBELL, Stephan Ireland The Island Adult 88 77 165
0.00 113 TULLY, Daniel Ireland Royal Tara Adult 80 86 166
0.00 113 MCGUINNESS, Conor Ireland Claremorris Adult 82 84 166
0.00 113 SHELLARD, Jack Ireland Lisburn Adult 83 83 166
0.00 113 KIRBY, Hugh Ireland Limerick Adult 85 81 166
0.00 113 FOLEY, Sean Ireland Mahon Adult 85 81 166
0.00 113 CAREY, Rowan Scotland Auchterarder Adult 88 78 166
0.00 119 SUTTON, Harry Ireland Bray Adult 76 91 167
0.00 119 BARRETT, Greg Ireland Mallow Adult 78 89 167
0.00 119 MACKINTOSH, Alex Germany Hamburg Holm Adult 83 84 167
0.00 119 MOONEY, Cian Ireland Faithlegg Adult 84 83 167
0.00 119 O'SHEA, Eoghan Ireland Mahon Adult 85 82 167
0.00 119 EVASON, Harry Ireland Omagh Adult 85 82 167
0.00 119 JACKSON, Adrien France France Adult 85 82 167
0.00 119 SMALL, Jack Ireland Aberdour U16 86 81 167
0.00 119 REIDY JR., Brian Ireland Mullingar Adult 89 78 167
0.00 128 CONROY, Paul Ireland Enniscorthy Adult 87 81 168
0.00 128 RUANE, Conor Ireland Galway Bay Adult 88 80 168
0.00 128 ROE, Conor Ireland Powerscourt Adult 91 77 168
0.00 131 O'BRIEN, Nathan Ireland Rosslare Adult 81 88 169
0.00 131 O'MEARA, Oisin Ireland Glasson Adult 83 86 169
0.00 131 TELLI, Aumet Turkey Turkey Adult 84 85 169
0.00 131 O'REILLY, David Ireland Hollystown Adult 86 83 169
0.00 131 MURTAGH, Conor Ireland The Island Adult 87 82 169
0.00 131 MEADE, Conor (EC) Ireland East Clare Adult 87 82 169
0.00 137 WHELAN, Roy Ireland Mallow Adult 87 83 170
0.00 138 DEMPSEY, Michael Ireland Enniscorthy Adult 87 84 171
0.00 138 DORMAN, Max Ireland Bangor Adult 83 88 171
0.00 140 MORGAN, George England Grange Adult 80 92 172
0.00 140 LEUFER, Darren Ireland Athenry Adult 85 87 172
0.00 140 TANPOLAT, Kerem Turkey Kemer Adult 87 85 172
0.00 140 MCCARTHY, Eoin Ireland Faithlegg Adult 87 85 172
0.00 140 MCCREERY, Glenn Ireland Knock Adult 89 83 172
0.00 145 HENRY, Evan Ireland Ballyhaunis Adult 89 86 175
0.00 145 PEARSON, Oliver Ireland Cahir Park Adult 86 89 175
0.00 147 LYNCH, Darragh Ireland Clonmel Adult 90 86 176
0.00 147 STAINSBY, Matthew Ireland North West Adult 87 89 176
0.00 149 TWOMEY, Conor Ireland Mahon Adult 91 86 177
0.00 150 HANLEY, David Ireland Douglas Adult 94 90 184
0.00 151 MEE, Aaron Ireland Royal Tara Adult 85 DQ 85
0.00 152 MURPHY, John (EH) Ireland Esker Hills Adult 91 NR 91
0.00 153 LEONARD, Sean Ireland Mitchelstown Adult 90 WD 90
0.00 154 WALLACE, Tom Ireland Killiney Adult 92 WD 92