European Golf Rankings

Leinster U21 2012 (ID 153)

Woodbrook Golf Club, Wicklow , Ireland

Start Date: Tuesday, 10. Apr 12

End Date: Thursday, 12. Apr 12

EGR Points: 3276.24

Age Group: U21 / Male

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
73.0
R2
73.0
R3
73.0
R4
Total Score
3276.24 1 FAIRWEATHER, Colin Ireland Knock Adult 75 64 76 73 288
2620.99 2 COLLINS, Gary Ireland Rosslare Adult 73 70 74 72 289
2534.99 3 HOOD, Jordan Ireland Galgorm Castle Adult 78 75 69 69 291
2534.99 3 YOUNG, Ross Ireland Rosslare Adult 72 79 67 73 291
2448.99 5 O'ROURKE, Conor Ireland Naas Adult 73 75 72 72 292
2391.66 6 WHELAN, Jake Ireland Grange Adult 71 72 78 72 293
2334.32 7 CRADOCK, Enda Ireland Gort Adult 78 72 72 73 295
2248.32 8 CAREW, Quentin Ireland Castleknock Adult 78 71 70 77 296
2248.32 8 CARROLL, David Ireland Grange Adult 73 76 73 74 296
2076.32 10 PURDY, Alexander Ireland Galgorm Castle Adult 72 81 71 73 297
2076.32 10 O'DWYER, Ryan Ireland Callan Adult 75 72 75 75 297
2076.32 10 BRYAN, Simon Ireland Delgany Adult 72 74 76 75 297
2076.32 10 MCLARNON, Tiarnan Ireland Massereene Adult 72 75 74 76 297
1846.98 14 SLOMAN, Tom England Professional Adult 74 75 74 75 298
1846.98 14 JONATHAN, Yates Ireland Naas Adult 72 78 74 74 298
1846.98 14 CARTER, Shaun Ireland Royal Dublin Adult 80 72 75 71 298
1846.98 14 RAFFERTY, Caolan Ireland Dundalk Adult 79 74 75 70 298
1646.31 18 FOLEY, Niall Ireland The Island Adult 73 77 79 72 301
1646.31 18 GIELTY, Michael Ireland Grange Adult 77 75 74 75 301
1646.31 18 O'CONNOR, Shaun Ireland Carton House Adult 75 75 76 75 301
1502.98 21 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 75 79 71 78 303
1502.98 21 PIERSE, Robbie Ireland Grange Adult 77 74 77 75 303
1416.97 23 BYRNE, David Ireland Greystones Adult 74 79 80 71 304
1359.64 24 KIERNAN, Allan Ireland Forrest Little Adult 76 73 76 80 305
1302.31 25 MUNGOVAN, Greg Ireland Headfort Adult 75 75 76 80 306
1158.97 26 GREHAN, Stuart Ireland Professional Adult 72 79 76 80 307
1158.97 26 HANLEY, Adam Ireland Corrstown Adult 74 79 74 80 307
1158.97 26 SHARVIN, Cormac Ireland Ardglass Adult 80 75 73 79 307
1158.97 26 MCCLEAN, Matthew Ireland Malone Adult 76 77 78 76 307
986.97 30 ROCHE, Jonathan Ireland Bray Adult 81 73 77 77 308
986.97 30 CARROLL, Chris Ireland Shandon Park Adult 75 78 75 80 308
843.63 32 HINDS, Dan Ireland City Of Derry Adult 77 77 74 81 309
843.63 32 MALONEY, Sean Ireland Dunmurry Springs Adult 78 73 76 82 309
843.63 32 HOPKINS, Jeff Ireland Royal Dublin Adult 75 75 74 85 309
700.30 35 COYNE, Conor Ireland Youghal Adult 76 77 77 80 310
700.30 35 O'CONNOR, Ruairi Ireland County Sligo Adult 77 77 80 76 310
614.29 37 LOPEZ, Sigot Spain Centro Nacional Adult 75 78 77 81 311
528.29 38 O'DWYER, Luke Ireland Forrest Little Adult 79 75 80 78 312
528.29 38 DORAN, Adam Ireland County Louth Adult 73 76 84 79 312
413.62 40 SCOTT, Harry Ireland Castle Adult 74 76 86 77 313
413.62 40 COLIN, Woodroofe Ireland Blainroe Adult 77 77 78 81 313
327.62 42 BLEAKLEY, Stuart Ireland Shandon Park Adult 80 75 79 80 314
327.62 43 ROBINSON, John Ireland Ballymena Adult 77 75 WD 152
0.00 44 MCNAMARA, Gerard Ireland Woodbrook Adult 77 78 155
0.00 44 COULTER, Stephen Ireland Warrenpoint Adult 77 78 155
0.00 44 HEWITT, James Ireland Tandragee Adult 78 77 155
0.00 44 REID, Michael Ireland Galgorm Castle Adult 78 77 155
0.00 44 GLYNN, Conor Ireland Carton House Adult 78 77 155
0.00 44 KINCH, Stephen Ireland Hollystown Adult 79 76 155
0.00 44 MCDAID, Anthony Ireland Palmerstown Stud Adult 79 76 155
0.00 44 MCKEEVER, Peter Ireland Castle Adult 80 75 155
0.00 52 BRENNAN, Daniel Ireland Shannon Adult 76 80 156
0.00 52 COLLINS, Iain Ireland Bray Adult 77 79 156
0.00 52 GRIFFIN, Eanna Ireland Waterford Adult 78 78 156
0.00 52 MOORE, Ross Ireland Howth Adult 79 77 156
0.00 52 MURPHY, Daniel Ireland Portarlington Adult 80 76 156
0.00 52 O'CONNOR, Sean Ireland Carton House Adult 80 76 156
0.00 52 WATTS, Stephen Ireland Cairndhu Adult 80 76 156
0.00 52 CONNOLLY, Andrew Ireland Massereene Adult 82 74 156
0.00 52 SHAW, David Ireland Belvoir Park Adult 82 74 156
0.00 61 GUILFOYLE, Sean Ireland Arklow Adult 76 81 157
0.00 61 CONROY, John Ireland Portmarnock Adult 77 80 157
0.00 61 WEBSTER, Jonathan Ireland Castle Adult 78 79 157
0.00 61 WINSBY, Stuart Ireland Whitehead Adult 79 78 157
0.00 61 HOBBS, Darragh Ireland Courtown Adult 80 77 157
0.00 61 CANNON, Sean Ireland Loughrea Adult 80 77 157
0.00 61 KIERNAN, Matthew Ireland Glen of the Downs Adult 80 77 157
0.00 61 MCCARTHY, Josh Ireland Elm Park Adult 81 76 157
0.00 61 KEENAN, Jamie Ireland Woodbrook Adult 82 75 157
0.00 61 O'HEHIR, Conor Ireland Naas Adult 82 75 157
0.00 61 SUTHERLAND, Jamie Ireland Galgorm Castle Adult 82 75 157
0.00 72 MCGLYNN, Niall Ireland Carton House Adult 77 81 158
0.00 72 LINDSAY, James Ireland North West Adult 78 80 158
0.00 72 LAPPIN, Gareth Ireland Belvoir Park Adult 78 80 158
0.00 72 MYLES, Alec Ireland Newlands Adult 83 75 158
0.00 76 PIERSE, Jack Ireland Portmarnock Adult 81 78 159
0.00 76 COUGHLAN, Paul Ireland Castleknock Adult 81 78 159
0.00 78 MCGUINNESS, Eoin Ireland East Clare Adult 77 83 160
0.00 78 SMITH, Eugene Ireland Portmarnock Links Adult 81 79 160
0.00 78 LANE, Brian Ireland Muskerry Adult 83 77 160
0.00 78 SLOMAN, Samuel England Burnham & Berrow Adult 84 76 160
0.00 82 COYNE, Harry Ireland Carton House Adult 79 82 161
0.00 82 DULLAGHAN, Cian Ireland Greenore Adult 78 83 161
0.00 82 BREEN, Jonathan Ireland Kirkistown Castle Adult 77 84 161
0.00 85 DEVEY, Sam Ireland Skerries Adult 81 81 162
0.00 85 CONNOLLY, Jonathan Ireland Massereene Adult 81 81 162
0.00 85 CROWLEY, Colm Ireland Galway Bay Adult 82 80 162
0.00 85 MCCORMACK, Brian Ireland Professional Adult 83 79 162
0.00 85 DOLAN, Eoin Ireland Grange Adult 86 76 162
0.00 85 MELVIN, Craig Ireland Corrstown Adult 89 73 162
0.00 91 LAVERY, Ciaran Ireland Rossmore Adult 82 81 163
0.00 92 BRAZILL, Robert Ireland Naas Adult 87 77 164
0.00 92 MONTGOMERY, Andrew Ireland Old Conna Adult 89 75 164
0.00 94 WALSH, Jack Ireland Kilkenny Adult 81 84 165
0.00 95 MOORE, Stephen Ireland The Heritage Adult 85 81 166
0.00 95 FLANAGAN, Ciaran Ireland Old Conna Adult 82 84 166
0.00 97 MCCREA, Daniel Ireland Malone Adult 88 79 167
0.00 97 BARRY, Gordian Ireland Not Available Adult 85 82 167
0.00 99 NEILAND, Joseph Ireland Blainroe Adult 88 84 172
0.00 100 SMITH, Arran Ireland Ardglass Adult 88 85 173
0.00 101 MURPHY, Keith Ireland Arklow Adult 93 82 175
0.00 102 HANNAN, James Ireland Castlewarden Adult 86 99 185
0.00 103 CARDWELL, Ryan Anthony England Cumberwell Park Adult 88 WD 88
0.00 104 REGAN, Dudley Ireland County Meath Adult 85 WD 85