European Golf Rankings

Start Date: Friday, 11. May 12

End Date: Sunday, 13. May 12

EGR Points: 7045.4

Age Group: Adult / Male

CR : 72.0

Length : 6465 Yards

Par : 72

Cut/Scoring Bonus: 176.13

EGR
Points
Pos Name Country Club CR
Age G.
77.0
R1
76.0
R2
79.0
R3
80.0
R4
Total Score
7045.40 1 MOYNIHAN, Gavin Ireland Professional Adult 74 70 76 75 295
5636.32 2 KIND, Robin Netherlands Koninklijke Haagsche Adult 73 71 77 75 296
5541.78 3 CASEY, Brian Ireland Professional Adult 80 72 74 72 298
5399.97 4 MILLER, Michael USA Brewster Adult 71 73 79 76 299
5399.97 4 HUIZING, Daan Netherlands De Lage Vuursche Adult 74 70 78 77 299
5258.16 6 DIAMOND, Harry Ireland Clandeboye Adult 73 70 81 76 300
5163.62 7 MCCORMACK, Eddie Ireland Galway Bay Adult 77 70 79 75 301
5069.08 8 ARTHURS, Eoin Ireland Forrest Little Adult 75 75 76 77 303
4832.74 9 MCDERMOTT, Gary Ireland Carton House Adult 78 74 76 76 304
4832.74 9 KEARNEY, Aaron Ireland Roe Park Adult 76 70 79 79 304
4832.74 9 MCELROY, Dermot Ireland Professional Adult 71 74 79 80 304
4832.74 9 BRIDGES, Richard Ireland Stackstown Adult 75 72 73 84 304
4454.58 13 DUNBAR, Alan Ireland Rathmore Adult 75 73 74 83 305
4454.58 13 O'KANE, Paul Ireland Moyola Park Adult 77 74 75 79 305
4454.58 13 MCALPIN, Matthew Ireland Royal Portrush Adult 76 73 78 78 305
4454.58 13 O'DONOVAN, Richard Ireland Lucan Adult 74 76 78 77 305
4170.96 17 WARD, Simon Ireland County Louth Adult 70 75 81 80 306
4170.96 17 MCNAMARA, Rory Ireland Headfort Adult 76 70 77 83 306
3792.81 19 SELFRIDGE, Chris Ireland Moyola Park Adult 78 74 76 80 308
3792.81 19 MCLARNON, Tiarnan Ireland Massereene Adult 70 77 82 79 308
3792.81 19 CAREW, Quentin Ireland Castleknock Adult 77 73 80 78 308
3792.81 19 SINCLAIR, Michael Ireland Knock Adult 76 76 79 77 308
3792.81 19 SHIELDS, Paul Scotland Kirkhill Adult 74 74 83 77 308
3792.81 19 WHITSON, Reeve Ireland Mourne Adult 74 76 82 76 308
3414.65 25 HOGAN, Andrew Ireland Newlands Adult 76 76 78 80 310
3414.65 25 WALTON, Brendan Ireland The Island Adult 77 75 76 82 310
3178.31 27 LENEHAN, Geoff Ireland Portmarnock Adult 75 75 75 86 311
3178.31 27 CAMPBELL JR., Colm Ireland Warrenpoint Adult 74 71 81 85 311
3178.31 27 MCDONAGH, Kelan Ireland Royal Dublin Adult 72 76 80 83 311
2941.96 30 BURKE, Ronan Ireland Castle Adult 74 77 80 83 314
2941.96 30 DORAN, Connor Ireland Banbridge Adult 73 72 79 90 314
2705.61 32 MCCARTHY, Kieran (K) Ireland Kinsale Adult 78 74 83 80 315
2705.61 32 SHANAHAN, Mark (R) Ireland Rosslare Adult 75 72 87 81 315
2705.61 32 WHITE, James Scotland Lundin Adult 74 77 79 85 315
2469.26 35 GREENE, John Ireland Portmarnock Adult 78 73 84 82 317
2469.26 35 BOHILL, Gareth Ireland County Louth Adult 78 74 85 80 317
2185.65 37 GRAVA, Thomas France Evian Adult 76 76 84 82 318
2185.65 37 SMITH, Eugene Ireland Portmarnock Links Adult 75 75 85 83 318
2185.65 37 DURCAN, Michael Ireland County Sligo Adult 75 75 84 84 318
2185.65 37 EVANS, Josh England Wilmslow Adult 74 73 82 89 318
1949.30 41 TRAPPEL, Manuel Austria Innsbruck-Igls Adult 73 72 87 88 320
1854.76 42 COOPER, Andrew Australia Victoria Adult 78 74 84 87 323
1760.22 43 CARVILL, Jim Ireland Banbridge Adult 73 78 78 RTD 229
1665.68 44 MCCONNELL, Simon Ireland Ballyclare Adult 76 75 79 WD 230
1571.15 45 DE POYEN, Julien France Professional Adult 75 71 DQ 146
1240.26 46 BEINS, Hendrik Germany Duisburg Adult 74 79 153
1240.26 46 REINTS, Kevin Netherlands Semslanden Adult 75 78 153
1240.26 46 HUME, Jack Ireland Naas Adult 76 77 153
1240.26 46 MOLONEY, Stephen D. Ireland Castletroy Adult 79 74 153
1240.26 46 HOLLAND, Daniel Ireland Castle Adult 79 74 153
1240.26 46 LOFTUS, Declan Ireland Castlebar Adult 80 73 153
734.02 52 GOREY, Niall Ireland Palmerstown Stud Adult 75 79 154
734.02 52 MCKENNA, Ciaran Ireland Mallow Adult 75 79 154
734.02 52 BINNING, Sam Scotland Ranfurly Castle Adult 76 78 154
734.02 52 FAIRWEATHER, Colin Ireland Knock Adult 76 78 154
734.02 52 PIERSE, Jack Ireland Portmarnock Adult 77 77 154
734.02 52 LESPINASSE, Leo France Evian Adult 77 77 154
734.02 52 MCSWEENEY, Bryan Ireland Royal Dublin Adult 78 76 154
734.02 52 O'HARA, Steffan Ireland County Sligo Adult 78 76 154
734.02 52 LE BERRE, Thomas France Professional Adult 78 76 154
734.02 52 FOX, James Ireland Portmarnock Adult 79 75 154
734.02 52 O'ROURKE, Ian Ireland Cork Adult 80 74 154
0.00 63 LAWLOR, Gerard Ireland Rathsallagh Adult 80 75 155
0.00 64 KIERNAN, Allan Ireland Forrest Little Adult 77 79 156
0.00 64 KELLY, Andrew Ireland Muskerry Adult 76 80 156
0.00 64 MAZIER, Pierre France Valescure Adult 76 80 156
0.00 64 GREHAN, Stuart Ireland Tullamore Adult 76 80 156
0.00 64 RYAN, Sean (W) Ireland Warrenpoint U18 75 81 156
0.00 64 HASSLER, Joseph France Chantilly Adult 78 78 156
0.00 64 BYRNE, David Ireland Greystones Adult 78 78 156
0.00 64 THOMAS, Alan Ireland Dungarvan Adult 79 77 156
0.00 64 BRETT, Michael Ireland Portmarnock Adult 79 77 156
0.00 64 LARKIN, Scott Scotland Royal Aberdeen Adult 80 76 156
0.00 64 MORGAN, Desmond Ireland New Forest Adult 80 76 156
0.00 64 BORROWMAN, Scott Scotland Dollar Adult 80 76 156
0.00 76 BRYAN, Simon Ireland Delgany Adult 77 80 157
0.00 76 HENDRICK, James Scotland Pollok Adult 78 79 157
0.00 76 WOLF, Michael Germany Mannheim-Viernheim Adult 79 78 157
0.00 76 MAROT, Julien France Isabella Adult 85 72 157
0.00 80 HOPKINS, Jeff Ireland Royal Dublin Adult 77 81 158
0.00 80 BRENNAN, Ian Ireland Greenore Adult 80 78 158
0.00 80 LYONS, Joe Ireland Galway Adult 80 78 158
0.00 80 MORIZIO, Charles France Limoges Adult 81 77 158
0.00 80 CANNON, Robert Ireland Balbriggan Adult 81 77 158
0.00 80 COYLE, Daniel Ireland Portmarnock Adult 81 77 158
0.00 80 CARNEY, Jamie England Robin Hood (Doncaster) Adult 82 76 158
0.00 80 DOWNIE, Derek Ireland Kirkistown Castle Adult 84 74 158
0.00 80 ROBB, Michael Australia Cranbourne Adult 85 73 158
0.00 89 MCGRANE, Gary Ireland Royal Dublin Adult 73 86 159
0.00 89 O'FLAHERTY, Gary Ireland Cork Adult 77 82 159
0.00 89 STEVENSON, Gordon Scotland Whitecraigs Adult 78 81 159
0.00 89 ARNORSSON, Runar Iceland Keilir Adult 79 80 159
0.00 89 O'NEIL, Conor Scotland Pollok Adult 80 79 159
0.00 89 KNIGHTLY, Richard Ireland Royal Dublin Adult 81 78 159
0.00 89 SCHULTE, Frederik Germany Herzogenaurach Adult 82 77 159
0.00 96 ETLIN, Joris France Cannes-Mougins Adult 80 80 160
0.00 96 MOLLOY, Ciaran Ireland Ardee Adult 80 80 160
0.00 96 O'DONOVAN, David Ireland Muskerry Adult 81 79 160
0.00 96 KIPPEN, Matt England Enmore Park Adult 81 79 160
0.00 96 O'CONNOR, Shaun Ireland Carton House Adult 82 78 160
0.00 96 COLLINS, Gary Ireland Rosslare Adult 82 78 160
0.00 102 MUNGOVAN, Greg Ireland Headfort Adult 78 83 161
0.00 103 CONNOLLY, Roy Ireland Grange Adult 78 84 162
0.00 103 RITCHIE, Kyle USA Lawrence Adult 79 83 162
0.00 103 WALSH, Gary Ireland Mount Juliet Adult 80 82 162
0.00 103 MCCRUDDEN, Patrick Ireland Royal Portrush Adult 83 79 162
0.00 103 HEALY, Stephen Ireland Royal Dublin Adult 83 79 162
0.00 103 MCGLYNN, Shane Ireland Sutton Adult 87 75 162
0.00 103 WALSH, Stephen Ireland Baltusrol Adult 87 75 162
0.00 110 BUGGY, Michael Ireland Castlecomer Adult 82 81 163
0.00 110 HAUSWEILER, Moritz Germany Hösel Adult 81 82 163
0.00 112 MCKENNA, Gavin Ireland Ormeau Adult 83 81 164
0.00 112 DALY, Barry Ireland Edmondstown Adult 82 82 164
0.00 114 EGAN, Keith Ireland Carton House Adult 80 87 167
0.00 114 STEEDMAN, Neville Ireland European Adult 84 83 167
0.00 116 TACHER, Nicolas France RCF La Boulie Adult 83 85 168
0.00 117 BOGONI, Alessandro Italy I Fiordalisi Adult 92 96 188
0.00 118 MORAN, Sean Ireland County Meath Adult 84 NR 84
0.00 118 HANNA, William Ireland Kilkeel Adult 81 WD 81
0.00 118 FLANAGAN, Sean Ireland Portmarnock Adult 88 WD 88