European Golf Rankings

Start Date: Friday, 25. Mar 16

End Date: Thursday, 31. Mar 16

EGR Points: 6692.74

Age Group: Adult / Male

CR : 75.0

Length : 6234 yards

Par : 71

Cut/Scoring Bonus: 167.32

EGR
Points
Pos Name Country Club CR
Age G.
78.0
R1

R2

R3

R4
Total Score
6860.06 1 YATES, Jonathan Ireland Professional Adult 75 75
5186.88 2 HOLLAND, Daniel Ireland Castle Adult 76 76
4182.96 3 CAMPBELL JR., Colm Ireland Warrenpoint Adult 79 79
4182.96 3 MCELROY, Dermot Ireland Professional Adult 79 79
3681.01 5 FLANAGAN, Sean Ireland Portmarnock Adult 73 73
3179.05 6 LEBLANC, Kevin Ireland The Island Adult 74 74
2844.42 7 FITZMAURICE, Gavin Ireland Balcarrick Adult 78 78
2509.78 8 KANE, Matthew Ireland Larne Adult 81 81
1943.09 9 BRADY, Stephen Ireland Galway Adult 77 77
1943.09 9 DUGGAN, Harry Ireland Kilkenny Adult 77 77
1943.09 9 GRANT, Aaron Ireland Dundalk Adult 77 77
1786.72 12 MORGAN, Desmond Ireland New Forest Adult 78 78
1759.83 13 RAFFERTY, Caolan Ireland Dundalk Adult 79 79
1732.94 14 COFFEY, Theo Ireland Slieve Russell Adult 80 80
1706.05 15 KNIGHTLY, Richard Ireland Royal Dublin Adult 81 81
1679.16 16 BUTLER, Cathal Ireland Kinsale Adult 82 82
1652.27 17 CARTER, Shaun Ireland Royal Dublin Adult 75 75
1611.94 18 FOX, James Ireland Portmarnock Adult 76 76
1611.94 18 BLEAKLEY, Stuart Ireland Shandon Park Adult 76 76
1558.16 20 BEST, Ben Ireland Rathmore Adult 77 77
1558.16 20 DUNNE, Gerard Ireland County Louth Adult 77 77
1504.37 22 O'ROURKE, Conor Ireland Naas Adult 78 78
1504.37 22 RUSSELL, William Ireland Clandeboye Adult 78 78
1423.70 24 GREHAN, Stuart Ireland Tullamore Adult 80 80
1423.70 24 GLEESON, Alex Ireland Castle Adult 80 80
1423.70 24 CULLEN, Seamus Ireland Slieve Russell Adult 80 80
1423.70 24 CROWLEY, Colm Ireland Galway Bay Adult 80 80
1343.03 28 MCKINSTRY, Neil Ireland Cairndhu Adult 81 81
1343.03 28 CONNOLLY, Roy Ireland Grange Adult 81 81
1275.81 30 MALLON, Dwayne Ireland Dungannon Adult 82 82
1275.81 30 MULLARNEY, Ronan Ireland Professional Adult 82 82
1275.81 30 O'CONNOR, Shane Ireland Castlebar Adult 82 82
1181.69 33 COLLINS, Gary Ireland Rosslare Adult 76 76
1181.69 33 FLETCHER, Jamie Ireland Warrenpoint Adult 76 76
1181.69 33 COULTER, Stephen Ireland Warrenpoint Adult 76 76
1181.69 33 GREHAN, Liam Ireland Mullingar Adult 76 76
1101.02 37 RYAN, Sean (W) Ireland Warrenpoint U18 77 77
1101.02 37 GREENE, John Ireland Portmarnock Adult 77 77
1047.24 39 GOREY, Niall Ireland Palmerstown Stud Adult 78 78
1047.24 39 MCCORMACK, Eddie Ireland Galway Bay Adult 78 78
966.56 41 HACKETT, Thomas Ireland Royal Dublin Adult 79 79
966.56 41 O'ROURKE, Ian Ireland Cork Adult 79 79
966.56 41 DALY, Barry Ireland Edmondstown Adult 79 79
966.56 41 LOWRY, Alan Ireland Esker Hills Adult 79 79
872.45 45 MCLARNON, Tiarnan Ireland Massereene Adult 80 80
872.45 45 PIERSE, Jack Ireland Portmarnock Adult 80 80
872.45 45 HEALY, Stephen Ireland Royal Dublin Adult 80 80
724.55 48 KELLY, Brian Spain Greenlife Adult 81 81
724.55 48 GAYNOR, Alan Ireland County Sligo Adult 81 81
724.55 48 ANDERSON, Barry Ireland Cork Adult 81 81
724.55 48 SHANAHAN, Mark (R) Ireland Rosslare Adult 81 81
724.55 48 O'DONNELL, Cian Ireland Castletroy Adult 81 81
724.55 48 HANNA, William Ireland Kilkeel Adult 81 81
724.55 48 GALBRAITH, John-Ross Ireland Whitehead Adult 81 81
724.55 48 COUGHLAN, Paul Ireland Castleknock Adult 81 81
495.98 56 BARRY, Sean Ireland Fota Island Adult 82 82
495.98 56 WYLIE, Matthew Ireland Woodhall Spa Adult 82 82
495.98 56 MORRIS, Andrew Ireland Royal Portrush Adult 82 82
495.98 56 GRIFFIN, Eanna Ireland Waterford Adult 82 82
495.98 56 FEENEY, Cian Ireland County Sligo Adult 82 82
495.98 56 STACK, Kevin Ireland Dungarvan Adult 82 82
495.98 56 REIDY, Declan Ireland County Sligo Adult 82 82
495.98 56 KINCH, Stephen Ireland Hollystown Adult 82 82
495.98 56 CLEARY, Tony Ireland East Clare Adult 82 82
168.81 65 LENEHAN, Geoff Ireland Portmarnock Adult 83 83
168.81 65 MCCARRON, Kyle Ireland North West Adult 83 83
168.81 65 MCKINSTRY, Marc Ireland Cairndhu Adult 83 83
168.81 65 SINCLAIR, Michael Ireland Knock Adult 83 83
168.81 65 MURRAY, Pat Ireland Adare Manor Adult 83 83
168.81 65 KERR, Peter Ireland Royal Portrush Adult 83 83
168.81 65 BRAZILL, Robert Ireland Naas Adult 83 83
168.81 65 DUTTON, Ross Ireland Tandragee Adult 83 83
168.81 65 MCKENNA, Gavin Ireland Ormeau Adult 83 83
168.81 65 O'DONOVAN, Eoghan Ireland Craddockstown Adult 83 83
168.81 65 MYLES, Alec Ireland Newlands Adult 83 83
168.81 65 MCCORMACK, Andrew Ireland Castletroy Adult 83 83
168.81 65 MURRAY, Ben (WC) Ireland Waterford Castle Adult 83 83
168.81 65 DULLAGHAN, Cian Ireland Greenore Adult 83 83
168.81 65 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 83 83
168.81 65 PURCELL, Conor Ireland Professional Adult 83 83
168.81 65 REDDAN JR., David Ireland Castleknock Adult 83 83
168.81 65 BROPHY, Dylan Ireland Castleknock Adult 83 83
0.00 83 MCCORMACK, Karl Ireland Professional Adult 84 84
0.00 83 MCCARTHY, Paul Ireland Mallow Adult 84 84
0.00 83 DAWSON, Robin Ireland Professional Adult 84 84
0.00 83 WILLIAMSON, Rory Ireland Holywood Adult 84 84
0.00 83 HOGAN, Shane (H) Ireland Heritage Adult 84 84
0.00 83 O'HARA, Steffan Ireland County Sligo Adult 84 84
0.00 83 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 84 84
0.00 83 HICKEY, John Ireland Professional Adult 84 84
0.00 83 CONROY, John Ireland Portmarnock Adult 84 84
0.00 83 FAHY, Alan Ireland Dun Laoghaire Adult 84 84
0.00 83 LOWRY, David Ireland Corrstown Adult 84 84
0.00 83 BRADY, David Ireland Straffan Adult 84 84
0.00 83 STACK, Edward Ireland Ballybunion Adult 84 84
0.00 83 KENNEDY, Fergal Ireland The Island Adult 84 84
0.00 83 MCDERMOTT, Gary Ireland Carton House Adult 84 84
0.00 83 SUTHERLAND, Jamie Ireland Galgorm Castle Adult 84 84
0.00 99 HYNES, Robert Ireland Royal Dublin Adult 85 85
0.00 99 LYONS, Joe Ireland Galway Adult 85 85
0.00 99 SMITH, Eugene Ireland Portmarnock Links Adult 85 85
0.00 99 MORLEY, Devin Ireland Professional Adult 85 85
0.00 99 CONSUL, Claudio Germany Düsseldorf Adult 85 85
0.00 104 SHEEHAN, Peter Ireland Ballybunion Adult 86 86
0.00 104 KANE, Peter Ireland Ashbourne Adult 86 86
0.00 104 MORRISSEY, Mark Ireland County Sligo Adult 86 86
0.00 104 O'LEARY, Jason Ireland Dromoland Adult 86 86
0.00 104 MURPHY, Daniel Ireland Portarlington Adult 86 86
0.00 104 HUGHES, Colm Ireland Galway Bay Adult 86 86
0.00 110 MCGLYNN, Shane Ireland Sutton Adult 87 87
0.00 110 NEVILLE, Robert Ireland Portmarnock Links Adult 87 87
0.00 110 CRAWFORD, Noel Ireland Mourne Adult 87 87
0.00 110 DALLAT, Michael Ireland Professional Adult 87 87
0.00 110 MCCARTHY, John (G) Ireland Grange Adult 87 87
0.00 115 COLLINS, Ted Ireland Dun Laoghaire Adult 88 88
0.00 115 REID, Michael Ireland Galgorm Castle Adult 88 88
0.00 115 WHELAN, Jake Ireland Grange Adult 88 88
0.00 115 COGHLAN, Darragh Ireland Ealing Adult 88 88
0.00 115 WOODROOFE, Colin Ireland Dun Laoghaire Adult 88 88
0.00 120 MCDONNELL, Jack Ireland Royal Dublin Adult 89 89
0.00 120 POWER, Mark Ireland Professional Adult 89 89
0.00 122 FLYNN, Darragh Ireland Carton House Adult 90 90
0.00 122 NEVILLE, Patrick Ireland Bearna Adult 90 90
0.00 124 MULLIGAN, Thomas Ireland Laytown & Bettystown Adult 91 91
0.00 124 MCCARVILLE, Patrick Ireland Clones Adult 91 91
0.00 124 YOUNG, Gavin Ireland Nenagh Adult 91 91
0.00 124 MCCAUGHEY, Conor Ireland Dungannon Adult 91 91
0.00 128 O'NEILL, Declan Ireland Portmarnock Links Adult 92 92
0.00 128 REDDAN, Michael Ireland Limerick Adult 92 92
0.00 130 DORAN, Brian Ireland Millicent Adult 94 94
0.00 131 HADNETT, John Ireland Castletroy Adult 96 96
0.00 131 STEEDMAN, Ross Ireland Courtown Adult 96 96