European Golf Rankings

French Boys 2016 (ID 1596)

Omaha Beach, Port-en-Bessin-Huppain , France

Cut/Scoring Bonus: 128.37

 

Points Distribution

Start Date: Thursday, 24. Mar 16

End Date: Monday, 28. Mar 16

EGR Points: 5134.98

Age Group: U18 / Male

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2

R3

R4
Total Score
5263.34 1 FANONNEL, Guillaume France Lyon Adult 74 74 148
3979.60 2 SANTIGNY, Thibault France Professional Adult 73 73 146
3594.46 3 ETCHENIQUE, Andoni France Professional Adult 71 70 141
2952.60 4 ALBERTONI, Jacopo Italy Marco Simone Adult 75 72 147
2695.85 5 GODDARD, Harry England Professional Adult 73 71 144
2439.10 6 HANISCH, Falko Germany Stolper Heide Adult 71 76 147
2182.35 7 BOULANGER, Thomas France Cannes Mougins Adult 73 75 148
1925.60 8 OTTEN, Cedric Germany Hubbelrath Adult 79 72 151
1797.21 9 ULENAERS, Kristof Belgium Professional Adult 70 70 140
1400.55 10 VÄLIMÄKI, Sami Finland Nokia River Adult 69 73 142
1528.91 10 GOUGH, John England The Berkshire Adult 67 75 142
1354.34 12 LIND, Søren Broholt Denmark Professional Adult 75 72 147
1354.34 12 VAHLENKAMP, Timo Germany Professional Adult 72 75 147
1319.68 14 MARGOLIS, Paul France Professional Adult 69 79 148
1296.57 15 FUCHS, Alexandre France St. Donat Adult 72 78 150
1273.46 16 STAVNAR, Sander Norway Professional Adult 79 72 151
1250.35 17 CHARMASSON, Clement France Professional Adult 70 71 141
1344.05 18 SCHMITT, Maximilian Germany Professional Adult 72 70 142
1215.69 18 PETIT, Alexandre France Professional Adult 69 73 142
1309.39 20 DUMONT DE CHASSART, Adrien Belgium Royal Waterloo Adult 73 70 143
1157.92 21 SINGH-BRAR, Arrun England Parkstone Adult 73 72 145
1123.26 22 COOPER, James England Cumberwell Park U21 73 73 146
1123.26 22 MULLER, Nicolas France Cannes-Mougins Adult 74 72 146
1193.85 24 PALTRINIERI, Julien Italy Milano Adult 77 70 147
1065.49 24 NEVIN-WHARTON, Rhys England Professional Adult 75 72 147
1065.49 24 ROMANO, Andrea Italy Professional Adult 74 73 147
1136.09 27 CATHERINE, Edgar France Professional Adult 78 70 148
1007.73 27 LAI, Henry Netherlands Broekpolder Adult 72 76 148
961.51 29 LARCELET, Charles France Amiens Adult 74 76 150
961.51 29 BORRMANN, Nicklas Germany München Valley Adult 74 76 150
915.30 31 LI, David Germany Hubbelrath Adult 78 73 151
915.30 31 LESPINASSE, Simon France Biarritz U21 77 74 151
822.87 32 LEO, Riccardo Italy Royal Park Roveri Adult 74 77 151
822.87 32 BACHEM, Nick Germany Professional Adult 75 76 151
822.87 32 RIBOUD, Hugo France Biarritz Adult 75 76 151
822.87 32 KUOCH, Antoine France Bussy U21 76 75 151
822.87 32 HYEST, Hugo France Bussy-Guermantes U21 76 75 151
822.87 32 ELHAIK, Gabriel France Raray Adult 76 75 151
509.65 39 LUCK, Gregoire France Professional Adult 74 78 152
509.65 39 KO, Jeong Weon France Professional Adult 77 75 152
509.65 39 FOULQUIE, Paul France Professional Adult 76 76 152
509.65 39 DUCLER, Yvan France Toulouse-La Ramee U21 75 77 152
509.65 39 CARON, Matthieu France Professional Adult 78 74 152
509.65 39 CAPACCHIETTI, Niccolo Italy Parco Di Roma Adult 75 77 152
509.65 39 BRAADLIE, Markus Norway Professional Adult 78 74 152
509.65 39 BONO, Leonardo Switzerland Lugano Adult 76 76 152
509.65 39 BLYTH, Nicklas Germany Professional Adult 76 76 152
509.65 39 ALBERS, Anton Germany Hamburg Adult 77 75 152
313.23 49 UNGER, Constantin Germany St. Leon-Rot Adult 72 81 153
313.23 49 DEBOVE, Quentin France Paris Inter. Adult 72 81 153
313.23 49 SMITS, Valentin Germany Frankfurt Adult 75 78 153
313.23 49 MUELLER, Ferdinand Germany Professional Adult 77 76 153
313.23 49 PINEAU, Pierre France Professional Adult 77 76 153
313.23 49 GUEANT, Tom France Terre Blanche Adult 77 76 153
313.23 49 MOOSMEIER, Florian Germany Professional Adult 78 75 153
154.05 56 LONGLEY, Nathan England Worthing Adult 81 73 154
154.05 56 DEMANT, Lukas Germany Hamburg Hittfeld Adult 79 75 154
154.05 56 AUBOIN, Antoine France Professional Adult 78 76 154
154.05 56 VAN MOURIK, Maarten Netherlands Heelsum Adult 78 76 154
154.05 56 GUICHARD, Clement France Professional Adult 77 77 154
154.05 56 WECK, Gregor Germany Frankfurt Adult 77 77 154
154.05 56 SAINTILLAN, Quentin France Professional Adult 77 77 154
154.05 56 TOPGAARD, Frederik Birk Denmark The Scandinavian Adult 75 79 154
154.05 56 CATHERINE, Maxence France Aix En Provence Adult 75 79 154
0.00 65 KYPRIAN, Nico Switzerland Thunersee Adult 81 74 155
0.00 65 SALISBURY, Lancelot France Bondues U21 79 76 155
0.00 65 BELLINI, Leonardo Italy Padova U21 79 76 155
0.00 65 RAUCH, David Germany Stolper Heide Adult 78 77 155
0.00 65 LASALARIE, Alexandre France Bourbon U21 78 77 155
0.00 65 VAN TILBURG, Nordin Netherlands Professional Adult 77 78 155
0.00 65 SEIDEL, Tim Germany Club Zur Vahr U21 77 78 155
0.00 72 NOVELLA, Leonardo Italy Verona Adult 82 74 156
0.00 72 MONTINI, Adalberto Italy Verona Adult 80 76 156
0.00 72 HAMMER, Marc Germany Professional Adult 80 76 156
0.00 72 PEERBOOMS, Max Belgium Eindhoven Adult 80 76 156
0.00 72 DINOUARD, Joshua Switzerland Lausanne Adult 79 77 156
0.00 72 CHURCHWARD, Claude France Professional Adult 78 78 156
0.00 72 STOTE, Taylor England Enmore Park Adult 77 79 156
0.00 72 ALIBRANDI, Gregorio Italy Olgiata Adult 77 79 156
0.00 72 PAYR, Florian Austria Kitzbühel Adult 76 80 156
0.00 72 LONGHINI, Davide Italy Asiago Adult 76 80 156
0.00 82 TADIOTTO, Giovanni Belgium Professional Adult 77 80 157
0.00 82 TREY, Nathan France Professional Adult 78 79 157
0.00 82 DOYLE, Sean Ireland Athlone Adult 78 79 157
0.00 82 FRIESACHER, Constantin Germany München Adult 79 78 157
0.00 82 MILAZZO, Andrea France Provencal Adult 79 78 157
0.00 82 CARA, Marius France Professional Adult 80 77 157
0.00 82 BEKIRIAN, Jean France Professional Adult 80 77 157
0.00 82 SCHLICKENRIEDER, Nick Switzerland Breitenloo Adult 80 77 157
0.00 90 GILETTA, Edoardo Italy Biella Betulle Adult 82 76 158
0.00 90 LEGROS, Maxime France St. Nom-La-Breteche Adult 80 78 158
0.00 90 LANGKILDE, Mads Denmark Professional Adult 80 78 158
0.00 90 BULLER, Lukas Germany Frankfurt Adult 78 80 158
0.00 90 NAVEAU, Gabriel France Professional Adult 77 81 158
0.00 95 VAILLANT, Tom France Cannes-Mougins Adult 84 75 159
0.00 95 PETTERSEN, Ruben Norway Stavanger Adult 83 76 159
0.00 95 CARLOTTI, Theo France Manville Adult 81 78 159
0.00 95 VIE, Rodrigue France La Grange Aux Ormes Adult 73 86 159
0.00 99 O'DRISCOLL, Eamonn Ireland Killarney Adult 78 82 160
0.00 99 SCHAFFRATH, Nikolai Germany Berlin Wannsee Adult 80 80 160
0.00 99 MARIN, Maeti France Terre Blanche U21 81 79 160
0.00 99 SLIWKA, Sebastian F. Germany Professional Adult 84 76 160
0.00 103 DE BRUYN, Jannik Germany Professional Adult 85 76 161
0.00 103 RITTER, Paul Germany Hamburg Hittfeld Adult 82 79 161
0.00 103 LECLERC, Maxime France Chantilly Adult 80 81 161
0.00 106 BENSON, Jake England Beeston Fields Adult 81 81 162
0.00 107 AUDIBERT, Julian France Aix-Marseille Adult 80 83 163
0.00 107 FITZPATRICK, Alex England Professional Adult 81 82 163
0.00 107 SCHWENK, Rene Germany St. Leon-Rot U21 81 82 163
0.00 107 ARCHER, Hugo France Nimes-Campagne Adult 82 81 163
0.00 111 REICHMANN, Tom Germany Frankfurt Adult 86 79 165
0.00 112 LAMMEL, Moritz Germany München Eichenried Adult 87 79 166
0.00 113 EINARSSON, Axel Sweden Hagge Adult 86 81 167
0.00 113 GONSETH, Jean France Kempferhof Adult 85 82 167
0.00 115 THOREL, Colin France Omaha Beach Adult 85 83 168
0.00 115 NAJMARK, Mickael France RCF La Boulie Adult 85 83 168
0.00 117 ALBERTI, Riccardo Italy Modena U21 88 82 170
0.00 118 LAUSSOT, Aymeric France Paris CC Adult NS 0
0.00 119 EJLERSEN, Anders Emil Denmark Professional Adult 79 DQ 79
0.00 120 SIMEURT, Aurelien France Kemperhof Adult 82 Ret 82