European Golf Rankings

Start Date: Monday, 11. Apr 16

End Date: Wednesday, 13. Apr 16

EGR Points: 1241.0

Age Group: U21 / Male

CR : 73.0

Length : 6588 Yards

Par : 71

Cut/Scoring Bonus: 31.03

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
1334.58 1 HILLEARD, Josh England Farrington Park Adult 69 68 72 209
962.16 2 SINGH-BRAR, Jack England Remedy Oak Adult 74 69 72 215
744.88 3 ROBINSON, James (Red) England Redditch Adult 75 73 70 218
465.55 4 BROWN, Oliver Wales Royal Porthcawl Adult 76 73 71 220
341.41 5 ROBERTS, Matthew (Wales) Wales Royal Porthcawl Adult 78 72 71 221
327.44 6 LONG, Joe England Lansdown Adult 80 70 72 222
306.48 7 MYERS, Matthew England Northamptonshire County Adult 77 73 73 223
306.48 7 VERLAAR, Pierre Netherlands The Dutch Adult 77 73 73 223
278.55 9 SIDDELL, Aaron England Sonning Adult 78 73 74 225
278.55 9 BABBAGE, Kieran England The Players Adult 75 75 75 225
257.59 11 HARVEY, Joe England Kendleshire Adult 76 77 74 227
243.64 12 SHEEHAN, Dan England Knowle Adult 72 76 80 228
229.67 13 HARMAN, Kyle Wales Royal St Davids Adult 80 74 75 229
215.70 14 DALE, Callum Wales Fairwood Park Adult 77 76 77 230
194.75 15 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 79 77 75 231
194.75 15 HENFREY, Samuel England Northamptonshire County Adult 76 73 82 231
173.80 17 FENTON, Joseph England Mill Green Adult 82 77 74 233
152.85 18 RALPH, John Paul Scotland Loretto School Adult 79 77 80 236
152.85 18 FARR, Michael England Northhamptonshire County Adult 82 75 79 236
131.90 20 MACARTHUR, Freddie England Ullesthorpe Adult 82 77 78 237
117.93 21 PACHU, Hari Wales Machynys Peninsula Adult 82 77 79 238
103.97 22 CHEETHAM, Richard England Pedham Place Adult 78 79 82 239
76.03 23 COURTNEY, Lawrence England West Hill Adult 85 81 74 240
76.03 23 URBANSKI, Jakub Poland Toya Wroclaw Adult 82 80 78 240
76.03 23 SMITH, Jack (SS) England South Staffs Adult 80 79 81 240
31.03 26 LOVELL, Sebastian England Bedfordshire Adult 82 74 85 241
31.03 27 SALTER, Charlie England Brampton Heath Adult 78 79 86 243
31.03 27 BARNEY, Luke England Overstone Park Adult 78 83 82 243
31.03 29 ROBINSON, Fergus England Northamptonshire County Adult 82 79 84 245
31.03 30 PLATT, Ben England East Berkshire Adult 87 79 84 250
0.00 31 BINCH, Jack England Overstone Park Adult 84 74 158
0.00 32 COPP, Liam England Farrington Park Adult 83 76 159
0.00 33 STANWAY, Oliver England Kibworth Adult 79 84 163
0.00 34 CONLEY, Martin England Northamptonshire County Adult 87 77 164
0.00 35 HAPGOOD, Jake Wales Professional Adult 85 80 165
0.00 36 HOWARD, William England Dunston Hall Adult 84 83 167
0.00 36 CHAMBERS, Michael England Overstone Park Adult 84 83 167
0.00 38 GROOM, Billy England Worthing Adult 86 83 169
0.00 39 WIGGINS, Jack Wales Southerndown Adult 89 83 172
0.00 40 CONSITT, Ioan Wales Pyle & Kenfig Adult 93 80 173
0.00 41 KNAPPER, Brad England Forest Hills(Gloucestershire) Adult 93 84 177
0.00 42 ROBINSON, Alfie England Pyecombe U25 89 89 178
0.00 42 ROGERS, Matthew England Harborne Adult 91 87 178
0.00 44 CHURCHILL, Morgan Wales Maesteg Adult 91 90 181
0.00 45 LUKARIS, Joe Wales Creigiau Adult 81 Ret 81
0.00 46 JONES, Sebastian England East Berkshire Adult Ret 0
0.00 47 LLEWELLYN, Rhys Wales Morlais Castle Adult DQ 0
0.00 48 BROWN, Callum (BUCS) England St Andrews Univ. U21 WD 0
0.00 49 BURNETT, George Wales Liam Bond GA Adult WD 0
0.00 50 SEAMAN, Jack England Wrag Barn Adult WD 0