European Golf Rankings

Start Date: Thursday, 16. Jun 16

End Date: Sunday, 19. Jun 16

EGR Points: 4225.0

Age Group: U18 / Male

CR : 72.0

Length : 6279 yards

Par : 72

Cut/Scoring Bonus: 105.62

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
71.0
R2
72.0
R3
71.0
R4
Total Score
4436.25 1 GILBERT, Michael England Chelmsford 8866 Adult 73 67 69 71 280
3063.13 2 COPE, Jack England Professional 2389 Adult 70 73 70 69 282
3168.75 2 GILLESPIE, Harry England Welwyn Garden City 8866 Adult 70 73 69 70 282
2323.76 4 RICHARDS, Conor England Shanklin & Sundown 8866 Adult 68 72 72 71 283
2323.76 4 STRICKLAND, Charlie England Professional 6669 Adult 70 71 70 72 283
2006.88 6 BOLTON, Jake England Professional 6669 Adult 74 71 71 68 284
1584.38 7 TANNUM DONALDSON, Kristian England Buckinghamshire 8866 Adult 68 70 72 75 285
1584.38 7 FARR, Callum England Professional 6669 Adult 71 69 71 74 285
1584.38 7 BYERS, Harvey England Professional 133 Adult 75 71 70 69 285
1161.88 10 LONGLEY, Nathan England Worthing 8866 Adult 68 71 73 74 286
1249.56 11 FLANAGAN, Angus England Professional 6669 Adult 73 72 78 64 287
1099.10 12 CHARLEY, Tom England The Warwickshire 8866 Adult 74 71 74 69 288
1099.10 12 STEWART, Jamie Scotland Old Ranfurly 8866 Adult 70 73 74 71 288
1099.10 12 GOUGH, John England The Berkshire 8 Adult 71 75 70 72 288
1099.10 12 LOCKE, Sam Scotland Professional 5955 Adult 71 71 71 75 288
1027.36 16 SAUNDERS, George England Liphook 100 Adult 71 73 72 73 289
1132.98 16 GODDARD, Harry England Professional 6669 Adult 66 75 75 73 289
1027.36 16 PLUMB, Thomas England Professional 5955 Adult 76 70 72 71 289
1027.36 16 CLARKE, George England Druids Heath 8866 Adult 75 71 74 69 289
964.58 20 FRANSSEN, Rory Scotland Professional 117 Adult 72 74 76 68 290
964.58 20 SMITH, Jack (SS) England South Staffs 8866 Adult 74 70 75 71 290
964.58 20 CARTWRIGHT, Coby England Cosby 8866 Adult 73 71 72 74 290
919.74 23 SINGH-BRAR, Arrun England Parkstone 8866 Adult 73 71 76 71 291
919.74 23 HILTON, Charlie England Ifield 8866 Adult 72 71 72 76 291
971.55 25 DAVIES, Jacob Wales Professional 6669 Adult 76 66 72 78 292
865.93 25 DANIELS, Danny England Hertfordshire 8866 Adult 76 69 71 76 292
865.93 25 EDWARDS-HILL, Arron England Professional 131 Adult 75 68 74 75 292
865.93 25 ODDY, Joshua England Ryde 8866 Adult 73 70 79 70 292
776.25 29 WATT, Marc Scotland Inverallochy 8866 Adult 72 71 73 78 294
776.25 29 GREER, Graeme Scotland Carluke 8866 Adult 73 73 71 77 294
776.25 29 PIPE, Callum England Braintree 8866 Adult 69 75 73 77 294
776.25 29 CROOKS, Owen Ireland Professional 5464 Adult 69 73 75 77 294
776.25 29 KELLY, Luke (D) Ireland Dunfanaghy 1343 Adult 73 71 76 74 294
776.25 29 COOPER, James England Cumberwell Park 8866 Adult 75 70 76 73 294
704.50 35 ELMEY, Nicholas England Frilford Heath 8866 Adult 76 68 78 73 295
704.50 35 SIDDELL, Aaron England Sonning 8866 Adult 69 73 78 75 295
677.60 37 LEITH, Craig Scotland Royal Aberdeen 8866 Adult 70 73 76 77 296
659.66 38 TRUMAN, Billy England Trefloyne 8866 Adult 74 72 76 77 299
641.73 39 HARRIS, Matthew Wales Parc 8866 Adult 70 74 79 77 300
623.79 40 BURNETT, George Wales Liam Bond GA 8866 Adult 75 70 78 78 301
605.85 41 BURGESS, Dom England Salisbury & South Wilts 8866 Adult 72 71 81 78 302
587.92 42 BRUCE, Callum (SCO) Scotland Professional 313 Adult 74 70 80 79 303
561.01 43 STEDMAN, Samuel England Chart Hills 8866 Adult 75 70 81 78 304
561.01 43 SPREADBOROUGH, Thomas England Farnham 8866 Adult 73 70 80 81 304
383.64 45 MCKINSTRY, Marc Ireland Cairndhu 8866 Adult 72 75 147
383.64 45 KELLY, Ross Ireland Galway Bay 8866 Adult 73 74 147
383.64 45 BENSON, Jake England Beeston Fields 8866 Adult 74 73 147
383.64 45 NIVEN, Trey England Telford 8866 Adult 77 70 147
383.64 45 JONES, Benjamin England Professional 6669 Adult 77 70 147
383.64 45 TSCHOPP, Henry Switzerland Breitenloo 8866 Adult 78 69 147
276.02 51 MONTINI, Adalberto Italy Verona 8866 Adult 73 75 148
276.02 51 FREEMAN, Matthew England Notts 8866 Adult 75 73 148
276.02 51 CHEETHAM, Richard England Pedham Place 8866 Adult 75 73 148
276.02 51 OSBORN, Matthew England Redditch 8866 Adult 75 73 148
276.02 51 NORTHWOOD, Luke England Kenilworth 8866 Adult 77 71 148
276.02 51 FORSTER, Thomas England Elton Furze 8866 Adult 77 71 148
139.87 57 BLATTI, Florian Switzerland Lausanne 8866 Adult 72 77 149
139.87 57 BIGHAM, Harry England Harpenden 8866 Adult 74 75 149
139.87 57 TROWBRIDGE, Tom England Burnham & Berrow 2762 Adult 74 75 149
139.87 57 MCINTOSH, Eric Scotland Professional 2115 Adult 74 75 149
139.87 57 SMITH, Daniel England Princes 8866 Adult 75 74 149
139.87 57 STOTE, Taylor England Enmore Park 8866 Adult 75 74 149
139.87 57 ALLBUT, Alexander England Croham Hurst 8866 Adult 75 74 149
139.87 57 CLARKE, Oliver England Hillside 8866 Adult 75 74 149
139.87 57 GILLIVAN, Harry Ireland Portmarnock 673 Adult 75 74 149
139.87 57 FITZSIMONS, Matthew Ireland Ardglass 8866 Adult 76 73 149
139.87 57 TALBOT, Alexander England Stoneham 8866 Adult 79 70 149
0.00 68 WILKINSON, Charlie England Cheshunt Park 8866 Adult 73 77 150
0.00 68 WHITE, Conor England Bridgnorth 8866 Adult 75 75 150
0.00 68 WILKINSON, James England Branston 8866 Adult 76 74 150
0.00 68 BRADBURY, Daniel England Professional 3274 Adult 78 72 150
0.00 72 HARRIES, Luke Wales Professional 101 Adult 74 77 151
0.00 72 REID, Lewis Scotland Glasgow 8866 Adult 76 75 151
0.00 72 AINSCOUGH, Jack England Wynyard 471 Adult 77 74 151
0.00 72 PALMOWSKI, Luke England Hickleton 8866 Adult 77 74 151
0.00 72 MURRAY, Scott England Wentworth 8866 Adult 77 74 151
0.00 72 TALARCZYK, Harvey England Royal Lytham & St. Annes 8866 Adult 77 74 151
0.00 72 EAST, Michael England Burnham Beeches 8866 Adult 77 74 151
0.00 79 LEWIS, Elis Wales Parc 8866 Adult 74 78 152
0.00 79 KEDZLIE, Hugo England Spalding 8866 Adult 75 77 152
0.00 79 HEARN, Jack Ireland Tramore 8866 Adult 76 76 152
0.00 79 HUGGINS, Olly England Professional 63 Adult 76 76 152
0.00 79 HYDE, Mark England Southport & Ainsdale 8866 Adult 77 75 152
0.00 79 BROWN, Barclay England Hallamshire 8866 Adult 78 74 152
0.00 85 DOBLE, Mike England Reigate Hill 8866 Adult 76 77 153
0.00 85 OTTLEY-WOOD, Harrison England Cotswold Hills 8866 Adult 76 77 153
0.00 85 PATERSON, John Scotland St Andrews (New) 7290 Adult 77 76 153
0.00 85 BROUN, Jack Scotland Turnberry 1100 Adult 77 76 153
0.00 85 CRADDOCK, Jake England Sleaford 8866 Adult 77 76 153
0.00 85 HOWIE, Darren Scotland Professional 1776 Adult 77 76 153
0.00 85 JONES, Tomos Wales Aberdovey 8866 Adult 77 76 153
0.00 85 THORNTON, Charlie England Professional 32 Adult 78 75 153
0.00 85 MACFIE, Callum England Lindrick 8866 Adult 79 74 153
0.00 94 BENTLEY, Tommy England Dulwich 8866 Adult 73 81 154
0.00 94 BELL, Cameron England Woodcote Park 8866 Adult 76 78 154
0.00 94 HYNES, Luke England Porters Park 8866 Adult 77 77 154
0.00 94 RUSTON, Sam England The Chase 8866 Adult 77 77 154
0.00 94 MCARTHUR, Cameron Scotland Insch 8866 Adult 77 77 154
0.00 94 SLATER, Jack England Letchworth 8866 Adult 78 76 154
0.00 100 FROOM, Tom Wales Nefyn & District 8866 Adult 82 73 155
0.00 100 REID, Kyle Scotland Balmore 8866 Adult 80 75 155
0.00 100 ROBERTS, Matthew England Fulford 8866 Adult 78 77 155
0.00 100 BARTHRAM, Sam England St George's Hill 8866 Adult 76 79 155
0.00 104 VARGAS, Laurence Wales Celtic Manor 8866 Adult 76 80 156
0.00 104 SOWERBY, Nicholas England Appleby 8866 Adult 78 78 156
0.00 106 CURBISHLEY, Alfredo England Professional 5440 Adult 78 79 157
0.00 107 WHITING, Lewis England Haverhill 8866 Adult 81 77 158
0.00 107 FOX, Alfie England Roehampton 7290 Adult 78 80 158
0.00 109 DAUGHTREY, Charlie England Rotherham 660 Adult 77 82 159
0.00 109 CARROLL, George England Dorset 8866 Adult 79 80 159
0.00 109 GRIMES, Owen England Stoneham 8866 Adult 80 79 159
0.00 109 BAXTER, Matthew England Centurion 8866 Adult 83 76 159
0.00 109 BARNEY, Luke England Overstone Park 8866 Adult 85 74 159
0.00 114 TATTAN, Ryan England Professional 3382 Adult 85 75 160
0.00 114 HUSTLER, IZ Barbados Barbados 8866 Adult 82 78 160
0.00 114 BARKER, Thomas England Burnham & Berrow 8866 Adult 80 80 160
0.00 114 DONOVAN, Taron England Royal Blackheath 8866 Adult 77 83 160
0.00 118 TYE, Cameron England Eaton (Chester) 8866 Adult 76 86 162
0.00 119 ROBERTS, John England Rhuddlan 8866 Adult 78 85 163
0.00 119 DUNCALF, Tom England Sandiway 8866 Adult 78 85 163
0.00 121 BURNS, Callum Scotland Glasgow 8866 Adult 78 86 164
0.00 122 YOUNG CASANOVA, George Spain La Herreria 8866 U21 88 77 165
0.00 123 HOLLAND, Jack England Littlestone 8866 Adult 77 89 166
0.00 124 WAYMARK, Jack England Chartham Park 8866 Adult 83 86 169
0.00 125 TAYLOR, Joshua England Woburn 8866 Adult 78 WD 78
0.00 126 NORTH, Thomas England Howley Hall 8866 Adult DQ 0