European Golf Rankings

Start Date: Tuesday, 05. Jul 16

End Date: Thursday, 07. Jul 16

EGR Points: 2544.5

Age Group: U16 / Male

CR : 71.0

Length : 6249 yards

Par : 71

Cut/Scoring Bonus: 63.61

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.0
R1
71.0
R2
70.0
R3
70.0
R4
Total Score
2608.10 1 LAUSSOT, Aymeric France Paris CC 10162 Adult 74 68 65 70 277
1844.75 2 FULLEPP, Markopolo New Zealand SCGA Junior South 10162 Adult 69 71 72 67 279
1844.75 2 BROWN, Barclay England Hallamshire 10162 Adult 70 68 71 70 279
1526.68 4 BOULANGER, Thomas France Monte Carlo 6051 Adult 68 69 75 69 281
1272.24 5 CELESTINO, Daniel Brazil Graciosa 10162 Adult 74 72 69 67 282
1335.84 5 RIBOUD, Hugo France Biarritz 10162 Adult 75 71 64 72 282
1081.40 7 IRVINE, Lewis Scotland Kirkhill 3896 Adult 72 70 70 72 284
792.80 8 BRUZZONE, Lorenzo Italy Villa Carolina SSD 10162 Adult 72 70 72 71 285
792.80 8 MARIN, Maeti France Terre Blanche 10162 Adult 73 70 70 72 285
792.80 8 GUEANT, Tom France Professional 7725 Adult 73 71 71 70 285
792.80 8 DEMANT, Lukas Germany Hamburg Hittfeld 10162 Adult 72 74 71 68 285
662.18 12 LATCHAYYA, Kevin Italy Riviera 10162 Adult 74 69 73 70 286
725.78 12 MARY, Dimitri France Lyon 3749 Adult 72 70 78 66 286
662.18 12 DE COL, Pier Francesco Italy Royal Park I Roveri 10162 Adult 73 69 73 71 286
662.18 12 DUCLER, Yvan France UGOLF La Ramee 10162 Adult 72 69 73 72 286
725.78 12 MULLER, Nicolas France Professional 7725 Adult 73 67 75 71 286
634.03 17 FERNANDEZ DE OLIVEIRA, Mateo Argentina Nautico San Isidro 10162 Adult 70 72 68 77 287
615.26 18 GOLDHILL, Oliver Switzerland Domaine Imperial 10162 Adult 74 70 71 73 288
615.26 18 HEATH, George England Wakefield 10162 Adult 77 68 73 70 288
615.26 18 EBELING, Max Germany Braunschweig 10162 Adult 75 71 73 69 288
591.79 21 CHURCHWARD, Claude France Professional 739 Adult 74 72 72 71 289
591.79 21 SCHMÜCKING, Patrick Germany Wiesbaden 10162 Adult 72 73 70 74 289
631.93 23 SCHNEIDER, Dominic Austria Diamond 10162 Adult 70 67 80 73 290
568.33 23 MCKENZIE, Gregor Scotland Kirtlington 10162 Adult 74 69 75 72 290
568.33 23 SMITH, Oliver (QdL) England Quinta do Lago 10162 U18 73 74 71 72 290
540.17 26 DE PROSPERIS, Dylan Italy Parco Roma 10162 Adult 73 75 72 71 291
540.17 26 EDGCOMBE, Jake Scotland Baberton 8647 Adult 72 73 71 75 291
540.17 26 SIMPSON, Alex Scotland Strathmore 10162 Adult 72 71 73 75 291
512.02 29 MILAZZO, Andrea France Dolce Fregate 10162 Adult 71 72 75 75 293
512.02 29 HOPKINS, Will England Belton Park 10162 Adult 73 71 75 74 293
512.02 29 KEDZLIE, Hugo England Spalding 10162 Adult 72 76 72 73 293
483.86 32 GALLAGHER, Cameron Scotland Longniddry 10162 Adult 74 74 74 72 294
483.86 32 ALIBRANDI, Gregorio Italy Olgiata 10162 Adult 76 72 72 74 294
483.86 32 RETFORD, Joe England Professional 6423 Adult 74 72 74 74 294
436.93 35 TELLI, Ahmet Turkey Kemer 10162 Adult 71 71 73 80 295
436.93 35 FLOWER, Robbie England Royal Winchester 10162 Adult 74 72 75 74 295
436.93 35 CARA, Marius France Professional 1479 Adult 75 72 70 78 295
436.93 35 DEBOVE, Quentin France Professional 7725 Adult 74 73 73 75 295
436.93 35 CHEVALLEY, Aurelien Switzerland Villars 10162 Adult 74 74 73 74 295
436.93 35 VANDERMOTEN, Alexandre Belgium Toulouse Vielle 10162 Adult 76 72 77 70 295
436.93 35 MANFREDI, Gianmarco Italy Royal Park Roveri 10162 Adult 76 72 77 70 295
399.39 42 LEGROS, Maxime France St. Nom-La-Breteche 10162 Adult 73 75 73 76 297
390.01 43 NEUGEBAUER, Lars Germany Club Zur Vahr 10162 Adult 75 71 76 76 298
375.93 44 ALLENBY, Joseph England Hessle 10162 Adult 75 69 77 78 299
375.93 44 SKIPP, William England Eaglescliffe 10162 Adult 70 76 75 78 299
251.32 46 MILLIGAN, Ewan Scotland Kilmarnock (Barassie) 10162 Adult 73 76 149
251.32 46 MACKENZIE, Tom Scotland East Renfrewshire 10162 Adult 74 75 149
251.32 46 PAYNE, Harvey England Chelmsford 10162 Adult 75 74 149
251.32 46 HULL, Jensen England Professional 6669 Adult 75 74 149
251.32 46 BAUER-MITTERLEHNER, Clemens Austria Wien 6871 Adult 76 73 149
251.32 46 QUEINNEC, Victor France Chiberta 10162 Adult 76 73 149
251.32 46 O'TOOLE, Conor Scotland Craigmillar Park 10162 Adult 76 73 149
251.32 46 STEWART, Cameron Scotland Drumpellier 10162 Adult 76 73 149
251.32 46 LAHTELA, Jaakko Finland Suur-Helsingin 10162 Adult 76 73 149
251.32 46 STONEHAM, Jake England Bognor Regis 10162 Adult 76 73 149
251.32 46 LARCELET, Charles France Amiens 4075 Adult 77 72 149
157.47 57 BLACK, Cameron (RA) Scotland Royal Aberdeen 10162 Adult 73 77 150
157.47 57 SYED, Aadam England Foxhills 10162 Adult 74 76 150
157.47 57 TAGGART, Ian Scotland Lenzie 10162 Adult 74 76 150
157.47 57 JACKMAN, Craig Scotland Dunblane New 10162 Adult 75 75 150
157.47 57 WILSON, Connor Scotland Castle Park 10162 Adult 76 74 150
157.47 57 BELL, Jon Scotland Royal Aberdeen 10162 Adult 76 74 150
157.47 57 DÖRSCHMANN, Eric Germany Braunschweig 10162 Adult 77 73 150
157.47 57 SEIDEL, Tim Germany Club Zur Vahr 10162 Adult 79 71 150
157.47 57 TURNER-BENNETT, Eddie England Rufford Park 10162 Adult 80 70 150
96.46 66 DICKMAN, Oliver England East Sussex National 10162 Adult 74 77 151
96.46 66 MÄKINEN, Miikka Finland Suur-Helsingin 10162 Adult 75 76 151
96.46 66 ROBSON, Joseph England Hexham 10162 Adult 78 73 151
96.46 66 BROUN, Jack Scotland Turnberry 1100 Adult 81 70 151
65.18 70 GOODYEAR, Reece England Elsham 10162 Adult 73 79 152
65.18 70 CURRID, Liam Scotland Bathgate 10162 Adult 76 76 152
65.18 70 TURNER, Isaac England Woodsome Hall 10162 Adult 77 75 152
65.18 70 HALL, Aaron Scotland Kilspindie 10162 Adult 79 73 152
65.18 70 HORST, Bruno Poland Hulencourt 10162 Adult 79 73 152
65.18 70 TELLI, Onur Turkey Kemer 10162 Adult 79 73 152
0.00 76 HAWTHORN, Robb Scotland Murrayfield 10162 Adult 78 75 153
0.00 76 MORGAN, James Scotland Longniddry 10162 Adult 78 75 153
0.00 76 BOVARI, Pietro Italy Ambrosiano 10162 Adult 78 75 153
0.00 76 MCKAY, Ben Scotland Crail GS 10162 Adult 79 74 153
0.00 76 VAN KLEEF, Felix Germany Starnberg 10162 Adult 79 74 153
0.00 76 NOON, Jack Scotland Musselburgh 10162 Adult 79 74 153
0.00 82 O'HARA, Craig Scotland Palacerigg 10162 Adult 73 81 154
0.00 82 SERRA, Niccolò Switzerland Geneva 10162 Adult 75 79 154
0.00 82 WHEAT, Ewan Scotland Royal Montrose 10162 Adult 76 78 154
0.00 82 ROBERTS, Jamie Scotland Muckhart 10162 Adult 79 75 154
0.00 82 KELSO, Jacob England Kings Hill 10162 Adult 80 74 154
0.00 87 FERGUSON, Euan Scotland Turnberry 10162 Adult 79 76 155
0.00 87 BIANCHIN, Alfredo Italy Asolo 4349 Adult 79 76 155
0.00 87 HEILMANN, Felix Germany Bergisch Land 10162 Adult 77 78 155
0.00 90 DALZIEL, Greg Scotland Airdrie 10162 Adult 73 83 156
0.00 90 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10162 Adult 76 80 156
0.00 90 LAWRENCE, Patrick Scotland Murrayfield 10162 Adult 78 78 156
0.00 90 LEESON, Callum Scotland Pitreavie (Dunfermline) 10162 Adult 78 78 156
0.00 90 TELLI, Emre Turkey Kemer 10162 Adult 79 77 156
0.00 90 ADDIE, Sean Scotland Kilmarnock (Barassie) 10162 Adult 79 77 156
0.00 90 HAMILTON, Finlay Scotland Kinross 10162 Adult 81 75 156
0.00 90 DEMANT, Jonas Germany Professional 5426 Adult 83 73 156
0.00 90 WINTER, Phil Germany Hanau 7637 Adult 86 70 156
0.00 99 CATON, Ben Scotland St Andrews (New) 10162 Adult 84 73 157
0.00 99 SCHMIDLIN, Niels Switzerland Ennetsee 10162 Adult 81 76 157
0.00 99 HORWITZ, Lorenzo England La Cumbre 10162 Adult 79 78 157
0.00 102 HILTON, Charlie England Ifield 10162 Adult 79 79 158
0.00 102 WALSH, Dean Scotland Muckhart 10162 Adult 81 77 158
0.00 104 BUHK, Bastian Germany Hamburg Wendlohe 10162 Adult 81 78 159
0.00 104 JOHNSTONE, Cameron Scotland OpenPlay 10162 Adult 81 78 159
0.00 104 MURACA, Maxime Switzerland Domaine Imperial 5094 Adult 78 81 159
0.00 104 BENSON, Sean Scotland West Lothian 10162 Adult 78 81 159
0.00 108 COWIE, Mitchell Scotland Dumfries & County 10162 Adult 80 80 160
0.00 108 HAMMOND, Brandon England Walton Heath 10162 Adult 81 79 160
0.00 108 THAIN, Rory Scotland Kings Acre 10162 Adult 81 79 160
0.00 108 SCOTT, Calum D. Scotland Nairn 11 Adult 81 79 160
0.00 108 WALDRON, Liam Scotland Professional 7434 Adult 82 78 160
0.00 108 DAILEY, Matthew Scotland Kemnay 10162 Adult 83 77 160
0.00 114 BARBOUR, Christian Scotland St. Andrews (New) 10162 Adult 86 75 161
0.00 114 HUGHES, Kieran Scotland Hilton Park 10162 Adult 84 77 161
0.00 114 MURPHY, Jonathan Scotland Vale of Leven 10162 Adult 82 79 161
0.00 114 MCMILLAN, Mark Scotland Drumpellier 10162 Adult 79 82 161
0.00 114 MURRAY, Alyx Scotland Kilmarnock 10162 Adult 78 83 161
0.00 119 BRYCE-MAYNARD, Lewis Scotland Moray 10162 Adult 84 78 162
0.00 120 EMERSON, Jack Scotland East Kilbride 10162 Adult 83 80 163
0.00 120 ROSS, Ethan Scotland Fraserburgh 2585 Adult 83 80 163
0.00 120 HASTINGS, Arran Scotland Murrayfield 10162 Adult 83 80 163
0.00 120 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 81 82 163
0.00 120 ROBERTSON, Matt Scotland Glasgow 10162 Adult 81 82 163
0.00 120 CROMARTY, Rory Scotland Nairn 10162 Adult 80 83 163
0.00 126 OWENSON, Fraser Scotland Nairn 2676 Adult 80 84 164
0.00 126 LADBROOKE, William Scotland Gullane 10162 Adult 83 81 164
0.00 126 HUBER, Andreas Italy Pustertal 3345 Adult 85 79 164
0.00 129 GRAHAM, Gregor Scotland Blairgowrie 10162 Adult 88 77 165
0.00 129 WIREN, Alex Finland Virvik 10162 Adult 86 79 165
0.00 131 GRAY, Cameron Scotland Cruden Bay 10162 Adult 84 82 166
0.00 131 THORNTON, Andrew Scotland St Andrews (New) 10162 Adult 78 88 166
0.00 133 TURNER-BENNETT, Joe England Rufford Park 10162 Adult 85 82 167
0.00 134 TIBBS, Callum England The London 10162 Adult 86 82 168
0.00 135 LOGUE, Sean Scotland Royal Montrose 10162 Adult 86 83 169
0.00 135 PACKHAM, Bertie England Singing Hills 10162 Adult 87 82 169
0.00 137 MCCALL, Ramsay Scotland Baberton 10162 Adult 87 83 170
0.00 137 SMITH, Finlay Scotland McDonald 6765 Adult 86 84 170
0.00 139 ERSKINE, Timothy Scotland Kilmacolm 10162 Adult 83 84 DQ 167
0.00 140 FENSTERMACHER, Fynn Germany Marienburg 10162 Adult NS 0
0.00 141 GEDDES, Zach Scotland Cambuslang 10162 Adult RET 0
0.00 142 HEILMANN, Justus Germany Bergisch Land 10162 Adult WD 0
0.00 143 CAREY, Rowan Scotland Auchterarder 10162 Adult RET 0