European Golf Rankings

Start Date: Tuesday, 12. Jul 16

End Date: Thursday, 14. Jul 16

EGR Points: 7307.99

Age Group: Open / Male

CR :

Length :

Par :

Cut/Scoring Bonus: 182.70

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
72.0
R2
73.0
R3
72.0
R4
Total Score
7856.09 1 MCKENZIE, Billy England Rowlands Castle 9117 Adult 70 66 73 66 275
5846.39 2 LUMLEY, Adam England Coventry 9117 Adult 73 73 66 68 280
4323.89 3 WAITE, Mitch England Professional 1 Adult 71 74 68 70 283
4323.89 3 CLARE, Jamie England Long Sutton 9117 Adult 75 70 67 71 283
4323.89 3 GARDNER, George England Castle Royle 9117 Adult 74 69 68 72 283
3471.30 6 ROBSON, Thomas England Rowlands Castle 9117 Adult 73 68 70 73 284
3105.90 7 CARTER, Taylor England Lords (Rayleigh) 9117 Adult 75 72 70 69 286
2740.50 8 MARTIN, Timothy England Worthing 9117 Adult 69 74 70 74 287
2192.40 9 BAYLIS, George England Mill Ride 9117 Adult 71 77 71 69 288
2192.40 9 BEASLEY, Thomas England Chase 9117 Adult 73 71 72 72 288
1934.96 11 LANGLEY, David England Castle Royle 9117 Adult 72 76 73 68 289
1934.96 11 WHITEOAK, William England Shipley 9117 Adult 73 73 73 70 289
1934.96 11 LONG, Cameron England Burton-on-Trent 9117 Adult 75 70 72 72 289
1934.96 11 WICKS, David England Professional 5808 Adult 72 68 76 73 289
1934.96 11 WATSON, Billy England Nopth Hants 9117 Adult 71 70 74 74 289
1847.76 16 PLUMB, Alasdair England Chelmsford 9117 Adult 73 70 75 72 290
2030.46 16 CLARKSON, Jack England Lancaster 9117 Adult 74 66 74 76 290
1723.19 18 HUTCHINSON, Ben England Howley Hall 9117 Adult 74 70 78 69 291
1723.19 18 SHAW, Cameron England Chevin 9117 Adult 72 74 74 71 291
1723.19 18 ROBINS, Steven England Hull 9117 Adult 78 69 73 71 291
1723.19 18 WALKLEY, Darren England Hayling 9117 Adult 73 74 73 71 291
1723.19 18 BROWN, Daniel (L) England Littlestone 9117 Adult 74 74 71 72 291
1723.19 18 MACKAY, Callum England West Hill 9117 Adult 74 71 74 72 291
1723.19 18 FARRELL, Oliver England Professional 5808 Adult 73 73 72 73 291
1723.19 18 BOYLE, Harry England Beadlow Manor 9117 Adult 70 73 74 74 291
1611.08 26 STRICKLAND, Charlie England Professional 6669 Adult 71 73 76 72 292
1561.25 27 RUFF, Patrick England Sutton Coldfield 9117 Adult 77 70 74 72 293
1561.25 27 STOKES, Jason England La Moye 9117 Adult 75 69 72 77 293
1743.95 27 HEWETT, Jonathan England Clacton-on-Sea 9117 Adult 68 71 77 77 293
1498.97 30 DONE, Sam England Kenwick Park 9117 Adult 72 74 73 75 294
1498.97 30 SLOMAN, Tom England Professional 5955 Adult 72 72 75 75 294
1449.14 32 COTTON, Christopher England Sedlescombe 9117 Adult 74 74 74 73 295
1449.14 32 HAGUE, David England Malton & Norton 9117 Adult 75 70 76 74 295
1411.77 34 GAUNT, Jack England Drayton Park 9117 Adult 76 72 74 74 296
1374.40 35 DE LANGE, Keegan South Africa Akasia 9117 Adult 75 70 79 74 298
1374.40 35 PRICE, Freddie England Royal Blackheath 9117 Adult 73 74 71 80 298
1324.57 37 JORDAN, Max England Langley Park 9117 Adult 76 71 79 73 299
1324.57 37 WATTS, Steve England Seaford 9117 Adult 77 71 73 78 299
1274.75 39 SHEPPARD, Corey England High Post 9117 Adult 77 70 78 75 300
1274.75 39 BAYLISS, Tom Australia Dartford 9117 Adult 74 72 76 78 300
1237.38 41 FIELDSEND, Matthew England Drayton Park 9117 Adult 77 70 74 82 303
1212.46 42 HESSEY, Noah England Long Ashton 9117 Adult 72 74 81 78 305
1187.55 43 STEWART, Lucas England Woburn 9117 Adult 73 74 78 84 309
1162.64 44 CONNOLLY, Ryan England Wellingborough 9117 Adult 75 73 74 NR 222
1062.98 45 MERRY, Jack England Birstall 9117 Adult 77 72 149
1062.98 45 BAWDEN, Bradley England Rochford Hundred 9117 Adult 77 72 149
1062.98 45 HEFFERNAN, William Australia Royal Melbourne 9117 Adult 76 73 149
1062.98 45 GRANSTROM-LIVESEY, Oscar England Royal Mid-Surrey 9117 Adult 76 73 149
1062.98 45 BAILEY, Thomas England Chartham Park 9117 Adult 75 74 149
1062.98 45 LARCOMBE, Jeremy England Burnham & Berrow 9117 Adult 72 77 149
1062.98 45 KEEVIL, Mark England Cumberwell Park 9117 Adult 72 77 149
668.51 52 MCGRAIL, Max England West Middlesex 9117 Adult 79 71 150
668.51 52 FLOYDD, Jack England Haywards Heath 9117 Adult 76 74 150
668.51 52 MYERS, Matthew England Northamptonshire County 9117 Adult 76 74 150
668.51 52 LONG, George England Parkstone 9117 Adult 75 75 150
668.51 52 BURLISON, Robert England Enville 253 Adult 75 75 150
668.51 52 PANTING, Nick England Rochester & Cobham Park 9117 Adult 75 75 150
668.51 52 FORSTER, Jordan England Hendon 9117 Adult 74 76 150
668.51 52 WARD, Nick England Royal Eastbourne 9117 Adult 74 76 150
668.51 52 GREENFIELD, Matthew England Pyecombe 9117 Adult 74 76 150
668.51 52 HUSSAIN, Haider England Professional 6669 Adult 73 77 150
456.75 62 HAWKSBY, Jack England Millbrook 9117 Adult 82 69 151
456.75 62 HAMPSON, Robert England East Sussex 9117 Adult 78 73 151
456.75 62 SARLING, Mitchell England Boyce Hill 9117 Adult 77 74 151
456.75 62 AMOR, Ben England Marlborough 9117 Adult 77 74 151
456.75 62 BARTRUM, Christopher England Diss 9117 Adult 76 75 151
456.75 62 LI, Jamie England Cumberwell Park 9117 Adult 75 76 151
456.75 62 MIST, Jamie England Hayling 9117 Adult 73 78 151
246.12 69 ELLIS, Harrison England Abridge 9117 Adult 80 72 152
246.12 69 BRICE, Joe England Ashton-under-Lyne 9117 Adult 77 75 152
246.12 69 BROOKS, Ryan England Whittington Heath 9117 Adult 77 75 152
246.12 69 HARVEY, Joe England Kendleshire 1138 Adult 77 75 152
246.12 69 MACGREGOR, Robert England Tehidy Park 9117 Adult 77 75 152
246.12 69 WATSON, Callum England Stoneham 9117 Adult 77 75 152
246.12 69 MASSEY, Jackson Luke England Surrey National 9117 Adult 76 76 152
246.12 69 SMITH, Craig England Downfield 9117 Adult 75 77 152
246.12 69 CAHILL, Ryan England Mill Ride 9117 Adult 75 77 152
246.12 69 PLANT, Dean England East Sussex 9117 Adult 73 79 152
246.12 69 CLAYPOLE, Samuel England Darrington 9117 Adult 73 79 152
0.00 80 SPOONER, Luke England Sundridge Park 9117 Adult 82 71 153
0.00 80 COLLINS, Mark Phillip England Littlestone 9117 Adult 78 75 153
0.00 80 NEVE, Thomas England Royal Automobile Club 9117 Adult 78 75 153
0.00 80 LONGLEY, Nathan England Worthing 9117 Adult 77 76 153
0.00 80 BREWSTER, Ben England Wheatley 9117 Adult 77 76 153
0.00 80 SHEEHAN, Matthew England Prince's 9117 Adult 76 77 153
0.00 80 ALDEN, Matthew England El Prat 9117 Adult 76 77 153
0.00 80 SHEEHAN, Dan England Knowle 9117 Adult 74 79 153
0.00 80 WARING, Paul England Felixstowe Ferry 9117 Adult 72 81 153
0.00 89 TYACKE, Jared England West Herts 9117 Adult 81 73 154
0.00 89 STEEL, Harry England La Moye (Jersey) 9117 Adult 81 73 154
0.00 89 ARMITAGE, Brandon England St Enodoc 9117 Adult 79 75 154
0.00 89 STOTE, Taylor England Enmore Park 9117 Adult 79 75 154
0.00 89 TREEBY, Simon Australia Kew 9117 Adult 78 76 154
0.00 89 CHILCOTT, Nathan Wales Southerndown 9117 Adult 78 76 154
0.00 89 HAMSON, Thomas England Notts 9117 Adult 77 77 154
0.00 89 BALCOMBE, Alister England Clevedon 9117 Adult 77 77 154
0.00 89 ALDRED, William England Welwyn Garden City 9117 Adult 76 78 154
0.00 98 WESSELINGH, Ryan England Kedleston 9117 Adult 79 76 155
0.00 98 SLOMAN, Samuel England Taunton & Pickeridge 7373 Adult 79 76 155
0.00 98 ELLIOTT, Nicholas England Tandridge 9117 Adult 79 76 155
0.00 98 HEYNINCK, Bill Belgium Ternesse 6589 Adult 77 78 155
0.00 98 FARR, Michael England Northhamptonshire County 9117 Adult 77 78 155
0.00 98 MUMMERY, Guy England Rookery Park 9117 Adult 75 80 155
0.00 104 BYERS, Conor England Langley Park 1126 Adult 82 74 156
0.00 104 GILL, Pukhraj Singh India Chandigarh 9117 Adult 80 76 156
0.00 104 CHERRY, Lawrence England Stoneham 9117 Adult 80 76 156
0.00 104 THOMPSON, Luke England Rookery Park 9117 Adult 78 78 156
0.00 104 HETHERINGTON, Josh Australia Darwin 9117 Adult 78 78 156
0.00 104 POOLE, Will England Mendip Spring 9117 Adult 77 79 156
0.00 104 PAINTER, William England Kedleston Park 9117 Adult 77 79 156
0.00 104 FIRTH, Ben England Leeds 9117 Adult 77 79 156
0.00 104 WOOF, Nick England Professional 7419 Adult 76 80 156
0.00 104 DEWSBURY, Mike England Brocton Hall 9117 Adult 76 80 156
0.00 114 INNS, Alexander England Epsom 9117 Adult 83 74 157
0.00 114 SANDY, Matthew England Sherborne 3317 U21 81 76 157
0.00 114 FLORENCE, Bob England Rochester & Cobham 9117 Adult 77 80 157
0.00 114 SHERWOOD, Calvin England Rookery Park 9117 Adult 77 80 157
0.00 114 SHERIDAN-MILLS, Freddie England Walsall 9117 Adult 76 81 157
0.00 119 DOBBS, James England Ross-on-Wye 9117 Adult 81 77 158
0.00 119 GILL, Giles England Plum Creek 9117 Adult 80 78 158
0.00 119 LEEK, Jack England Millbrook 9117 Adult 78 80 158
0.00 119 TOWSON, Paddy England Saunton 9117 Adult 76 82 158
0.00 119 HARRIS, Richard England Hayling 9117 Adult 74 84 158
0.00 124 HURST, Tom England Orchardleigh 9117 Adult 83 76 159
0.00 124 RYAN, David Ireland Ealing 9117 Adult 80 79 159
0.00 124 STUBBS, Alexander England Oxfordshire 9117 Adult 80 79 159
0.00 127 GODDARD, George England West Hove 9117 Adult 85 75 160
0.00 127 JONES, Ben (B) England Bargoed 9117 Adult 80 80 160
0.00 129 BUTTERWORTH, Thomas England Delamere Forest 9117 Adult 81 80 161
0.00 129 TILLMAN, Adam England Knole Park 9117 Adult 79 82 161
0.00 131 ADAMS, George England Chapel-en-le-Frith 9117 Adult 87 75 162
0.00 131 HOULDING, David England Moortown 9117 Adult 86 76 162
0.00 131 STEEL, Mitchell England Moor Park 9117 Adult 82 80 162
0.00 134 LONG, Joe England Lansdown 40 Adult 79 84 163
0.00 135 BIGGS, James England Diss 9117 Adult 81 83 164
0.00 135 DAVID, Benjamin England Colchester 9117 Adult 79 85 164
0.00 137 RAYASAM, Prateek England East Sussex 9117 Adult 79 86 165
0.00 138 CURTIS, Danny England Knole Park 9117 Adult 86 81 167
0.00 138 WILLIAMS, George England Knebworth 9117 Adult 83 84 167
0.00 140 PEARCE, Lewis England Walsall 9117 Adult 83 85 168
0.00 141 DEACON, Greg England Aston Wood 9117 Adult 85 88 173
0.00 141 CURTIS, Joe England Knole Park 9117 Adult 84 89 173
0.00 143 POWELL, Niall England Ross-on-Wye 9117 Adult 89 86 175
0.00 143 GREEN, Charles USA Ann Arbor 9117 Adult 84 91 175
0.00 145 COOPER, Max England Coombe Hill 9117 Adult 74 WD 74
0.00 146 KIPPEN, Matt England Enmore Park 9117 Adult 75 NR 75
0.00 147 WILL, Ken England Knole Park 9117 Adult 77 DQ 77
0.00 148 WILLS, Alex England Harewood Downs 9117 Adult 78 WD 78
0.00 149 DUCKER, Mike England Reigate Hill 9117 Adult 79 WD 79
0.00 150 BURNAGE, Jake England Saunton 9117 Adult 79 WD 79
0.00 151 JUGGINS, Mark England St. George's Hill 9117 Adult 84 WD 84
0.00 152 HEDLEY, Ian England Royal Mid-Surrey 9117 Adult 88 NR 88
0.00 153 TAPLIN, Dan England Chartham Park 9117 Adult DQ 0