European Golf Rankings

Start Date: Tuesday, 05. Jul 16

End Date: Saturday, 09. Jul 16

EGR Points: 5092.45

Age Group: U18 / Male

CR : 76.2

Length : 6761 Meters

Par : 72

Cut/Scoring Bonus: 127.31

EGR
Points
Pos Name Country Club CR
Age G.
76.2
R1
76.2
R2

R3

R4
Total Score
5219.75 1 SCHMITT, Maximilian Germany Professional Adult 66 72 138
3946.64 2 NEERGAARD-PETERSEN, Rasmus Denmark Fureso Adult 73 71 144
2482.57 3 STEWART, Jamie Scotland Old Ranfurly Adult 73 72 145
2482.57 3 HONKALA, Matias Finland Professional Adult 70 75 145
2609.87 3 REITAN, Kristoffer Norway Professional Adult 74 71 145
2482.57 3 PÅLSSON, Christoffer Sweden Professional Adult 72 73 145
1527.74 7 ALBERTONI, Jacopo Italy Professional Adult 69 77 146
1527.74 7 CATHERINE, Edgar France Dolce Fregate Adult 72 74 146
1527.74 7 STRICKLAND, Charlie England Professional Adult 74 72 146
1214.35 10 HOJGAARD, Rasmus Denmark Professional Adult 74 73 147
1214.35 10 HAMMER, Marc Germany Professional Adult 71 76 147
1214.35 10 FUCHS, Alexandre France St. Donat Adult 71 76 147
1067.46 13 ZAPLETAL, Matyas Czech Professional Adult 68 81 149
1067.46 13 PINEAU, Pierre France Professional Adult 74 75 149
1067.46 13 LEHESMAA, Santeri Finland Professional Adult 75 74 149
1067.46 13 CAMPIGLI, Massimiliano Italy Torino Adult 71 78 149
1067.46 13 JANIK, Petr Czech Beskydsky Adult 74 75 149
1067.46 13 STEINLECHNER, Maximilian Austria Professional Adult 74 75 149
1067.46 13 GOUGH, John England The Berkshire Adult 75 74 149
803.04 20 BRAADLIE, Markus Norway Professional Adult 75 75 150
803.04 20 BERGSTRÖM, Albin Sweden Professional Adult 74 76 150
803.04 20 NYHOLM, Pontus Sweden Gävle Adult 74 76 150
803.04 20 LISY, Ondrej Czech Kuneticka Hora Adult 73 77 150
803.04 20 TADIOTTO, Giovanni Belgium Professional Adult 75 75 150
803.04 20 ULENAERS, Kristof Belgium Professional Adult 75 75 150
803.04 20 MANZONI, Giovanni Italy Professional Adult 74 76 150
803.04 20 PENDARIES, Adrien France St. Nom-La-Breteche Adult 75 75 150
803.04 20 PALTRINIERI, Julien Italy Bogogno Adult 72 78 150
803.04 20 KRAAI, Stan Netherlands Professional Adult 76 74 150
803.04 20 FRANSSEN, Rory Scotland Professional Adult 76 74 150
626.76 31 PAPUNEN, Perre Finland Pickala Adult 79 72 151
465.18 32 HAGBORG ASP, Viktor Sweden Professional Adult 72 80 152
465.18 32 BJØRLØW, Victor Denmark Professional Adult 71 81 152
465.18 32 BACHEM, Nick Germany Professional Adult 76 76 152
465.18 32 WATT, Marc Scotland Inverallochy Adult 75 77 152
465.18 32 ZUSKA, Jiri Czech Podboranky Adult 71 81 152
465.18 32 LIND, Søren Broholt Denmark Professional Adult 75 77 152
465.18 32 PONTES, Joao Maria Portugal Miramar Adult 77 75 152
465.18 32 MCINTOSH, Eric Scotland Professional Adult 71 81 152
465.18 32 TEODORO, Goncalo Portugal Vilamoura Adult 76 76 152
465.18 32 VAN TILBURG, Nordin Netherlands Professional Adult 78 74 152
274.21 42 TOOROP, Mike Netherlands Professional Adult 78 75 153
274.21 42 ALAKULPPI, Luukas Finland Valdosta Adult 70 83 153
274.21 42 VARGAS, Laurence Wales Celtic Manor Adult 77 76 153
186.07 45 VAHLENKAMP, Timo Germany Professional Adult 78 76 154
186.07 45 BROWN, Oliver Wales Royal Porthcawl Adult 75 79 154
186.07 45 JI, Jerry Netherlands Professional Adult 74 80 154
127.31 48 LAMB, Matty England Professional Adult 79 76 155
0.00 49 LOCKE, Sam Scotland Professional Adult 75 81 156
0.00 49 SCHELLONG, Nicolas Czech Celadna Adult 75 81 156
0.00 49 VAN MOURIK, Maarten Netherlands Heelsum Adult 80 76 156
0.00 49 LENCART, Pedro Portugal Professional Adult 75 81 156
0.00 49 TEIXEIRA, Antonio Portugal Miramar Adult 77 79 156
0.00 49 O'LOUGHLIN, Daniel England Professional Adult 78 78 156
0.00 55 SVENSSON, Marcus Sweden Professional Adult 78 79 157
0.00 55 ROMANO, Andrea Italy Professional Adult 78 79 157
0.00 55 HELGOE, Tomas Norway Stavanger Adult 80 77 157
0.00 55 LEO, Riccardo Italy Royal Park Roveri Adult 79 78 157
0.00 55 FARR, Callum England Professional Adult 79 78 157
0.00 60 THOMASSEN, Eirik Einmo Norway Moss & Rygge Adult 74 84 158
0.00 60 KOUWENAAR, Koen Netherlands Professional Adult 76 82 158
0.00 60 JÄGER, Claus Austria Montfort Rankweil Adult 78 80 158
0.00 60 KO, Jeong Weon France Professional Adult 79 79 158
0.00 60 HANISCH, Falko Germany Stolper Heide Adult 83 75 158
0.00 60 STAVNAR, Sander Norway Professional Adult 83 75 158
0.00 66 FRIMODT, Gustav Denmark Great Northern Adult 76 83 159
0.00 66 REGNER, Niklas Austria Professional Adult 80 79 159
0.00 66 SCHLAUER, Daniel Austria Innsbruck-Igls Adult 73 86 159
0.00 69 HOWIE, Darren Scotland Professional Adult 75 85 160
0.00 69 LARANJA, Carlos Portugal Santo da Serra Adult 76 84 160
0.00 69 VELLAMO, Leevi Finland Archipelagia Adult 80 80 160
0.00 69 BRING, Christoffer Denmark Professional Adult 77 83 160
0.00 69 NAGLIC, Luka Slovenia Professional Adult 82 78 160
0.00 74 LEITNER, Ralph Austria Professional Adult 78 83 161
0.00 74 MARGOLIS, Paul France Professional Adult 81 80 161
0.00 76 BRIGGS, Toby England Dunston Hall Adult 82 80 162
0.00 76 VÄLIMÄKI, Sami Finland Professional Adult 78 84 162
0.00 76 DAVIES, Jacob Wales Professional Adult 78 84 162
0.00 76 AXELL, Johannes Sweden Professional Adult 82 80 162
0.00 76 JONES, Tomos Wales Aberdovey Adult 78 84 162
0.00 81 PETTERSEN, Ruben Norway Stavanger Adult 80 83 163
0.00 82 POGORELCNIK NOJNIK, Nik Slovenia Cubo Adult 83 81 164
0.00 82 ALVES, Vasco Portugal Professional Adult 84 80 164
0.00 82 CERNOHORSKY, Jan Czech Loreta Pysely Adult 75 89 164
0.00 82 RAUCH, David Germany Stolper Heide Adult 80 84 164
0.00 86 POTOCAR, Vid Slovenia Racman Adult 81 84 165
0.00 86 DUMONT DE CHASSART, Adrien Belgium Royal Waterloo Adult 79 86 165
0.00 88 ABSIL, Nicolas Belgium ATGOLF-Wallonie Adult 83 83 166
0.00 88 HARRIS, Matthew Wales Parc Adult 79 87 166
0.00 90 PEERBOOMS, Max Belgium Eindhoven Adult 84 83 167
0.00 90 LEWIS, Elis Wales Parc Adult 79 88 167
0.00 92 BECHT, Lucas Belgium Royal Waterloo Adult 85 85 170
0.00 93 VASLE, Jure Slovenia Ptuj Adult 77 95 172
0.00 94 KAMML, Paul Austria Salzburg Klessheim Adult 85 90 175
0.00 95 GORIC, Urh Slovenia Velenje Adult 87 90 177
0.00 96 STRASEK, Ziga Slovenia Arboretum Adult 82 106 188