European Golf Rankings

Start Date: Monday, 11. Jul 16

End Date: Friday, 15. Jul 16

EGR Points: 7064.21

Age Group: Open / Male

CR : 74.6

Length : 6304 & 7143 yards

Par : 70

Cut/Scoring Bonus: 176.61

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.6
R1
72.0
R2

R3

R4
Total Score
7240.82 1 FLANAGAN, Sean Ireland Portmarnock 4352 Adult 73 75 148
5474.77 2 MCLARNON, Tiarnan Ireland Massereene 8866 Adult 73 72 145
4768.35 3 MCELROY, Dermot Ireland Professional 30 Adult 75 69 144
4061.93 4 HOOD, Jordan Ireland Galgorm Castle 1168 Adult 74 76 150
3708.72 5 DUTTON, Ross Ireland Tandragee 8866 Adult 76 72 148
3178.90 6 REAVEY, Paul Ireland Warrenpoint 8866 Adult 77 72 149
3178.90 6 NOLAN, Marc Ireland Dun Laoghaire 8866 Adult 75 74 149
2649.08 8 CROOKS, Owen Ireland Professional 5464 Adult 75 75 150
2295.87 9 PURCELL, Conor Ireland Professional 5955 Adult 72 71 143
1942.66 10 BEST, Ben Ireland Rathmore 3002 Adult 76 70 146
1925.26 11 RUSSELL, William Ireland Clandeboye 8866 Adult 78 69 147
1925.26 11 BOYD, Garth Ireland Donaghadee 8866 Adult 75 72 147
1907.86 13 CRAWFORD, Dean Ireland Moyola Park 8866 Adult 71 78 149
1896.26 14 REIDY, Declan Ireland County Sligo 8866 Adult 75 76 151
1884.65 15 KEARNEY, Aaron Ireland Roe Park 8866 Adult 78 74 152
1873.05 16 CAMPBELL JR., Colm Ireland Warrenpoint 105 Adult 0 0 0
1861.45 17 MCCARRON, Kyle Ireland North West 574 Adult 72 73 145
1849.85 18 MORGAN, Christopher Ireland Dunmurry 8866 Adult 75 71 146
1838.25 19 QUIGG, Kealan Ireland Ballyliffin 8866 Adult 70 77 147
1820.84 20 MORRIS, Andrew Ireland Royal Portrush 8866 Adult 71 77 148
1820.84 20 EGAN, Keith Ireland Carton House 57 Adult 73 75 148
1791.84 22 LENEHAN, Geoff Ireland Portmarnock 1025 Adult 76 73 149
1791.84 22 LYONS, Joe Ireland Galway 1446 Adult 75 74 149
1791.84 22 WATTS, Stephen Ireland Cairndhu 8866 Adult 78 71 149
1757.03 25 FINNEGAN, John Ireland Royal Portrush 8866 Adult 81 69 150
1757.03 25 FAIRWEATHER, Colin Ireland Knock 8866 Adult 73 77 150
1757.03 25 BARBER, Christopher Ireland Portstewart 8866 Adult 73 77 150
1733.83 28 OWENS, Jack Ireland Bangor 8866 Adult 76 74 150
1704.83 29 MURPHY, Paul Ireland Rosslare 3624 Adult 73 78 151
1704.83 29 GRIFFIN, Eanna Ireland Waterford 8866 Adult 71 80 151
1704.83 29 BROWN, Adam Ireland Portstewart 8866 Adult 78 73 151
1704.83 29 BLACK, Reece Ireland Hilton Templepatrick 8866 Adult 77 74 151
1675.82 33 COLLINS, Gary Ireland Rosslare 1081 Adult 69 73 142
1664.22 34 SUTTON, David Ireland Lurgan 8866 Adult 72 71 143
1652.62 35 WHELAN, Jake Ireland Grange 642 Adult 73 71 144
1817.62 36 MORLEY, Devin Ireland Professional 6669 Adult 68 77 145
1612.01 37 PIERSE, Robbie Ireland Grange 8866 Adult 72 74 146
1612.01 37 MULLARNEY, Ronan Ireland Professional 5436 Adult 75 71 146
1612.01 37 LAIRD, Graeme Ireland Clandeboye 8866 Adult 72 74 146
1612.01 37 KINCH, Stephen Ireland Hollystown 8866 Adult 75 71 146
1571.40 41 MUNGOVAN, Greg Ireland Headfort 8866 Adult 71 76 147
1748.00 41 NOLAN, Cathal Ireland Portmarnock 8866 Adult 79 68 147
1571.40 41 REID, Michael Ireland Galgorm Castle 4346 Adult 70 77 147
1513.40 44 YATES, Jonathan Ireland Professional 6436 Adult 72 76 148
1513.40 44 SINCLAIR, Michael Ireland Knock 8866 Adult 72 76 148
1513.40 44 MCKEEVER, Peter Ireland Castle 8866 Adult 77 71 148
1513.40 44 MARTIN, Bryan Ireland Galgorm Castle 8866 Adult 76 72 148
1513.40 44 LONG, Ryan Ireland Cairndhu 8866 Adult 73 75 148
1513.40 44 BERKELEY, Ryan Ireland Dun Laoghaire 8866 Adult 74 74 148
1513.40 44 ARTHUR, Graeme Ireland Carrickfergus 8866 Adult 70 78 148
1449.59 51 ECCLES, Karl Ireland Clandeboye 8866 Adult 76 73 149
1449.59 51 HUGHES, Colm Ireland Galway Bay 8866 Adult 73 76 149
1449.59 51 LEONARD, Eoin England Wentworth & Killiney 8866 Adult 75 74 149
1449.59 51 RYAN, Conor (B) Ireland Bray 8866 Adult 75 74 149
1408.98 55 MCCLAY, Nicholas Ireland Cairndhu 8866 Adult 73 77 150
1408.98 55 CUMMINS, Peter Ireland Lurgan 8866 Adult 76 74 150
1408.98 55 ABRAM, Michael Ireland Cairndhu 8866 Adult 72 78 150
1362.57 58 CULLEN, Danny England Walton Heath 8866 Adult 77 74 151
1362.57 58 LESTER, Rowan Ireland Professional 5955 Adult 75 76 151
1362.57 58 RAFFERTY, Caolan Ireland Dundalk 40 Adult 72 79 151
1362.57 58 SMITH, Eugene Ireland Portmarnock Links 8866 Adult 76 75 151
1362.57 58 TURKINGTON, Derek Ireland Massereene 8866 Adult 74 77 151
1298.76 63 WILLIAMSON, Rory Ireland Holywood 8866 Adult 74 78 152
1298.76 63 JACKSON, Dale Ireland Massereene 8866 Adult 75 77 152
1298.76 63 HANNA, William Ireland Kilkeel 8866 Adult 74 78 152
1298.76 63 DUNNE, Gerard Ireland County Louth 94 Adult 75 77 152
1298.76 63 BRENNAN, Daniel Ireland Shannon 8866 Adult 78 74 152
1298.76 63 KELLY, Philip Ireland County Armagh 8866 Adult 78 74 152
1029.34 69 BRAZILL, Robert Ireland Naas 8866 Adult 73 80 153
1029.34 69 MCNEILL, Jonathan Ireland Galgorm Castle 8866 Adult 73 80 153
1029.34 69 FOLEY, Hugh Ireland Professional 610 Adult 74 79 153
1029.34 69 TIMLIN, Joseph Ireland Dungannon 8866 Adult 75 78 153
1029.34 69 RYAN JR., Michael Ireland New Ross 8866 Adult 77 76 153
1029.34 69 FITZMAURICE, Gavin Ireland Balcarrick 8866 Adult 78 75 153
1029.34 69 COLLINS, Ted Ireland Dun Laoghaire 8866 Adult 79 74 153
1029.34 69 SMITH, Arran Ireland Ardglass 8866 Adult 79 74 153
1029.34 69 MCGLYNN, Shane Ireland Portmarnock 3237 Adult 80 73 153
1029.34 69 WILTON, Colin Ireland Banbridge 8866 Adult 83 70 153
878.51 79 MALLON, Dwayne Ireland Dungannon 1034 Adult 77 77 154
878.51 79 BLEAKLEY, Stuart Ireland Shandon Park 8866 Adult 77 77 154
878.51 79 MOULDS, Christopher Ireland Lisburn 8866 Adult 76 78 154
878.51 79 CASHMAN, Barry Ireland Belvoir Park 8866 Adult 76 78 154
878.51 79 TAYLOR, Aaron Ireland City of Derry 8866 Adult 75 79 154
878.51 79 GREHAN, Liam Ireland Mullingar 8866 Adult 75 79 154
878.51 79 MULHALL, ADAM Ireland Ardglass 8866 Adult 71 83 154
878.51 79 ARMSTRONG, Hilary Ireland Moyola Park 8866 Adult 77 77 154
878.51 79 MCDONNELL, Jack Ireland Royal Dublin 296 Adult 78 76 154
878.51 79 LILLEY, Alan Ireland Ballyclare 8866 Adult 82 72 154
878.51 79 MULHOLLAND, Andrew Ireland Castlerock 434 Adult 81 73 154
878.51 79 FITZSIMONS, Paul Ireland St. Patrick 8866 Adult 80 74 154
878.51 79 SUTHERLAND, Jamie Ireland Galgorm Castle 2022 Adult 80 74 154
878.51 79 MCKINSTRY, Neil Ireland Cairndhu 8866 Adult 80 74 154
878.51 79 SMALL, William Ireland Tandragee 8866 Adult 79 75 154
878.51 79 WOODROOFE, Colin Ireland Dun Laoghaire 2190 Adult 78 76 154
687.08 95 GAYNOR, Alan Ireland County Sligo 8866 Adult 76 79 155
687.08 95 ROSS, David Ireland Portadown 8866 Adult 75 80 155
687.08 95 MOORE, Lester Ireland City of Derry 8866 Adult 75 80 155
687.08 95 LYNCH, Ian Ireland Rosslare 886 Adult 75 80 155
687.08 95 CRAWFORD, Darragh Ireland Bundoran 8866 Adult 74 81 155
687.08 95 O'CONNOR, Ruairi Ireland County Sligo 7145 Adult 73 82 155
687.08 95 CLARK, Henry Ireland Shandon Park 8866 Adult 73 82 155
687.08 95 GRIBBEN, Ryan Ireland Warrenpoint 8866 Adult 76 79 155
687.08 95 ROBINSON, Joshua Ireland Lisburn 8866 Adult 78 77 155
687.08 95 LINDSAY, James Ireland North West 8866 Adult 78 77 155
687.08 95 HYNES, Robert Ireland Royal Dublin 8866 Adult 82 73 155
687.08 95 O'DONOGHUE, Frank Ireland Belvoir Park 8866 Adult 80 75 155
687.08 95 KNIGHTLY, Richard Ireland Royal Dublin 8866 Adult 80 75 155
687.08 95 REA, Mark Ireland Donaghadee 8866 Adult 80 75 155
687.08 95 CONWAY, Nils Ireland Grange 8866 Adult 79 76 155
687.08 95 MARSHALL, Aaron Ireland Lisburn 611 Adult 79 76 155
687.08 95 GOURLEY, Jonathan Ireland Shandon Park 8866 Adult 78 77 155
495.65 112 CULLEN, Seamus Ireland Slieve Russell 4352 Adult 77 79 156
495.65 112 KERR, Peter Ireland Royal Portrush 8866 Adult 77 79 156
495.65 112 REILLY, Daniel Ireland Galgorm Castle 8866 Adult 76 80 156
495.65 112 SIMPSON, Neill Ireland Kirkistown Castle 8866 Adult 75 81 156
495.65 112 MURPHY, Jason Ireland Dundalk 8866 Adult 75 81 156
495.65 112 MCCORMACK, Karl Ireland Professional 3660 Adult 74 82 156
495.65 112 LAWLOR, Brendan Ireland Ardee 8866 Adult 72 84 156
495.65 112 CRAWFORD, Noel Ireland Mourne 8866 Adult 77 79 156
495.65 112 WYLIE, Malachy Ireland Lurgan 8866 Adult 77 79 156
495.65 112 GREENBERG, Stefan Ireland Tandragee 8866 Adult 81 75 156
495.65 112 DEVEREUX, Oisin Ireland Carton House 8866 Adult 80 76 156
495.65 112 BARRON, David Ireland Warrenpoint 8866 Adult 79 77 156
495.65 112 GALWAY, Brian Ireland Cairndhu 8866 Adult 79 77 156
495.65 112 KANE, Peter Ireland Ashbourne 8866 Adult 78 78 156
495.65 112 CONWAY, Jason Ireland Donegal 8866 Adult 78 78 156
495.65 112 WALSH, Jack Ireland Kilkenny 8866 Adult 78 78 156
333.23 128 PORTER, Andrew Ireland Rathmore 8866 Adult 76 81 157
333.23 128 NOLAN, Thomas Ireland Galway 8866 Adult 76 81 157
333.23 128 O'DOHERTY, Ryan Ireland Enniscrone 2078 Adult 77 80 157
333.23 128 HEASLIP, Jonathan Ireland Ballyclare 8866 Adult 77 80 157
333.23 128 MAGINN, James Ireland Mourne 2395 Adult 78 79 157
333.23 128 MCCAUGHEY, Conor Ireland Dungannon 8866 Adult 78 79 157
333.23 128 MISKELLY, Simon Ireland Knock 8866 Adult 80 77 157
333.23 128 GERAGHTY, Cian Ireland Laytown & Bettystown 8866 Adult 81 76 157
333.23 128 CARVILL, David Ireland Belvoir Park 8866 Adult 81 76 157
333.23 128 MOORE, Gareth Ireland Lurgan 8866 Adult 81 76 157
333.23 128 MASON, Finlay England Moor Hall 8866 Adult 82 75 157
333.23 128 WYLIE, Matthew Ireland Woodhall Spa 8866 Adult 82 75 157
199.81 140 MCCUSKER, Damien Ireland Moyola Park 8866 Adult 79 79 158
199.81 140 MOORE, Ian Ireland Dunmurry 8866 Adult 78 80 158
199.81 140 MCALEENON, David Ireland Edenmore 8866 Adult 78 80 158
199.81 140 SYMINGTON, Ryan Ireland Lisburn 2350 Adult 77 81 158
199.81 140 FORD, TJ Ireland County Sligo 242 Adult 75 83 158
199.81 140 HASSON, Peter Ireland Royal Burgess GS 8866 Adult 74 84 158
199.81 140 MOWAT, Glen Ireland Slieve Russell 8866 Adult 79 79 158
199.81 140 MCALEER, Eamonn Ireland Omagh 8866 Adult 80 78 158
199.81 140 TURNER, David (IRE) Ireland Castlerock 8866 Adult 83 75 158
199.81 140 TURNER, John Ireland Royal Portrush 8866 Adult 81 77 158
199.81 140 MCCANN, Michael Ireland Warrenpoint 8866 Adult 81 77 158
199.81 140 STEEDMAN, Ross Ireland Courtown 8866 Adult 81 77 158
199.81 140 MCGOLDRICK, Charles Ireland Enniscrone 8866 Adult 80 78 158
199.81 140 BRENNAN, Patrick Ireland Belvoir Park 8866 Adult 80 78 158
0.00 154 HYNDS, Conor Ireland Ardglass 8866 Adult 76 83 159
0.00 154 NORTON, Marc Ireland Belvoir Park 8866 Adult 76 83 159
0.00 154 RODGERS, James Ireland Knock 8866 Adult 76 83 159
0.00 154 FLETCHER, Jamie Ireland Warrenpoint 8866 Adult 77 82 159
0.00 154 MURPHY, Keith Ireland Arklow 8866 Adult 77 82 159
0.00 154 MCCORMICK, Adam Ireland Scrabo 8866 Adult 78 81 159
0.00 154 FEENEY, Cian Ireland County Sligo 8866 Adult 78 81 159
0.00 154 DOWDALL, Tom Ireland Woodbrook 8866 Adult 81 78 159
0.00 154 MCNALLY, Gary Ireland Lurgan 8866 Adult 81 78 159
0.00 154 BRADY, David Ireland Straffan 5025 Adult 81 78 159
0.00 154 MCAVOY, Martin Ireland Lurgan 8866 Adult 79 80 159
0.00 154 DORAN, Liam Ireland Ardee 8866 Adult 79 80 159
0.00 166 LOGUE, Jordan Ireland Hilton Templepatrick 8866 Adult 78 82 160
0.00 166 DONOHOE, Darren Ireland Slieve Russell 8866 Adult 78 82 160
0.00 166 GREER, Jonathan Ireland Greenisland 8866 Adult 79 81 160
0.00 166 CLARKE, Gary Ireland Lurgan 8866 Adult 79 81 160
0.00 166 GORDON, Ryan K. Ireland Donaghadee 8866 Adult 79 81 160
0.00 166 DILLON, Thomas Ireland Mourne 8866 Adult 79 81 160
0.00 166 CROSS, Randal Ireland Enniscrone 8866 Adult 79 81 160
0.00 166 CAMPBELL, Scott Ireland Ballyclare 8866 Adult 80 80 160
0.00 166 MCCARTHY, John (G) Ireland Grange 8866 Adult 82 78 160
0.00 166 O'HARA, Declan Ireland Malone 8866 Adult 83 77 160
0.00 166 LYNCH, Eamon Ireland Lurgan 8866 Adult 84 76 160
0.00 177 MCAULEY, Glenn Ireland Dunmurry 8866 Adult 81 80 161
0.00 177 CAVE, Stuart Ireland Royal Belfast 8866 Adult 80 81 161
0.00 177 MURPHY, Matthew (M) Ireland Mourne 8866 U21 76 85 161
0.00 177 O'BRIEN, Eoin J. Ireland Clontarf 8866 Adult 76 85 161
0.00 177 O'DONOVAN, Michael Ireland Castlerock 8866 Adult 81 80 161
0.00 177 STEVENSON, Stewart Ireland County Armagh 8866 Adult 81 80 161
0.00 177 MCMAHON, Sean Ireland St Patrick's 8866 Adult 81 80 161
0.00 177 STEELE, Colin Ireland Ballyclare 8866 Adult 82 79 161
0.00 177 MCDAID, Anthony Ireland Palmerstown Stud 8866 Adult 83 78 161
0.00 177 QUINN, Jonathan Ireland The Island 8866 Adult 84 77 161
0.00 187 JEFFERS, Stephen Isle of Man Castletown 8866 Adult 78 84 162
0.00 187 KNIPE, Jamie Ireland Royal Portrush 8866 Adult 78 84 162
0.00 187 MCMAHON, David Ireland Tralee 8866 Adult 77 85 162
0.00 187 MCHUGH, Michael Ireland Castleblayney 8866 Adult 75 87 162
0.00 187 HARMAN, ted Ireland Balmoral 8866 Adult 79 83 162
0.00 187 BEAUMONT, Thomas (IRE) Ireland Bangor 1897 Adult 80 82 162
0.00 187 MCCULLOUGH, Ryan Ireland Massereene 8866 Adult 80 82 162
0.00 187 DILLON, Andrew Ireland Carrickfergus 8866 Adult 82 80 162
0.00 187 DALY, Daniel Ireland Castle Hume 8866 Adult 82 80 162
0.00 187 BURNS, Liam England Mourne 8866 Adult 83 79 162
0.00 187 PURCELL, Kevin Ireland Slievenamon 8866 Adult 85 77 162
0.00 198 MORRISON, Christopher Ireland Rockmount 8866 Adult 80 83 163
0.00 198 MCGURGAN, Conor Ireland Foyle 8866 Adult 80 83 163
0.00 198 HOLLYWOOD, Shane Ireland Greenore 8866 Adult 80 83 163
0.00 198 WALSH, Stephen Ireland Baltusrol 8866 Adult 81 82 163
0.00 198 BASQUILL, Derek Ireland Enniscrone 8866 Adult 81 82 163
0.00 198 MCSHERRY, Michael Ireland Lurgan 8866 Adult 83 80 163
0.00 204 ROONEY, Sean Ireland Fortwilliam 8866 Adult 75 89 164
0.00 204 LAPPIN, Gareth Ireland Belvoir Park 8866 Adult 79 85 164
0.00 204 FITZSIMONS, Barry Ireland St Patrick's 8866 Adult 79 85 164
0.00 204 O'CALLAGHAN, Ronan Ireland Mannan Castle 8866 Adult 80 84 164
0.00 204 MILLAR, Keith Ireland Ballyclare 8866 Adult 81 83 164
0.00 204 EMERSON, Robert Ireland Lurgan 8866 Adult 82 82 164
0.00 204 POLLOCK, Dominic Ireland Belvoir Park 8866 Adult 83 81 164
0.00 204 LUPO, Bruno Ireland Sutton 8866 Adult 83 81 164
0.00 204 MCLARNON, Paul Ireland Fortwilliam 8866 Adult 83 81 164
0.00 204 WALLACE, Colin Ireland Dungannon 8866 Adult 85 79 164
0.00 214 MCDOWELL, Gary Ireland Rathmore 8866 Adult 81 84 165
0.00 214 DUNBAR, Chris Ireland Rathmore 8866 Adult 81 84 165
0.00 214 MANN, Gareth Ireland Tullamore 8866 Adult 82 83 165
0.00 214 SEELEY, Ciaran Ireland Lurgan 8866 Adult 82 83 165
0.00 214 MCCANN, Nathan Ireland Lurgan 8866 Adult 83 82 165
0.00 214 COFFEY, Theo Ireland Slieve Russell 8866 Adult 87 78 165
0.00 220 COLLINS, Eoghan Ireland Laytown & Bettystown 8866 Adult 80 86 166
0.00 220 MCKENNA, Mark Ireland Dun Laoghaire 5592 Adult 80 86 166
0.00 220 CAMPBELL, Jamie Ireland Greenisland 8866 Adult 80 86 166
0.00 220 MAGUIRE, John Ireland County Armagh 8866 Adult 81 85 166
0.00 220 KERR, Alastair Ireland Clandeboye 8866 Adult 82 84 166
0.00 220 HUGHES, Steven Ireland Killymoon 8866 Adult 82 84 166
0.00 220 KERNAGHAN, Nathan Ireland Massereene 8866 Adult 83 83 166
0.00 220 PATTERSON, Conal Ireland Lurgan 8866 Adult 84 82 166
0.00 220 LAWLOR, Fionntan Ireland Ardee 8866 Adult 84 82 166
0.00 220 MCKINSTRY, Marc Ireland Cairndhu 8866 Adult 86 80 166
0.00 220 MORRISSEY, Mark Ireland County Sligo 8866 Adult 90 76 166
0.00 231 MCGROTTY, Garry Ireland Portstewart 8866 Adult 79 88 167
0.00 231 PURDY, Ally Ireland Ballyclare 8866 Adult 80 87 167
0.00 231 FITZPATRICK, Gus Ireland Naas 8866 Adult 82 85 167
0.00 231 CARROLL, Damien Ireland County Louth 8866 Adult 82 85 167
0.00 231 O'SULLIVAN, Philip Ireland Malone 8866 Adult 84 83 167
0.00 231 IRWIN, Simon Ireland Verulam 8866 Adult 86 81 167
0.00 231 CLEGG, Andrew Ireland Donaghadee 8866 Adult 87 80 167
0.00 238 MCCANN, Jason Ireland Lurgan 8866 Adult 82 86 168
0.00 238 PIGOTT, Andrew Ireland Dunmurry 8866 Adult 84 84 168
0.00 238 GIBSON, Ben Ireland Troon Welbeck 8866 Adult 87 81 168
0.00 238 DOYLE, Ronan England Chart Hills 8866 Adult 87 81 168
0.00 238 COREY, Simon Ireland Whitehead 8866 Adult 88 80 168
0.00 243 MCKNIGHT, Matthew Ireland Lisburn 8866 Adult 80 89 169
0.00 243 FARRELL, Evan Ireland County Louth 861 Adult 81 88 169
0.00 243 STEVENS, Alan Ireland Spa 8866 Adult 82 87 169
0.00 243 MCCORMICK, Michael Ireland Portmarnock 3937 U18 82 87 169
0.00 243 STEVENS, Barry Ireland Spa 8866 Adult 83 86 169
0.00 243 PATTON, Kyle Ireland Lisburn 8866 Adult 84 85 169
0.00 249 TOTH, Adam Canada Dublin 8866 Adult 81 89 170
0.00 249 BROPHY, Dylan Ireland Castleknock 8866 Adult 82 88 170
0.00 249 DARRAGH, Aaron Ireland Belvoir Park 8866 Adult 84 86 170
0.00 249 DOONAN, Darragh Ireland Slieve Russell 8866 Adult 89 81 170
0.00 253 CUMMINS, Andrew Ireland Lurgan 8866 Adult 87 84 171
0.00 253 HULL, Christopher Ireland Massereene 8866 Adult 84 87 171
0.00 253 MCQUILLAN, Alastair Ireland Cushendall 8866 Adult 84 87 171
0.00 253 NORRBY, Andrew Liam Ireland Lisburn 8866 Adult 79 92 171
0.00 257 MCREYNOLDS, Jarlath Ireland County Armagh 8866 Adult 83 89 172
0.00 257 MCQUAID, John Ireland Rossmore 8866 Adult 86 86 172
0.00 257 LONEY, Randolph Ireland Tandragee 8866 Adult 88 84 172
0.00 257 KELLY, Gerald Ireland Bright Castle 8866 Adult 91 81 172
0.00 261 PILKINGTON, David Ireland Cloverhill 8866 Adult 93 80 173
0.00 261 JORDAN, Patrick Ireland Lurgan 5270 Adult 87 86 173
0.00 261 MILLER, Andrew Ireland County Armagh 8866 Adult 87 86 173
0.00 261 STEVENSON, Leon Ireland Rathmore 8866 Adult 86 87 173
0.00 261 LOGAN, Josh Ireland Edenmore 8866 Adult 85 88 173
0.00 261 HULL, Colin Ireland Massereene 8866 Adult 82 91 173
0.00 267 MCKENNA, Mark (FW) Ireland Fortwilliam 8866 Adult 80 94 174
0.00 267 HEWITT, Jonathan Ireland Loughhall 8866 Adult 83 91 174
0.00 269 WALKER, Keith Ireland Partadown 8866 Adult 82 93 175
0.00 270 GORT, Lord Isle of Man Castletown 8866 Adult 98 93 191
0.00 271 THALLON, Max Ireland Bangor 6015 Adult 89 104 193
0.00 272 STOTHERS, Jamie Ireland Tandragee 8866 Adult 77 NR 77
0.00 272 KELLY, Steven Ireland Lurgan 8866 Adult 77 WD 77
0.00 274 MCCONNELL, Simon Ireland Ballyclare 8866 Adult 78 NR 78
0.00 274 BARKER, Stephen Ireland Mourne 4224 Adult 78 NR 78
0.00 276 CRAWFORD, Lee Ireland Scrabo 8866 Adult 79 NS 79
0.00 276 O'NEILL, Declan Ireland Portmarnock Links 8866 Adult 79 NR 79
0.00 278 BAXTER, Glen Ireland Whitehead 8866 Adult 81 NR 81
0.00 278 STEWART, Ansley Ireland Portstewart 8866 Adult 81 NR 81
0.00 280 MCATEER, Adam Ireland Carrickfergus 8866 Adult 82 NR 82
0.00 280 GIBB, Philip Ireland Massereene 8866 Adult 82 NR 82
0.00 282 BARBER, David Ireland Portstewart 8866 Adult 85 NS 85
0.00 283 CRILLY, Shane Ireland County Louth 8866 Adult 86 NR 86
0.00 284 THOMPSON, Ryan Ireland St Andrews (Dukes) 8866 Adult 87 DQ 87
0.00 284 BERRYMAN, Kieran Ireland Roe Park 8866 Adult 87 NR 87
0.00 285 O'CONNOR, Shane Ireland Castlebar 8866 Adult 88 NS 88
0.00 286 COSGROVE, Daniel Ireland Kilcock 8866 Adult 93 Ret 93
0.00 288 WILSON, Nicky Ireland Enniskillen 8866 Adult 96 NS 96
0.00 289 JENKINS, Colin Ireland Ballyclare 8866 Adult 99 NR 99
0.00 290 MCELROY, Jack Ireland Dungannon 8866 Adult NR 0
0.00 290 MCLARNON, Ryan Ireland Fortwilliam 8866 Adult NR 0
0.00 290 MONAGHAN, Martin Ireland Killymoon 8866 Adult NR 0
0.00 290 PRATT, Niall Ireland Dublin 8866 Adult NR 0
0.00 290 HOGAN, Darragh Ireland Killeen Castle 8866 Adult DQ 0