European Golf Rankings

Start Date: Tuesday, 12. Jul 16

End Date: Thursday, 14. Jul 16

EGR Points: 3335.0

Age Group: U16 / Male

CR : 72.0

Length :

Par :

Cut/Scoring Bonus: 83.38

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
72.0
R2
72.0
R3
72.0
R4
Total Score
3501.75 1 HOJGAARD, Rasmus Denmark Professional Adult 73 71 70 67 281
2584.63 2 GILBERT, Michael England Chelmsford Adult 75 72 70 70 287
2167.75 3 DE PROSPERIS, Dylan Italy Parco Roma Adult 72 76 68 74 290
2167.75 3 GODDARD, Harry England Professional Adult 73 68 74 75 290
1667.51 5 CLEMONS, Dominic England Gog Magog Adult 79 69 75 68 291
1667.51 5 DAUGHTREY, Charlie England Rotherham Adult 75 70 73 73 291
1334.01 7 RAITT, George England Whetstone Adult 71 75 77 69 292
1334.01 7 LEO, Riccardo Italy Royal Park Roveri Adult 75 74 73 70 292
1000.51 9 SCHIERGEN, Laurenz Germany Hösel Adult 73 74 73 73 293
1000.51 9 GOUGH, Conor England Beaconsfield Adult 75 75 71 72 293
905.03 11 MACFIE, Callum England Lindrick Adult 75 77 72 70 294
880.82 12 HOPKINS, Will England Belton Park Adult 78 70 78 69 295
880.82 12 AGUILERA MARTIN, Alejandro Spain Professional Adult 73 74 75 73 295
880.82 12 HOETMER, Thom Netherlands Hilversum Adult 71 76 75 73 295
838.46 15 COOPER, James England Cumberwell Park Adult 74 74 75 73 296
838.46 15 KNIPES, Curtis England Chelmsford Adult 73 76 74 73 296
838.46 15 FEARN, Harry England Leek Adult 76 76 71 73 296
838.46 15 SCHMÜCKING, Patrick Germany Wiesbaden Adult 74 75 75 72 296
802.15 19 KEDZLIE, Hugo England Spalding Adult 76 76 75 70 297
802.15 19 STAGG, Tom England Salisbury & South Wilts Adult 71 74 76 76 297
784.00 21 HILL, Allan Ireland Roscommon Adult 81 71 74 72 298
759.79 22 CRONJE, Daniel South Africa Paarl Adult 72 76 78 73 299
759.79 22 FLOWER, Robbie England Royal Winchester Adult 78 74 75 72 299
759.79 22 THANS, Timo Netherlands Broekpolder Adult 78 73 77 71 299
711.38 25 HOJGAARD, Nicolai Denmark Professional Adult 71 77 74 78 300
711.38 25 HOLMES, Greg England Royal Birkdale Adult 74 75 75 76 300
711.38 25 FREEMAN, Matthew England Notts Adult 74 76 75 75 300
711.38 25 GREGORY, Thomas England Stoke Park U25 73 76 77 74 300
711.38 25 LONG, Samuel England Delamere Forest Adult 78 73 75 74 300
656.92 30 BIGHAM, Harry England Harpenden Adult 76 74 78 73 301
656.92 30 FRICKER, Harry England Ufford Park Adult 76 73 77 75 301
656.92 30 MOORE, Nathan England Long Ashton Adult 75 75 75 76 301
656.92 30 HANDLEY, Oliver England Notts Adult 72 75 74 80 301
626.66 34 DENVIR, Charlie Ireland Elm Park Adult 75 75 76 76 302
602.46 35 PASSMORE, Craig England Torquay Adult 79 73 75 76 303
602.46 35 LEIGH, George England Trevose Adult 77 73 78 75 303
602.46 35 BOVARI, Pietro Italy Ambrosiano Adult 78 74 77 74 303
643.47 38 MATTHEWS, Thomas Wales Oswestry Adult 70 80 82 72 304
560.10 38 LASALARIE, Alexandre France Bourbon Adult 74 78 77 75 304
560.10 38 MARIN SANTANDER, Pedro Spain Sotogrande Adult 80 72 76 76 304
560.10 38 HILTON, Charlie England Ifield Adult 75 75 78 76 304
523.79 42 KING, Harrison England Staddon Heights Adult 74 78 78 75 305
523.79 42 DOHERTY, Jack Ireland Carton House Adult 75 75 76 79 305
493.53 44 DE COL, Pier Francesco Italy Royal Park I Roveri Adult 77 75 77 78 307
493.53 44 BRADY, John Ireland Rosslare Adult 76 75 79 77 307
493.53 44 REED, James England Exeter Adult 76 76 78 77 307
469.33 47 DIMAYUGA, Enrique England Walton Heath Adult 75 75 78 80 308
457.22 48 HURLEY, Greg England The Hertfordshire Adult 78 74 76 81 309
445.12 49 DEMANT, Lukas Germany Hamburg Hittfeld Adult 75 77 79 83 314
433.02 50 HEILMANN, Justus Germany Bergisch Land Adult 78 74 81 85 318
420.91 51 ROGERSON, Grady England Royal Lytham & St. Annes Adult 74 76 80 230
289.12 52 MARKWICK, James England Corhampton Adult 74 79 153
289.12 52 SMITH, Oliver (SW) England Saffron Walden U12 75 78 153
289.12 52 PUENTE RODRIGUEZ DE AUSTRIA, Ignacio Spain Sevilla Adult 79 74 153
289.12 52 MARURI ALDAZ, Inigo Spain Vigo Adult 79 74 153
289.12 52 NICKEL, Paul Germany Hummelbachaue Adult 80 73 153
289.12 52 BIANCHIN, Alfredo Italy Asolo Adult 82 71 153
289.12 52 DAVIES, Archie Wales Carlisle Adult 82 71 153
186.25 59 TURNER-BENNETT, Eddie England Rufford Park Adult 74 80 154
186.25 59 HENSBY, Callum England Stoke-by-Nayland Adult 75 79 154
186.25 59 DEMANT, Jonas Germany Professional Adult 76 78 154
186.25 59 ALONSO, Pablo Spain Guadalhorce Adult 76 78 154
186.25 59 VAN KLEEF, Felix Germany Starnberg Adult 76 78 154
186.25 59 SKOGEN, Bard Bjornevik Norway Professional Adult 76 78 154
186.25 59 NITHIYALINGAM, Sanjay England Burghley Park Adult 77 77 154
186.25 59 ESPINOSA TRUEBA, Samuel Spain Junquera (SI) Adult 78 76 154
186.25 59 LATCHAYYA, Kevin Italy Riviera Adult 79 75 154
186.25 59 DAVENPORT, Joshua England Maxstoke Park Adult 82 72 154
89.98 69 BONETA CAMI, Albert Spain El Prat Adult 77 78 155
89.98 69 SYED, Aadam England Foxhills Adult 76 79 155
89.98 69 SALTER, Charlie England Brampton Heath Adult 75 80 155
89.98 69 ROMANO, Andrea Italy Professional Adult 75 80 155
89.98 69 ALIBRANDI, Gregorio Italy Olgiata Adult 77 78 155
89.98 69 MAGUIRE, Odhran Ireland Slieve Russell Adult 78 77 155
89.98 69 RABADAN, Pedro Spain Centro de Tecnificacion Adult 79 76 155
89.98 69 BARRENA RODRIGUEZ, Felipe Spain Guadalmina Adult 80 75 155
89.98 69 HEIDBRINK, Jonah Germany Hamburg Hittfeld Adult 80 75 155
89.98 69 PALMER, Archie England Cleveland U18 80 75 155
89.98 69 MONCUR, Harry England Langdon Hills Adult 83 72 155
0.00 80 MONTOJO FERNANDEZ, Luis Spain Madrid Adult 77 79 156
0.00 80 ISLAM, Habebul England Ipswich Adult 77 79 156
0.00 80 GALLAVRESI, Lodovico Italy Bogogno Adult 76 80 156
0.00 80 HEATH, George England Wakefield Adult 75 81 156
0.00 80 HELLWIG, Christian Germany Hubbelrath Adult 77 79 156
0.00 80 LEE, Kevin England Reigate Hall Adult 78 78 156
0.00 80 GIACALONE ROCA, Riccardo Italy Monticello Adult 79 77 156
0.00 80 MANFREDI, Gianmarco Italy Royal Park Roveri Adult 79 77 156
0.00 80 YOUNG CASANOVA, George Spain La Herreria U21 79 77 156
0.00 80 HULL, Jensen England Professional Adult 79 77 156
0.00 80 DONNELLY, Luke (Eng) England Ashton-on-Mersey Adult 84 72 156
0.00 91 CHURCHWARD, Claude France Professional Adult 79 78 157
0.00 91 HIBBERT, Jake England Warrington Adult 78 79 157
0.00 91 HAY, Michael England Hunley Adult 77 80 157
0.00 91 SIMPSON, Alex Scotland Strathmore Adult 76 81 157
0.00 91 BRUZZONE, Lorenzo Italy Villa Carolina SSD Adult 76 81 157
0.00 91 FINCH, Jack England Walton Heath Adult 79 78 157
0.00 91 HUBER, ANDREAS Italy Pustertal Adult 79 78 157
0.00 91 SEJR, Frederik Denmark Mollerup Adult 84 73 157
0.00 91 STRANDBERG, Fredrik Germany Dortmund Adult 81 76 157
0.00 91 FENSTERMACHER, Fynn Germany Marienburg Adult 81 76 157
0.00 91 MARTIN MIRANDA, Rodrigo Spain Centro Tech. Adult 80 77 157
0.00 91 WILKES, James England Staffordshire Adult 80 77 157
0.00 103 MURRAY, Alyx Scotland Kilmarnock Adult 76 82 158
0.00 103 RICHARDSON, John England Royal Mid-Surrey Adult 79 79 158
0.00 103 ASHFIELD, James Wales Delamere Forest Adult 79 79 158
0.00 103 ALLENBY, Joseph England Hessle Adult 81 77 158
0.00 103 KARKALETSOS, Zak England Professional Adult 82 76 158
0.00 103 BARTRAM, Luke England Rossendale Adult 82 76 158
0.00 103 HUERTA PASTRANA, Carlos Spain De Leon Adult 82 76 158
0.00 103 CAPLEHORN, George England Paultons Adult 83 75 158
0.00 111 PAUL, Taylor England Stoke Park Adult 76 83 159
0.00 111 SPREADBOROUGH, Thomas England Farnham Adult 77 82 159
0.00 111 MCKENZIE, Gregor Scotland Kirtlington Adult 79 80 159
0.00 111 GRACIA RODRIGUEZ, Gonzalo Spain Escorpion Adult 79 80 159
0.00 111 BOFILL, Rasmus Denmark Professional Adult 81 78 159
0.00 111 REVIL FLAVIER, Louis France Leadbetter Golf Academy Adult 82 77 159
0.00 111 TURNER, Isaac England Woodsome Hall Adult 83 76 159
0.00 111 HEILMANN, Felix Germany Bergisch Land Adult 85 74 159
0.00 119 NEUGEBAUER, Lars Germany Club Zur Vahr Adult 78 82 160
0.00 120 DALZIEL, Greg Scotland Airdrie Adult 78 83 161
0.00 120 NIMO PINEIRO, Alejandro Spain Ria De Vigo Adult 80 81 161
0.00 120 MURUBE PEMAN, Juan Spain Pineda Adult 81 80 161
0.00 120 HOLST, Federico Germany Hamburg Adult 85 76 161
0.00 124 MACKINTOSH, Alex Germany Hamburg Holm Adult 78 84 162
0.00 124 MACK, Oliver England Oakmere Park Adult 79 83 162
0.00 124 JURRIENS, Jorden Netherlands Nijmegen Adult 80 82 162
0.00 124 RUST, Oliver England Gog Magog Adult 80 82 162
0.00 124 WINTER, Phil Germany Hanau Adult 84 78 162
0.00 129 MÄKINEN, Miikka Finland Suur-Helsingin Adult 84 79 163
0.00 129 ALONSO MARTINEZ, Orlando Spain Balagares Adult 84 79 163
0.00 131 SASSEN, Ole Netherlands Rosendaelsche Adult 86 78 164
0.00 132 EVANGELIO CABALLERO, Nicolas Spain Sojuela Adult 87 78 165
0.00 132 BOUGHTON, Jack Germany Jersbek Adult 81 84 165
0.00 134 DE LOS RIOS SALMERON, Alberto Spain R A C E Adult 89 77 166
0.00 135 GOODYEAR, Reece England Elsham Adult 78 89 167
0.00 135 SKIPP, William England Eaglescliffe Adult 84 83 167
0.00 135 WELHAM, Luke England Lullingstone Park Adult 85 82 167
0.00 138 SEIDEL, Tim Germany Club Zur Vahr Adult 84 86 170
0.00 139 GAELTZNER, Luca Fabian Germany Hamburg Hittfeld Adult 89 82 171
0.00 139 ASHTON, Joshua England Southport & Ainsdale Adult 88 83 171
0.00 141 FRASER-LAWRENCE, Nya England Hendon Adult 84 89 173
0.00 141 EBELING, Max Germany Braunschweig Adult 83 90 173
0.00 143 WALSH, Edward Ireland Mallow Adult 77 Ret 77
0.00 144 TRIDGELL, Adam England Hanbury Manor Adult Ret 0