European Golf Rankings

Start Date: Thursday, 10. May 12

End Date: Saturday, 12. May 12

EGR Points: 6934.91

Age Group: Adult / Male

CR : 74.0

Length : 7006 yards

Par : 72

Cut/Scoring Bonus: 173.37

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
76.0
R2
74.0
R3
74.0
R4
Total Score
6934.91 1 CARR, Oliver England Heswall 9117 Adult 69 69 76 73 287
5547.93 2 BREHENY, Blaine England South Beds 9117 Adult 69 73 74 72 288
5470.87 3 KIMSEY, Nathan England Professional 3 Adult 70 74 74 71 289
5355.29 4 MOHR, Marcus England Bromborough 9117 Adult 75 74 72 69 290
5355.29 4 ORRIN, Max England Professional 3 Adult 70 76 73 71 290
5201.18 6 BYRNE, Daniel England Dartford 9117 Adult 71 71 73 76 291
5201.18 6 BOWER, Jamie England Meltham 14 Adult 73 75 72 71 291
5047.07 8 JOHNSON, Luke England Kings Lynn 9117 Adult 73 75 73 71 292
5047.07 8 RICHARDSON, Edward England Redlibbets 9117 Adult 73 69 77 73 292
4892.96 10 WILSON, Charlie England Littlestone 9117 Adult 74 73 70 76 293
4892.96 10 PLANT, Alfie England Sundridge Park 2 Adult 74 74 73 72 293
4700.33 12 SHERIDAN-MILLS, Henry England Walsall 9117 Adult 77 74 72 71 294
4700.33 12 FLETCHER, Connor England Chart Hills 9117 Adult 76 73 71 74 294
4700.33 12 CROOKALL-NIXON, Seb England Silloth on Solway 9117 Adult 72 75 72 75 294
4469.16 15 BACON, Matthew England Costessey Park 9117 Adult 74 77 73 74 298
4469.16 15 MCCORMICK, James England Styal 9117 Adult 76 75 73 74 298
4469.16 15 FEATHERSTONE, Henry England Ringway 9117 Adult 74 75 74 75 298
4276.53 18 BROWNING, Rob England Coventry 9117 Adult 76 73 71 79 299
4276.53 18 COLEGATE, Jack England Rochester & Cobham Park 9117 Adult 80 72 69 78 299
4160.95 20 TITLOW, Jerome England Knole Park 9117 Adult 71 78 76 75 300
4045.36 21 LEONARD, Arthur England Rochford Hundred 9117 Adult 72 80 75 74 301
4045.36 21 BULLOCK, Aaron England Caldecott Hall 9117 Adult 73 74 77 77 301
3775.67 23 BRITTON, Billy England Wentworth 9117 Adult 72 75 74 81 302
3775.67 23 DOUGLAS, Scott England Wakefield 9117 Adult 74 75 75 78 302
3775.67 23 HALL, Jean-Michel England Woburn 2258 Adult 75 77 73 77 302
3775.67 23 RICKWOOD, David England Bishops Stortford 9117 Adult 78 74 76 74 302
3775.67 23 CLARE, Jamie England Long Sutton 9117 Adult 75 77 77 73 302
3505.98 28 MULLEN, Jimmy England Royal North Devon 19 Adult 77 75 75 76 303
3505.98 28 TIMMS, Darren England Mid-Kent 9117 Adult 75 74 78 76 303
3236.29 30 SUTTON, Liam England Etchinghill 9117 Adult 74 76 81 73 304
3236.29 30 ROBERTSHAWE, Sam England Army 9117 Adult 73 77 79 75 304
3236.29 30 SAMUELS, Gavin England Leighton Buzzard 9117 Adult 74 75 78 77 304
3236.29 30 PANTING, Nick England Rochester & Cobham Park 9117 Adult 77 75 74 78 304
3236.29 30 GIBBS, Steven England Sedlescombe 9117 Adult 74 77 74 79 304
3005.13 35 SHERIDAN-MILLS, Freddie England Walsall 9117 Adult 73 78 74 81 306
2889.55 36 SAUNDERS, Michael England Dartford 9117 Adult 74 76 74 83 307
2889.55 36 COTTRELL, Josh England Ipswich 9117 Adult 77 75 83 72 307
2773.96 38 WHITAKER, Sam England Blakeney 9117 Adult 73 75 79 83 310
2696.91 39 CORBEN, David England Hindhead 3198 Adult 78 74 82 77 311
2619.85 40 WARD, Nick England Royal Eastbourne 9117 Adult 73 79 81 79 312
2196.05 41 BLICK, David England East Devon 9117 Adult 73 80 153
2196.05 41 BUSHER, Robert England Salisbury & South Wilts 9117 Adult 75 78 153
2196.05 41 RUSSELL, Ben England Aston Wood 9117 Adult 75 78 153
2196.05 41 BLANCHET, Sébastien France St. Cloud 9117 Adult 76 77 153
2196.05 41 ALDEN, Matthew England El Prat 9117 Adult 76 77 153
2196.05 41 BAYLISS, Tom Australia Dartford 9117 Adult 76 77 153
2196.05 41 JENKINS, Nicholas England Conventry 9117 Adult 77 76 153
2196.05 41 GREY, Jonathan England Hever Castle 9117 Adult 79 74 153
2196.05 41 WILDE, Tom England Castle Royle 9117 Adult 79 74 153
2196.05 41 GANDY, Tom England Rowany 5253 Adult 79 74 153
1541.09 51 PORTELLI, Glen England Brocket Hall 9117 Adult 73 81 154
1541.09 51 YORKE, Joe England St. Mellion 9117 Adult 74 80 154
1541.09 51 RUTHERFORD, Jamie England Professional 5808 Adult 79 75 154
1541.09 51 AMBRIDGE, John England Moor Park 9117 Adult 79 75 154
1541.09 51 NEVE, Thomas England Royal Automobile Club 9117 Adult 80 74 154
1541.09 51 DAVIS, Jack England Aston Wood 9117 Adult 81 73 154
1541.09 51 LODGE, Alex England East Berkshire 9117 Adult 81 73 154
909.24 58 YEOMANS, James England Buckinghamshire 9117 Adult 74 81 155
909.24 58 BARTLETT, Jack England Worthing 9117 Adult 77 78 155
909.24 58 WICKS, David England Professional 5808 Adult 78 77 155
909.24 58 FARRKER-TWIST, Michael England Highwoods 9117 Adult 78 77 155
909.24 58 HABIBI, Amir England Royal St. Georges 9117 Adult 78 77 155
909.24 58 GREGORY, David England Burnham & Berrow 9117 Adult 79 76 155
909.24 58 CASEY, Harry England Enfield 38 Adult 79 76 155
909.24 58 CRENAN, Sam England Royal Jersey 9117 Adult 80 75 155
909.24 58 PEARSON, Matthew England Weston-Super-Mare 9117 Adult 81 74 155
909.24 58 HARRIS, Tom Isle of Man Castletown 9117 Adult 81 74 155
0.00 68 WATSON, Rob England The Shire London 9117 Adult 77 79 156
0.00 68 ALLEYNE-DAVIS, Colton England Cooden Beach 9117 Adult 75 81 156
0.00 68 MANSELL, Richard England Professional 7502 Adult 74 82 156
0.00 68 WRISDALE, Jordan England Boston 9117 Adult 73 83 156
0.00 68 DAWS, Oliver England Royal St. Georges 6209 Adult 77 79 156
0.00 68 COLLINS, Mark Ireland Mahon 9117 Adult 78 78 156
0.00 68 CALLISTER, Daryl Isle of Man Castletown 3074 Adult 80 76 156
0.00 68 ALLAN, James England Chelmsford 9117 Adult 80 76 156
0.00 68 DODDS, Sam England Coventry 9117 Adult 81 75 156
0.00 68 THOMPSON, Luke England Rookery Park 9117 Adult 82 74 156
0.00 78 BEAUMONT, Thomas (IRE) Ireland Bangor 1993 Adult 74 83 157
0.00 78 CLEMENTS, Thomas (U) England Upminster 9117 U25 75 82 157
0.00 78 WOOLFORD, Lindsey-Ben England Woburn 9117 Adult 77 80 157
0.00 78 CLARKSON, David England Malden 9117 Adult 77 80 157
0.00 78 HAGGAR, Charlie England Shooters Hill 9117 Adult 78 79 157
0.00 78 GIBSON, Matthew England Royal Blackheath 9117 Adult 79 78 157
0.00 78 BUCKLAND, Nicholas England Sundridge Park 9117 Adult 80 77 157
0.00 78 SOANES, Christopher England Rookery Park 9117 Adult 82 75 157
0.00 86 HAYES, Tom England West Byfleet 9117 Adult 77 81 158
0.00 86 MUNRO, Gary England Bedfordshire 9117 Adult 77 81 158
0.00 86 BELL, Jonathan England Royal Blackheath 9117 Adult 79 79 158
0.00 86 KENNING, Oliver England Ham Manor 9117 Adult 79 79 158
0.00 86 EDWARDS, Christopher Wales Mold 9117 Adult 79 79 158
0.00 86 SAUNDERS, Jason England Windlesham 9117 Adult 80 78 158
0.00 86 BURLISON, Robert England Enville 253 Adult 80 78 158
0.00 86 MCKENZIE, Billy England Rowlands Castle 9117 Adult 80 78 158
0.00 94 MORRIS, George England Eaton (Chester) 9117 Adult 75 84 159
0.00 94 SMITH, Ben England Worksop 9117 Adult 77 82 159
0.00 94 CARDY, Jack England Ipswich 9117 Adult 78 81 159
0.00 94 DEN ENGELSMAN, Berend Netherlands Princenbosch 9117 Adult 79 80 159
0.00 94 DEVONPORT, Andrew England Windlesham 9117 Adult 79 80 159
0.00 94 SIMPSON, James England Whickham 9117 Adult 79 80 159
0.00 94 RUFF, Patrick England Sutton Coldfield 9117 Adult 80 79 159
0.00 94 MACKAY, Callum England West Hill 9117 Adult 83 76 159
0.00 102 WELLS, Matthew England Saunton 1946 Adult 80 80 160
0.00 102 ROWLAND, Thomas England Prudhoe 9117 Adult 81 79 160
0.00 102 WARREN, Steve England Mill Ride 9117 Adult 82 78 160
0.00 102 LANGLEY, David England Castle Royle 9117 Adult 82 78 160
0.00 106 HAUGHEY, Callum England Pedham Place 9117 Adult 78 83 161
0.00 106 BROWN, Daniel England Professional 5955 Adult 78 83 161
0.00 106 TOMLINSON, Danny England Chevin 9117 Adult 79 82 161
0.00 106 JONES, Samuel England Chesfield Downs 9117 Adult 79 82 161
0.00 106 DUGGAN, Thomas England Saffron Walden 9117 Adult 81 80 161
0.00 106 GARNISH, Jordan England Oxfordshire 9117 Adult 85 76 161
0.00 112 HENDERSON, Andy England Abridge 9117 Adult 80 82 162
0.00 112 FRANCIS, Reece England Abridge 9117 Adult 81 81 162
0.00 112 SARLING, Mitchell England Boyce Hill 9117 Adult 82 80 162
0.00 112 SYMONS, William England Brocket Hall 9117 Adult 84 78 162
0.00 116 DE MORAES, Matthew England Addington 9117 Adult 78 85 163
0.00 116 BULLOUGH, Finean England Windwhistle 9117 Adult 79 84 163
0.00 116 WALLIS, Ben England Rookery Park 9117 Adult 80 83 163
0.00 116 SMITH, Max England Newbury Racecourse 9117 Adult 81 82 163
0.00 116 ELLIOTT, Nicholas England Tandridge 9117 Adult 82 81 163
0.00 116 FORBES, Elliot England Kenilworth 9117 Adult 82 81 163
0.00 116 SAUNDERS, Henry England Eltham Warren 9117 Adult 82 81 163
0.00 116 COTTON, Christopher England Sedlescombe 9117 Adult 83 80 163
0.00 116 CREED, Stephen England Stratford-on-Avon 9117 Adult 84 79 163
0.00 125 LARIMORE, Bradley England Horsley Lodge 9117 Adult 79 85 164
0.00 125 WATSON, Nick England Stoke Rochford 9117 Adult 81 83 164
0.00 125 FUNG-ON, Richard England Nevill 9117 Adult 81 83 164
0.00 125 COLLMAN, Alex England West Herts 9117 Adult 85 79 164
0.00 129 WILLIAMS, Matt England Sittingbourne & Milton Regis 9117 Adult 85 80 165
0.00 129 MARELS, Lee England Dartmouth 3612 Adult 84 81 165
0.00 129 GUPPY, Jamie England Littlestone 9117 Adult 82 83 165
0.00 132 BIRDSEYE, Adam England Maidenhead 9117 Adult 80 87 167
0.00 133 CHANT, Connor England Betchworth Park 9117 Adult 85 83 168
0.00 134 SPEARPOINT, Jake England Littlestone 9117 Adult 89 82 171
0.00 134 HOWARD, Tom England Burnham-on-Crouch 9117 Adult 88 83 171
0.00 136 TOWSON, Paddy England Saunton 9117 Adult 84 91 175
0.00 136 BOOZER, Paul England Cobtree Manor 9117 Adult 84 91 175
0.00 138 GARDNER, Adam England Hadden Hill 9117 Adult 85 92 177
0.00 139 EVANS, Michael England Girton 9117 Adult 93 87 180
0.00 140 ALLEN, Matthew Thomas England Hayston 9117 Adult 79 WD 79
0.00 141 GROVES, Luke England Hartsbourne CC 9117 Adult 80 WD 80
0.00 141 SHEARER, Sam England Rochester & Cobham Park 9117 Adult 80 80
0.00 143 KINNEAR, Paul England Formby 9117 Adult WD 0
0.00 143 BATTY, Adam England Professional 6436 Adult WD 0