European Golf Rankings

Start Date: Monday, 08. Aug 16

End Date: Tuesday, 09. Aug 16

EGR Points: 370.0

Age Group: U14 / Female

CR : 71.0

Length : 5371 yards

Par : 71

Cut/Scoring Bonus: 9.25

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
71.0
R2

R3

R4
Total Score
380.25 1 WHITEHEAD, Caitlin England Carus Green Adult 80 67 147
231.88 2 FULLER, Annabell England Professional Adult 82 68 150
231.88 2 BELSHAM, Rosie England Whitley Bay Adult 76 74 150
102.00 4 HYND, Evanna Scotland Dunnikier Park Adult 74 77 151
87.19 5 CERVINKOVA, Magdalena Czech Uherske Hradiste U25 80 75 155
81.62 6 JOYCE MORENO, Nicole Spain Llavaneras Adult 81 79 160
67.71 7 JAY, Bella England Chelmsford Adult 85 76 161
67.71 7 PRATTEN, Millie England Essendon Adult 85 76 161
67.71 7 TYNAN, Ffion Wales Pyle & Kenfig Adult 86 75 161
67.71 7 BECHT, Rebecca Belgium Royal Waterloo Adult 87 74 161
53.80 11 LAU, Lois France Fontainebleau Adult 84 78 162
48.23 12 DELAMPLE, Pyrene France Mionnay Adult 82 81 163
39.88 13 RODGERS, ELLEN Ireland Royal Portrush Adult 82 82 164
39.88 13 GRIFFITHS, Carmen Scotland Aboyne Adult 87 77 164
25.97 15 HENDERSON, Eilidh Scotland Ladybank Adult 87 78 165
25.97 15 WILSON, Porscha Scotland Burntisland Adult 84 81 165
25.97 15 GREENWOOD, Boh England Royal Birkdale U25 83 82 165
11.13 18 DARLING, Hannah Scotland Broomieknowe Adult 80 86 166
11.13 18 MAIER, Magdalena Germany München U25 82 84 166
11.13 18 BRINKER, Malu Germany Mannheim-Viernheim U25 85 81 166
0.00 21 MACKENZIE, Anna Scotland East Renfrewshire Adult 87 81 168
0.00 22 BAKER, Jessica England Professional Adult 91 78 169
0.00 23 TURNER, Jessica England Delamere Forest U21 86 86 172
0.00 24 KENNEDY, Daisy England Beaconsfield Adult 86 88 174
0.00 25 CRAWFORD, Grace Scotland North Berwick U21 89 86 175
0.00 26 WILSON, Charlene Scotland St. Regulus Ladies Adult 93 84 177
0.00 27 SPERLING, Lene Germany St. Leon-Rot Adult 97 81 178
0.00 27 ERSKINE, Romy Scotland Kilmacolm U21 90 88 178
0.00 27 FOSTER, Rachel Scotland Prestwick St. Nicholas U25 85 93 178
0.00 30 MCKAY, Anna Scotland Crail GS U25 93 87 180
0.00 31 ANKELE, Leonie Germany Hamburg Adult 95 89 184
0.00 31 MAGRINI, Giulia Italy Bogogno Adult 94 90 184
0.00 33 MCDONALD-O'BRIEN, Isla England Shrewsbury U21 95 90 185
0.00 34 FOWLER, Natalie Scotland Bathgate U25 94 95 189
0.00 35 GRAHAM, Morgan Scotland Falkirk Adult 102 88 190
0.00 36 GORKA, Alicja Poland Royal Musselburgh U25 98 96 194
0.00 37 TYNAN, Elin Wales Pyle & Kenfig U21 99 98 197
0.00 38 BRANNOCK, Ailsa Frances Scotland Castle Douglas U25 96 108 204
0.00 39 ETTORI-DOUARD, Elsa France Sperone Adult WD 0