European Golf Rankings

Start Date: Thursday, 01. Sep 16

End Date: Sunday, 04. Sep 16

EGR Points: 3230.0

Age Group: U18 / Male

CR : 73.9

Length : 6236 Meters

Par : 72

Cut/Scoring Bonus: 80.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.9
R1
73.9
R2
73.9
R3
73.9
R4
Total Score
3391.50 1 HIDALGO PORTILLO, Angel Spain Guadalmina 7502 Adult 70 70 67 68 275
2341.75 2 BISELLACH SERVERA, Miguel Spain Son Servera 8683 Adult 70 67 71 70 278
2341.75 2 LOPEZ-CHACARRA COTO, Eugenio Spain Professional 6669 Adult 68 72 67 71 278
1695.75 4 AGUILERA MARTIN, Alejandro Spain Professional 7725 Adult 70 72 68 70 280
1345.83 5 ROUSAUD, Eduard Spain Professional 5955 Adult 73 72 74 67 286
1265.08 5 MANZONI, Giovanni Italy Professional 7725 Adult 71 73 72 70 286
1265.08 5 ÖSTLUND, William Sweden Professional 3711 Adult 73 69 74 70 286
878.16 8 VIDAL MORA, Quim Spain Sant Cugat 8683 Adult 77 68 69 73 287
878.16 8 ZUSKA, Jiri Czech Professional 8171 Adult 69 75 74 69 287
827.69 10 MARTIN TORRE, Borja Spain Professional 7725 Adult 69 74 72 73 288
827.69 10 MONTERO GIMENO, Ignacio Spain Villa Madrid 8683 Adult 74 70 74 70 288
827.69 10 SINGH-BRAR, Arrun England Parkstone 8683 Adult 74 71 72 71 288
787.31 13 LONGHINI, Davide Italy Asiago 8683 Adult 70 71 76 73 290
767.13 14 VÄLIMÄKI, Sami Finland Professional 7502 Adult 74 69 76 72 291
726.75 15 FUCHS, Alexandre France St. Donat 8683 Adult 73 75 73 71 292
726.75 15 PARRIEGO CORNEJO, Sergio Spain R.S.H.E. CC 8683 Adult 71 73 76 72 292
726.75 15 BONETA CAMI, Albert Spain El Prat 8683 Adult 74 70 77 71 292
666.19 18 CREGO MARQUES, Francisco Spain Prosacy 8683 Adult 73 73 70 77 293
666.19 18 HERRERO BAEZA, Miguel Angel Spain Alenda 8683 Adult 71 73 69 80 293
666.19 18 JANIK, Petr Czech Beskydsky 8683 Adult 73 73 70 77 293
615.72 21 JIMENEZ MINGUEZ, Alberto Spain La Herreria 8683 Adult 80 70 70 74 294
615.72 21 VAN DER WEELE, Kiet Netherlands Professional 13 Adult 73 76 74 71 294
585.44 23 SCHELLONG, Nicolas Czech Celadna 8683 Adult 78 72 73 72 295
514.78 24 ALBERTONI, Jacopo Italy Professional 7725 Adult 71 76 74 75 296
514.78 24 TOUS NICOLAU, Joan Spain Son Servera 8683 Adult 76 76 72 72 296
514.78 24 BELLINI, Leonardo Italy Padova 8683 Adult 75 71 76 74 296
514.78 24 ALONSO ROSADO, Pablo Spain Guadalhorce 8683 Adult 71 77 75 73 296
514.78 24 MONTINI, Adalberto Italy Verona 8683 Adult 76 75 73 72 296
514.78 24 SANTANA BELLO, Pablo Spain El Cortijo 8683 Adult 77 73 74 72 296
413.84 30 PARDO BENITEZ, Jose Manuel Spain Professional 7725 Adult 77 73 74 73 297
413.84 30 HUALDE ZUNIGA, Pablo Spain Gorraiz 8683 Adult 74 71 77 75 297
494.59 30 DE ROBLES COQUE, Pablo Spain Barganiza 8683 Adult 67 79 77 74 297
413.84 30 MIRON GADINA, Victor Spain Son Muntaner 8683 Adult 74 75 76 72 297
353.28 34 BROWN, Oliver Wales Royal Porthcawl 8683 Adult 79 69 79 72 299
353.28 34 MAGNUSSON, Hakon Iceland Reykjavik 8683 Adult 81 68 77 73 299
312.91 36 BELTRAN POMEDIO, Manel Spain E-Project 8683 Adult 75 75 72 78 300
312.91 36 GRACIA RODRIGUEZ, Gonzalo Spain Escorpion 8683 Adult 77 75 73 75 300
252.34 38 GILETTA, Edoardo Italy Biella Betulle 8683 Adult 77 72 78 74 301
252.34 38 HARRIS, Matthew Wales Parc 8683 Adult 74 78 71 78 301
252.34 38 AGUERA FRANCOS, Juan Spain Isla Canela 8683 Adult 74 78 77 72 301
252.34 38 ELHAIK, Gabriel France Raray 8683 Adult 77 77 74 73 301
176.64 42 ABRIL SEGURA, Carlos Spain Costa De Azahar 8683 Adult 78 76 75 73 302
176.64 42 SCHIAVELLA, Edoardo Italy Castelgandolfo 8683 Adult 76 72 81 73 302
176.64 42 PEREZ SANTANA, Mario Spain Abra Pas Campo 8683 Adult 74 74 77 77 302
176.64 42 RONCHEL SALAS, Sergio Spain Bellavista 8683 Adult 78 74 76 74 302
80.75 46 KREISLER JOLY, Jaime Spain Vista Hermosa 8683 Adult 78 73 72 80 303
80.75 46 LOPEZ-LANCHARES ECHEZARRETA, Jon Spain San Sebastian 917 Adult 73 77 77 76 303
80.75 46 FARR, Callum England Professional 6669 Adult 78 70 75 80 303
80.75 49 BEHLING, Lynes Germany Stolper Heide 8683 Adult 76 77 76 75 304
80.75 50 NOVELLA, Leonardo Italy Asiago 2404 Adult 76 73 76 80 305
80.75 50 LEITNER, Ralph Austria Professional 3769 Adult 72 83 73 77 305
80.75 52 PANY, Lukas Austria Colony-Gutenhof 8683 Adult 74 77 76 79 306
80.75 52 LOPEZ YAGUE, Jose Luis Spain Madrid 8683 Adult 72 79 78 77 306
80.75 54 DE CEA LEZCANO, Juan Manuel Spain La Dehes 8683 Adult 74 77 74 82 307
0.00 55 BARRENA RODRIGUEZ, Felipe Spain Guadalmina 8683 Adult 73 76 81 230
0.00 55 JIMENEZ BRAVO, Victor Spain Guadalhorce 8683 Adult 75 79 76 230
0.00 55 ESPINOSA TRUEBA, Samuel Spain Junquera (SI) 8683 Adult 73 79 78 230
0.00 55 NIMO PINEIRO, Alejandro Spain Ria De Vigo 8683 Adult 75 78 77 230
0.00 55 TAYLOR, Joshua England Woburn 8683 Adult 79 74 77 230
0.00 55 GIRONA, Jorge Spain Oliva Nova 8683 Adult 69 82 79 230
0.00 55 RAMOS GARCIA, Jose Ignacio Spain Dehesa 8683 Adult 79 74 77 230
0.00 62 FERNANDEZ QUINTANA, Andres Spain Entertainment 8683 Adult 85 74 72 231
0.00 62 KARKALETSOS, Zak England Professional 7725 Adult 81 72 78 231
0.00 64 O'DRISCOLL, Eamonn Ireland Killarney 8683 Adult 77 75 80 232
0.00 64 ARCELAY FERNANDEZ-MERAS, Gonzalo Spain Laukariz 8683 Adult 81 78 73 232
0.00 64 CALVO SANZ, Francisco Javier Spain Lomas-Bosque 8683 Adult 78 78 76 232
0.00 64 OURO BARBA, Jesus Spain Lugo 8683 Adult 79 70 83 232
0.00 68 AINSCOUGH, Jack England Wynyard 471 Adult 81 75 77 233
0.00 68 VELLAMO, Leevi Finland Archipelagia 8683 Adult 79 78 76 233
0.00 68 AXELL, Johannes Sweden Professional 4328 Adult 82 72 79 233
0.00 68 PUCHADES BENAYAS, Alvaro Spain El Bosque 8683 Adult 81 75 77 233
0.00 68 TALAVERA LARA, JOSE Spain Manises 8683 Adult 76 81 76 233
0.00 68 DE LOS RIOS SALMERON, Alberto Spain R A C E 8683 Adult 79 76 78 233
0.00 68 MARIN SANTANDER, Pedro Spain Sotogrande 6352 Adult 75 77 81 233
0.00 75 DE PINEDA LÜGSTENMANN, Ignacio Spain Terramar 2579 Adult 72 83 82 237
0.00 75 FLOREZ MARTINEZ, Oscar Spain La Llorea 8683 Adult 82 77 78 237
0.00 75 MARURI ALDAZ, Inigo Spain Vigo 8683 Adult 80 81 76 237
0.00 78 VAN DEN ENDE , Gijs Spain Campo 8683 Adult 80 78 80 238
0.00 78 COGOLLO CASTILLO, Alejandro Spain El Prat 8683 Adult 80 80 78 238
0.00 80 MALAVER ECHEVERRIA TORRES, Jaime Spain Campo 8683 Adult 82 78 79 239
0.00 81 BURNETT, George Wales Liam Bond GA 8683 Adult 80 78 82 240
0.00 81 JONES, Benjamin England Professional 6669 Adult 79 78 83 240
0.00 83 TOCA PEDRAJO, Raul Spain Matalenas 8683 Adult 80 79 82 241
0.00 84 GUTIERREZ CUEVAS, Adrian Spain Abra del Pas 8683 Adult 80 78 84 242
0.00 84 RAGNARSSON, Patrekur Iceland Reykjavik 8683 Adult 77 85 80 242
0.00 86 GONZÁLEZ RODRÍGUEZ, Luis Carlos Spain Professional 7140 Adult 76 86 83 245
0.00 87 CARCEL PEREZ, Diego Spain El Bosque 8683 Adult 85 85 89 259
0.00 88 ANTONISSE, Dario Netherlands Professional 5808 Adult NS 0