European Golf Rankings

Start Date: Friday, 25. May 12

End Date: Sunday, 27. May 12

EGR Points: 6703.65

Age Group: Adult / Male

CR : 74.0

Length : 6808 Yards

Par : 72

Cut/Scoring Bonus: 167.59

EGR
Points
Pos Name Country Club CR
Age G.
76.0
R1
77.0
R2
74.0
R3
75.0
R4
Total Score
6703.65 1 HINTON, Craig England The Oxfordshire Adult 69 75 70 67 281
5362.92 2 MCCALL, Vaughan New Zealand Gore Adult 72 75 70 71 288
5272.68 3 BINNING, Sam Scotland Ranfurly Castle Adult 74 74 70 71 289
5137.32 4 CRICHTON, Scott Scotland Leven Thistle Adult 70 76 72 72 290
5137.32 4 ENOCH, Rhys Wales Truro Adult 73 72 72 73 290
5001.96 6 PUGH, Rhys Wales Vale of Glamorgan Adult 72 76 71 72 291
4866.59 7 JACKSON, Luke England Misterton Adult 67 73 74 78 292
4866.59 7 BENTHAM, Richard England St. Pierre (Bristol) Adult 70 72 74 76 292
4731.23 9 HEARNE, Michael Wales Southerndown Adult 72 76 71 74 293
4550.75 10 KINNEAR, Paul England Formby Adult 79 71 72 74 296
4550.75 10 FRAZER, James Wales Pennard Adult 71 73 77 75 296
4550.75 10 EDWARDS, Nigel Wales Whitchurch Adult 70 80 69 77 296
4370.27 13 THOMSON, Colin Scotland East Renfrewshire Adult 75 76 75 71 297
4099.54 14 SOUTAR, Brian Scotland Leven Adult 73 73 72 80 298
4099.54 14 CASEY, Harry England Enfield Adult 72 80 70 76 298
4099.54 14 MOSELEY, Matthew Wales Carmarthen Adult 77 74 72 75 298
4099.54 14 VICKERY, Joe Wales Newport (Gwent) Adult 74 75 75 74 298
4099.54 14 CHAPMAN, Adam England Carus Green Adult 74 72 78 74 298
3738.58 19 JAMES, Richard Wales Aberystwyth Adult 73 78 77 71 299
3738.58 19 LOUGHREY, Benjamin England Wrag Barn Adult 75 74 74 76 299
3738.58 19 STOW, Ben England Professional Adult 75 77 69 78 299
3467.85 22 BOOTE, David Wales Professional Adult 75 77 73 75 300
3467.85 22 DUNTON, Adam Scotland McDonald Adult 73 76 76 75 300
3467.85 22 SUTTON, Robert England Dunstable Downs Adult 73 75 79 73 300
3016.64 25 JONES, Will England Oswestry Adult 75 70 76 80 301
3016.64 25 CALLISTER, Daryl Isle of Man Castletown Adult 74 78 72 77 301
3016.64 25 GIBSON, Scott Scotland Southerness Adult 74 76 75 76 301
3016.64 25 MELDING, Craig Wales Neath Adult 77 75 74 75 301
3016.64 25 HAYES, Tom England West Byfleet Adult 77 75 74 75 301
3016.64 25 THOMAS, Ryan Wales Aberdare Adult 75 76 75 75 301
3016.64 25 BOLTON, James England Formby Adult 76 76 76 73 301
2610.56 32 SHUFFLEBOTHAM, Jason Wales Prestatyn Adult 76 74 77 75 302
2610.56 32 AYTON, Obediah England Glen Oaks Adult 77 75 77 73 302
2384.95 34 ROBINSON, Ben England The Vale Adult 73 71 85 75 304
2384.95 34 WALLACE, Matthew England Professional Adult 74 77 75 78 304
2384.95 34 STEVENSON, Gordon Scotland Whitecraigs Adult 74 75 76 79 304
2204.47 37 LARKIN, Scott Scotland Royal Aberdeen Adult 76 76 77 76 305
1933.75 38 FOSTER, Matt England The Oxfordshire Adult 75 74 78 79 306
1933.75 38 HOGARTY, Tyler England Rodway Hill Adult 73 79 75 79 306
1933.75 38 HAMMOND, Carwyn Wales Pyle & Kenfig Adult 74 75 79 78 306
1933.75 38 BALE, Jonathan Wales Royal Porthcawl Adult 71 77 80 78 306
1933.75 38 CHESTERS, Ashley England Hawkstone Park Adult 78 74 79 75 306
1663.02 43 PLANT, Alfie England Sundridge Park Adult 71 78 79 79 307
1572.78 44 O'NEIL, Conor Scotland Pollok Adult 71 76 78 85 310
1482.54 45 JONES, Geraint Wales Harlech Adult 75 77 83 76 311
1392.30 46 SMAIL, Greg Scotland Craigielaw Adult 79 70 89 81 319
1031.33 47 ROBB, Michael Australia Cranbourne Adult 73 80 153
1031.33 47 PHILLIPS, Mark Wales Prestatyn Adult 73 80 153
1031.33 47 RICHARDSON, Edward England Redlibbets Adult 74 79 153
1031.33 47 CLEMENTS, Thomas England Eaton Adult 75 78 153
1031.33 47 RENWICK, Darren England Hill Barn Adult 76 77 153
1031.33 47 HOOPER, Richard Wales Machynys Adult 78 75 153
1031.33 47 BROWNING, Rob England Coventry Adult 78 75 153
670.37 54 WILSON, Adam J. Wales Mold Adult 76 78 154
670.37 54 BELL, Ross Scotland Downfield Adult 77 77 154
670.37 54 TOMLINSON, Henry England Royal Lytham Adult 78 76 154
670.37 54 BOLGER, Richard Wales Prestatyn Adult 78 76 154
670.37 54 DODDS, Sam England Coventry Adult 79 75 154
0.00 59 MCKENNA, Fraser Scotland Balmore Adult 71 84 155
0.00 59 SAMUELS, Gavin England Leighton Buzzard Adult 75 80 155
0.00 59 WALSH, Colin England Hayling Adult 75 80 155
0.00 59 TOMLINSON, Danny England Chevin Adult 76 79 155
0.00 59 BORROWMAN, Scott Scotland Dollar Adult 77 78 155
0.00 59 ROBERTS, Graham England Eaton (Chester) Adult 78 77 155
0.00 59 BUSS, Sam England Farthingstone Adult 79 76 155
0.00 59 BUSHER, Robert England Salisbury & South Wilts Adult 79 76 155
0.00 59 HENDERSON, Neil Scotland The Glen Adult 81 74 155
0.00 68 AITKEN, James Scotland Dollar Adult 72 84 156
0.00 68 MCCLUNG, Kyle Scotland Wigtownshire County Adult 76 80 156
0.00 68 REES, Thomas Wales Creigiau Adult 76 80 156
0.00 68 YEOMANS, James England Buckinghamshire Adult 78 78 156
0.00 68 ALLEN, Stuart England Chipping Norton Adult 78 78 156
0.00 68 LITTLE, Jonathan England Heswall Adult 78 78 156
0.00 68 CARPENTER, Joshua England Cleobury Mortimer Adult 78 78 156
0.00 75 BAIRD, Mark Wales Creigiau Adult 82 75 157
0.00 75 CARR, Oliver Lee England Ulverston Adult 74 83 157
0.00 77 HORNSBY, James England Heswall Adult 75 83 158
0.00 77 JONES, Lee Wales Conwy Adult 78 80 158
0.00 77 JONES, Alastair Wales Radyr Adult 78 80 158
0.00 77 GARNISH, Jordan England The Oxfordshire Adult 79 79 158
0.00 81 HENDRICK, James Scotland Pollok Adult 81 78 159
0.00 81 REID, Mitchell Wales Celtic Manor Adult 79 80 159
0.00 81 HAU, Delon Wales Vale of Glamorgan Adult 79 80 159
0.00 81 SMITH, Max England Newbury Racecourse Adult 76 83 159
0.00 85 COOPER, Andrew Australia Victoria Adult 77 83 160
0.00 85 THOMAS, Luke Wales Mountain Ash Adult 80 80 160
0.00 85 DEVONPORT, Andrew England Windlesham Adult 81 79 160
0.00 85 JAMES, Henry Wales Kidderminster Adult 83 77 160
0.00 85 CLARKSON, David England Malden Adult 85 75 160
0.00 90 FIELDHOUSE, Rhodri Wales Wrexham Adult 79 82 161
0.00 90 PENNYCOTT, Malcolm Scotland Royal Burgess GS Adult 79 82 161
0.00 90 DICKSON, Oliver Wales Pennard Adult 80 81 161
0.00 90 LODGE, Alex England East Berkshire Adult 82 79 161
0.00 90 EARNSHAW, Ross England Fulford Adult 83 78 161
0.00 90 PERRY, Thomas England Abbeydale Adult 83 78 161
0.00 96 ZAZZI, Jamie Wales Prestatyn Adult 81 81 162
0.00 96 DUNCAN, Kevin Scotland Cruden Bay Adult 81 81 162
0.00 96 HASKELL, Ryan Wales Celtic Manor Adult 80 82 162
0.00 96 TICKELL, Greg England Hallamshire Adult 78 84 162
0.00 100 MARSHALL, Shaun England Carholme Adult 78 85 163
0.00 100 MACNEAL, Charlie Scotland Prestwick Adult 79 84 163
0.00 100 PFISTER, Tim Switzerland Zumikon Adult 82 81 163
0.00 103 YASUDA, Tai Wales Lennard Adult 84 80 164
0.00 103 BACIGALUPO, Michael Scotland Longniddry Adult 82 82 164
0.00 103 WILLIAMS, Gareth Wales Conwy Adult 81 83 164
0.00 103 TORRENCE, Alyn Wales Wrexham Adult 78 86 164
0.00 107 BROWN, Daniel (L) England Littlestone Adult 88 77 165
0.00 108 PHILLIPS, Gareth Wales Creigiau Adult 84 82 166
0.00 108 LOFTHOUSE, Nick Wales Conwy Adult 81 85 166
0.00 110 MOHR, Marcus England Bromborough Adult 83 85 168
0.00 111 TUFT, Adam England Royal Liverpool Adult 89 81 170
0.00 112 HAYWARD, Benjamin England Kingsdown Adult 84 87 171
0.00 113 MOTTRAM, Oliver Wales St. Pierre Adult 91 83 174
0.00 114 BURNET, Thomas Wales Prestatyn Adult 90 88 178
0.00 115 EDWARDS, Christopher Wales Mold Adult 85 95 180
0.00 116 RENFREW, Ben England The Wynard Adult 77 DQ 77
0.00 116 EVANS, Josh England Wilmslow Adult WD 0
0.00 116 CARR, Oliver England Heswall Adult 81 NS 81
0.00 116 TOMLINSON, Louis England West Lancashire Adult 82 RTD 82
0.00 116 COTTRELL, Josh England Ipswich Adult 72 NR 72