European Golf Rankings

Start Date: Monday, 22. Aug 16

End Date: Wednesday, 24. Aug 16

EGR Points: 1775.0

Age Group: U21 / Male

CR : 72.0

Length : 6760 Yards

Par : 72

Cut/Scoring Bonus: 44.38

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2
72.0
R3

R4
Total Score
1863.70 1 CHAPMAN, Adam England Carus Green 12 Adult 68 71 73 212
1375.60 2 VERMEULEN, Bastiaan Netherlands Professional 7436 Adult 70 74 70 214
1109.35 3 DE HEIJ, Jim Vartak Netherlands Professional 3660 Adult 74 71 71 216
887.48 4 LONGLEY, Nathan England Worthing 9117 Adult 73 71 73 217
887.48 4 BYERS, Harvey England Professional 133 Adult 73 71 73 217
754.35 6 PLOWMAN-OLLINGTON, Harry England Addington Palace 9117 Adult 69 75 74 218
665.60 7 FLANAGAN, Angus England Professional 6669 Adult 77 72 71 220
576.83 8 ODDY, Joshua England Ryde 9117 Adult 75 77 69 221
532.48 8 WAYMARK, Jack England Chartham Park 9117 Adult 69 81 71 221
477.01 10 ESSAM, Mason England Dartford 169 Adult 70 77 75 222
465.91 11 GROOM, Billy England Worthing 9117 Adult 76 71 76 223
449.27 12 MILLS, George England Wentworth 975 Adult 80 75 73 228
449.27 12 PETRIE, Charles England Luffenham Heath 9117 Adult 76 76 76 228
421.54 14 PETRIE, George England Luffenham Heath 9117 Adult 81 76 72 229
421.54 14 WARD, Callum England Dorset 9117 Adult 77 80 72 229
421.54 14 PRATTEN, Alex England Essendon 9117 Adult 77 79 73 229
393.80 17 KORVER, Mike Netherlands Professional 1212 Adult 77 76 77 230
393.80 17 DOBLE, Mike England Reigate Hill 9117 Adult 76 75 79 230
360.52 19 SAGE, Jake England Professional 7079 Adult 75 78 78 231
360.52 19 CURBISHLEY, Alfredo England Professional 5440 Adult 77 78 76 231
360.52 19 QUIRK, Harrison England Drayton Park 9117 Adult 80 77 74 231
360.52 19 TOWNSEND, William England Worthing 9117 Adult 79 78 74 231
305.05 23 JOHNSON, Connor England Worthing 9117 Adult 78 75 79 232
305.05 23 SMITH, Oliver (QdL) England Quinta do Lago 1949 U18 76 78 78 232
305.05 23 MORRISON, Ryan England Forest Artisans 9117 Adult 78 77 77 232
305.05 23 DENHAM, Callum England West Hill 9117 Adult 75 80 77 232
305.05 23 JORDAN, Max England Langley Park 9117 Adult 79 78 75 232
305.05 23 HUME, Noah England Mill Green 9117 Adult 84 75 73 232
249.58 29 HENSBY, Callum England Stoke-by-Nayland 9117 Adult 79 75 79 233
249.58 29 STOREY, Sam England Windlesham 9117 Adult 75 76 82 233
249.58 29 CLARKE, Ben England Willingdon 9117 Adult 77 80 76 233
293.93 29 LAWRENCE, Thomas England Sherborne 9117 Adult 89 70 74 233
199.66 33 LAWTON, Thomas (EB) England East Berkshire 9117 Adult 78 75 81 234
199.66 33 MURRAY, Scott England Wentworth 9117 Adult 82 74 78 234
199.66 33 VAN LAUN, Alexander England Burnham and Berrow 9117 Adult 84 72 78 234
199.66 33 RICHARDSON, Harry England Frilford Heath 9117 Adult 81 76 77 234
199.66 33 TRIDGELL, Adam England Hanbury Manor 9117 Adult 77 83 74 234
160.83 38 WELTON, Edward England Southwick Park 9117 Adult 81 77 77 235
160.83 38 WEST, Harry England Calcot Park 9117 Adult 78 77 80 235
144.19 40 BARKER, Thomas England Burnham & Berrow 9117 Adult 76 78 82 236
133.10 41 CROCKETT, Charlie England Addington Palace 9117 Adult 83 75 79 237
102.04 42 BAXTER, Matthew England Centurion 9117 Adult 74 77 87 238
102.04 42 ELLIS, JR England Aspley Guise & Woburn Sands 9117 Adult 78 78 82 238
102.04 42 ATKINS, Sam England Parkstone 9117 Adult 83 75 80 238
102.04 42 HAQ, Babar England Royal Wimbledon 9117 Adult 83 76 79 238
102.04 42 PARTRIDGE, Ben England Epsom 9117 Adult 83 78 77 238
44.35 47 PEATE, Jake England Cottesmore 9117 Adult 83 75 81 239
44.35 48 DEWAN, Sunil England Sene Valley 9117 Adult 79 79 82 240
44.35 49 PLATT, Ben England East Berkshire 9117 Adult 78 81 82 241
44.35 50 PACKHAM, Bertie England Singing Hills 9117 Adult 82 81 79 242
44.35 51 ANDERBERG, Erik Sweden Nevill 9117 Adult 82 81 80 243
44.35 52 COURTNEY, Lawrence England West Hill 9117 Adult 85 73 87 245
44.35 52 EVANS, Harvey England Royal Ashdown Forest 9117 Adult 83 75 87 245
44.35 54 ZHOU, Rick England South Winchester 9117 Adult 84 80 82 246
44.35 55 COLLINS, Sebastian Bermuda Port Royal 9117 Adult 87 78 88 253
44.35 56 ROWSELL, Thomas England Barton-on-Sea 9117 Adult 77 81 Ret 158
44.35 57 HULL, Jensen England Professional 6669 Adult 82 77 WD 159
0.00 58 WILLIAMS, Philip England Buckinghamshire 9117 Adult 76 84 160
0.00 58 CHEETHAM, Richard England Pedham Place 9117 Adult 78 82 160
0.00 58 ALLBUT, Alexander England Croham Hurst 9117 Adult 77 83 160
0.00 61 STURT, Joshua England Rowlands Castle 9117 Adult 80 81 161
0.00 61 DOUGLAS, Jonny England Professional 7093 Adult 84 77 161
0.00 63 BARTHRAM, Sam England St George's Hill 9117 Adult 81 81 162
0.00 63 TER HORST, Liam Netherlands Lochemse 9117 Adult 83 79 162
0.00 63 AVGOUSTI, George England Mill Green 9117 Adult 78 84 162
0.00 66 KIRBY, Callum England Crail GS 9117 Adult 81 82 163
0.00 66 COSTELLO, Taylor England Dartford 9117 Adult 80 83 163
0.00 68 WHITEMAN, Billy England Sundridge Park 9117 Adult 87 77 164
0.00 69 UZZELL, Harry England Wentworth 9117 Adult 86 79 165
0.00 70 FINCHAM, Ryan England Toft 9117 Adult 82 84 166
0.00 71 TUCKETT, Bradley England East Berkshire 9117 Adult 77 90 167
0.00 71 ROBINSON, Alfie England Pyecombe 9117 Adult 86 81 167
0.00 73 TIBBS, Callum England The London 9117 Adult 87 81 168
0.00 73 PARSONS, Charlie England Goodwood 9117 Adult 87 81 168
0.00 73 ANDREW, Jamie England Broadway 9117 Adult 84 84 168
0.00 76 WORRELL, Jack England Essendon 9117 Adult 84 85 169
0.00 76 LEWIS, Alex England Ashton-In-Makerfield 2966 Adult 85 84 169
0.00 76 ALBONE, George England Essendon 9117 Adult 80 89 169
0.00 79 COENRAAD, Beau Netherlands Professional 1923 Adult 84 87 171
0.00 79 GIDDINS, Jack England Royal Eastbourne 9117 Adult 89 82 171
0.00 81 CARROLL, George England Dorset 9117 Adult 83 89 172
0.00 82 STONEHAM, Jake England Bognor Regis 9117 Adult 87 92 179
0.00 83 WESTERN, Joseph England San Roque 9117 Adult 89 95 184
0.00 84 BELL, Cameron England Woodcote Park 9117 Adult 83 Ret 83
0.00 85 EL-CHAIB, Tariq Italy Camberley Heath 9117 Adult 84 DQ 84
0.00 86 MANLEY, Jack England Bedford 9117 Adult 89 Ret 89
0.00 87 CHANA, Jeeven England Buckinghamshire 9117 Adult 92 Ret 92
0.00 88 BENTLEY, Tommy England Dulwich 9117 Adult DQ 0
0.00 88 FRASER-LAWRENCE, Nya England Hendon 9117 Adult WD 0
0.00 88 BAILEY, Thomas England Chartham Park 9117 Adult WD 0