European Golf Rankings

Start Date: Monday, 04. Jul 16

End Date: Wednesday, 06. Jul 16

EGR Points: 2299.5

Age Group: U21 / Male

CR : 72.0

Length : 6451 Yards

Par : 71

Cut/Scoring Bonus: 57.49

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2
72.0
R3

R4
Total Score
2414.45 1 SUNDBORG, Jordan England Shanklin & Sandown Adult 67 72 73 212
1667.11 2 EDWARDS-HILL, Arron England Professional Adult 70 69 74 213
1609.64 2 LONG, Cameron England Burton-on-Trent Adult 70 70 73 213
1207.22 4 LEONARD, Eoin England Wentworth & Killiney Adult 69 74 72 215
1034.76 5 BOYLE, Harry England Beadlow Manor Adult 72 72 72 216
1034.76 5 SMITH, Ryan England Dunstable Downs Adult 72 74 70 216
747.33 7 HOPKINS, Jon England Bishops Stortford Adult 74 72 71 217
747.33 7 GODDARD, Harry England Professional Adult 69 71 77 217
804.80 7 DANIELS, Danny England Hertfordshire Adult 72 76 69 217
610.80 10 SHEPPARD, Corey England High Post Adult 74 73 71 218
668.27 10 BOLTON, Jake England Professional Adult 73 69 76 218
574.87 12 MCCARTHY, Ross England Bush Hill Park Adult 70 78 71 219
574.87 12 GILBERT, Michael England Chelmsford Adult 72 77 70 219
574.87 12 SINGH-BRAR, Arrun England Parkstone Adult 72 77 70 219
531.75 15 SAUNDERS, George England Liphook Adult 73 77 70 220
531.75 15 HASSAN, Jacob England Royal Blackheath Adult 77 72 71 220
531.75 15 ALLBUT, Alexander England Croham Hurst Adult 71 75 74 220
488.64 18 BUTLER, Harry N. England Chigwell Adult 72 78 71 221
488.64 18 PIPE, Callum England Braintree Adult 73 76 72 221
488.64 18 PLUMB, Thomas England Professional Adult 77 72 72 221
459.89 21 PATEL, Khush England Hadley Wood Adult 75 71 76 222
431.15 22 CRAIG, Ryan England Dunstable Downs Adult 76 72 76 224
431.15 22 CLEMONS, Dominic England Gog Magog Adult 75 74 75 224
431.15 22 SLATER, Jack England Letchworth Adult 75 77 72 224
388.03 25 ELMEY, Nicholas England Frilford Heath Adult 75 74 76 225
388.03 25 ALDRED, William England Welwyn Garden City Adult 76 72 77 225
388.03 25 JURRIENS, Jorden Netherlands Nijmegen Adult 72 74 79 225
344.92 28 CROWE, Marcus England Kings Hill Adult 73 74 79 226
344.92 28 TREW, Gaelen England Westhill Adult 75 73 78 226
344.92 28 FOSTER, Jerome England The Shire Adult 76 78 72 226
301.80 31 BAILEY, Thomas England Chartham Park Adult 76 81 70 227
301.80 31 KELLY, Jack England Sandy Lodge Adult 72 83 72 227
301.80 31 COOPER, James England Cumberwell Park Adult 76 72 79 227
251.50 34 LOBO, Tiago Brazil Abu Dhabi Adult 72 76 81 229
251.50 34 FRAZER, Harry Wales Pennard Adult 76 75 78 229
251.50 34 LANCASTER, Bruce Netherlands The Dunes Adult 79 74 76 229
251.50 34 SIDDELL, Aaron England Sonning Adult 75 78 76 229
201.20 38 FRICKER, Harry England Ufford Park Adult 83 74 73 230
201.20 38 HURLEY, Greg England The Hertfordshire Adult 75 79 76 230
201.20 38 CULLEN, Scott England Kings Hill Adult 76 77 77 230
165.27 41 HENSBY, Callum England Stoke-by-Nayland Adult 80 76 77 233
165.27 41 HEWITT, Damien England Castle Royal Adult 79 80 74 233
129.34 43 HAGGERTY, George England Miami Shores Adult 75 81 78 234
129.34 43 SPARKS, Henry England Stoneham Adult 76 80 78 234
129.34 43 BENSON, Owen England Moor Park Adult 80 73 81 234
57.48 46 ROWSELL, Thomas England Barton-on-Sea Adult 76 74 85 235
57.48 47 WILLIAMS, Charlie England Cheshunt Park Adult 79 80 77 236
57.48 48 EWINS, Harry England Knebworth Adult 79 81 77 237
57.48 48 HOPKINS, Max England Bishops Stortford Adult 81 77 79 237
57.48 48 KANTH, Arran England Pinner Hill Adult 77 76 84 237
57.48 51 FRICKER, George England Woodbridge Adult 81 76 81 238
57.48 51 BIGHAM, Harry England Harpenden Adult 80 82 76 238
57.48 53 WARD, Lewis England Wrag Barn Adult 75 85 84 244
57.48 54 BANNER, Carl England Beaconsfield Adult 79 82 84 245
57.48 54 GUMBLE, Matthew England The Hertfordshire Adult 83 76 86 245
57.48 56 PANKHANIA, Abhishek England Moor Park Adult 83 80 WD 163
57.48 57 PHILLIPS, Jack England Ipswich Adult 81 77 DQ 158
0.00 58 CLARK, James (HWH) England Hadley Wood Herts Adult 76 78 154
0.00 59 SULLIVAN, Jack England The Hertfordshire Adult 79 76 155
0.00 60 HYNES, Luke England Porters Park Adult 75 81 156
0.00 61 WOOD, Jamie England Rochester & Cobham Park Adult 75 82 157
0.00 62 TALBOT, Alexander England Stoneham Adult 82 76 158
0.00 63 DENHAM, Callum England West Hill Adult 79 80 159
0.00 64 SHACKLETON, William England The Oxfordshire Adult 81 79 160
0.00 64 COURTNEY, Lawrence England West Hill Adult 78 82 160
0.00 66 RAMARAJU, Lohith England Sudbury Adult 79 82 161
0.00 66 BAKER, Oliver (C) England Colchester U21 78 83 161
0.00 68 KELLY, Joe England Royal Blackheath Adult 85 78 163
0.00 68 HALL, George England Porters Park Adult 85 78 163
0.00 70 BARKER, Thomas England Burnham & Berrow Adult 82 82 164
0.00 71 WORRELL, Jack England Essendon Adult 86 79 165
0.00 71 RUGGIERI, Leonardo England Goodwood Adult 84 81 165
0.00 73 CANEY, Sam England Goffs Oak Adult 80 86 166
0.00 73 ALBONE, George England Essendon Adult 84 82 166
0.00 73 FRASER-LAWRENCE, Nya England Hendon Adult 83 83 166
0.00 76 VAN DER NAT, Rick Netherlands Noordwijk Adult 78 90 168
0.00 77 GADHIA, Dylan England Pinner Hill Adult 80 89 169
0.00 77 GROOM, Billy England Worthing Adult 85 84 169
0.00 77 HANCOCK, Struan England Bearwood Lakes Adult 86 83 169
0.00 77 JONES, Harrison Wales Pyle and Kenfig U14 84 85 169
0.00 81 GRAY, Josh England Garon Park Adult 82 88 170
0.00 82 SOLANKI, Shyam England Hainault Forest Adult 84 88 172
0.00 82 ELLIS, JR England Aspley Guise & Woburn Sands Adult 94 78 172
0.00 84 LINSKEY, Sam England Old Ford Manor Adult 87 86 173
0.00 84 RAYBOULD, Alex England West Herts Adult 83 90 173
0.00 86 VINCENT, Karl England The Hertfordshire Adult 89 85 174
0.00 87 MARKOVITS, Mats Netherlands Professional Adult 91 86 177
0.00 88 CHARNLEY, Luke England South Beds Adult 79 Ret 79
0.00 89 HUTTON, Taylor England North Hants Adult DQ 0
0.00 89 WILKINSON, Charlie England Cheshunt Park Adult DQ 0