European Golf Rankings

Start Date: Tuesday, 16. Aug 16

End Date: Thursday, 18. Aug 16

EGR Points: 5846.13

Age Group: Open / Male

CR : 70.0

Length : 6350 Yards

Par : 70

Cut/Scoring Bonus: 146.15

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2
71.0
R3
73.0
R4
Total Score
6138.41 1 POPPLETON, Nicholas England Wath 10162 Adult 69 63 70 69 271
4384.57 2 HUTCHINSON, Ben England Howley Hall 10162 Adult 66 72 68 69 275
4238.43 2 CLEMENTS, Todd England Braintree 10162 Adult 71 65 69 70 275
3215.35 4 HAU, Delon Wales Vale of Glamorgan 10162 Adult 71 71 69 66 277
3069.21 4 MCMAHON, Joshua England Wallasey 10162 Adult 67 70 72 68 277
3215.35 4 SHEPHERD, Laird England Professional 2188 Adult 70 70 65 72 277
2484.59 7 GILL, Bailey England Lindrick 10162 Adult 67 69 73 69 278
2192.29 8 TURNER, Ashton England Kenwick Park 153 Adult 67 70 71 71 279
1899.98 9 EVANS, Matthew England Rotherham 10162 Adult 70 69 70 72 281
1583.76 10 DE LANGE, Keegan South Africa Akasia 10162 Adult 72 71 70 69 282
1583.76 10 KENWRIGHT, Ian England Haydock Park 2672 Adult 71 68 67 76 282
1583.76 10 PLUMB, Thomas England Professional 5955 Adult 71 67 68 76 282
1535.92 13 HAYWOOD, Sam England Rotherham 10162 Adult 68 69 72 74 283
1476.13 14 DONE, Sam England Kenwick Park 10162 Adult 68 70 72 74 284
1476.13 14 BURLISON, Robert England Enville 253 Adult 71 70 70 73 284
1476.13 14 LONG, Joe England Lansdown 40 Adult 68 74 70 72 284
1476.13 14 RUFF, Patrick England Sutton Coldfield 10162 Adult 71 67 75 71 284
1404.39 18 MCGOLDRICK, Jake England Professional 5955 Adult 73 64 75 73 285
1404.39 18 GANDY, Tom England Rowany 5253 Adult 67 65 75 78 285
1344.60 20 BROWN, Daniel (L) England Littlestone 10162 Adult 73 72 67 74 286
1344.60 20 WALLEY, Jake England Enville 10162 Adult 71 70 71 74 286
1344.60 20 LOWE, Kealan England Wheatley 10162 Adult 68 68 76 74 286
1272.85 23 FIRTH, Ben England Leeds 10162 Adult 70 71 72 74 287
1272.85 23 SAMSON, Reece England Worksop 10162 Adult 73 70 70 74 287
1272.85 23 BROOKS, Ryan England Whittington Heath 10162 Adult 71 71 73 72 287
1201.10 26 SARLING, Mitchell England Boyce Hill 10162 Adult 74 70 75 69 288
1201.10 26 FITZPATRICK, Alex England Professional 6669 Adult 70 75 73 70 288
1201.10 26 SHERIDAN-MILLS, Henry England Walsall 10162 Adult 74 69 73 72 288
1129.35 29 WHITAKER, Sam England Blakeney 10162 Adult 75 69 74 71 289
1129.35 29 CARTER, Taylor England Lords (Rayleigh) 10162 Adult 74 69 74 72 289
1129.35 29 WHITEOAK, William England Shipley 10162 Adult 70 75 69 75 289
1069.56 32 HUSSAIN, Haider England Professional 6669 Adult 67 69 76 78 290
1069.56 32 TOMKINSON, Phil England Otley 10162 Adult 68 71 71 80 290
1033.69 34 WAINWRIGHT, Adam England Thonock Park 10162 Adult 69 71 73 79 292
1009.77 35 LEWIS, Tim England Royal Winchester 10162 Adult 72 73 75 74 294
985.86 36 HOLLINGWORTH, Lewis England Rotherham 10162 Adult 72 72 73 78 295
938.02 37 CLARKE, Oliver England Hillside 10162 Adult 72 72 77 75 296
938.02 37 ROBERTS, Matthew England Fulford 10162 Adult 72 71 75 78 296
938.02 37 STUBBS, Alexander England Oxfordshire 10162 Adult 76 68 73 79 296
890.19 40 WINTER, Adam England Woburn 10162 Adult 70 74 73 81 298
854.32 41 DEWSBURY, Mike England Brocton Hall 10162 Adult 72 73 77 78 300
854.32 41 PAINTER, William England Kedleston Park 10162 Adult 73 70 76 81 300
636.43 43 MORTON, Joshua England Huddersfield 10162 Adult 69 77 146
636.43 43 HARRISON, Jamie England Rotherham 10162 Adult 71 75 146
636.43 43 KIPPEN, Matt England Enmore Park 10162 Adult 72 74 146
636.43 43 WESSELINGH, Ryan England Kedleston 10162 Adult 74 72 146
469.02 47 ALLBUT, Alexander England Croham Hurst 10162 Adult 70 77 147
469.02 47 INNS, Alexander England Epsom 10162 Adult 72 75 147
469.02 47 ALDRED, William England Welwyn Garden City 10162 Adult 72 75 147
469.02 47 STOCKDALE, Kier England Workshop 10162 Adult 72 75 147
469.02 47 HARRIS, Tom Isle of Man Castletown 10162 Adult 73 74 147
469.02 47 PALMOWSKI, Luke England Hickleton 10162 Adult 74 73 147
469.02 47 BARTRUM, Chris England Diss 10162 Adult 74 73 147
469.02 47 BRICE, Joe England Ashton-under-Lyne 10162 Adult 75 72 147
469.02 47 WOOD, Julian England Hallamshire 10162 Adult 76 71 147
469.02 47 FARRELL, Oliver England Professional 5808 Adult 76 71 147
289.65 57 ALDEN, Matthew England El Prat 10162 Adult 70 78 148
289.65 57 FELL, Nathan England Lindrick 10162 Adult 73 75 148
289.65 57 GODFREY, Thomas England Fulford Heath 10162 Adult 74 74 148
289.65 57 SHIN, Timothy England Professional 1307 Adult 75 73 148
289.65 57 HAMSON, Thomas England Notts 10162 Adult 78 70 148
193.99 62 QUIRK, Harrison England Drayton Park 10162 Adult 76 73 149
193.99 62 THOMPSON, Luke England Rookery Park 10162 Adult 75 74 149
193.99 62 BROWN, Martin England Pike Hills 10162 Adult 75 74 149
146.15 65 ROBERTS, Matthew England Fulford 10162 Adult 72 78 150
146.15 65 BROWN, Elliott England Royal Wimbledon 10162 Adult 75 75 150
146.15 65 HOGG, Matthew England Rushcliffe 10162 Adult 75 75 150
146.15 65 THORNTON, Charlie England Professional 32 Adult 76 74 150
146.15 65 BABBAGE, Kieran England The Players 10162 Adult 77 73 150
0.00 70 OAKLEY, Jacob England Styal 10162 Adult 71 80 151
0.00 70 IRELAND, Alex England Brickhampton 10162 Adult 75 76 151
0.00 70 LARCOMBE, Jeremy England Burnham & Berrow 10162 Adult 75 76 151
0.00 70 NEWTON, James England Prestbury 10162 Adult 76 75 151
0.00 70 LONG, Cameron England Burton-on-Trent 10162 Adult 76 75 151
0.00 70 BATTYE, Ed England Bradley Park 10162 Adult 77 74 151
0.00 76 DODDS, William England Styal 10162 Adult 72 80 152
0.00 76 CREANEY, Daniel England Southport & Ainsdale 10162 Adult 75 77 152
0.00 76 HEY, Calum England Shipley 10162 Adult 75 77 152
0.00 76 DUVAL, Harry England Kibworth 10162 Adult 75 77 152
0.00 76 ATKINS, David Russia Forrest of Arden 10162 Adult 82 70 152
0.00 81 FOSTER, Jerome England The Shire 10162 Adult 72 81 153
0.00 81 JORDAN, Max England Langley Park 10162 Adult 73 80 153
0.00 81 BROWN, Oliver Wales Royal Porthcawl 10162 Adult 74 79 153
0.00 81 KNOX, Joe England Elsham 10162 Adult 75 78 153
0.00 81 ELLIOTT, Nicholas England Tandridge 10162 Adult 76 77 153
0.00 81 FULLEPP, Markopolo New Zealand SCGA Junior South 10162 Adult 76 77 153
0.00 81 CRANFIELD, Reece England Wigan 10162 Adult 76 77 153
0.00 81 ROWLEY, Daniel England Huddersfield 10162 Adult 77 76 153
0.00 81 YOUNG-ALLS, Henry England Radcliffe-on-Trent 10162 Adult 78 75 153
0.00 81 CLARKE, Ian England Lindrick 10162 Adult 78 75 153
0.00 81 PIPE, Callum England Braintree 10162 Adult 78 75 153
0.00 81 MOON, Dominic England Rotherham 10162 Adult 79 74 153
0.00 81 WATSON, Billy England Nopth Hants 10162 Adult 81 72 153
0.00 94 HAGUE, David England Malton & Norton 10162 Adult 71 83 154
0.00 94 BREWSTER, Ben England Wheatley 10162 Adult 74 80 154
0.00 94 MATTO, Ryan England Radcliffe­on­Trent 10162 Adult 76 78 154
0.00 94 MCHUGH, Alex England Mellion 10162 Adult 79 75 154
0.00 94 NAIRN, Aaron England Rotherham 10162 Adult 82 72 154
0.00 99 HARPER, Aaron England Bolton Old Links 10162 Adult 71 84 155
0.00 99 SCHMIDT, Ben England Professional 5440 Adult 78 77 155
0.00 99 MASSEY, Cameron England Northenden 10162 Adult 79 76 155
0.00 99 SANDY, Matthew England Sherborne 3628 U21 79 76 155
0.00 99 BYERS, Conor England Langley Park 1071 Adult 79 76 155
0.00 99 FERN, Callum England Nottinghamshire 10162 Adult 81 74 155
0.00 105 ROOK, Sam England Lindrick 10162 Adult 83 73 156
0.00 105 CLARKIN, Curtis England Nelson 10162 Adult 82 74 156
0.00 105 JARMAN, John England Hallowes 10162 Adult 80 76 156
0.00 105 WHITEHOUSE, Jordan England Blackley 10162 Adult 76 80 156
0.00 109 MUMMERY, Guy England Rookery Park 10162 Adult 78 80 158
0.00 109 KEARNEY, Chris England Notts 10162 Adult 84 74 158
0.00 111 SHERIDAN-MILLS, Freddie England Walsall 10162 Adult 77 82 159
0.00 112 PERFECT, Adam England Sidcup 10162 Adult 81 80 161
0.00 112 BAILEY, Benjamin England Wynyard 10162 Adult 81 80 161
0.00 112 CROWTHER, Benjamin England Dewsbury 10162 Adult 79 82 161
0.00 115 TYLER, James England Ipswich 10162 Adult 83 79 162
0.00 116 SMITH, Jacob England Sherwood Forest 10162 Adult 83 81 164
0.00 117 HOPWOOD, Lee England Hickleton 10162 Adult 78 NR 78
0.00 118 BUTTERWORTH, James England Harewood Downs 10162 Adult 85 NR 85
0.00 119 POPE, Ryan England Exeter 10162 Adult 76 WD 76
0.00 120 WILLIAMS, Chris USA Minchinhapton New 10162 Adult NR 0
0.00 121 COSTELLO, Lee England Norwood 10162 Adult WD 0
0.00 121 ADAMS, George England Chapel-en-le-Frith 10162 Adult WD 0
0.00 121 WELLS, Matthew England Saunton 2060 Adult WD 0
0.00 121 LEES, Matthew England Woolley 10162 Adult WD 0
0.00 121 WILLS, Matthew England Saunton 10162 Adult WD 0
0.00 121 DRIVER, Joshua England Diss 10162 Adult WD 0
0.00 121 DOOGAN, Cameron England Ashridge 10162 Adult WD 0
0.00 121 TOMLINSON, Henry England Royal Lytham 10162 Adult WD 0
0.00 121 MASSEY, Jackson Luke England Surrey National 10162 Adult WD 0
0.00 121 LEEK, Jack England Millbrook 10162 Adult WD 0