European Golf Rankings

Start Date: Wednesday, 12. Apr 17

End Date: Tuesday, 18. Apr 17

EGR Points: 6474.89

Age Group: Adult / Male

CR : 75.0

Length : 6234 yards

Par : 71

Cut/Scoring Bonus: 161.87

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
75.0
R2

R3

R4
Total Score
6636.76 1 ANDERSON, Barry Ireland Cork 1516 Adult 72 74 146
5018.04 2 PIERSE, Jack Ireland Portmarnock 10162 Adult 72 74 146
4370.55 3 SMALL, William Ireland Tandragee 10162 Adult 73 76 149
3723.06 4 WHELAN, Jake Ireland Grange 10162 Adult 77 73 150
3399.32 5 BRADY, David Ireland Straffan 10162 Adult 72 72 144
3075.57 6 MCDERMOTT, Gary Ireland Carton House 10162 Adult 73 74 147
2751.83 7 RAFFERTY, Caolan Ireland Dundalk 74 Adult 72 75 147
2428.08 8 BRAZILL, Robert Ireland Naas 10162 Adult 77 73 150
2104.34 9 WOODROOFE, Colin Ireland Dun Laoghaire 8478 Adult 71 74 145
1780.59 10 MURPHY, Eoin Ireland Dundalk 712 Adult 68 78 146
1743.55 11 CANNON, Robert Ireland Balbriggan 461 Adult 75 72 147
1743.55 11 HOOD, Jordan Ireland Galgorm Castle 10162 Adult 71 76 147
1706.52 13 ABERNETHY, Robert Ireland Dun Laoghaire 490 Adult 74 74 148
1669.48 14 HEALY, Stephen Ireland Royal Dublin 10162 Adult 75 74 149
1669.48 14 REDDAN JR., David Ireland Castleknock 207 Adult 73 76 149
1632.44 16 FOLEY, Hugh Ireland Professional 610 Adult 75 76 151
1769.62 17 O'ROURKE, Conor Ireland Naas 7 Adult 66 74 140
1583.05 18 RUSSELL, William Ireland Clandeboye 10162 Adult 71 70 141
1558.36 19 HICKEY, Andrew Ireland Ballyhaunis 10162 Adult 70 72 142
1533.67 20 FARRELL, Evan Ireland County Louth 725 Adult 69 75 144
1471.94 21 MORAN, Robert Ireland Castle 16 Adult 74 71 145
1471.94 21 MULLARNEY, Ronan Ireland Professional 5436 Adult 73 72 145
1471.94 21 KNIGHTLY, Richard Ireland Royal Dublin 4028 Adult 72 73 145
1471.94 21 DONNELLY, Luke (Ire) Ireland Kilkenny 10162 Adult 71 74 145
1397.86 25 FAHY, Alan Ireland Dun Laoghaire 10162 Adult 72 74 146
1397.86 25 BARKER, Stephen Ireland Mourne 4752 Adult 74 72 146
1348.48 27 LOWRY, Alan Ireland Esker Hills 10162 Adult 72 75 147
1348.48 27 COLLINS, Ted Ireland Dun Laoghaire 10162 Adult 70 77 147
1274.40 29 FAIRWEATHER, Colin Ireland Knock 10162 Adult 72 78 150
1274.40 29 FLETCHER, Jamie Ireland Warrenpoint 10162 Adult 74 76 150
1274.40 29 MARTIN, Bryan Ireland Galgorm Castle 10162 Adult 75 75 150
1274.40 29 RYAN JR., Michael Ireland New Ross 10162 Adult 79 72 151
1374.54 33 YATES, Jonathan Ireland Kilkenny 1449 Adult 73 68 141
1187.98 34 GALBRAITH, John-Ross Ireland Whitehead 8 Adult 71 72 143
1163.28 35 GREENE, John Ireland Portmarnock 2821 Adult 71 73 144
1138.59 36 REID, Michael Ireland Galgorm Castle 4867 Adult 71 74 145
1089.21 37 CUMMINS, Peter Ireland Lurgan 10162 Adult 72 74 146
1089.21 37 DESMOND, Sean Ireland Monkstown 2395 Adult 73 73 146
1089.21 37 MORRIS, Andrew Ireland Royal Portrush 10162 Adult 76 70 146
1015.13 40 HILL, Allan Ireland Roscommon 10162 Adult 74 73 147
1015.13 40 FORD, T J Ireland County Sligo 527 Adult 73 74 147
1015.13 40 WALSH, Jack Ireland Kilkenny 10162 Adult 72 75 147
953.40 43 BLEAKLEY, Stuart Ireland Shandon Park 10162 Adult 72 76 148
953.40 43 NEENAN, Thomas Ireland Lahinch 3025 Adult 75 73 148
829.94 45 COUGHLAN, Paul Ireland Castleknock 183 Adult 71 78 149
829.94 45 MCLARNON, Tiarnan Ireland Massereene 10162 Adult 72 77 149
829.94 45 LENEHAN, Geoff Ireland Portmarnock 1219 Adult 72 77 149
829.94 45 FOY, David Ireland Laytown & Bettystown 3433 Adult 73 76 149
829.94 45 FITZMAURICE, Gavin Ireland Balcarrick 10162 Adult 74 75 149
829.94 45 MCDAID, Anthony Ireland Palmerstown Stud 10162 Adult 75 74 149
829.94 45 FLYNN, Paul Ireland Tramore 10162 Adult 76 73 149
829.94 45 DUTTON, Ross Ireland Tandragee 7437 Adult 76 73 149
632.40 53 CRAWFORD, Noel Ireland Mourne 10162 Adult 72 78 150
632.40 53 NOLAN, Marc Ireland Dun Laoghaire 10162 Adult 74 76 150
632.40 53 LOFTUS, Bob Ireland Lahinch 10162 Adult 74 76 150
632.40 53 BRADY, Stephen Ireland Galway 10162 Adult 74 76 150
632.40 53 RYAN, Conor (B) Ireland Bray 10162 Adult 75 75 150
632.40 53 MORRISSEY, Mark Ireland County Sligo 10162 Adult 75 75 150
632.40 53 BEST, Ben Ireland Rathmore 3346 Adult 76 74 150
632.40 53 GLEESON, Alex Ireland Castle 10162 Adult 79 71 150
484.24 61 CAREY, Paul Ireland Nenagh 10162 Adult 81 70 151
484.24 61 LOGUE, Jordan Ireland Hilton Templepatrick 10162 Adult 76 75 151
484.24 61 GRIFFIN, Eanna Ireland Waterford 10162 Adult 75 76 151
484.24 61 HOGAN, Shane (H) Ireland Heritage 3615 Adult 75 76 151
397.82 65 PURDY, Alexander Ireland Galgorm Castle 10162 Adult 74 77 151
397.82 65 MCCORMACK, Marc Ireland The Island 10162 Adult 74 77 151
397.82 65 KEARNEY, Aaron Ireland Roe Park 2537 Adult 74 77 151
163.77 68 O'HARE, Hugh Ireland Fortwilliam 10162 Adult 71 81 152
163.77 68 COULTER, Stephen Ireland Warrenpoint 909 Adult 73 79 152
163.77 68 KERR, Peter Ireland Royal Portrush 10162 Adult 75 77 152
163.77 68 CAMPBELL JR., Colm Ireland Warrenpoint 199 Adult 75 77 152
163.77 68 MCCORMACK, Andrew Ireland Castletroy 3071 Adult 75 77 152
163.77 68 COLLINS, Gary Ireland Rosslare 1097 Adult 75 77 152
163.77 68 BRING, Christoffer Denmark Professional 151 Adult 76 76 152
163.77 68 SMITH, Darragh Ireland Palmerstown House Estate 10162 Adult 76 76 152
163.77 68 REIDY, Declan Ireland County Sligo 10162 Adult 77 75 152
163.77 68 DUNNE, Gerard Ireland County Louth 106 Adult 77 75 152
163.77 68 MCDERMOTT, Shane Ireland Slieve Russell 1653 Adult 78 74 152
163.77 68 NOLAN, Cathal Ireland Portmarnock 10162 Adult 78 74 152
163.77 68 MCKINSTRY, Marc Ireland Cairndhu 10162 Adult 79 73 152
0.00 81 GRANT, Aaron Ireland Dundalk 10162 Adult 73 80 153
0.00 81 MCDONNELL, Jack Ireland Royal Dublin 427 Adult 73 80 153
0.00 81 SUGRUE, James Ireland Professional 5955 Adult 74 79 153
0.00 81 HOLLAND, Daniel Ireland Castle 10162 Adult 74 79 153
0.00 81 MCCORMACK, Karl Ireland Professional 3660 Adult 76 77 153
0.00 81 FLANAGAN, Sean Ireland Portmarnock 4874 Adult 77 76 153
0.00 87 O'CONNOR, Thomas (ATH) Ireland Athlone 3433 Adult 73 81 154
0.00 87 RYAN, Sean (W) Ireland Warrenpoint 10162 U21 75 79 154
0.00 87 MORGAN, Desmond Ireland New Forest 10162 Adult 76 78 154
0.00 87 MCKENNA, Mark Ireland Dun Laoghaire 10162 Adult 77 77 154
0.00 87 MULREADY, Jim Ireland Castle 10162 Adult 77 77 154
0.00 87 O'BRIEN, Eoin J. Ireland Clontarf 10162 Adult 77 77 154
0.00 93 SHALLY, Brian Ireland Dromoland 10162 Adult 74 81 155
0.00 93 DENVIR, Charlie Ireland Elm Park 10162 Adult 76 79 155
0.00 93 CARTER, Shaun Ireland Royal Dublin 10162 Adult 76 79 155
0.00 93 MCGLYNN, Shane Ireland Portmarnock 2654 Adult 77 78 155
0.00 93 LEONARD, Rory Ireland Banbridge 10162 Adult 78 77 155
0.00 93 O'CONNOR, Ruairi Ireland County Sligo 4745 Adult 78 77 155
0.00 93 LYONS, Joe Ireland Galway 2710 Adult 78 77 155
0.00 93 BUGGY, Michael Ireland Castlecomer 8711 Adult 78 77 155
0.00 93 LOOBY, Marcus Ireland Greystones 10162 Adult 78 77 155
0.00 93 MULHALL, Andrew Ireland Waterford Castle 10162 Adult 79 76 155
0.00 93 YOUNG, Gavin Ireland Nenagh 10162 Adult 79 76 155
0.00 93 WILLIAMSON, Rory Ireland Holywood 10162 Adult 81 74 155
0.00 105 FITZSIMONS, Matthew Ireland Ardglass 10162 Adult 76 80 156
0.00 105 JACKSON, Dale Ireland Massereene 10162 Adult 77 79 156
0.00 105 CULLEN, Seamus Ireland Slieve Russell 4874 Adult 79 77 156
0.00 105 MURPHY, John Ireland Professional 4141 Adult 79 77 156
0.00 109 RYAN, Aaron Ireland Thurles 624 Adult 75 82 157
0.00 109 CONSIDINE, Alan Ireland Lahinch 10162 Adult 75 82 157
0.00 109 DILLON, Andrew Ireland Carrickfergus 10162 Adult 76 81 157
0.00 109 MURPHY, Daniel Ireland Portarlington 10162 Adult 76 81 157
0.00 109 SINCLAIR, Michael Ireland Knock 10162 Adult 77 80 157
0.00 109 MCSWEENEY, Bryan Ireland Royal Dublin 10162 Adult 77 80 157
0.00 109 MCALEENON, David Ireland Edenmore 10162 Adult 78 79 157
0.00 109 BLAKE, Jack Ireland The Island 10162 Adult 79 78 157
0.00 109 MCMANUS, Garth Ireland County Sligo 10162 Adult 79 78 157
0.00 118 GERAGHTY, Cian Ireland Laytown & Bettystown 10162 Adult 77 81 158
0.00 118 COFFEY, Theo Ireland Slieve Russell 10162 Adult 78 80 158
0.00 118 SMYTH, Gavin Ireland Clonmel 10162 Adult 80 78 158
0.00 118 UNDERWOOD, Shane Ireland County Sligo 10162 Adult 83 75 158
0.00 122 MCCORMACK, Eddie Ireland Galway Bay 4049 Adult 77 82 159
0.00 122 GAYNOR, Alan Ireland County Sligo 10162 Adult 79 80 159
0.00 122 O'HARA, Steffan Ireland County Sligo 10162 Adult 79 80 159
0.00 122 BROPHY, Dylan Ireland Castleknock 10162 Adult 80 79 159
0.00 126 LYNCH, Ian Ireland Rosslare 742 Adult 82 78 160
0.00 126 GARRETT, Stephen Ireland Portstewart 10162 Adult 77 83 160
0.00 128 PIERSE, Robbie Ireland Grange 10162 Adult 78 83 161
0.00 129 LOWRY, David Ireland Corrstown 4042 Adult 77 85 162
0.00 129 BARRY, Kevin Ireland Castlebar 8287 Adult 76 86 162
0.00 131 MCCANN, Nathan Ireland Lurgan 10162 Adult 82 82 164
0.00 132 HACKETT, Thomas Ireland Royal Dublin 10162 Adult 81 85 166
0.00 133 MCKENNA, Gavin Ireland Ormeau 10162 Adult 83 84 167
0.00 133 PIERSE, Arthur Ireland Ballykisteen 10162 Adult 81 86 167
0.00 133 O'NEILL, Declan Ireland Portmarnock Links 10162 Adult 79 88 167
0.00 136 HADNETT, John Ireland Castletroy 10162 Adult 83 88 171
0.00 137 O'CONNOR, Shaun (LC) Ireland Luttrellstown Castle 10162 Adult 76 NR 76
0.00 138 BURNS, Sean Ireland Dromoland 10162 Adult WD 0