European Golf Rankings

Start Date: Tuesday, 18. Apr 17

End Date: Friday, 21. Apr 17

EGR Points: 1088.0

Age Group: U21 / Male

CR : 72.9

Length : 5884 meters

Par : 72

Cut/Scoring Bonus: 27.20

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.9
R1
72.9
R2
72.9
R3

R4
Total Score
1115.20 1 HILBURGER, Hannes Germany Professional 920 Adult 76 73 80 229
843.20 2 KATICH, Philipp Germany Professional 512 Adult 79 78 74 231
489.60 3 SIMON, Bastian Germany Herzogenaurach 10400 Adult 76 78 78 232
489.60 3 BURMAN, Lassi Finland Professional 818 Adult 78 75 79 232
286.96 5 BUENDIA SAMPER, Alfonso Spain Ramblas 10400 Adult 80 79 74 233
286.96 5 NAVARRO FAYOS, RICARDO Spain Escorpion 10400 Adult 77 82 74 233
286.96 5 ØSTERGAARD, Magnus A. Denmark Professional 432 Adult 74 80 79 233
229.16 8 THORDARSSON, Henning Iceland Keilir 10400 Adult 80 77 78 235
229.16 8 BLÄSE, Yannik Germany Stuttgart 10400 Adult 78 79 78 235
231.88 10 BÜSCHGES, Tom Germany Professional 5808 Adult 81 81 74 236
204.68 10 OPPENHEIMER, Yannic Germany Professional 1109 Adult 77 81 78 236
174.08 12 JARVINEN, Eemeli Finland Nurmijärveni 10400 Adult 80 79 78 237
174.08 12 RINTALA, Juho Finland Suur-Helsingin 10400 Adult 78 81 78 237
174.08 12 MÄKINEN, Miikka Finland Suur-Helsingin 10400 Adult 77 82 78 237
149.60 15 KUMPOST, Roman Czech Liberec 10400 Adult 80 79 79 238
131.24 16 NOLAN, Aaron Michael Spain Torrepacheco 10400 Adult 83 77 79 239
131.24 16 DE HEIJ, Jim Vartak Netherlands Professional 3660 Adult 77 81 81 239
112.88 18 KJETTRUP, Frederik Denmark Bronderslev 10400 Adult 77 85 78 240
88.40 19 LÄNSILUOTO, Atte Finland Professional 4602 Adult 87 78 76 241
88.40 19 HIETALA, Alex Finland Professional 275 Adult 83 82 76 241
115.60 19 DISTELKÄMPER, David Germany Rheine/Mesum 10400 Adult 85 73 83 241
85.00 22 MARTENSSON, Henrik Sweden Ekerum 10400 Adult 74 86 83 243
85.00 22 RODDIK, Mads Denmark Great Northern 10400 Adult 74 81 88 243
31.28 24 MARTENSSON, Emil Sweden Ullna 10400 Adult 86 81 77 244
31.28 24 GULLIKSEN, Jardar Norway Kongsberg 10400 Adult 84 82 78 244
31.28 24 BOFILL, Rasmus Denmark Professional 1421 Adult 87 77 80 244
0.00 27 BARRIOS MILIOUKOV, Daniel Russia RCG La Herreria 10400 Adult 85 82 78 245
0.00 27 SIGURJONSSON, Daniel Ingi Iceland Vestmannaeyja 10400 Adult 79 86 80 245
0.00 27 SEILER, Marc-Philipp Germany Stuttgart 4830 Adult 80 80 85 245
0.00 30 DJORDJEVIC, Andrija Serbia Beograd 10400 Adult 81 84 82 247
0.00 30 DIEKMANN, Kevin Germany Hannover 10400 Adult 80 84 83 247
0.00 32 BÜSCHGES, Tilo Germany Haus Bey 10400 Adult 83 84 82 249
0.00 33 KOPPITSCH, Vincent Germany Düsseldorf 10400 Adult 86 85 79 250
0.00 34 DAHLSTRÖM, William Sweden Professional 7436 Adult 84 84 83 251
0.00 34 HABERER, Tom Germany Hubbelrath 1033 Adult 81 81 89 251
0.00 36 LYCK, Mikkel Denmark Dragor 10400 Adult 88 82 82 252
0.00 37 SPANGENBERG, Alexander Germany Schloss Westerholt 10400 Adult 83 91 82 256
0.00 37 LEHMANN, Marius Germany Regensburg 10400 Adult 91 82 83 256
0.00 39 RAGNARSSON, Ragnar Iceland GKG 10400 Adult 89 80 89 258
0.00 40 MAGNUSSON, Birgir Iceland Keilir 10400 Adult 92 85 82 259
0.00 41 RUHL, Maximilian Germany Mainz 10400 Adult 91 84 85 260
0.00 42 SILVENNOINEN, Otto Finland Virvik 10400 Adult 91 90 83 264
0.00 43 HARTMANN, Viktor Spain Torrepacheco 10400 Adult 83 89 93 265
0.00 44 BIRGISSON, Ingi Runar Iceland GKG 10400 Adult 84 95 87 266
0.00 45 ALBACETE CARMONA, Pablo Spain Torrepacheco 10400 Adult 89 89 89 267
0.00 46 JESPER, Gullstrand Sweden Vellinge 10400 Adult 98 90 84 272
0.00 47 BAZILYER, Maxim Russia Agalarov 10400 Adult 96 92 99 287
0.00 48 BATENS, Thijmen Netherlands Koninklijke Haagsche 10400 Adult 90 87 NR 177
0.00 49 CHEVALIER, Jean France Royal Mougins 10400 Adult NS 0
0.00 49 HAGUE, David England Malton & Norton 10400 Adult NS 0