European Golf Rankings

Start Date: Wednesday, 12. Apr 17

End Date: Friday, 14. Apr 17

EGR Points: 2056.0

Age Group: U18 / Female

CR : 73.0

Length : 5622 Yards

Par : 73

Cut/Scoring Bonus: 51.40

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
73.0
R2
73.0
R3

R4
Total Score
2210.20 1 KARG, Hannah Germany Hamburg 3304 Adult 72 66 69 207
1542.00 2 MCWILLIAM, Shannon Scotland Aboyne 3304 Adult 79 71 67 217
1490.60 2 MUSE, Hollie England West Lancshire 3304 Adult 73 74 70 217
1182.20 4 LEWIS, Martha England St. George's Hill 3304 Adult 75 70 74 219
976.60 5 FARRELL, Jillian Scotland Cardross 3304 Adult 73 74 74 221
976.60 5 RUTTERT, Anna Elisabeth Germany Düsseldorf 3304 Adult 73 74 74 221
976.60 5 SCREEN, Hannah England Professional 2516 Adult 73 77 71 221
719.60 8 RHODES, Euphemie England Burnham & Berrow 3304 Adult 77 72 73 222
719.60 8 WILLIAMSON, Amelia England Sheringham 3304 Adult 74 76 72 222
565.40 10 SATTELKAU, Celina Germany St. Leon-Rot 3304 Adult 80 72 71 223
554.12 11 DAWSON, Ana England Professional 774 Adult 79 74 71 224
542.83 12 HARTL, Monika Germany Am Reichswald 3304 Adult 77 75 73 225
525.91 13 BAILEY, Jessica England Kirby Muxloe 3304 Adult 74 76 76 226
525.91 13 WORBY, Carys Wales Newport Links 3304 Adult 75 77 74 226
492.06 15 JAMIESON, Lucy England Heswall 546 Adult 82 73 72 227
492.06 15 MAZARINO, Tina Norway Professional 263 Adult 76 76 75 227
492.06 15 BRENNAN, Emily England Bristol & Clifton 3304 Adult 73 73 81 227
543.46 15 BRODIE, Kirsty Scotland Alyth 3304 Adult 72 77 78 227
458.21 19 EARL, Rebecca England Professional 2470 Adult 77 73 78 228
458.21 19 GREEN, Lauren England West Lancashire 3304 Adult 77 78 73 228
418.72 21 SPERLING, Lene Germany St. Leon-Rot 3304 Adult 85 74 70 229
418.72 21 KREKLING, Anna Cathrine Norway Oslo 3304 Adult 80 74 75 229
418.72 21 GOTBRING, Alice Sweden Professional 2089 Adult 79 78 72 229
418.72 21 GUEST, Jade England Gog Magog 3304 Adult 77 78 74 229
418.72 21 BAYLES, Briony England Bishop Auckland 3304 Adult 75 76 78 229
379.23 26 HALL, Jessica England Bishop Auckland 3304 Adult 78 78 74 230
379.23 26 EMMERT, Miriam Germany Hamburg 3304 Adult 80 78 72 230
362.31 28 MACKINTOSH, Jasmine Scotland Murcar Links 3304 Adult 78 81 72 231
328.46 29 KIRBY, Thalia England Harleyford 3304 Adult 82 72 78 232
328.46 29 STANLEY, Katie-Jane England Manchester 3304 Adult 81 78 73 232
328.46 29 WHITEHEAD, Caitlin England Carus Green 3304 Adult 79 80 73 232
328.46 29 THOMAS, Morgan England Beau Desert 3304 Adult 78 74 80 232
328.46 29 MITTERBERGER, Hannah Austria Professional 3239 Adult 76 85 71 232
272.04 34 EISENBEIß, Christin Germany Escheburg 3304 Adult 75 75 83 233
272.04 34 BECHTOLD, Marie Germany St. Leon-Rot 707 Adult 79 76 78 233
272.04 34 MCCLYMONT, Lorna Scotland Milngavie 5 Adult 80 78 75 233
272.04 34 RANKINE, Jennifer Scotland Haggs Castle 1090 Adult 81 82 70 233
272.04 34 SMITH, Billie-Jo England Professional 359 Adult 82 79 72 233
215.63 39 TAYLOR, Amy England Professional 460 Adult 76 82 76 234
215.63 39 DUNCAN, Louise Scotland Professional 307 Adult 80 75 79 234
215.63 39 STARKUTE, Gila Bite Lithuania European Center 3304 Adult 81 80 73 234
215.63 39 DONEGAN, Áine Ireland Lahinch 3304 Adult 86 76 72 234
215.63 39 BETTLE, Tara Germany Berlin Wannsee 3304 Adult 88 73 73 234
159.21 44 LINDNER, Eva-Lucia Germany 1. Fürth 3304 Adult 80 80 75 235
159.21 44 GRIFFITHS, Carmen Scotland Aboyne 3304 Adult 81 76 78 235
159.21 44 BUCHINGER, Mona Austria Schloss Schönborn 3304 Adult 82 74 79 235
159.21 44 RICHMOND, Molly Scotland Strathaven 3304 Adult 82 76 77 235
159.21 44 HAMILTON, Esme England Professional 365 Adult 84 74 77 235
114.08 49 HYND, Evanna Scotland Dunnikier Park 3304 Adult 80 80 76 236
114.08 49 BERLIN, Emma Sweden Professional 2459 Adult 78 83 75 236
114.08 49 SLATER, Nicola England Professional 428 Adult 78 82 76 236
51.40 52 HORSFORD, Olivia England Wimbledon Park 3304 Adult 81 75 81 237
51.40 53 HUME, Ellen England Professional 452 Adult 83 77 78 238
51.40 54 SCHULZ-HANSSEN, Paula Germany St. Leon-Rot 207 Adult 83 75 81 239
51.40 55 DARLING, Hannah Scotland Broomieknowe 3304 Adult 82 78 80 240
51.40 55 BROWN, Kirsten Scotland East Kilbride 3304 Adult 81 76 83 240
51.40 55 MCKAY, Anna Scotland Crail GS 3304 Adult 80 78 82 240
51.40 58 BROWNE, Jan Ireland Kilkenny 3304 Adult 85 78 78 241
51.40 59 MICHOW, Jil-Carolin Germany Hamburg 3304 Adult 85 78 79 242
51.40 60 BARTON, Rhian Wales Carden Park 3304 Adult 82 81 80 243
51.40 61 GOURLEY, Rachel England Arcot Hall 3304 Adult 85 77 82 244
51.40 62 DICKEL, Sophia Germany Hamburg 3304 Adult 79 82 85 246
0.00 63 VALAQUENTA, Greer USA Concession 3304 Adult 76 88 164
0.00 63 STEINBERG, Johanna Germany Olching 3304 Adult 80 84 164
0.00 63 SCHRADER, Marie-Luise Germany Hamburg Wendlohe 3304 Adult 84 80 164
0.00 63 VAVROVA, Michaela Slovakia Professional 2501 Adult 84 80 164
0.00 63 VINEALL, Ffion Wales Newport (Gwent) 3304 Adult 88 76 164
0.00 68 WOODHOUSE, Susan Scotland East Kilbride 354 Adult 81 84 165
0.00 68 NEILSON, Cameron Scotland Bad Alvaneu 1488 Adult 81 84 165
0.00 68 VIDUROVA, Tereza Czech Park Ostrava 3304 Adult 85 80 165
0.00 68 GÖTBRING, Ella Sweden Ullna 3304 Adult 86 79 165
0.00 68 DIEDERICHS, Anna-Maria Germany Professional 2470 Adult 87 78 165
0.00 68 BRAMWELL, Lea Anne Wales Professional 829 Adult 87 78 165
0.00 74 SAARINEN, Sohvi Finland Harjattula 3304 Adult 87 79 166
0.00 74 BELSHAM, Rosie England Whitley Bay 3304 Adult 87 79 166
0.00 74 ROSKA, Iona Scotland Inverness Golf Club 3304 Adult 83 83 166
0.00 77 BERGNER, Olivia Germany Frankfurt 3091 Adult 81 86 167
0.00 77 WILSON, Porscha Scotland Burntisland 3304 Adult 84 83 167
0.00 77 GRESS, Carolin Germany St. Leon-Rot 3304 Adult 85 82 167
0.00 77 STEINBERG, Theresa Germany München 3304 Adult 87 80 167
0.00 81 ASHLEY, Megan Scotland Blairgowrie 774 Adult 87 82 169
0.00 82 CROFT, Ashley England Stock Brook Manor 3304 Adult 87 83 170
0.00 82 MITCHELL, Amy Scotland Strathmore 3304 Adult 83 87 170
0.00 84 DAWSON, Lea England Peel 3304 Adult 88 83 171
0.00 85 LOGIE, Emma Scotland Keith 3304 Adult 87 85 172
0.00 86 EDINGER, Emelie Germany Frankfurt 1991 Adult 90 83 173
0.00 87 LOCKLEY, Harriet Wales Burnham & Berrow 662 U25 89 85 174
0.00 87 WALLEJ, Alessia Germany Heddesheim 3304 Adult 88 86 174
0.00 87 VATER, Mawgan England East Herts 1016 Adult 85 89 174
0.00 90 IRLBACHER, Nathalie Germany München Eichenried 3304 Adult 86 89 175
0.00 90 HOTHUM, Leonie Germany St. Leon-Rot 3304 Adult 87 88 175
0.00 92 BYRNE, Emily England Formby Ladies 3304 Adult 96 81 177
0.00 92 MAUGHAN, Victoria England Rusper 3304 Adult 92 85 177
0.00 92 HENSELEIT, Felicita Luna Germany Am Meer 2735 Adult 89 88 177
0.00 95 FOSTER, Rachel Scotland Prestwick St. Nicholas 3304 Adult 98 80 178
0.00 95 CRAWFORD, Eilidh Scotland Baberton 3304 Adult 91 87 178
0.00 97 PEDERSEN, Karoline Norway Kjekstad 3304 Adult 88 92 180
0.00 97 BARKER, Harriet England Carus Green 3304 Adult 90 90 180
0.00 99 IRVINE, Carys Scotland Kilspindie 3304 Adult 95 86 181
0.00 100 MORTON, Zoe Scotland Auchterarder 3304 Adult 89 93 182
0.00 101 BLACK, Sarah Scotland Deeside 3304 Adult 89 Ret 89
0.00 102 KEITES, Flora England Royal Jersey 3304 Adult DQ 0