European Golf Rankings

Start Date: Saturday, 08. Apr 17

End Date: Sunday, 09. Apr 17

EGR Points: 3045.0

Age Group: Adult / Male

CR : 71.0

Length : 6449 Yards

Par : 70

Cut/Scoring Bonus: 76.12

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
73.0
R2
73.0
R3
74.0
R4
Total Score
3273.38 1 STRICKLAND, Charlie England Professional Adult 69 69 67 69 274
2131.50 2 CHAMBERLAIN, Ben Wales Professional Adult 73 68 69 70 280
2055.38 2 MCMAHON, Joshua England Wallasey Adult 69 70 70 71 280
1446.38 4 BURNAGE, Jake England Saunton Adult 71 72 73 70 286
930.42 5 MATTHEWS, Llewellyn Wales Southerndown Adult 72 72 70 73 287
930.42 5 HAPGOOD, Jake Wales Professional Adult 72 73 69 73 287
1006.54 5 GODDARD, George England West Hove Adult 70 74 74 69 287
862.75 8 LONG, Joe England Lansdown Adult 67 72 74 75 288
723.19 9 WILLIAMS, Thomas Wales Wrexham Adult 70 69 75 75 289
723.19 9 WAITE, Mitch England Professional Adult 70 73 73 73 289
723.19 9 TURNER, Matt England Burnham & Berrow Adult 71 71 75 72 289
723.19 9 FERNLEY, Sam England Burnham & Berrow Adult 74 72 73 70 289
659.76 13 HARRIS, Matthew Wales Parc Adult 69 73 74 74 290
634.38 14 SLOMAN, Tom England Professional Adult 68 73 74 76 291
596.32 15 HARMAN, Kyle Wales Royal St Davids Adult 72 73 74 73 292
596.32 15 VAN DER MERWE, Jaco South Africa Southerndown Adult 72 75 74 71 292
558.26 17 BARROW, Callan England Professional Adult 71 75 75 72 293
507.51 18 HARRIES, Luke Wales Professional Adult 71 72 75 76 294
507.51 18 HARMAN, Kieron Wales Royal St Davids Adult 72 71 74 77 294
507.51 18 GOLLEY, Jordan Wales Clyne Adult 75 71 73 75 294
393.32 21 CARTER, Shaun Ireland Royal Dublin Adult 75 69 75 76 295
393.32 21 CLARKE, George England Druids Heath Adult 74 72 70 79 295
393.32 21 GREENBERRY, Harrison England Exeter Adult 70 73 75 77 295
393.32 21 HILL, Matt England Leighton Buzzard Adult 71 74 73 77 295
393.32 21 KIPPEN, Matt England Enmore Park Adult 70 72 77 76 295
393.32 21 MCGOLDRICK, Jake England Professional Adult 71 76 75 73 295
304.51 27 JONES, Rhys Wales Mountain Ash Adult 76 70 72 78 296
241.07 28 HESSEY, Noah England Long Ashton Adult 72 72 74 79 297
241.07 28 MULLINS, Patrick Wales Whitchurch Adult 74 73 74 76 297
241.07 28 SANGES, Lewys Wales Celtic Manor Adult 75 71 76 75 297
241.07 28 THOMAS, Luke Wales Mountain Ash Adult 68 77 76 76 297
164.94 32 ACIKALIN, Leon Turkey Professional Adult 76 69 77 76 298
164.94 32 BERNAMONT, Ben England Warwickshire Adult 73 71 80 74 298
76.13 34 TOWNDROW, Sean England Professional Adult 75 72 79 76 302
76.13 34 NEUCKER, Robert Wales Machynys Adult 77 70 77 78 302
76.13 36 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 70 76 80 77 303
76.13 37 PRICE-DAVIES, Jordan Wales Glamorganshire Adult 71 75 77 81 304
76.13 38 SHIN, Timothy England Professional Adult 73 71 78 83 305
76.13 39 LI, David Germany Hubbelrath Adult 75 71 78 82 306
76.13 40 NOLAN, Marc Ireland Dun Laoghaire Adult 75 72 WD 147
0.00 41 TURNER, Sam England Royal Lytham & St. Annes Adult 76 72 148
0.00 41 POOLE, Will England Mendip Spring Adult 72 76 148
0.00 41 JONES, Tomos Wales Aberdovey Adult 72 76 148
0.00 41 HAMILTON, Scott England Notts Adult 74 74 148
0.00 41 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 77 71 148
0.00 46 DAVIES, Joshua T. Wales Celtic Manor Adult 76 74 150
0.00 46 DAVIES, Jacob Wales Professional Adult 78 72 150
0.00 46 SANDY, Matthew England Sherborne U21 74 76 150
0.00 49 AINSCOUGH, Jack England Wynyard Adult 73 78 151
0.00 49 REID, Mitchell Wales Celtic Manor Adult 77 74 151
0.00 51 SWEET, Lewis Wales Celtic Manor Adult 78 74 152
0.00 51 RYAN, Sean (W) Ireland Warrenpoint U18 78 74 152
0.00 51 LEWIS, Elis Wales Parc Adult 78 74 152
0.00 51 GREENOW, Owen Wales Southerndown Adult 75 77 152
0.00 51 BROWN, Oliver Wales Royal Porthcawl Adult 78 74 152
0.00 56 HICKS, Ben Michael Wales Parc Adult 77 76 153
0.00 57 BAKER, Theo Wales Colchester U25 80 74 154
0.00 58 WATKINS, Harry Wales Royal Porthcawl Adult 78 77 155
0.00 58 MORRIS, Dean Wales Swansea Bay Adult 76 79 155
0.00 58 FELL, Nathan England Lindrick Adult 75 80 155
0.00 61 CHILCOTT, Nathan Wales Southerndown Adult 74 82 156
0.00 61 DU FEU, Joe Wales Celtic Manor Adult 75 81 156
0.00 63 DUNNE, Gerard Ireland County Louth Adult 83 74 157
0.00 64 MORTON, Joshua England Huddersfield Adult 80 78 158
0.00 65 SHAW, Richard England Enville Adult 82 77 159
0.00 66 TRUMAN, Billy England Trefloyne Adult 78 82 160