European Golf Rankings

Start Date: Monday, 03. Apr 17

End Date: Tuesday, 04. Apr 17

EGR Points: 1067.0

Age Group: U21 / Male

CR : 70.0

Length : 6241 Yards

Par : 72

Cut/Scoring Bonus: 26.68

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
70.0
R2

R3

R4
Total Score
1094.18 1 MORAN, Robert Ireland Castle Adult 74 69 143
827.31 2 KITT, David Ireland Athenry Adult 68 76 144
587.13 3 WILLIAMSON, Rory Ireland Holywood Adult 72 73 145
427.00 4 MCDERMOTT, Shane Ireland Slieve Russell Adult 74 74 148
427.00 4 FLETCHER, Jamie Ireland Warrenpoint Adult 73 75 148
262.26 6 MCALEENON, David Ireland Edenmore Adult 74 75 149
262.26 6 SMYTH, Tommy Ireland Castle Adult 75 74 149
248.40 8 HYLAND, Jordan Ireland Omagh Adult 74 76 150
239.16 9 LAVERTY, Sean Ireland Dundalk Adult 76 76 152
216.07 10 ABERNETHY, Robert Ireland Dun Laoghaire Adult 80 74 154
216.07 10 SHIEL, Michael Ireland Galway Bay Adult 77 77 154
216.07 10 FOLEY, Hugh Ireland Professional Adult 76 78 154
216.07 10 REID, Lewis Scotland Glasgow Adult 76 78 154
174.50 14 TEMPLE, James Ireland Portmarnock Adult 81 74 155
174.50 14 MCDONALD, Conor Ireland Lurgan Adult 79 76 155
174.50 14 MCCORMACK, Marc Ireland The Island Adult 78 77 155
174.50 14 MCCANN, Nathan Ireland Lurgan Adult 76 79 155
174.50 14 GRAHAM, Ben Ireland Knock Adult 75 80 155
146.78 19 MCNELIS, Ryan Ireland Fintona Adult 81 75 156
137.54 20 FRENCH, Cathal Ireland Carton House Adult 81 75 156
128.31 21 SULLIVAN, Eoin Ireland Portmarnock Adult 78 78 156
119.07 22 MURPHY, Eoin Ireland Dundalk Adult 82 74 156
109.83 23 KENNELLY, Michael Ireland Galway Bay Adult 79 77 156
95.97 24 MAGUIRE, Odhran Ireland Slieve Russell Adult 84 73 157
95.97 24 VAN DEN BERG, Lex Netherlands Prise Deau Adult 84 73 157
77.50 26 KELLY, Declan Ireland Hermitage Adult 85 73 158
77.50 26 MCGRATH, Eoin Ireland Athlone Adult 80 78 158
49.78 28 SMALL, Jack Ireland Aberdour U16 79 80 159
49.78 28 O'NEILL, Seamus Og Ireland Slieve Russell Adult 78 81 159
49.78 28 LAWLOR, Brendan Ireland Ardee Adult 76 83 159
49.78 28 DUFFY, Jack Ireland Buncrana Adult 76 83 159
26.69 32 TWOMEY, David Ireland Elm Park Adult 80 80 160
26.69 32 THOMPSON, Harry Ireland Enniskillen Adult 85 75 160
0.00 34 KEOGH, Gavan Ireland Galway Adult 85 76 161
0.00 34 MAGUIRE, Alex Ireland Professional Adult 82 79 161
0.00 36 GALVIN, Shane Ireland Bandon Adult 85 77 162
0.00 36 MEEHAN, Connor Ireland Rosapenna Adult 81 81 162
0.00 36 DUGGAN, Harry Ireland Kilkenny Adult 84 78 162
0.00 39 BURKE, Mark Ireland Tuam Adult 81 82 163
0.00 39 GALLIGAN, Robert Ireland Elm Park Adult 78 85 163
0.00 41 GLENNON, Conor Ireland Glasson Adult 80 84 164
0.00 41 FALLON, Padraig Ireland Dundalk Adult 81 83 164
0.00 41 MCARTHUR, Ewan Ireland Royal Portrush U25 86 78 164
0.00 41 KELLY, Ross Ireland Galway Bay Adult 87 77 164
0.00 45 CONWAY, Jason Ireland Donegal Adult 84 81 165
0.00 45 DOHERTY, Adam Ireland Galgorm Castle U16 91 74 165
0.00 47 RAFFERTY, Joseph Ireland Castle Hume Adult 82 84 166
0.00 47 GERAGHTY, Tom Ireland Donegal Adult 80 86 166
0.00 49 MCNELIS, Pauraic Ireland Fintona Adult 82 86 168
0.00 49 KERNAGHAN, Nathan Ireland Massereene Adult 81 87 168
0.00 51 RAFFERTY, Kyle Ireland Dundalk Adult 83 88 171
0.00 52 PAGE, Patrick Ireland Portsalon Adult 87 85 172
0.00 52 PLUNKETT, Thomas Ireland Crover House Adult 84 88 172
0.00 54 WALSH, Shane (BL) Ireland Blacklion Adult 82 92 174
0.00 55 CULHANE, Paddy Ireland Galway Adult 80 95 175
0.00 55 NAPIER, Jonny Ireland Scrabo Adult 88 87 175
0.00 57 FOX, Cameron Ireland Royal Portrush Adult 89 87 176
0.00 58 YOUNG, Scott (IRE) Ireland Fintona Adult 90 87 177
0.00 58 DUGGAN, Richard Ireland Kilkenny Adult 84 93 177
0.00 60 KENNEDY, Peter James Ireland Lurgan Adult 90 89 179
0.00 61 MCALEER, Eamonn Ireland Omagh Adult 76 Ret 76
0.00 62 MURPHY, Jason Ireland Dundalk Adult 80 NR 80
0.00 62 JORDAN, Patrick Ireland Lurgan Adult Ret 0
0.00 64 MCGEARY, Harry Ireland Dungannon Adult DQ 0