European Golf Rankings

Start Date: Friday, 21. Apr 17

End Date: Sunday, 23. Apr 17

EGR Points: 5520.0

Age Group: Adult / Male

CR : 74.0

Length : 6653 yards

Par : 72

Cut/Scoring Bonus: 138.00

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
5658.00 1 EDWARDS, Owen Wales Professional Adult 70 72 69 70 281
4278.00 2 HAGUE, David England Malton & Norton Adult 71 69 73 72 285
3588.00 3 POOLE, Will England Mendip Spring Adult 74 73 67 73 287
3588.00 3 MASSEY, Cameron England Northenden Adult 76 67 69 75 287
3036.00 5 HARMER, Ryan England Shanklin & Sandown Adult 67 72 77 72 288
2070.00 6 HUGGINS, Olly England Professional Adult 68 70 73 78 289
2070.00 6 CASS, James England Fulford Adult 73 71 73 72 289
2070.00 6 MACGREGOR, Robert England Tehidy Park Adult 74 71 73 71 289
2070.00 6 DODDS, William England Styal Adult 73 73 72 71 289
2070.00 6 FERNLEY, Sam England Burnham & Berrow Adult 73 74 72 70 289
1480.74 11 JONES, Benjamin England Professional Adult 72 75 72 71 290
1480.74 11 ADAMS, George England Chapel-en-le-Frith Adult 72 72 71 75 290
1569.06 13 JORDAN, Max England Langley Park Adult 73 74 76 68 291
1431.06 13 BURNAGE, Jake England Saunton Adult 73 73 70 75 291
1381.38 15 WAITE, Mitch England Professional Adult 71 75 74 72 292
1381.38 15 PLUMB, Thomas England Professional Adult 73 75 75 69 292
1344.12 17 WESSELINGH, Ryan England Kedleston Adult 72 74 73 74 293
1306.86 18 HESSEY, Noah England Long Ashton Adult 72 73 75 74 294
1306.86 18 TANNUM DONALDSON, Kristian England Buckinghamshire Adult 74 72 72 76 294
1219.92 20 BERRINGTON, Piers England Professional Adult 73 72 70 80 295
1219.92 20 FARR, Callum England Professional Adult 73 76 72 74 295
1219.92 20 TANTON, Oliver England Royal North Devon Adult 75 72 75 73 295
1219.92 20 WARING, Paul England Felixstowe Ferry Adult 74 72 76 73 295
1219.92 20 STUBBS, Alexander England Frilford Heath Adult 75 72 77 71 295
1120.56 25 GREENBERRY, Harrison England Exeter Adult 74 72 79 71 296
1120.56 25 OAKLEY, Jacob England Styal Adult 71 74 79 72 296
1120.56 25 GODDARD, George England West Hove Adult 71 74 78 73 296
1033.62 28 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 72 72 76 77 297
1033.62 28 SNAPE, Mark England Cumberwell Park Adult 77 72 71 77 297
1033.62 28 BROOKS, Ryan England Whittington Heath Adult 71 75 76 75 297
1033.62 28 HAINES, Jack England Gerrards Cross Adult 72 75 76 74 297
959.10 32 SIDDELL, Aaron England Sonning Adult 72 77 76 74 299
959.10 32 LAWRENCE, Peter England Woodbury Park Adult 76 70 74 79 299
921.84 34 ROBINSON, James England Redditch Adult 70 75 80 75 300
872.16 35 WHITEMAN, Billy England Sundridge Park Adult 73 75 75 78 301
872.16 35 TROWBRIDGE, Tom England Burnham & Berrow Adult 79 70 76 76 301
872.16 35 JAMES, Ryan England Nuneaton Adult 74 75 79 73 301
822.48 38 SHIN, Timothy England Professional Adult 69 74 88 71 302
785.22 39 THORNTON, Charlie England Professional Adult 74 75 72 86 307
785.22 39 FELL, Nathan England Lindrick Adult 72 74 82 79 307
747.96 41 ATTOE, Ian England Worplesdon Adult 76 73 81 78 308
723.12 42 SQUIRE, Jonathan England Saunton Adult 79 70 78 83 310
436.08 43 COPE, Jack England Professional Adult 72 78 150
436.08 43 HAU, Delon Wales Vale of Glamorgan Adult 72 78 150
436.08 43 LONG, Cameron England Burton-on-Trent Adult 73 77 150
436.08 43 KELLOCK, Rupert England Sunningdale Adult 73 77 150
436.08 43 MORTIMORE, Jared England Truro Adult 74 76 150
436.08 43 HOWARD, Mike England Royal Birkdale Adult 74 76 150
436.08 43 FERRIS, Andrew England Tall Pines Adult 75 75 150
436.08 43 MULLINS, Patrick Wales Whitchurch Adult 76 74 150
436.08 43 SAMSON, Reece England Worksop Adult 77 73 150
436.08 43 GODFREY, Thomas England Fulford Heath Adult 79 71 150
436.08 43 BARROW, Callan England Professional Adult 79 71 150
203.21 54 SHERWOOD, Calvin England Rookery Park Adult 72 79 151
203.21 54 STAGG, Tom England Salisbury & South Wilts Adult 73 78 151
203.21 54 WORKMAN, Thomas England Minchinhampton Adult 74 77 151
203.21 54 WHITE, Conor England Bridgnorth Adult 77 74 151
203.21 54 BELLINGER, Scott England Cannington Adult 77 74 151
203.21 54 CAMERON, Douglas England Calcot Park Adult 77 74 151
203.21 54 HAMILTON, Scott England Notts Adult 78 73 151
203.21 54 SANDY, Matthew England Sherborne U21 80 71 151
0.00 62 HENFREY, Samuel England Northamptonshire County Adult 72 80 152
0.00 62 MORTON, Joshua England Huddersfield Adult 73 79 152
0.00 62 MARTIN, Maxwell England Professional Adult 74 78 152
0.00 62 RIDEOUT, Andy England Dudsbury Adult 75 77 152
0.00 62 DAVIDSON, William England Breadsall Priory Adult 75 77 152
0.00 62 EDWARDS-HILL, Arron England Professional Adult 78 74 152
0.00 62 HAWKSBY, Jack England Millbrook Adult 80 72 152
0.00 62 MUSCROFT, George England Professional Adult 80 72 152
0.00 70 EAST, Stephen England Leeds Golf Centre Adult 75 78 153
0.00 70 SLOMAN, Tom England Professional Adult 75 78 153
0.00 70 CLARKE, George England Druids Heath Adult 75 78 153
0.00 70 PAINTER, William England Kedleston Park Adult 76 77 153
0.00 70 BOLTON, Jake England Professional Adult 78 75 153
0.00 75 OWEN, Laurie England Harpenden Common Adult 81 73 154
0.00 75 SEAMAN, Jack England Wrag Barn Adult 80 74 154
0.00 75 STOCK, Joseph England Woburn Adult 79 75 154
0.00 75 IBBERTSON, Tom England Coventry Hearsall Adult 75 79 154
0.00 79 ATKINSON, Andrew England Windermere Adult 74 81 155
0.00 79 HAMSON, Thomas England Notts Adult 75 80 155
0.00 79 HANDCOCK, Peter England Harleyford Adult 78 77 155
0.00 79 HERON, Daniel England Wallasey Adult 79 76 155
0.00 83 TURNBULL, David England Tavistock Adult 72 84 156
0.00 83 ATKINS, David Russia Forrest of Arden Adult 76 80 156
0.00 83 MABB, Robert England Parkstone Adult 77 79 156
0.00 83 SLATER, Jack England Letchworth Adult 77 79 156
0.00 83 PLUMB, Alasdair England Chelmsford Adult 77 79 156
0.00 83 DOWNES, Matthew England Ingestre Park Adult 78 78 156
0.00 83 BERNAMONT, Ben England Warwickshire Adult 78 78 156
0.00 83 BROWN, Oliver Wales Royal Porthcawl Adult 79 77 156
0.00 83 HARPER, Aaron England Bolton Old Links Adult 79 77 156
0.00 83 TYACKE, Jared England West Herts Adult 80 76 156
0.00 93 WALLEY, Jake England Enville Adult 80 77 157
0.00 93 NORTH, Thomas England Howley Hall Adult 76 81 157
0.00 93 BETTERIDGE, Cole England Sherwood Forest Adult 75 82 157
0.00 96 MCGOLDRICK, Jake England Professional Adult 75 83 158
0.00 96 SHAW, Richard England Enville Adult 77 81 158
0.00 96 SMITH, Craig England Downfield Adult 78 80 158
0.00 99 BRYANT, George England Exeter Adult 83 76 159
0.00 99 DOBLE, Mike England Reigate Hill Adult 78 81 159
0.00 99 FREEMAN, Joshua England Weston-Super-Mare Adult 77 82 159
0.00 99 BABBAGE, Kieran England The Players Adult 76 83 159
0.00 99 HINTON, Lewis England Foxhills Adult 76 83 159
0.00 104 TOMKINSON, Phil England Otley Adult 77 83 160
0.00 104 PETT, Louie England Warwickshire Adult 81 79 160
0.00 106 PERCIVAL, Will England Orsett Adult 84 77 161
0.00 106 PORTER, Mark England Sherwood Forest Adult 80 81 161
0.00 108 COPPERTHWAITE, Robert England Stratford-on-Avon Adult 81 81 162
0.00 108 NEWTON, James England Prestbury Adult 80 82 162
0.00 110 WILLIAMS, Christopher England Harleyford Adult 83 80 163
0.00 110 NORTHWOOD, Luke England Kenilworth Adult 82 81 163
0.00 112 LAWRENCE, Tom England Sherborne Adult 83 82 165
0.00 113 BROWN, Christopher England Royal North Devon Adult 85 83 168
0.00 114 FARR, Michael England Northhamptonshire County Adult 83 89 172
0.00 115 TURNER, Sam England Royal Lytham & St. Annes Adult 76 WD 76
0.00 116 TURNER, Matt England Burnham & Berrow Adult 77 77
0.00 116 SMITH, Rymer England Haste Hill Adult 77 WD 77
0.00 118 COX, Bradley England Dudsbury Adult 80 WD 80
0.00 119 KEEN, Ben England Royal North Devon Adult 83 NR 83
0.00 120 KIPPEN, Matt England Enmore Park Adult WD 0