European Golf Rankings

Start Date: Friday, 19. May 17

End Date: Sunday, 21. May 17

EGR Points: 7357.55

Age Group: Adult / Male

CR : 76.0

Length : 7555 Yards

Par : 74

Cut/Scoring Bonus: 183.94

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.0
R1
75.0
R2
76.0
R3
75.0
R4
Total Score
7725.43 1 PETROZZI, Gian-Marco England Trentham 8866 Adult 66 69 70 74 279
5702.10 2 GAUNT, Jack England Drayton Park 8866 Adult 76 71 69 72 288
5334.23 3 DAVIDSON, Jack Wales Llanwern 10 Adult 71 80 68 70 289
4230.59 4 EDWARDS, Owen Wales Professional 13 Adult 74 73 70 74 291
3494.84 5 GRIERSON, James Australia Boonie Doone 8866 Adult 72 75 74 71 292
3494.84 5 ROGER, Stephen Scotland Peebles 8866 Adult 75 69 72 76 292
3494.84 5 HARRY, Tim Wales Pyle & Kenfig 1433 Adult 70 72 79 71 292
2575.14 8 KOUWENAAR, Koen Netherlands Professional 284 Adult 72 70 72 79 293
2575.14 8 ROBINSON, James England Redditch 8866 Adult 71 73 74 75 293
2193.70 10 SLOMAN, Tom England Professional 5955 Adult 77 67 77 73 294
2009.76 10 WHITEOAK, William England Shipley 8866 Adult 71 71 75 77 294
1955.48 12 WRIGHT, Jeff Scotland Forres 8866 Adult 74 74 75 72 295
1955.48 12 WATSON, Tom South Africa Fancourt 8866 Adult 75 70 73 77 295
1901.20 14 CANTLEY, Kieran Scotland Professional 5808 Adult 74 76 74 72 296
1901.20 14 LUMLEY, Adam England Coventry 8866 Adult 72 77 72 75 296
1860.50 16 HUME, Barry Scotland Haggs Castle 8866 Adult 74 73 75 75 297
1819.79 17 WALKER, James England Oaks 8866 Adult 73 72 74 79 298
1819.79 17 HOWIE, Darren Scotland Professional 1776 Adult 75 75 76 72 298
1738.37 19 THURLOWAY, Thomas England Chartham Park 8866 Adult 73 77 77 72 299
1738.37 19 WILSON, James (SCO) Scotland Professional 6669 Adult 72 77 78 72 299
1738.37 19 MARTIN, Maxwell England Professional 6669 Adult 78 69 75 77 299
1738.37 19 LOCKE, Sam Scotland Professional 5955 Adult 74 73 73 79 299
1643.39 23 BRICE, Joe England Ashton-under-Lyne 8866 Adult 75 77 75 73 300
1643.39 23 STEWART, Jamie Scotland Old Ranfurly 8866 Adult 75 76 76 73 300
1643.39 23 SINGH-BRAR, Arrun England Parkstone 8866 Adult 74 71 78 77 300
1561.97 26 BAYLIS, George England Mill Ride 8866 Adult 77 72 77 75 301
1561.97 26 HAMILTON, Scott England Notts 8866 Adult 75 77 74 75 301
1561.97 26 FLETCHER, Jamie Ireland Warrenpoint 8866 Adult 81 71 76 73 301
1439.85 29 HAPGOOD, Jake Wales Professional 5464 Adult 78 74 73 77 302
1439.85 29 BROADHURST, Sam England Atherstone 8866 Adult 74 75 81 72 302
1439.85 29 STUBBS, Alexander England Oxfordshire 8866 Adult 74 75 78 75 302
1439.85 29 JONES, Benjamin England Professional 6669 Adult 70 78 74 80 302
1439.85 29 BARRON, Haydn Australia Western Austrailian 8866 Adult 72 75 73 82 302
1439.85 29 HAU, Delon Wales Vale of Glamorgan 8866 Adult 76 70 78 78 302
1317.73 35 NAPIER, Mark Scotland Dundas Park 1596 Adult 77 70 79 77 303
1317.73 35 HUTCHINSON, Ben England Howley Hall 8866 Adult 74 74 76 79 303
1317.73 35 POOLE, Will England Mendip Spring 8866 Adult 75 75 75 78 303
1263.45 38 GRIFFITH, Evan Wales Conwy 8866 Adult 75 72 80 77 304
1236.31 39 KING, Daniel England Newport (Gwent) 8866 Adult 76 73 78 78 305
1154.90 40 WILLIAMSON, Rory Ireland Holywood 8866 Adult 75 75 75 81 306
1154.90 40 HUGGINS, Olly England Professional 63 Adult 76 75 82 73 306
1154.90 40 GOLLEY, Jordan Wales Clyne 8866 Adult 75 76 83 72 306
1154.90 40 HESSEY, Noah England Long Ashton 8866 Adult 79 73 76 78 306
1154.90 40 MULLINS, Patrick Wales Whitchurch 1558 Adult 81 71 77 77 306
1073.48 45 SMALL, William Ireland Tandragee 8866 Adult 76 73 80 78 307
1046.34 46 RUSTON, Sam England The Chase 8866 Adult 74 76 81 77 308
1005.63 47 BYERS, Harvey England Professional 133 Adult 73 74 85 78 310
1005.63 47 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 2428 Adult 78 74 79 79 310
964.93 49 FARR, Callum England Professional 6669 Adult 74 76 78 85 313
924.22 50 GREVILLE, Aled Wales Ashburnham 3715 Adult 78 74 78 84 314
924.22 50 BROWN, Callum (BUCS) England St Andrews Univ. 8866 Adult 75 77 76 86 314
883.51 52 HOOPER, Richard Wales Machynys 3132 Adult 75 77 81 Ret 233
550.31 53 GREENBERRY, Harrison England Exeter 8866 Adult 76 77 153
550.31 53 SMITH, Craig England Downfield 8866 Adult 75 78 153
550.31 53 PLUMB, Thomas England Professional 5955 Adult 74 79 153
550.31 53 MCINTOSH, Eric Scotland Professional 2115 Adult 74 79 153
550.31 53 THURLOW, Alastair Scotland Murrayfield 8866 Adult 76 77 153
550.31 53 HARLING, Jack Scotland Banchory 8866 Adult 76 77 153
550.31 53 BOJESEN, Björn Denmark La Tournette 8866 Adult 78 75 153
550.31 53 DOLAN, Tom England Heswall 8866 Adult 78 75 153
550.31 53 JAMES, Ryan England Nuneaton 8866 Adult 79 74 153
550.31 53 FYFE, Calum Scotland Professional 5955 Adult 80 73 153
259.09 63 BROOKS, Ryan England Whittington Heath 8866 Adult 76 78 154
259.09 63 DOBLE, Mike England Reigate Hill 8866 Adult 76 78 154
259.09 63 HUSSAIN, Haider England Professional 6669 Adult 74 80 154
259.09 63 DIETZEL, Brandon Germany Professional 282 Adult 72 82 154
259.09 63 JONES, Tomos Wales Aberdovey 8866 Adult 72 82 154
259.09 63 GODSMAN, Kyle Scotland Moray 8866 Adult 76 78 154
259.09 63 DOBBS, James England Ross-on-Wye 8866 Adult 77 77 154
259.09 63 YOUNG-ALLS, Henry England Radcliffe-on-Trent 8866 Adult 78 76 154
259.09 63 OTTEN, Cedric Germany Hubbelrath 2835 Adult 79 75 154
259.09 63 AYTON, Obediah England Glen Oaks 8866 Adult 79 75 154
259.09 63 HICKS, Ben Michael Wales Parc 8866 Adult 79 75 154
259.09 63 READ, Ollie England Whittington Heath 8866 Adult 79 75 154
259.09 63 BRYANT, George England Exeter 8866 Adult 82 72 154
0.00 76 HARRIS, Tom Isle of Man Castletown 8866 Adult 75 80 155
0.00 76 NEWTON, James England Prestbury 8866 Adult 76 79 155
0.00 76 NOLAN, Marc Ireland Dun Laoghaire 8866 Adult 77 78 155
0.00 76 CARR, Fraser Scotland Crail 8866 Adult 78 77 155
0.00 76 MCINTOSH, Euan Scotland Turnhouse 8866 Adult 79 76 155
0.00 76 MORRIS, Callam Wales Newport (Gwent) 8866 Adult 81 74 155
0.00 76 COOPER, Jamie England Bowood 8866 Adult 82 73 155
0.00 83 TURNER, Matt England Burnham & Berrow 8866 Adult 76 80 156
0.00 83 TURNER, Sam England Royal Lytham & St. Annes 8866 Adult 77 79 156
0.00 83 PENNYCOTT, Malcolm Scotland Royal Burgess GS 1026 Adult 77 79 156
0.00 83 PRICE-DAVIES, Jordan Wales Glamorganshire 8866 Adult 77 79 156
0.00 83 SHAW, Jordan Scotland Boat of Garten 8866 Adult 80 76 156
0.00 88 DU FEU, Joe Wales Celtic Manor 8866 Adult 76 81 157
0.00 88 DUTTON, Ross Ireland Tandragee 8866 Adult 77 80 157
0.00 88 HYDE, Mark England Southport & Ainsdale 8866 Adult 77 80 157
0.00 88 HARMAN, Kyle Wales Royal St Davids 4853 Adult 77 80 157
0.00 88 REID, Mitchell Wales Celtic Manor 7159 Adult 78 79 157
0.00 88 HAMSON, Thomas England Notts 8866 Adult 79 78 157
0.00 88 HARRIS, Matthew Wales Parc 8866 Adult 79 78 157
0.00 88 HARMAN, Kieron Wales Royal St Davids 8866 Adult 79 78 157
0.00 88 FROOM, Tom Wales Nefyn & District 8866 Adult 81 76 157
0.00 88 CHAMBERS, Michael England Overstone Park 8866 Adult 84 73 157
0.00 98 MELCHING, Peter Netherlands Professional 3749 Adult 74 84 158
0.00 98 SANGES, Lewys Wales Celtic Manor 8866 Adult 77 81 158
0.00 98 JONES, Geraint Wales Harlech 8866 Adult 80 78 158
0.00 98 PORTER, Will Scotland Professional 5808 Adult 83 75 158
0.00 102 BROWN, Oliver Wales Royal Porthcawl 8866 Adult 76 83 159
0.00 102 ALDRED, William England Welwyn Garden City 8866 Adult 78 81 159
0.00 102 FLOYDD, Jack England Haywards Heath 8866 Adult 79 80 159
0.00 102 SHANNLY, Edward Scotland Linlithgow 8866 Adult 79 80 159
0.00 102 NEUCKER, Robert Wales Machynys 4647 Adult 82 77 159
0.00 107 ADAMS, George England Chapel-en-le-Frith 8866 Adult 77 83 160
0.00 107 MORLEY, Devin Ireland Professional 6669 Adult 78 82 160
0.00 107 SALDAROV, Nurtai Kazakhstan Craigielaw 8866 Adult 79 81 160
0.00 107 GODFREY, Thomas England Fulford Heath 8866 Adult 80 80 160
0.00 107 KIPPEN, Matt England Enmore Park 8866 Adult 80 80 160
0.00 107 WARREN, Rowan Wales Fairwood Park 8866 Adult 82 78 160
0.00 107 THORNTON, Charlie England Professional 32 Adult 83 77 160
0.00 107 FERRIS, Andrew England Tall Pines 8866 Adult 83 77 160
0.00 107 HAINES, Jack England Gerrards Cross 8866 Adult 84 76 160
0.00 116 LONGLEY, Nathan England Worthing 8866 Adult 83 78 161
0.00 116 WILLIAMS, Thomas Wales Wrexham 8866 Adult 82 79 161
0.00 118 DAVIES, Joshua T. Wales Celtic Manor 3040 Adult 78 84 162
0.00 118 HARPER, Aaron England Bolton Old Links 8866 Adult 78 84 162
0.00 118 DAVIDSON, Andrew Scotland Crail GS 197 Adult 78 84 162
0.00 118 BAKER, Theo Wales Colchester 424 Adult 81 81 162
0.00 118 FITZSIMONS, Matthew Ireland Ardglass 8866 Adult 83 79 162
0.00 118 EDWARDS, Colin England Cumberwell Park 8866 Adult 83 79 162
0.00 118 RITTER, Paul Germany Hamburg Hittfeld 8866 Adult 85 77 162
0.00 125 SEXTON, Alex England Silverstone 8866 Adult 85 78 163
0.00 125 TRINDER, Joseph Australia Pymble 8866 Adult 77 86 163
0.00 127 DAVIES, Jacob Wales Professional 6669 Adult 77 87 164
0.00 127 TOMKINSON, Phil England Otley 8866 Adult 83 81 164
0.00 129 OWEN, Jonathan Wales Machynys Peninsula 8866 Adult 80 85 165
0.00 129 FOLEY, Hugh Ireland Professional 610 Adult 79 86 165
0.00 129 FARR, Michael England Northhamptonshire County 8866 Adult 78 87 165
0.00 132 VAN DER MERWE, Jaco South Africa Southerndown 8866 Adult 84 83 167
0.00 133 CHILCOTT, Nathan Wales Southerndown 8866 Adult 84 84 168
0.00 134 LEWIS, Iwan Wales Royal St. David's 8866 Adult 88 81 169
0.00 135 VAN KLEEF, Felix Germany Starnberg 8866 Adult 83 87 170
0.00 136 JONES, Jamie Wales Pyle & Kenfig 8866 Adult 85 86 171
0.00 137 FERNLEY, Sam England Burnham & Berrow 8866 Adult 79 Ret 79
0.00 138 BAIRSTOW, Sam England Professional 13 Adult 80 Ret 80
0.00 139 REID, Lewis Scotland Glasgow 8866 Adult 85 NR 85
0.00 140 OAKLEY, Jacob England Styal 8866 Adult 86 WD 86
0.00 141 JONES, Rhys Wales Mountain Ash 8866 Adult 87 WD 87
0.00 142 WAITE, Mitch England Professional 1 Adult NS 0
0.00 142 FELL, Nathan England Lindrick 8866 Adult NS 0