European Golf Rankings

Start Date: Friday, 02. Jun 17

End Date: Sunday, 04. Jun 17

EGR Points: 10331.2

Age Group: Adult / Male

CR : 75.0

Length : 7014 Yards

Par : 71

Cut/Scoring Bonus: 258.28

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
75.0
R2
75.0
R3
75.0
R4
Total Score
10847.80 1 JOHNSTON, Liam Scotland Dumfries & County Adult 69 66 69 71 275
8264.95 2 JORDAN, Matthew England Professional Adult 72 66 69 70 277
6715.27 3 HOWIE, Craig Scotland Peebles Adult 71 64 70 74 279
6715.27 3 MICHELUZZI, David Australia Cranbourne Adult 67 68 69 75 279
5423.88 5 SYME, Connor Scotland Drumoig Adult 66 70 72 72 280
4649.04 6 CHARMASSON, Clement France Professional Adult 71 72 71 67 281
4649.04 6 LAMB, Matty England Professional Adult 69 73 72 67 281
4132.48 8 GALBRAITH, John-Ross Ireland Whitehead Adult 73 69 69 71 282
3000.77 9 VENTER, Albert South Africa Silver Lakes Adult 69 68 71 76 284
3000.77 9 SHEPHERD, Laird England Professional Adult 71 66 73 74 284
3259.05 9 SAULEZ, Matt South Africa Durban Adult 71 73 69 71 284
2747.35 12 PLUMB, Thomas England Professional Adult 66 73 73 73 285
2747.35 12 FERGUSON, Ben Australia The Vines Adult 71 67 75 72 285
2634.87 14 BLOOR, George England Professional Adult 69 74 72 71 286
2634.87 14 POPPLETON, Nicholas England Wath Adult 72 71 71 72 286
2634.87 14 SMYTH, Travis Australia St Michaels Adult 72 69 74 71 286
2634.87 14 GAUNT, Jack England Drayton Park Adult 71 68 74 73 286
2522.39 18 SINGH-BRAR, Jack England Remedy Oak Adult 69 72 75 71 287
2522.39 18 SCOTT, Sandy Scotland Professional Adult 75 69 70 73 287
2428.66 20 HAPGOOD, Jake Wales Professional Adult 68 73 78 69 288
2428.66 20 BARRON, Haydn Australia Western Austrailian Adult 71 68 72 77 288
2428.66 20 BRYCE, Joseph Scotland Bathgate Adult 69 69 76 74 288
2316.19 23 WILSON, James (ENG) England Close House Adult 71 73 73 72 289
2316.19 23 MICHEL, Kyle Australia Victoria Adult 71 72 72 74 289
2574.47 23 BALCOMBE, Alister England Clevedon Adult 64 74 72 79 289
2184.96 26 BROWN, Luke New Zealand The Pines Adult 72 69 77 72 290
2184.96 26 MACLEAN, Christopher Scotland Professional Adult 71 71 72 76 290
2184.96 26 HARRIS, Matthew Wales Parc Adult 70 72 73 75 290
2184.96 26 MCINTOSH, Eric Scotland Professional Adult 67 75 75 73 290
2072.49 30 MULLIGAN, Thomas Ireland Laytown & Bettystown Adult 67 74 75 75 291
2330.77 30 FYFE, Calum Scotland Professional Adult 64 74 79 74 291
1997.50 32 BURNS, George Scotland Williamwood Adult 73 71 77 71 292
1997.50 32 HIGGO, Garrick South Africa De Zalze Adult 70 74 72 76 292
1922.52 34 PINEAU, Pierre France Professional Adult 70 71 78 74 293
1922.52 34 O'ROURKE, Conor Ireland Naas Adult 79 65 81 68 293
1847.53 36 YATES, Jonathan Ireland Professional Adult 73 71 78 73 295
1847.53 36 MANCHEST, Franklin South Africa Kingswood Adult 74 67 77 77 295
2030.83 38 EASTON, Stuart Scotland Professional Adult 74 70 82 7 226
1772.55 38 ROGER, Stephen Scotland Peebles Adult 73 71 76 77 297
1716.31 40 PATERSON, John Scotland St Andrews (New) Adult 70 73 76 82 301
1678.82 41 MCKENZIE, Billy England Rowlands Castle Adult 69 75 75 DQ 219
1383.05 42 FARMER, Andrew Scotland Kilmacolm Adult 73 70 143
1195.59 43 MARGOLIS, Paul France Professional Adult 69 76 145
1195.59 43 LESTER, Rowan Ireland Professional Adult 71 74 145
1195.59 43 ENDYCOTT, Harrison Australia Avondale Adult 72 73 145
1195.59 43 DUNCAN, George Scotland Windyhill Adult 72 73 145
1195.59 43 LGUIRATI, Ayoub Morocco Professional Adult 73 72 145
1195.59 43 HUTCHINSON, Ben England Howley Hall Adult 73 72 145
1195.59 43 WALKER, Euan Scotland Professional Adult 73 72 145
1195.59 43 ROYSTON, Gregory South Africa Cotswold Downs Adult 74 71 145
1195.59 43 HOWIE, Darren Scotland Professional Adult 75 70 145
933.14 52 WILSON, Andrew England Darlington Adult 71 75 146
933.14 52 WATSON, Tom South Africa Fancourt Adult 72 74 146
933.14 52 HILL, Matt England Leighton Buzzard Adult 72 74 146
933.14 52 HARMER, Ryan England Shanklin & Sandown Adult 73 73 146
933.14 52 DOUGAN, Dominic Scotland Airdrie Adult 74 72 146
726.93 57 GILL, Bailey England Lindrick Adult 71 76 147
726.93 57 CHALMERS, Craig Scotland Western Gailes Adult 74 73 147
726.93 57 ROBERTSON, Graeme Scotland Herzogenaurach Adult 74 73 147
726.93 57 HENDERSON, Alex England Avondale Adult 75 72 147
726.93 57 BEASLEY, Thomas England Chase Adult 75 72 147
726.93 57 WRIGHT, Jeff Scotland Forres Adult 76 71 147
398.88 63 GLENN, James USA Durham City Adult 68 80 148
398.88 63 LIND, Rasmus Broholt Denmark Professional Adult 71 77 148
398.88 63 MCKELLAR, Paul Scotland Royal Troon Adult 72 76 148
398.88 63 MARY, Dimitri France Professional Adult 72 76 148
398.88 63 CAMPBELL JR., Colm Ireland Warrenpoint Adult 75 73 148
398.88 63 DAVREN, Fraser Scotland Williamwood Adult 75 73 148
398.88 63 GANDY, Tom England Rowany Adult 75 73 148
398.88 63 WHITEOAK, William England Shipley Adult 79 69 148
398.88 63 FOLEY, Robert Switzerland Professional Adult 77 71 148
398.88 63 AINSCOUGH, Jack England Wynyard Adult 76 72 148
398.88 63 FAIRWEATHER, Colin Ireland Knock Adult 76 72 148
398.88 63 MCINTOSH, Euan Scotland Turnhouse Adult 75 73 148
0.00 75 JOHNSTON, Jim Scotland Ayr Belleisle Adult 73 76 149
0.00 75 CLEMENTS, Todd England Braintree Adult 73 76 149
0.00 75 NAYSMITH, Murray Scotland Dalmahoy Adult 73 76 149
0.00 75 LUMLEY, Adam England Coventry Adult 74 75 149
0.00 75 MIST, Jamie England Hayling Adult 74 75 149
0.00 75 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 74 75 149
0.00 75 CLARK, Matthew Scotland Meldrum House Adult 74 75 149
0.00 75 LAWRENCE, Daniel Scotland Ballumbie Castle Adult 75 74 149
0.00 75 PORTER, Will Scotland Professional Adult 78 71 149
0.00 75 MCCLATCHIE, Kyle South Africa Serengeti Adult 78 71 149
0.00 75 SIMMES, Alexander Hungary St. Leon-Rot Adult 80 69 149
0.00 86 MCMAHON, Joshua England Wallasey Adult 72 78 150
0.00 86 HOOD, Jordan Ireland Galgorm Castle Adult 74 76 150
0.00 86 COLLYER, Blake Australia Metropolitan Adult 79 71 150
0.00 89 CONROY, Christopher Scotland Paisley Adult 73 78 151
0.00 89 CHAMBERLAIN, Ben Wales Professional Adult 73 78 151
0.00 89 HOULDING, David England Moortown Adult 74 77 151
0.00 89 HAMILTON, Keith Scotland Ayr Belleisle Adult 75 76 151
0.00 89 BROOKS, Ryan England Whittington Heath Adult 76 75 151
0.00 89 WATT, Marc Scotland Inverallochy Adult 77 74 151
0.00 95 MYERS, Matthew England Northamptonshire County Adult 72 80 152
0.00 95 WOOD, Edmund Scotland Crow Wood Adult 73 79 152
0.00 95 STAMPER, Steven Scotland Turnberry Adult 74 78 152
0.00 95 HAGUE, David England Malton & Norton Adult 77 75 152
0.00 95 GIBSON, Andrew Scotland Professional Adult 77 75 152
0.00 95 CANTLEY, Kieran Scotland Professional Adult 78 74 152
0.00 101 BROADHURST, Sam England Atherstone Adult 70 83 153
0.00 101 SLOMAN, Tom England Professional Adult 73 80 153
0.00 101 GRIERSON, James Australia Boonie Doone Adult 77 76 153
0.00 101 HARMAN, Kieron Wales Royal St Davids Adult 77 76 153
0.00 101 DAVIES, Joshua T. Wales Celtic Manor Adult 78 75 153
0.00 101 TAIT, Gregor Scotland Aldeburgh Adult 79 74 153
0.00 101 CLARE, Jamie England Long Sutton Adult 79 74 153
0.00 101 SHAW, Cameron England Chevin U21 81 72 153
0.00 101 SUNDBORG, Jordan England Shanklin & Sandown Adult 81 72 153
0.00 110 GODSMAN, Kyle Scotland Moray Adult 73 81 154
0.00 110 TURNER, Sam England Royal Lytham & St. Annes Adult 75 79 154
0.00 110 MOLUMBY, Steven Norway Brancepeth Castle Adult 77 77 154
0.00 110 DAVIDSON, Andrew Scotland Crail GS Adult 77 77 154
0.00 110 MARCHBANK, Greig Scotland Thornhill Adult 77 77 154
0.00 110 STEWART, Jamie Scotland Old Ranfurly Adult 79 75 154
0.00 110 STEYN, Marco South Africa Modderfontein Adult 80 74 154
0.00 117 BYERS, Harvey England Professional Adult 75 80 155
0.00 117 MCGUIGAN, Callum Scotland Comrie Adult 76 79 155
0.00 117 DUNAND, Ludovic France Bussy-Guermantes Adult 76 79 155
0.00 117 THORNTON, Charlie England Professional Adult 77 78 155
0.00 117 MURRAY, Zach Australia Commonwealth Adult 78 77 155
0.00 117 SUTHERLAND, Alan Scotland Cupar Adult 81 74 155
0.00 117 MCNEILL, Duncan Scotland Powfoot Adult 85 70 155
0.00 124 THALMAYR, Benedikt Germany Professional Adult 76 80 156
0.00 124 MCDOUGALL, Alasdair Scotland Elderslie Adult 78 78 156
0.00 124 HUTSON, Mark New Zealand Muriwai Adult 78 78 156
0.00 124 IRVINE, Lewis Scotland Kirkhill Adult 78 78 156
0.00 128 FARR, Callum England Professional Adult 80 77 157
0.00 128 DIETZEL, Brandon Germany Professional Adult 78 79 157
0.00 128 ROBERTSON, Mark Scotland Western Gailes Adult 77 80 157
0.00 128 LOCKE, Sam Scotland Professional Adult 76 81 157
0.00 128 HEFFERNAN, William Australia Royal Melbourne Adult 75 82 157
0.00 133 HAIN, Alister Scotland St Andrews Adult 78 81 159
0.00 133 HANDY, Christopher England St Ives Adult 79 80 159
0.00 133 TOMLINSON, Henry England Royal Lytham Adult 81 78 159
0.00 133 LOCKIE, John Joe Scotland Tantallon Adult 81 78 159
0.00 137 MATTHEWS, Llewellyn Wales Southerndown Adult 82 78 160
0.00 138 CARRICK, Angus Scotland Craigielaw Adult 88 73 161
0.00 139 SMITH, Craig England Downfield Adult 78 84 162
0.00 139 BROWN, Callum (BUCS) England St Andrews Univ. U21 84 78 162
0.00 141 BĂ–GEL, Maximilian Germany Mannheim-Viernheim Adult 87 79 166
0.00 142 ACKERMAN, Jason South Africa Silver Lakes Adult 86 82 168
0.00 143 BURGESS, Andrew Scotland Nairn Adult 86 83 169
0.00 144 MCLAREN, Stuart Scotland Bruntsfield Links Adult 88 Ret 88