European Golf Rankings

Start Date: Friday, 02. Jun 17

End Date: Sunday, 04. Jun 17

EGR Points: 3014.0

Age Group: U21 / Male

CR : 73.6

Length : 6825 yards

Par : 72

Cut/Scoring Bonus: 75.35

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2
74.0
R3
73.0
R4
Total Score
3240.55 1 MARTIN, Maxwell England Professional Adult 64 70 69 77 280
2411.58 2 WILLIAMS, Thomas Wales Wrexham Adult 71 64 74 72 281
1783.57 3 SAMSON, Reece England Worksop Adult 67 74 71 73 285
1783.57 3 ROBERTS, Matthew (Wales) Wales Royal Porthcawl Adult 67 72 72 74 285
1783.57 3 HEBENSTREIT, Daniel Austria Brunn Adult 69 69 73 74 285
1507.23 6 NEVIN-WHARTON, Rhys England Professional Adult 70 71 74 71 286
1281.15 7 EVANS, Giles England Sprowston Manor Adult 70 72 73 72 287
1055.05 8 BAIRSTOW, Sam England Professional Adult 74 70 73 71 288
979.70 8 WHITE, Conor England Bridgnorth Adult 68 70 76 74 288
979.70 8 JONES, Tomos Wales Aberdovey Adult 67 71 74 76 288
804.16 11 NIVEN, Trey England Telford Adult 72 71 73 73 289
804.16 11 GREVILLE, Aled Wales Ashburnham Adult 68 70 76 75 289
779.35 13 MATTHEWS, Thomas Wales Oswestry Adult 74 71 72 73 290
754.53 14 GODFREY, Thomas England Fulford Heath Adult 73 69 72 77 291
754.53 14 CASS, James England Fulford Adult 70 71 78 72 291
721.45 16 FELL, Nathan England Lindrick Adult 75 70 73 74 292
721.45 16 GOLLEY, Jordan Wales Clyne Adult 72 72 74 74 292
696.63 18 HUGGINS, Olly England Professional Adult 77 68 74 75 294
671.82 19 ISLAM, Habebul England Ipswich Adult 71 74 77 73 295
671.82 19 WILKINSON, Sam England Sandburn Hall Adult 73 73 75 74 295
622.19 21 MORTON, Joshua England Huddersfield Adult 75 74 75 72 296
622.19 21 HILBURGER, Hannes Germany Professional Adult 74 75 72 75 296
697.54 21 CADE, Jack Wales Wrexham Adult 74 74 77 71 296
622.19 21 FROOM, Tom Wales Nefyn & District Adult 69 70 79 78 296
572.56 25 WARING, Paul England Felixstowe Ferry Adult 71 73 75 78 297
572.56 25 BOULTON, Jordan England Hollinwell Adult 72 73 74 78 297
539.47 27 HARVEY, Joe England Kendleshire Adult 72 77 72 77 298
539.47 27 BAILEY, Benjamin England Wynyard Adult 70 73 83 72 298
481.57 29 SCOWSILL, Monty England Professional Adult 72 70 77 80 299
481.57 29 BABBAGE, Kieran England The Players Adult 72 70 81 76 299
481.57 29 SANGES, Lewys Wales Celtic Manor Adult 72 73 77 77 299
481.57 29 BROWN, Oliver Wales Royal Porthcawl Adult 72 74 79 74 299
481.57 29 SAYERS, Ben England Felixstowe Ferry Adult 76 73 73 77 299
415.40 34 LEVERSIDGE, Jack England Royal Mid-Surrey Adult 73 75 78 75 301
490.75 34 TRINDER, Joseph Australia Pymble Adult 75 73 69 84 301
415.40 34 ROGERS, James England Rockliffe Hall Adult 73 74 80 74 301
374.04 37 ROBINSON, Fergus England Northamptonshire County Adult 70 72 84 76 302
374.04 37 REID, Lewis Scotland Glasgow Adult 74 72 79 77 302
324.41 39 BINCH, Jack England Overstone Park Adult 73 76 70 84 303
324.41 39 THURLOW, Alastair Scotland Murrayfield Adult 74 74 75 80 303
324.41 39 EVANS, Rhys Wales Celtic Manor Adult 76 70 77 80 303
324.41 39 WOOD, Jamie England Rochester & Cobham Park Adult 72 73 76 82 303
283.06 43 PETRIE, George England Luffenham Heath Adult 70 75 79 80 304
258.24 44 BURNETT, George Wales Liam Bond GA Adult 76 72 76 81 305
258.24 44 HICKS, Ben Michael Wales Parc Adult 71 77 77 80 305
233.43 46 DOBLE, Mike England Reigate Hill Adult 74 75 74 85 308
216.88 47 LLOYD, Daniel Wales Wrexham Adult 74 75 80 82 311
89.54 48 DONNELLY, Luke (Eng) England Ashton-on-Mersey Adult 72 78 150
89.54 48 NEVINS, Ryan England Wilmslow Adult 72 78 150
89.54 48 SALDAROV, Nurtai Kazakhstan Craigielaw Adult 73 77 150
89.54 48 MORRIS, Callam Wales Newport (Gwent) Adult 74 76 150
89.54 48 BUTCHART, Alexei Russia Fairhaven Adult 74 76 150
89.54 48 DORAN, Oscar England Delamere Forest Adult 75 75 150
89.54 48 IRELAND, Alex England Brickhampton Adult 77 73 150
0.00 55 KENDALL, Christopher England Royal Lytham & St. Annes Adult 72 79 151
0.00 55 BROOKE, Samuel England Broadstone (Dorset) Adult 73 78 151
0.00 55 FARRALL, Scott Wales Abergele Adult 73 78 151
0.00 55 CROSSMAN, Tom England Mid Sussex Adult 74 77 151
0.00 55 RUSTON, Sam England The Chase Adult 74 77 151
0.00 55 BRADLEY, Tom England Hallamshire Adult 75 76 151
0.00 55 HEY, Calum England Shipley Adult 75 76 151
0.00 55 MULLIN, Jamie England Hartley Wintney Adult 75 76 151
0.00 55 BLUNDEN, Joseph England Wrekin Adult 76 75 151
0.00 55 HARPIN, Shaun Wales Maesdu Adult 77 74 151
0.00 55 JAMES, Ryan England Nuneaton Adult 77 74 151
0.00 66 STAGG, Tom England Salisbury & South Wilts Adult 72 80 152
0.00 66 DAVIES, Jacob Wales Professional Adult 73 79 152
0.00 66 BARNEY, Luke England Overstone Park Adult 74 78 152
0.00 66 BROWN, Harry England East Herts Adult 74 78 152
0.00 66 BROWN, Callum (BUCS) England St Andrews Univ. U21 75 77 152
0.00 66 BATHER, Reuben Wales Llandudno U25 76 76 152
0.00 66 JONES, Connor Wales Aberdovey Adult 76 76 152
0.00 66 BOWNESS, Harry England Newbury & Crookham Adult 79 73 152
0.00 74 POPE, Jack England Exeter Adult 71 82 153
0.00 74 BRYANT, George England Exeter Adult 74 79 153
0.00 74 WARREN, Rowan Wales Fairwood Park Adult 77 76 153
0.00 77 ANDERSON, Luke Simon Wales Peterstone Lakes Adult 75 79 154
0.00 77 MATTHEWS, Dylan Wales Neath Adult 75 79 154
0.00 77 PLAXTON, Ben England Fulford Adult 76 78 154
0.00 77 ARNOLD, Harrison England Castle Royle Adult 76 78 154
0.00 77 DUCKETT, Harrison Wales Trefloyne Adult 77 77 154
0.00 77 READ, Ollie England Whittington Heath Adult 78 76 154
0.00 77 RIGBY, Angus Scotland Royal Burgess Adult 82 72 154
0.00 84 OSBORN, Matthew England Redditch Adult 74 81 155
0.00 84 THOMAS, Bryn Wales Cardigan Adult 78 77 155
0.00 84 DORAN, Thomas England Delamere Forest Adult 80 75 155
0.00 87 NEDZA, Luke Wales Neath Adult 73 83 156
0.00 88 TUCKETT, Bradley England East Berkshire Adult 73 84 157
0.00 88 CHESWORTH, Laurence Wales Aberdovey Adult 72 85 157
0.00 90 BENNER, Florian Germany Essen-Heidhausen Adult 70 88 158
0.00 90 THOMAS, Dylan Wales Pontardawe U25 76 82 158
0.00 90 MOORE, Nathan England Long Ashton Adult 77 81 158
0.00 90 CROSS, Cameron England Sandiway Adult 79 79 158
0.00 90 RAESIDE, Joe Isle of Man Mount Murray Adult 79 79 158
0.00 95 OLIVER, Ronan Wales Pyle & Kenfig Adult 77 82 159
0.00 96 NEDZA, Ryan Wales Neath Adult 82 78 160
0.00 97 LANGLEY, Cameron England Bramley Adult 81 80 161
0.00 98 HEGER, Carl Germany München Adult 80 84 164
0.00 99 GOBIN, Liam England Sandiway Adult 83 82 165
0.00 100 TWIBY, Daniel England Hunley Hall Adult 85 81 166
0.00 100 PIERCE, Christopher Wales Holywell Adult 81 85 166
0.00 102 WORSDALE, Danny England Trentham Adult 81 81