European Golf Rankings

Start Date: Thursday, 22. Jun 17

End Date: Sunday, 25. Jun 17

EGR Points: 4380.0

Age Group: U18 / Male

CR : 71.2

Length : 6361 yards

Par : 72

Cut/Scoring Bonus: 109.50

EGR
Points
Pos Name Country Club CR
Age G.
71.2
R1
71.2
R2
71.2
R3
71.2
R4
Total Score
4599.00 1 JONES, Benjamin England Professional Adult 69 69 63 69 270
3613.50 2 HOWIE, Darren Scotland Professional Adult 68 73 73 66 280
2956.50 3 RAYMOND, Cameron Ireland Professional Adult 73 69 68 71 281
2628.00 4 FOX, Alfie England Roehampton Adult 68 72 75 68 283
2299.50 5 FREEMAN, Matthew England Notts Adult 73 71 70 70 284
1971.00 6 DANIELS, Danny England Hertfordshire Adult 71 76 69 69 285
2080.50 6 EDWARDS-HILL, Arron England Professional Adult 71 67 74 73 285
1752.00 8 SAUNDERS, George England Liphook Adult 72 67 76 71 286
1245.30 9 GREGORY, Thomas England Stoke Park U25 72 75 69 72 288
1245.30 9 GODDARD, Harry England Professional Adult 76 68 71 73 288
1245.30 9 HOETMER, Thom Netherlands Hilversum Adult 74 69 70 75 288
1245.30 9 SPREADBOROUGH, Thomas England Farnham Adult 73 70 70 75 288
1139.42 13 HOLMES, Greg England Royal Birkdale Adult 71 73 72 73 289
1139.42 13 HOLLAND, George England Southport & Ainsdale Adult 74 69 70 76 289
1092.93 15 CLEMONS, Dominic England Gog Magog Adult 76 70 72 72 290
1092.93 15 PLUMB, Thomas England Professional Adult 72 72 75 71 290
1092.93 15 BLACK, Reece Ireland Hilton Templepatrick Adult 76 71 72 71 290
1018.56 18 HILTON, Charlie England Ifield Adult 74 72 75 70 291
1018.56 18 HOPKINS, Jon England Bishops Stortford Adult 73 72 76 70 291
1018.56 18 COOPER, James England Cumberwell Park Adult 70 74 74 73 291
1018.56 18 DAUGHTREY, Charlie England Rotherham Adult 74 71 72 74 291
1018.56 18 HANDLEY, Oliver England Notts Adult 69 73 75 74 291
962.77 23 PEET, Thomas England Romford U14 72 74 74 73 293
944.18 24 MCINTOSH, Eric Scotland Professional Adult 71 74 70 79 294
916.29 25 WILKINSON, Charlie England Cheshunt Park Adult 70 76 78 71 295
916.29 25 ARNOLD, Harrison England Castle Royle Adult 71 73 78 73 295
869.80 27 MURRAY, Alyx Scotland Kilmarnock Adult 70 76 80 70 296
869.80 27 ARTIGOLLE, Yannick China Loretto School Adult 73 71 77 75 296
869.80 27 LOGUE, Jordan Ireland Hilton Templepatrick Adult 72 71 78 75 296
832.61 30 TALBOT, Alexander England Stoneham Adult 74 70 76 77 297
804.72 31 TSCHOPP, Henry Switzerland Breitenloo Adult 72 75 73 78 298
804.72 31 DIMAYUGA, Enrique England Walton Heath Adult 75 71 81 71 298
767.53 33 PETRIE, Charles England Luffenham Heath Adult 73 72 75 79 299
767.53 33 HILL, Allan Ireland Roscommon Adult 73 73 72 81 299
730.34 35 BENSON, Owen England Moor Park Adult 74 71 77 78 300
730.34 35 HARRIES, Luke Wales Professional Adult 77 69 76 78 300
702.45 37 MACFIE, Callum England Lindrick Adult 71 76 74 82 303
665.26 38 WATT, Marc Scotland Inverallochy Adult 73 73 77 81 304
665.26 38 CLEATON, Tom England Rugby Adult 72 72 79 81 304
665.26 38 CADE, Jack Wales Wrexham Adult 71 76 78 79 304
628.08 41 BAILEY, Benjamin England Wynyard Adult 72 74 78 81 305
609.48 42 CROCKETT, Charlie England Addington Palace Adult 74 72 82 78 306
481.39 43 BRADBURY, Daniel England Professional Adult 73 74     147
397.71 44 MCKENZIE, Gregor Scotland Kirtlington Adult 71 77     148
397.71 44 HEARN, Jack Ireland Tramore Adult 71 77     148
397.71 44 VAN TILBURG, Nordin Netherlands Professional Adult 73 75     148
397.71 44 CLARKE, George England Druids Heath Adult 74 74     148
397.71 44 PATERSON, John Scotland St Andrews (New) Adult 74 74     148
397.71 44 VARJUN, Mattias Estonia Niitvälja Adult 74 74     148
397.71 44 VAN KLEEF, Felix Germany Starnberg Adult 77 71     148
397.71 44 DRAKE, Arthur England West Hove Adult 78 70     148
248.96 52 RAVENSCROFT, Oliver England Hillside Adult 74 75     149
248.96 52 WARREN, Jack England Stoneham Adult 74 75     149
248.96 52 BRYANT, George England Exeter Adult 74 75     149
248.96 52 PAUL, Taylor England Stoke Park Adult 74 75     149
248.96 52 CHEETHAM, Richard England Pedham Place Adult 76 73     149
248.96 52 BYERS, Harvey England Professional Adult 76 73     149
248.96 52 BRUCE, Callum (SCO) Scotland Professional Adult 77 72     149
248.96 52 HOPKINS, Max England Bishops Stortford Adult 77 72     149
128.09 60 HEATH, George England Wakefield Adult 75 75     150
128.09 60 HINTON, Lewis England Foxhills Adult 75 75     150
128.09 60 GOUGH, Conor England Beaconsfield Adult 76 74     150
128.09 60 GUGLER, Cédric Switzerland Professional Adult 77 73     150
128.09 60 CATON, Ben Scotland St Andrews (New) Adult 77 73     150
128.09 60 COOPER, Jamie England Bowood Adult 79 71     150
0.00 66 SWASH, James England Middlesbrough Adult 77 74     151
0.00 67 HICKEY, Andrew Ireland Ballyhaunis Adult 74 78     152
0.00 67 RETFORD, Joe England Professional Adult 76 76     152
0.00 67 FRAZER, Harry Wales Pennard Adult 76 76     152
0.00 67 WILSON, Connor Scotland Castle Park Adult 76 76     152
0.00 67 GILBERT, Michael England Chelmsford Adult 77 75     152
0.00 67 YOUNG CASANOVA, George Spain La Herreria U21 78 74     152
0.00 67 RAITT, George England Whetstone Adult 78 74     152
0.00 67 BROWN, Barclay England Hallamshire Adult 79 73     152
0.00 67 PLOWMAN-OLLINGTON, Harry England Addington Palace Adult 81 71     152
0.00 76 HARRIS, Adam England Professional Adult 73 80 153
0.00 76 MORAN, Robert Ireland Castle Adult 75 78 153
0.00 76 FROOM, Tom Wales Nefyn & District Adult 76 77     153
0.00 76 MONTINI, Adalberto Italy Verona Adult 77 76     153
0.00 76 UDDIN, Aman England Liphook Adult 78 75     153
0.00 76 LINNEY, Harrison England West Essex Adult 78 75     153
0.00 76 CRADDOCK, Jake England Sleaford Adult 79 74     153
0.00 76 ENRIGHT, Sean Ireland Limerick Adult 80 73     153
0.00 84 DAVIES, Sean Wilson Wales Pwllheli Adult 75 79 154
0.00 84 READ, Joshua England Three Rivers Adult 76 78 154
0.00 84 DORAN, Oscar England Delamere Forest Adult 76 78 154
0.00 84 MATTHEWS, Thomas Wales Oswestry Adult 76 78 154
0.00 84 GILLESPIE, Harry England Welwyn Garden City Adult 77 77 154
0.00 84 TANNUM DONALDSON, Kristian England Buckinghamshire Adult 78 76 154
0.00 84 HOPKINS, Will England Belton Park Adult 80 74 154
0.00 84 ESSAM, Mason England Dartford Adult 81 73 154
0.00 92 BURNS, Callum Scotland Glasgow Adult 74 81 155
0.00 92 IRVINE, Lewis Scotland Kirkhill Adult 74 81 155
0.00 92 STOTE, Taylor England Enmore Park Adult 76 79 155
0.00 92 STEDMAN, Samuel England Chart Hills Adult 78 77 155
0.00 92 SYED, Aadam England Foxhills Adult 80 75 155
0.00 92 LEE, Kevin England Reigate Hall Adult 80 75 155
0.00 92 REED, James England Exeter Adult 82 73 155
0.00 99 BROUN, Jack Scotland Turnberry Adult 77 79 156
0.00 99 NEVINS, Ryan England Wilmslow Adult 77 79 156
0.00 99 KNIPES, Curtis England Chelmsford Adult 78 78 156
0.00 99 BARTRAM, Luke England Rossendale Adult 79 77 156
0.00 99 HICKS, Ben Michael Wales Parc Adult 79 77 156
0.00 99 WILDING, John England Heysham Adult 80 76 156
0.00 99 HULL, Jensen England Professional Adult 82 74 156
0.00 106 OTTLEY-WOOD, Harrison England Cotswold Hills Adult 74 83 157
0.00 106 HOLLAND, James England Southport & Ainsdale Adult 76 81 157
0.00 106 DAVENPORT, Joshua England Maxstoke Park Adult 78 79 157
0.00 106 GREVILLE, Aled Wales Ashburnham Adult 78 79 157
0.00 106 KITT, David Ireland Athenry Adult 81 76 157
0.00 106 TAN, Chi Hin Lou China Loretto School Adult 82 75 157
0.00 112 LAWTON, Thomas England East Berkshire Adult 80 78 158
0.00 113 WALSH, Edward Ireland Mallow Adult 79 80 159
0.00 114 SULLIVAN, Joe England Royal Ashdown Forest Adult 84 76 160
0.00 114 SMITH, Oliver (SW) England Saffron Walden U12 80 80 160
0.00 116 JONES, Bradley England Nevill U25 84 77 161
0.00 117 HELLAT, Carl Enn Estonia Niitvälja Adult 82 80 162
0.00 118 FRICKER, George England Woodbridge Adult 81 82 163
0.00 119 BEAVAN, Harry England Crewe Adult 89 75 164
0.00 120 SANDERS, Louis England Professional Adult 80 86 166
0.00 121 DUNCALF, Tom England Sandiway Adult 81 86 167
0.00 122 BAXTER, Matthew England Centurion Adult 89 82 171
0.00 123 CHESWORTH, Laurence Wales Aberdovey Adult 85 87 172
0.00 124 MULHALL, Andrew Ireland Waterford Castle Adult 86 87 173
0.00 125 RUDD, David Scotland Longniddry Adult 82 82
0.00 126 MILLS, George England Pyecombe Adult WD 0