European Golf Rankings

Start Date: Thursday, 28. Jun 12

End Date: Sunday, 01. Jul 12

EGR Points: 10975.8

Age Group: Adult / Male

CR : 75.0

Length : 7462 yards

Par : 72

Cut/Scoring Bonus: 274.39

EGR
Points
Pos Name Country Club CR
Age G.
76.0
R1
78.0
R2
76.0
R3
75.0
R4
Total Score
10975.80 1 RAYMOND, Neil England Corhampton Adult 73 71 71 72 287
8780.65 2 PHELAN, Kevin Ireland Waterford Castle Adult 68 75 74 72 289
8665.29 3 RUTHERFORD, Jamie England Professional Adult 75 72 75 68 290
8549.93 4 BARTLETT, Jack England Worthing Adult 73 78 70 70 291
8376.89 5 ELISSALDE, Thomas France Professional Adult 75 72 73 74 294
8376.89 5 TAYLOR, Ben England Walton Heath Adult 74 75 72 73 294
8146.16 7 WESTGATE, Ben Wales Trevose Adult 75 74 71 75 295
8146.16 7 PORTEOUS, Garrick England Bamburgho Castle Adult 73 75 71 76 295
7800.08 9 EASON, Gregory England Kirby Muxloe Adult 74 72 73 77 296
7800.08 9 KIMSEY, Nathan England Professional Adult 74 76 73 73 296
7800.08 9 STOW, Ben England Professional Adult 77 71 76 72 296
7800.08 9 SAUNDERS, Michael England Dartford Adult 79 73 74 70 296
7511.68 13 WALLACE, Matthew England Professional Adult 74 78 71 74 297
7280.95 14 SMITH, Jordan England Professional Adult 76 75 75 72 298
7280.95 14 TOWNDROW, Sean England Professional Adult 71 81 72 74 298
7280.95 14 TREE, Toby England Goodwood Park Adult 73 74 76 75 298
6761.83 17 BURNETT, James England Sleaford Adult 70 81 72 76 299
6761.83 17 BURLISON, Robert England Enville Adult 80 73 71 75 299
6761.83 17 FERRER MERCANT, Antoni Spain Son Servera Adult 74 76 75 74 299
6761.83 17 BOOTE, David Wales Professional Adult 73 75 77 74 299
6761.83 17 HINTON, Craig England The Oxfordshire Adult 75 77 75 72 299
6761.83 17 SHIELDS, Paul Scotland Kirkhill Adult 79 74 75 71 299
6242.70 23 CASEY, Harry England Enfield Adult 77 76 71 76 300
6242.70 23 WHITE, Joshua England Chipstead Adult 74 76 75 75 300
6242.70 23 PUGH, Rhys Wales Vale of Glamorgan Adult 74 76 75 75 300
5550.53 26 CUARTERO, Emilio Spain Professional Adult 75 77 71 78 301
5550.53 26 MCCALL, Vaughan New Zealand Gore Adult 73 75 78 75 301
5550.53 26 PAYNE, Greg England Chobham Adult 73 75 78 75 301
5550.53 26 WILDE, Tom England Castle Royle Adult 71 81 74 75 301
5550.53 26 WASTENEY, Daniel England Bondhay Adult 74 77 76 74 301
5550.53 26 SORDET, Clement France Professional Adult 75 78 74 74 301
5550.53 26 CHESTERS, Ashley England Hawkstone Park Adult 76 77 74 74 301
5550.53 26 COOK, Ellis England Burnham & Berrow Adult 77 74 76 74 301
5550.53 26 SOUTAR, Brian Scotland Leven Adult 77 73 78 73 301
4743.00 35 SCHJOELBERG, Mathias Norway Oslo Adult 73 76 76 77 302
4743.00 35 FOWLER, Kieron England Font Del Llop Adult 74 77 76 75 302
4743.00 35 KELLY, Patrick England Boston West Adult 73 79 75 75 302
4743.00 35 ANGLES ROS, Pep Spain Professional Adult 75 77 77 73 302
4743.00 35 ENGELL, Anders Norway Oslo Adult 75 77 77 73 302
4281.56 40 LOCKWOOD, Paul England Hessle Adult 75 76 79 73 303
4281.56 40 WESTERMANN, Philipp Germany Hamburg Adult 75 76 74 78 303
4281.56 40 DAUX, Franck France Professional Adult 71 79 75 78 303
3935.47 43 DUNTON, Adam Scotland McDonald Adult 76 77 75 76 304
3935.47 43 COLEGATE, Jack England Rochester & Cobham Park Adult 75 76 78 75 304
3935.47 43 ADAMS, Craig England Farrington Adult 74 79 78 73 304
3531.71 46 BENTHAM, Richard England St. Pierre (Bristol) Adult 74 75 78 78 305
3531.71 46 CLARIDGE, Sam England Harpenden Common Adult 75 77 75 78 305
3531.71 46 DUNNE, Paul Ireland Greystones Adult 72 77 78 78 305
3531.71 46 JONES, Alastair Wales Radyr Adult 71 79 80 75 305
3127.94 50 CRICHTON, Scott Scotland Leven Thistle Adult 72 80 79 75 306
3127.94 50 BRITTON, Billy England Wentworth Adult 71 80 76 79 306
3127.94 50 WALLACE, Ryan England Wandsworth Adult 73 75 78 80 306
2839.54 53 KINNEAR, Paul England Formby Adult 77 76 78 76 307
2839.54 53 FITZPATRICK, Matthew England Hallamshire Adult 74 79 78 76 307
2608.82 55 GRANT, Nicholas Ireland Shandon Park Adult 76 77 78 78 309
2608.82 55 ROSS, James Scotland Royal Burgess Adult 73 78 84 74 309
2378.09 57 PUIG GINER, Xavi Spain RCG El Prat Adult 74 79 84 73 310
2378.09 57 HALLEY, Chris England Malton & Norton Adult 76 74 79 81 310
2147.37 59 PERRY, Thomas England Abbeydale Adult 80 73 87 71 311
2147.37 59 INGRAM, Jonathan England West Hove Adult 76 76 78 81 311
1974.33 61 LANGLEY, David England Castle Royle Adult 75 75 84 78 312
1858.97 62 GREY, Jonathan England Hever Castle Adult 73 80 81 79 313
1743.61 63 SADDIER, Adrien France Professional Adult 74 79 153
1283.31 64 GIBSON, Scott Scotland Southerness Adult 74 80 154
1283.31 64 ROZNER, Olivier France RCF La Boulie Adult 77 77 154
1283.31 64 FRAZER, James Wales Pennard Adult 74 80 154
1283.31 64 MORGAN, George England Grange Adult 73 81 154
1283.31 64 WRISDALE, Jordan England Boston Adult 75 79 154
1283.31 64 ESPANA, Edouard France Professional Adult 73 81 154
1283.31 64 MCKENNA, Fraser Scotland Balmore Adult 76 78 154
1283.31 64 MCDONAGH, Kelan Ireland Royal Dublin Adult 78 76 154
0.00 72 KEMP, John England Woburn Adult 78 77 155
0.00 72 WHITE, Philip England Wells Adult 74 81 155
0.00 72 EVANS, Ryan England Professional Adult 77 78 155
0.00 72 PRICE, Freddie England Royal Blackheath Adult 77 78 155
0.00 72 LARKIN, Scott Scotland Royal Aberdeen Adult 73 82 155
0.00 72 WHITE, James Scotland Lundin Adult 76 79 155
0.00 78 BUSHER, Robert England Salisbury & South Wilts Adult 78 78 156
0.00 78 LOUGHREY, Josh England Wrag Barn Adult 82 74 156
0.00 78 BRINGOLF, Daniel Australia The Australian Adult 81 75 156
0.00 78 SPRAGGS, Patrick England Aldesburgh Adult 72 84 156
0.00 78 PETERS, Edward England Notts Adult 77 79 156
0.00 78 GOREY, Niall Ireland Palmerstown Stud Adult 79 77 156
0.00 78 WHITSON, Reeve Ireland Mourne Adult 79 77 156
0.00 78 O'DONOVAN, Richard Ireland Lucan Adult 78 78 156
0.00 78 GREENBERRY, Harrison England Exeter Adult 76 80 156
0.00 78 BYRNE, Daniel England Dartford Adult 75 81 156
0.00 88 FERNANDEZ LOPEZ, Alberto Spain Madera III Adult 76 81 157
0.00 88 WHITEHEAD, Sam England Woburn Adult 76 81 157
0.00 88 SMITH, Max England Newbury Racecourse Adult 77 80 157
0.00 88 BURROWS, Luke England Lymm Adult 79 78 157
0.00 88 GORNIK, Tim Slovenia Bled Adult 79 78 157
0.00 93 GRADECKI, Mateusz Poland Professional Adult 73 85 158
0.00 93 GRAY, Kristopher England Northumberland Adult 79 79 158
0.00 93 LOUGHREY, Benjamin England Wrag Barn Adult 80 78 158
0.00 93 SINGH-BRAR, Jack England Remedy Oak Adult 77 81 158
0.00 93 PAPPLE, Mason England Stock Brook Manor Adult 81 77 158
0.00 93 HOWARD, Paul England Southport & Ainsdale Adult 72 86 158
0.00 93 SHUFFLEBOTHAM, Jason Wales Prestatyn Adult 75 83 158
0.00 93 JACKSON, Luke England Misterton Adult 83 75 158
0.00 93 DAY, Sam England Corhampton Adult 75 83 158
0.00 93 SMART, Henry England Banstead Downs Adult 80 78 158
0.00 93 MCGLYNN, Steven England Preston Adult 80 78 158
0.00 93 WHITAKER, Sam England Blakeney Adult 79 79 158
0.00 93 MOSELEY, Matthew Wales Carmarthen Adult 78 80 158
0.00 93 DIXON, Alex England City of Newcastle Adult 80 78 158
0.00 93 KAY, Daniel Scotland Dunbar Adult 79 79 158
0.00 108 HODGKISS, Paul England Farthingstone Adult 78 81 159
0.00 108 CHAPMAN, Adam England Carus Green Adult 79 80 159
0.00 108 TOMLINSON, Louis England West Lancashire Adult 76 83 159
0.00 108 DOUGLAS, Scott England Wakefield Adult 85 74 159
0.00 108 BRIDGES, Richard Ireland Stackstown Adult 80 79 159
0.00 108 SCHWARTZ, Antoine France RCF La Boulie Adult 77 82 159
0.00 108 VICKERY, Joe Wales Newport (Gwent) Adult 81 78 159
0.00 108 MELDING, Craig Wales Neath Adult 78 81 159
0.00 116 RIORDAN, Blair New Zealand Takaka Adult 78 82 160
0.00 116 LANE, Steven England The Worcestershire Adult 77 83 160
0.00 116 JONES, Will England Oswestry Adult 79 81 160
0.00 116 BERARDO, Clément France Professional Adult 77 83 160
0.00 116 HARRIS, Tom Isle of Man Castletown Adult 80 80 160
0.00 116 MOHR, Marcus England Bromborough Adult 80 80 160
0.00 122 GAUNT, Jack England Drayton Park Adult 76 85 161
0.00 122 DAWSON, Daniel England Botley Park Adult 79 82 161
0.00 122 RIDEOUT, Andy England Dudsbury Adult 80 81 161
0.00 122 CAMERON, Craig England Wentworth Adult 84 77 161
0.00 122 SHEARER, Sam England Rochester & Cobham Park Adult 81 80 161
0.00 122 PARMAR, Jevann England Leicestershire Adult 81 80 161
0.00 122 PEARSON, Matthew England Weston-Super-Mare Adult 81 80 161
0.00 122 PORTELLI, Glen England Brocket Hall Adult 86 75 161
0.00 130 THORLBY-COY, Reece England Worksop Adult 79 83 162
0.00 130 MERONK, Adrian Poland Professional Adult 82 80 162
0.00 130 BREHENY, Blaine England South Beds Adult 81 81 162
0.00 130 RICHES, Heath Australia Kooyonga Adult 80 82 162
0.00 130 KENWRIGHT, Ian England Haydock Park Adult 83 79 162
0.00 135 RENWICK, Darren England Hill Barn Adult 78 85 163
0.00 135 CRICK, Wayne England Oakdale Adult 75 88 163
0.00 137 SAMUELS, Gavin England Leighton Buzzard Adult 84 80 164
0.00 137 SMALL, Thomas England Farrington Adult 82 82 164
0.00 139 LEITMANNSTETTER, Aaron Germany Professional Adult 78 87 165
0.00 139 SPEIRS, Stephen Australia Kooyonga Adult 76 89 165
0.00 139 JOHNSON, Ashley England Coxmoor Adult 80 85 165
0.00 139 IBBERTSON, Tom England Coventry Hearsall Adult 81 84 165
0.00 139 WARD, Nick England Royal Eastbourne Adult 78 87 165
0.00 144 FRANCIS, Reece England Abridge Adult 78 88 166
0.00 144 DUNCAN, Kevin Scotland Cruden Bay Adult 75 91 166
0.00 146 GALLEGOS MARSAL, Javier Spain Jarama RACE Adult 82 85 167
0.00 146 BOWER, Jamie England Meltham Adult 83 84 167
0.00 148 MULLINS, Patrick Wales Whitchurch Adult 83 88 171
0.00 149 O'BRIEN, Lee England Richings Park Adult 87 86 173
0.00 150 JOIA, Jose Maria Portugal Vilamoura Adult 78 78
0.00 151 CLEMENTS, Thomas England Eaton Adult 82 82
0.00 152 BAYLISS, Tom Australia Dartford Adult 84 84