European Golf Rankings

Start Date: Wednesday, 29. Feb 12

End Date: Saturday, 03. Mar 12

EGR Points: 9018.51

Age Group: Open / Male

CR : 73.8

Length : 6499 Meters

Par : 72

Cut/Scoring Bonus: 225.46

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2

R3

R4
Total Score
8116.66 1 HILUTA, Jack England Chelmsford Adult 73 71 144
6493.33 2 SCHNEIDER, Marcel Germany Schloss Monrepos Adult 73 69 142
6329.43 3 DAUX, Franck France Professional Adult 76 70 146
6329.43 3 HUIZING, Daan Netherlands De Lage Vuursche Adult 74 72 146
6001.64 5 FRAZER, James Wales Pennard Adult 74 72 146
6001.64 5 SUBREGIS, Kenny France Professional Adult 71 74 145
6001.64 5 SADDIER, Adrien France Professional Adult 74 68 142
6001.64 5 RAHM-RODRIGUEZ, Jon Spain Professional Adult 71 68 139
5346.07 9 LAMPERT, Moritz Germany St. Leon-Rot Adult 73 74 147
5346.07 9 GALIANO, Mario Spain Professional Adult 72 75 147
5346.07 9 CROOKALL-NIXON, Seb England Silloth on Solway Adult 72 75 147
5346.07 9 MAZIER, Pierre France Valescure Adult 73 73 146
5346.07 9 ESPANA, Edouard France Professional Adult 72 74 146
5346.07 9 ROZNER, Olivier France RCF La Boulie Adult 70 75 145
5346.07 9 CHESTERS, Ashley England Hawkstone Park Adult 73 70 143
5346.07 9 LANGASQUE, Romain France Professional Adult 64 74 138
4034.92 17 WHITE, Joshua England Chipstead Adult 75 70 145
4034.92 17 BERGAMASCHI, Filippo Italy Professional Adult 71 76 147
4034.92 17 BERTRAN CROUS, Victor Spain El Prat Adult 75 72 147
4034.92 17 FERNANDEZ LOPEZ, Alberto Spain Castiello Adult 70 77 147
4034.92 17 FERRER MERCANT, Antoni Spain Son Servera Adult 75 72 147
4034.92 17 VENTURA, Kristoffer Norway Oslo Adult 75 72 147
4034.92 17 STILL, Stefan Germany Professional Adult 73 74 147
4034.92 17 RUTHERFORD, Jamie England Professional Adult 72 73 145
4034.92 17 RAYMOND, Neil England Corhampton Adult 72 73 145
4034.92 17 CASTAGNARA, Giulio Italy Professional Adult 69 71 140
4034.92 17 GALLEGOS MARSAL, Javier Spain Jarama RACE Adult 72 69 141
4034.92 17 SCHWIND, Sebastian Germany St. Leon-Rot Adult 69 72 141
4034.92 17 NEMECZ, Lukas Austria Murhof Adult 71 73 144
4034.92 17 BOSHART, Dylan Netherlands Professional Adult 72 73 145
4034.92 17 JOHANNESSEN, Kristian Krogh Norway Professional Adult 71 74 145
4034.92 17 KIND, Robin Netherlands Koninklijke Haagsche Adult 73 72 145
2942.29 33 SARASTI BERNARAS, Juan Francisco Spain Basozabal Adult 70 78 148
2942.29 33 GJESTEBY, Andreas F. Norway Drammen Adult 74 74 148
2942.29 33 SAYIN, Hamza Turkey Klassis Adult 75 73 148
2942.29 33 BARJON, Paul France Cannes-Mougins Adult 75 73 148
2286.71 37 KIMSEY, Nathan England Professional Adult 72 77 149
2286.71 37 GRANT, Nicholas Ireland Shandon Park Adult 73 76 149
2286.71 37 STEINER, Johannes Austria Salzburg Eugendorf Adult 74 75 149
2286.71 37 SAINZ DELGADO, Javier Spain Laukariz Adult 74 75 149
2286.71 37 SHINKWIN, Callum England Moor Park Adult 75 74 149
2286.71 37 STOW, Ben England Professional Adult 75 74 149
2286.71 37 BARTLETT, Jack England Worthing Adult 76 73 149
2286.71 37 VERSELIN, Jean-Pierre France Ormesson Adult 77 72 149
1521.87 45 PASTOR RUFIAN, Marcos Spain Cordoba Adult 73 77 150
1521.87 45 PAZZESCHI, Alfredo Italy Le Fonti Adult 75 75 150
1521.87 45 ARNAUS, Adria Spain Can Cuyas Adult 75 75 150
1521.87 45 HOGARTY, Tyler England Rodway Hill Adult 76 74 150
1521.87 45 LIU, Jim USA Smithtown Adult 76 74 150
1521.87 45 ZUCCHETTI, Federico Italy Castelconturbia Adult 79 71 150
858.49 51 VAZQUEZ MUINOS, Antonio Spain La Coruna Adult 74 77 151
858.49 51 DIAMOND, Harry Ireland Clandeboye Adult 73 78 151
858.49 51 WHITSON, Reeve Ireland Mourne Adult 72 79 151
858.49 51 KOLBERG, Florian Turkey Hummelbachaue Adult 72 79 151
858.49 51 LENEHAN, Geoff Ireland Portmarnock Adult 72 79 151
858.49 51 ROUILLON, Hugo France RCF La Boulie Adult 69 82 151
858.49 51 ROBERTSHAWE, Sam England Army Adult 74 77 151
858.49 51 TRAPPEL, Manuel Austria Innsbruck-Igls Adult 74 77 151
858.49 51 PUIG GINER, Xavi Spain El Prat Adult 78 73 151
858.49 51 STABEN, Benedict Germany Professional Adult 77 74 151
858.49 51 MATESANZ, Pablo Spain San Sebastian Adult 77 74 151
858.49 51 JUANEDA GRIMALT, Josep Spain Son Servera Adult 76 75 151
858.49 51 BENTHAM, Richard England St. Pierre (Bristol) Adult 75 76 151
858.49 51 ELISSALDE, Thomas France Professional Adult 74 77 151
0.00 65 MANIFACIER, Nicolas France Toulouse Adult 73 79 152
0.00 65 MCELROY, Dermot Ireland Professional Adult 74 78 152
0.00 65 LAPORTA, Francesco Italy San Domenico Adult 75 77 152
0.00 65 PIGEM XAMMAR, Carlos Spain Raimat Adult 75 77 152
0.00 65 DECOTTIGNIES LAFON, Mathieu France Professional Adult 76 76 152
0.00 65 BERARDO, Clément France Professional Adult 76 76 152
0.00 65 ABBAS, Arnaud France Kemperhof Adult 77 75 152
0.00 65 SCIOT-SIEGRIST, Robin France Professional Adult 78 74 152
0.00 65 MESTRE MAS, Ramon Spain Poniente Adult 79 73 152
0.00 74 LOCKWOOD, Paul England Hessle Adult 73 80 153
0.00 74 BOOTE, David Wales Professional Adult 74 79 153
0.00 74 KARNIS, Maros Slovakia Royal Marianske Lazne Adult 75 78 153
0.00 74 WALLACE, Matthew England Professional Adult 76 77 153
0.00 74 BAENA SANCHEZ, Nicolas Spain R.S.H.E.C.C. Adult 76 77 153
0.00 74 BATUT, Clement France Ormesson Adult 78 75 153
0.00 74 KEARNEY, Aaron Ireland Roe Park Adult 78 75 153
0.00 74 SCHWARTZ, Antoine France RCF La Boulie Adult 78 75 153
0.00 82 VICKERY, Joe Wales Newport (Gwent) Adult 74 80 154
0.00 82 LESPINASSE, Leo France Evian Adult 75 79 154
0.00 82 BOLOGNESI, Andrea Italy Cervia Adult 75 79 154
0.00 82 VAN WEST, Robbie Netherlands Professional Adult 76 78 154
0.00 82 PAYNE, Greg England Chobham Adult 77 77 154
0.00 82 O'ROURKE, Ian Ireland Cork Adult 77 77 154
0.00 82 LOUGHREY, Benjamin England Wrag Barn Adult 77 77 154
0.00 82 YAZICI, Guray Turkey Klassis Adult 78 76 154
0.00 90 BALLESTEROS BOTIN, Javier Spain Professional Adult 76 79 155
0.00 90 TURLAN, Kevin France RCF La Boulie Adult 76 79 155
0.00 90 LAINZ RUIZ, Francisco Spain Junquera Adult 77 78 155
0.00 90 RODRIGUES, Tiago Portugal PGA Adult 77 78 155
0.00 90 EICHMEIER, Maximilian Germany Stuttgart Adult 77 78 155
0.00 90 FOWLER, Kieron England Font Del Llop Adult 78 77 155
0.00 90 LOUTRE, Florian France Le Mans Adult 82 73 155
0.00 97 O'DONOVAN, Richard Ireland Lucan Adult 83 73 156
0.00 97 CASABONA NAVARRO, Sixto Spain Manises Adult 80 76 156
0.00 97 LECLERC, Pierre-Henri France RCF La Boulie Adult 76 80 156
0.00 100 HUME, Jack Ireland Naas Adult 78 79 157
0.00 100 MCDERMOTT, Gary Ireland Carton House Adult 78 79 157
0.00 100 WASTENEY, Daniel England Bondhay Adult 81 76 157
0.00 100 BERNA MANZANARES, Daniel Spain Professional Adult 82 75 157
0.00 100 MORENO LINARES, Eder Spain R.S.H.E.C.C. Adult 84 73 157
0.00 105 MONTERO URBANO, Rafael Maria Spain Cordoba Adult 80 78 158
0.00 105 LARRANAGA EIZAGUIRRE, Eduardo Spain Zarauz Adult 80 78 158
0.00 105 GRADECKI, Mateusz Poland Professional Adult 79 79 158
0.00 105 SANCHEZ GARCIA, Alberto Spain Sant Joan Adult 77 81 158
0.00 109 GRAU TOMAS, Noel Spain Marquesa Adult 75 84 159
0.00 109 SANSO ALBERICH, Jordi Spain El Prat Adult 74 85 159
0.00 111 ROCCHI, Mervin France Professional Adult 80 80 160
0.00 111 ANDUAGA LARREA, Jon Spain Not Available Adult 80 80 160
0.00 111 FERNANDEZ OCHOA, Alvaro Spain Matalenas Adult 82 78 160
0.00 114 BINNING, Sam Scotland Ranfurly Castle Adult 81 80 161
0.00 115 BORDONADO, Jules France St. Nom-La-Breteche Adult 84 78 162
0.00 115 KELLY, Patrick England Boston West Adult 79 83 162
0.00 117 SIMON DE MIGUEL, Jorge Spain Las Rejas Adult 76 87 163
0.00 118 WEBER, Lionel France Professional Adult 85 81 166
0.00 118 BONDIA GIL, Jose Spain Manises Adult 82 84 166
0.00 120 SEGURA OLIVA, Carlos Spain Guadalmina Adult 82 87 169