European Golf Rankings

Italian International Amateur 2011 (ID 22)

G.C. Villa d'Este, Montorfano , Italy

Start Date: Wednesday, 11. May 11

End Date: Sunday, 15. May 11

EGR Points: 5215.0

Age Group: Open / Male

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2

R3

R4
Total Score
5215.00 1 D'INCAU, Nicolas Switzerland Neuchatel Adult 71 72 143
4172.00 2 SADDIER, Adrien France Professional Adult 71 72 143
3989.48 3 MOTTA, Leonardo Italy Biella Betulle Adult 66 70 136
3989.48 3 STAL, Gary France Professional Adult 73 69 142
3624.43 5 VAN MEIJEL, Lars Netherlands Professional Adult 73 69 142
3624.43 5 DAUX, Franck France Professional Adult 70 68 138
3624.43 5 BOSHART, Dylan Netherlands Professional Adult 68 72 140
3624.43 5 AMACHER, Edouard Switzerland Imperial Adult 70 69 139
2894.33 9 WEBER, Lionel France Professional Adult 67 69 136
2894.33 9 PITONI, Stefano Italy Olgiata Adult 67 71 138
2894.33 9 MOSCHENI, Matteo Italy Bergamo Adult 72 69 141
2894.33 9 LE SAUX, Antoine France Omaha Beach Adult 74 68 142
2894.33 9 LANGASQUE, Romain France Bordeaux-Lac Adult 70 69 139
2894.33 9 KROMER, Kajetan Austria Schloss Schönborn Adult 68 69 137
2894.33 9 GURINI, Andrea Switzerland Professional Adult 73 68 141
2894.33 9 BOLOGNESI, Andrea Italy Cervia Adult 68 74 142
1434.13 17 LOUTRE, Florian France Le Mans Adult 66 67 133
1434.13 17 MAROT, Julien France Isabella Adult 74 67 141
1434.13 17 ROMANO, Andrea Italy Professional Adult 67 74 141
1434.13 17 SACCARELLO, Luca Italy Villa Carolina Adult 68 71 139
1434.13 17 SCALISE, Lorenzo Italy Professional Adult 72 71 143
1434.13 17 TURLAN, Kevin France RCF La Boulie Adult 69 71 140
1434.13 17 VERSELIN, Jean-Pierre France Ormesson Adult 72 70 142
1434.13 17 LIBARDI, Gianmarco Italy Montecchia Adult 72 70 142
1434.13 17 KERSTIS, Alfred Sweden Delsjö Adult 71 71 142
1434.13 17 BRÄUNIG, Christian Germany Professional Adult 70 72 142
1434.13 17 DE STEFANI, Corrado Italy Biella Betulle Adult 68 74 142
1434.13 17 GABELLA, Arthur Switzerland Ormesson Adult 68 71 139
1434.13 17 GALLIONE, Tommaso Italy Rapallo Adult 75 68 143
1434.13 17 GEMINIANI, Domenico Italy Royal Park Adult 72 65 137
1434.13 17 GRAVA, Thomas France Evian Masters Adult 66 69 135
1434.13 17 GUANTI, Lorenzo Italy Margherita Adult 75 66 141
521.50 33 WIART, Maxime France Aix-les-Bains Adult 67 76 143
521.50 33 RANELLETTI, Federico Italy Olgiata Adult 71 72 143
521.50 33 ZUCCHETTI, Filippo Italy Alpino Adult 71 72 143
521.50 33 SUBREGIS, Kenny France Professional Adult 71 72 143
0.00 37 BOSCH, Maarten Netherlands Broekpolder Adult 73 71 144
0.00 37 AREGGER, Rafael Switzerland Sempachersee Adult 72 72 144
0.00 37 CASTOLDI, Tommaso Italy Brianza Adult 71 73 144
0.00 37 ROCCHI, Mervin France St. Saens Adult 68 76 144
0.00 41 BERGAMASCHI, Filippo Italy Professional Adult 70 75 145
0.00 41 PRESUTTI, Gaio Italy Parco Di Roma Adult 71 74 145
0.00 41 BARJON, Paul France Cannes-Mougins Adult 72 73 145
0.00 41 MARI, Marco Fabio Italy Olgiata Adult 74 71 145
0.00 41 BORDONADO, Jules France St. Nom-La-Breteche Adult 76 69 145
0.00 41 ABBAS, Arnaud France Kemperhof Adult 77 68 145
0.00 47 PELLICCIA, Valerio Italy Olgiata Adult 70 76 146
0.00 47 PFISTER, Tim Switzerland Zumikon Adult 71 75 146
0.00 47 TILLEMENT, Pierre France Fourqueux Adult 73 73 146
0.00 47 MELANI, Bastien France Cannes-Mougins Adult 73 73 146
0.00 47 STEINER, Johannes Austria Salzburg Eugendorf Adult 73 73 146
0.00 47 CAMPIGLI, Filippo Italy Torino Adult 74 72 146
0.00 53 DE POYEN, Julien France Professional Adult 75 72 147
0.00 53 SESIA, Emanuele Italy Torino Adult 75 72 147
0.00 53 MANIFACIER, Nicolas France Toulouse Adult 72 75 147
0.00 56 DALL'ARCHE, Valentino Italy Asolo Adult 69 79 148
0.00 56 MÜLLER, Philipp Germany Homburg/Saar Adult 69 79 148
0.00 56 KOKOCINSKI, Malcolm Sweden Eslövs Adult 73 75 148
0.00 56 RIVA, Samuele Italy Alpino Adult 75 73 148
0.00 56 O'CONNOR, Dominic James Italy Asolo Adult 76 72 148
0.00 56 BO, Marco Italy Castelconturbia Adult 76 72 148
0.00 62 STREIT, Laszlo Switzerland Limpachtal Adult 70 79 149
0.00 62 VECCHI FOSSA, Jacopo Italy Professional Adult 72 77 149
0.00 62 D'ALESSANDRO, Paolo Italy Royal Park Adult 72 77 149
0.00 62 JISMARK, Carl Sweden Aagesta Adult 73 76 149
0.00 62 GOBBI, Luca Italy Milano Adult 74 75 149
0.00 62 GEERS, Axel Netherlands Broekpolder Adult 75 74 149
0.00 62 VIDMAR, Jaka Slovenia Bled Adult 76 73 149
0.00 62 BACHMAIER, Julian Germany Feldafing Adult 76 73 149
0.00 62 ARCHETTI, Marco Italy Franciacorta Adult 77 72 149
0.00 62 HEINRICH, Gabriele Italy Villa Condulmer Adult 77 72 149
0.00 62 KESKARI, Martin Germany Frankfurt Adult 78 71 149
0.00 62 LABORIN, Rigo Mexico Rand Park Adult 78 71 149
0.00 74 CATTO, Alessandro Italy Margherita Adult 72 78 150
0.00 74 VANTUCH, Milan Czech Austerlitz Adult 74 76 150
0.00 74 LE FLOHIC, Thomas France Hossegor Adult 74 76 150
0.00 74 DE FILIPPI, Giorgio Italy Parco Di Roma Adult 79 71 150
0.00 78 DA SILVA RAMOS, Nelson France Professional Adult 77 74 151
0.00 78 STABEN, Benedict Germany Professional Adult 76 75 151
0.00 78 VERROUGSTRAETE, Christian France Professional Adult 76 75 151
0.00 81 LAVALLE, Albert Italy Rapallo Adult 74 78 152
0.00 81 DESMOULINS, Nelson France Lyon Adult 76 76 152
0.00 81 SCHERTZ, Patric Germany Rheinhessen Adult 76 76 152
0.00 81 VAN UDEN, Ruben Netherlands Eindhoven Adult 77 75 152
0.00 85 MAIO, Stefano Italy ADA Adult 71 82 153
0.00 85 FENASSE, Mathieu France Cannes-Mougins Adult 72 81 153
0.00 85 HASSLER, Joseph France Chantilly Adult 75 78 153
0.00 85 PISTORIO, Michelino Italy Arenzano Adult 76 77 153
0.00 85 NEUMAYER, Bernard Austria Professional Adult 78 75 153
0.00 85 ZANETTI, Francesco Italy Gardagolf Adult 78 75 153
0.00 85 LAPORTA, Francesco Italy San Domenico Adult 80 73 153
0.00 85 THOMMEN, Nicolas Switzerland Heidental Adult 84 69 153
0.00 93 LACHER, Benedikt Germany München Adult 74 80 154
0.00 93 TCHOBANIAN, Mikiel England Herons Reach Adult 77 77 154
0.00 93 GEERTS, Philip Italy Parco Di Roma Adult 79 75 154
0.00 93 DI NITTO, Enrico Italy Professional Adult 80 74 154
0.00 93 RUGGIERO, Jacopo Italy Carimate Adult 80 74 154
0.00 93 CHRISTENSEN, Christian Baech Denmark Himmerland Adult 81 73 154
0.00 93 TESTA, Francesco Italy Bergamo Adult 82 72 154
0.00 100 MOSELE, Matteo Italy Ambrosiano Adult 84 71 155
0.00 100 AGOSTINI HOFER, Adone Italy Pinetina Adult 82 73 155
0.00 100 SCHNEIDER, Flavio Switzerland Professional Adult 79 76 155
0.00 103 SPECHT, Christopher Germany Heddesheim Adult 79 77 156
0.00 103 LACHER, Maximilian Germany München Adult 79 77 156
0.00 105 STANIC, Martin Slovenia Arboretum Adult 79 78 157
0.00 106 CALCATERRA, Alessandro Italy Green Club Adult 79 79 158
0.00 107 CATURLA, Stanislas France Professional Adult 83 76 159
0.00 107 CAVADINI, Giacomo Italy Villa D'Este Adult 77 82 159
0.00 109 PFOESTL, Franz Italy Appiano-Carezza Adult 82 78 160
0.00 110 GARBIN, Giacomo Italy Varese Adult 80 82 162
0.00 110 TRILLO, Tommaso Italy Castelgandolfo Adult 84 78 162
0.00 110 PUKSTS, Davis Latvia Viesturi Adult 84 78 162
0.00 113 KARCH, Olivier France Bouleaux Adult 80 85 165
0.00 114 IACCHERI, Nicola Italy Modena Adult 77 RET 77
0.00 115 NOSEDA, Stefano Italy Carimate Adult 84 RET 84
0.00 116 PEREZ, Victor France Biarritz Adult D.Q. 0