European Golf Rankings

Start Date: Tuesday, 18. Jul 17

End Date: Thursday, 20. Jul 17

EGR Points: 3587.5

Age Group: U16 / Male

CR : 73.0

Length : 6988 Yards

Par : 71

Cut/Scoring Bonus: 89.69

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
74.0
R3
73.0
R4
Total Score
3766.88 1 TURBA, Joonas Juan Estonia Reval 9117 Adult 67 70 74 75 286
2870.00 2 HOPKINS, Max England Bishops Stortford 7 Adult 71 71 70 75 287
2421.57 3 WILLIAMS, Robin England Professional 6669 Adult 68 75 74 71 288
2152.50 4 ISLAM, Habebul England Ipswich 9117 Adult 69 74 77 69 289
1793.75 5 DIMAYUGA, Enrique England Walton Heath 9117 Adult 74 71 73 72 290
1793.75 5 GREGORY, Thomas England Stoke Park 9117 Adult 71 74 73 72 290
1255.63 7 REED, James England Exeter 9117 Adult 72 68 74 78 292
1255.63 7 MILLER, Remy England Prestbury 5189 Adult 77 68 72 75 292
1255.63 7 MCKIBBIN, Tom Ireland Professional 5808 Adult 72 73 74 73 292
1255.63 7 BRUZZONE, Lorenzo Italy Villa Carolina SSD 9117 Adult 70 74 76 72 292
932.75 11 BALLESTER BARRIO, Jose Luis Spain Mediterraneo 9117 Adult 74 72 77 70 293
932.75 11 HILTON, Charlie England Ifield 9117 Adult 70 73 79 71 293
932.75 11 CIVELLO, Luca Italy Sicilia's Picciolo 9117 Adult 76 70 74 73 293
932.75 11 LEIGH, George England Trevose 7290 Adult 70 69 81 73 293
1022.44 11 GOUGH, Conor England Beaconsfield 9117 Adult 73 75 70 75 293
1022.44 11 HILL, Joshua (IRE) Ireland Galgorm Castle 461 Adult 67 71 79 76 293
1022.44 11 YOUNG CASANOVA, George Spain La Herreria 9117 U21 69 67 79 78 293
878.94 18 MACFIE, Callum England Lindrick 9117 Adult 75 69 76 74 294
858.76 19 LASALARIE, Alexandre France Bourbon 9117 Adult 74 74 78 71 297
858.76 19 SCHIERGEN, Laurenz Germany Hösel 4553 Adult 74 70 77 76 297
831.85 21 NEIRA GARCIA, Javier Spain La Llorea 9117 Adult 77 71 78 72 298
831.85 21 PIERLEONI, Benjamin England Berkhamsted 9117 Adult 70 75 79 74 298
784.77 23 MORRISON, Keaton Ireland Royal Portrush 9117 Adult 73 72 78 76 299
784.77 23 FRICKER, George England Woodbridge 9117 Adult 73 75 75 76 299
784.77 23 MANFREDI, Gianmarco Italy Royal Park Roveri 9117 Adult 74 73 78 74 299
784.77 23 PASSMORE, Craig England Torquay 9117 Adult 76 71 78 74 299
784.77 23 TURNER, Isaac England Woodsome Hall 9117 Adult 76 72 77 74 299
820.64 28 SMITH, Oliver (QdL) England Quinta do Lago 1949 U18 76 72 83 69 300
730.95 28 FREEMAN, Matthew England Notts 9117 Adult 72 76 80 72 300
730.95 28 COGOLLO CASTILLO, Alejandro Spain El Prat 9117 Adult 74 74 78 74 300
704.05 31 SKIPP, William England Eaglescliffe 9117 Adult 76 72 76 77 301
656.96 32 CROCKETT, Harry England Addington Palace 9117 Adult 69 72 80 81 302
656.96 32 SCHMIDT, Ben England Professional 5440 Adult 73 73 77 79 302
656.96 32 BACON, Zack England Littlehampton 9117 Adult 70 74 81 77 302
656.96 32 MARTIN MIRANDA, Rodrigo Spain Centro Tech. 9117 Adult 75 72 78 77 302
656.96 32 COLOZZA, Simone Armando Italy Parco Roma 9117 Adult 76 72 77 77 302
656.96 32 DHAUBHADEL, Melan England Calcot Park 9117 Adult 73 74 79 76 302
603.15 38 DIEZ, Jaime Spain La Galera 9117 Adult 76 72 77 78 303
603.15 38 HIBBERT, Jake England Professional 8211 Adult 73 71 78 81 303
569.52 40 DORAN, Oscar England Delamere Forest 9117 Adult 74 74 82 74 304
569.52 40 NIELSEN, Jamie Tofte Denmark Professional 128 Adult 70 77 83 74 304
569.52 40 HOLLAND, George England Southport & Ainsdale 1472 Adult 75 73 80 76 304
542.61 43 PARTRIDGE, Ben England Epsom 9117 Adult 74 74 80 77 305
529.16 44 WHEAT, Ewan Scotland Royal Montrose 9117 Adult 77 71 82 77 307
508.98 45 LUNDGREN, David Sweden Professional 95 Adult 70 77 83 78 308
508.98 45 ROSSI, Valerio Italy Marco Simone 9117 Adult 76 72 80 80 308
488.80 47 AUSTIN, Harry Scotland Loretto School 9117 Adult 73 75 80 86 314
475.34 48 WARNOCK-THOMPSON, Henry England Littlestone 9117 Adult 75 73 83 87 318
325.12 49 HAQ, Babar England Royal Wimbledon 9117 Adult 72 77 149
325.12 49 GROOM, Billy England Worthing 9117 Adult 73 76 149
325.12 49 CARROLL, Sean Ireland Castle Dargan 9117 Adult 74 75 149
325.12 49 PEET, Thomas England Romford 3079 U16 74 75 149
325.12 49 PANY, Lukas Austria Colony-Gutenhof 9117 Adult 76 73 149
325.12 49 MANUZZI, Edoardo Italy Castelgandolfo 9117 Adult 76 73 149
325.12 49 TANNUM DONALDSON, Sebastian England Buckinghamshire 9117 Adult 77 72 149
325.12 49 JEGERS, Kevin Christopher Estonia Niitvälja 92 Adult 78 71 149
204.04 57 MARIN SANTANDER, Pedro Spain Sotogrande 9117 Adult 71 79 150
204.04 57 MARKWICK, James England Corhampton 1304 Adult 72 78 150
204.04 57 REYNARD, Joe England Trevose 9117 Adult 72 78 150
204.04 57 MCARTHUR, Ewan Ireland Royal Portrush 9117 Adult 73 77 150
204.04 57 SCHMÜCKING, Patrick Germany Wiesbaden 9117 Adult 74 76 150
204.04 57 BARCOS GARBAYO, Javier Spain Professional 7725 Adult 75 75 150
204.04 57 MCKENZIE, Gregor Scotland Kirtlington 9117 Adult 75 75 150
204.04 57 BARTRAM, Oscar England Notts 9117 Adult 75 75 150
204.04 57 AGUILAR PUERTES, HUGO Spain Escorpion 9117 Adult 76 74 150
204.04 57 AL KURDI, Shergo Jordan Professional 7554 Adult 77 73 150
105.83 67 WILDING, John England Heysham 9117 Adult 74 77 151
105.83 67 ROBLES DELVAL, Daniel Spain Castilla La Mancha 9117 Adult 74 77 151
105.83 67 OSBORNE, Tom England Lindrick 5 Adult 74 77 151
105.83 67 RICHARDSON, John England Royal Mid-Surrey 9117 Adult 75 76 151
105.83 67 BLACK, Josh Ireland Lisburn 9117 Adult 76 75 151
0.00 72 STONEHAM, Jake England Bognor Regis 9117 Adult 73 79 152
0.00 72 GALLAGHER, Cameron Scotland Longniddry 9117 Adult 74 78 152
0.00 72 BAILEY, James England The Oaks 1801 Adult 75 77 152
0.00 72 PAUL, Taylor England Stoke Park 9117 Adult 75 77 152
0.00 72 FEARN, Harry England Leek 9117 Adult 76 76 152
0.00 72 DICKMAN, Oliver England East Sussex National 9117 Adult 76 76 152
0.00 72 CRISTONI, Matteo Italy Professional 100 Adult 76 76 152
0.00 72 VAN DE KUILEN, Max Netherlands Eindhoven 1667 Adult 77 75 152
0.00 72 MEEDS, Owen England St. Neots 9117 Adult 78 74 152
0.00 72 DE PROSPERIS, Dylan Italy Parco Roma 9117 Adult 79 73 152
0.00 72 CLEMONS, Dominic England Gog Magog 9117 Adult 79 73 152
0.00 72 SCOTT, Calum D. Scotland Nairn 11 Adult 80 72 152
0.00 72 CAPLEHORN, George England Paultons 9117 Adult 80 72 152
0.00 85 GREGORY, James England Stoke Park 9117 Adult 74 79 153
0.00 85 HILBURGER, Hannes Germany Professional 920 Adult 77 76 153
0.00 85 MUELLER-BAUMGART LUCENA, Alvaro Spain Guadalmina 9117 Adult 77 76 153
0.00 85 DAVIES, Archie Wales Carlisle 3653 Adult 77 76 153
0.00 89 POWTER, Aidan Australia St. Michaels 9117 Adult 74 80 154
0.00 89 STOCK, Luke England Walton Heath 488 Adult 74 80 154
0.00 89 TOPGAARD, Alexander Birk Denmark The Scandinavian 9117 Adult 77 77 154
0.00 89 MURRAY, Alyx Scotland Kilmarnock 9117 Adult 77 77 154
0.00 89 VAZQUEZ, Esteban Spain Las Caldas 9117 Adult 77 77 154
0.00 89 SCHIRINZI, Gabriele Italy Modena 9117 Adult 78 76 154
0.00 89 HOGARTH, Josh England South Moor 9117 Adult 80 74 154
0.00 89 ASHFIELD, James Wales Delamere Forest 2 Adult 83 71 154
0.00 97 OLESEN, Andreas Skov Denmark Naestved 9117 Adult 74 81 155
0.00 97 ROBSON, Joseph England Hexham 9117 Adult 74 81 155
0.00 97 FRIEDRICHSEN, Sebastian Denmark Professional 394 Adult 77 78 155
0.00 97 BATTISTA, Alessio Italy Villa Condulmer 2479 Adult 77 78 155
0.00 97 HANCOCK, Struan England Bearwood Lakes 9117 Adult 78 77 155
0.00 97 TALARCZYK, Louis England Royal Lytham & St. Annes 9117 Adult 79 76 155
0.00 97 O'TOOLE, Conor Scotland Craigmillar Park 9117 Adult 79 76 155
0.00 97 RUST, Oliver England Gog Magog 9117 Adult 82 73 155
0.00 97 LONG, Samuel England Delamere Forest 9117 Adult 84 71 155
0.00 97 EGAN, Jack Ireland Muskerry 9117 Adult 85 70 155
0.00 107 AYRES, William England Frilford Heath 9117 Adult 77 79 156
0.00 107 CALLAGHAN, Patrick Ireland Castle Dargan 9117 Adult 78 78 156
0.00 107 TURNER-BENNETT, Eddie England Rufford Park 9117 Adult 80 76 156
0.00 107 ANDREWS, James (P) England Pleasington 9117 Adult 81 75 156
0.00 107 KELSO, Jacob England Kings Hill 9117 Adult 81 75 156
0.00 112 DAHLSTRÖM, William Sweden Professional 7436 Adult 74 83 157
0.00 112 SEVERN, Jack England Cleobury Mortimer 9117 Adult 75 82 157
0.00 112 FENTON, Joseph England Mill Green 9117 Adult 77 80 157
0.00 112 XANH, Dylan England Burnham & Berrow 9117 Adult 78 79 157
0.00 112 TIBBS, Callum England The London 9117 Adult 79 78 157
0.00 112 ROGERSON, Grady England Royal Lytham & St. Annes 9117 Adult 79 78 157
0.00 112 CARRASCOSA VIVAS, Pablo Spain Professional 3571 Adult 80 77 157
0.00 119 WOOD, Joseph England West Hill 9117 Adult 77 81 158
0.00 119 MCCAFFER, Greg Scotland Loch Lomond 9117 Adult 80 78 158
0.00 119 AGUGIARO, Niccolo Italy Olgiata 9117 Adult 81 77 158
0.00 119 ADAMS, Max England Gog Magog 9117 Adult 85 73 158
0.00 123 FRASER-LAWRENCE, Nya England Hendon 9117 Adult 83 76 159
0.00 123 MAGUIRE, Odhran Ireland Slieve Russell 9117 Adult 81 78 159
0.00 123 FORSYTH, Abe Wales Haverfordwest 9117 Adult 78 81 159
0.00 123 WALDRON, Liam Scotland Professional 7434 Adult 75 84 159
0.00 127 WITHERALL, Luis England Tadmarton Heath 9117 Adult 84 76 160
0.00 128 WINTER, Phil Germany Hanau 4635 Adult 85 76 161
0.00 128 BROMLEY, Ewan England Wakefield 9117 Adult 80 81 161
0.00 128 LAMB, Thomas Singapore Keppel 9117 Adult 79 82 161
0.00 131 SAVILLE, William England Holme Hall 9117 Adult 78 84 162
0.00 131 HENDRICKS, Lukas Joel Germany Burgdorf 9117 Adult 80 82 162
0.00 131 WEST, Harry England Calcot Park 9117 Adult 82 80 162
0.00 131 ROBSON, George England Fulford 9117 Adult 83 79 162
0.00 135 CANEY, Sam England Goffs Oak 9117 Adult 81 82 163
0.00 136 SHEEDY, Daniel USA San Francisco 9117 Adult 82 83 165
0.00 137 KANTH, Arran England Pinner Hill 9117 Adult 88 80 168
0.00 138 BANNER, Carl England Beaconsfield 9117 Adult 79 79
0.00 139 JACKMAN, Matthew England Southport & Ainsdale 9117 Adult 84 84
0.00 140 SULLIVAN, Joe England Royal Ashdown Forest 9117 Adult Ret 0