European Golf Rankings

Start Date: Tuesday, 25. Jul 17

End Date: Friday, 28. Jul 17

EGR Points: 6180.0

Age Group: U18 / Male

CR : 71.0

Length : 6326 Meters

Par : 68

Cut/Scoring Bonus: 154.50

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
71.0
R2
70.0
R3
70.0
R4
Total Score
6798.00 1 ROMANO, Andrea Italy Professional Adult 64 72 63 65 264
4789.50 2 BEKIRIAN, Jean France Professional Adult 65 68 65 66 264
4326.00 3 PALTRINIERI, Julien Italy Bogogno Adult 64 66 71 68 269
3553.50 4 COPE, Jack England Professional Adult 67 70 67 66 270
3090.00 5 WILLIAMS, Robin England Professional Adult 65 68 68 70 271
3244.50 5 STOTE, Taylor England Enmore Park Adult 67 69 70 65 271
2317.50 7 MANZONI, Giovanni Italy Professional Adult 69 67 69 67 272
2317.50 7 QUINNEY, Ben England Rochester & Cobham Park Adult 66 68 70 68 272
2317.50 7 LATCHAYYA, Kevin Italy Riviera Adult 66 68 68 70 272
1665.86 10 MCINTOSH, Eric Scotland Professional Adult 66 68 68 71 273
1665.86 10 JI, Jerry Netherlands Professional Adult 66 71 66 70 273
1665.86 10 PLOWMAN-OLLINGTON, Harry England Addington Palace Adult 72 70 65 66 273
1820.36 10 FITZPATRICK, Alex England Professional Adult 71 70 67 65 273
1741.86 14 SALTER, Charlie England Brampton Heath Adult 69 70 70 65 274
1587.36 14 HOPKINS, Will England Belton Park Adult 70 71 65 68 274
1587.36 14 LAI, Henry Netherlands Broekpolder Adult 67 69 70 68 274
1497.65 17 JONES, Benjamin England Professional Adult 67 69 69 70 275
1497.65 17 HOETMER, Thom Netherlands Hilversum Adult 68 69 69 69 275
1497.65 17 PATERSON, John Scotland St Andrews (New) Adult 66 70 71 68 275
1497.65 17 KNIPES, Curtis England Chelmsford Adult 68 70 69 68 275
1497.65 17 HOWIE, Darren Scotland Professional Adult 67 73 69 66 275
1396.73 22 EDWARDS-HILL, Arron England Professional Adult 67 70 71 68 276
1396.73 22 MCNEELA JR., Liam England Northhamptonshire Adult 70 69 67 70 276
1396.73 22 MEYER DE BECO, James Belgium Professional Adult 66 71 69 70 276
1396.73 22 FREEMAN, Matthew England Notts Adult 65 71 69 71 276
1295.81 26 BENSON, Jake England Beeston Fields Adult 68 67 70 72 277
1295.81 26 NAVEAU, Gabriel France Professional Adult 70 70 67 70 277
1295.81 26 ALBERTONI, Jacopo Italy Professional Adult 69 72 67 69 277
1295.81 26 BRADBURY, Daniel England Professional Adult 66 73 70 68 277
1295.81 26 HEATH, George England Wakefield Adult 71 68 70 68 277
1194.88 31 CAMPIGLI, Massimiliano Italy Torino Adult 69 72 64 73 278
1194.88 31 ACIKALIN, Leon Turkey Professional Adult 72 67 70 69 278
1194.88 31 GODDARD, Harry England Professional Adult 71 70 69 68 278
1194.88 31 PROST, Mathieu France Professional Adult 71 70 69 68 278
1116.39 35 SAUNDERS, George England Liphook Adult 68 74 69 68 279
1116.39 35 DUNCALF, Tom England Sandiway Adult 70 70 71 68 279
1116.39 35 CRONJE, Daniel South Africa Paarl Adult 69 72 66 72 279
1049.11 38 DE WOUTERS D'OPLINTER, Jean Belgium Professional Adult 67 69 71 73 280
1049.11 38 SEJR, Frederik Denmark Mollerup Adult 72 66 72 70 280
1049.11 38 AINSCOUGH, Jack England Wynyard Adult 70 72 69 69 280
1113.90 41 KARKALETSOS, Zak England Professional Adult 74 68 74 65 281
959.40 41 SYED, Aadam England Foxhills Adult 72 70 72 67 281
959.40 41 DANIELS, Danny England Hertfordshire Adult 70 70 70 71 281
959.40 41 ZEMAN, Matej Slovakia Professional Adult 70 70 69 72 281
959.40 41 SCHIAVELLA, Edoardo Italy Castelgandolfo Adult 73 66 70 72 281
1012.97 46 DIMAYUGA, Enrique England Walton Heath Adult 64 76 70 72 282
858.47 46 YOUNG CASANOVA, George Spain La Herreria U21 70 68 73 71 282
858.47 46 BRUZZONE, Lorenzo Italy Villa Carolina SSD Adult 72 69 70 71 282
858.47 46 GILBERT, Michael England Chelmsford Adult 72 70 70 70 282
768.76 50 HINTON, Lewis England Foxhills Adult 68 68 73 74 283
768.76 50 TOWNSEND, Hugo Sweden Professional Adult 69 71 70 73 283
768.76 50 ABRIAL, Lucas France Bussy Adult 73 68 70 72 283
923.26 50 CLARKE, George England Druids Heath Adult 71 65 77 70 283
712.69 54 HAY, Michael England Hunley Adult 71 71 71 71 284
690.27 55 KING, Harrison England Staddon Heights Adult 72 69 71 73 285
656.63 56 KEDZLIE, Hugo England Spalding Adult 70 72 74 71 287
656.63 56 HULL, Jensen England Professional Adult 70 72 70 75 287
600.56 58 FOX, Alfie England Roehampton Adult 70 70 71 77 288
600.56 58 HOLMES, Greg England Royal Birkdale Adult 71 69 71 77 288
600.56 58 MCDONALD, Fraser England Castel Royle Adult 72 68 72 76 288
555.70 61 ALIBRANDI, Gregorio Italy Olgiata Adult 68 72 73 76 289
533.27 62 GREEN, Matthew (BS) England Bishops Stortford Adult 68 70 78 75 291
510.85 63 COOPER, James England Cumberwell Park Adult 72 70 77 75 294
488.42 64 PLUMB, Thomas England Professional Adult 69 66 73 Ret 208
266.64 65 RAITT, George England Whetstone Adult 68 75 143
266.64 65 BECHT, Lucas Belgium Royal Waterloo Adult 70 73 143
266.64 65 WILSON, James (ENG) England Close House Adult 72 71 143
266.64 65 TANNUM DONALDSON, Kristian England Buckinghamshire Adult 72 71 143
266.64 65 SPREADBOROUGH, Thomas England Farnham Adult 73 70 143
160.11 70 TYDEMAN, Louis England Bughi Adult 68 76 144
160.11 70 DODDS, William England Styal Adult 69 75 144
160.11 70 BYERS, Harvey England Professional Adult 69 75 144
160.11 70 VANDERMOTEN, Alexandre Belgium Toulouse Vielle Adult 70 74 144
160.11 70 ESSAM, Mason England Dartford Adult 70 74 144
160.11 70 ARNOLD, Harrison England Castle Royle Adult 70 74 144
160.11 70 BAILEY, Benjamin England Wynyard Adult 71 73 144
160.11 70 STAGG, Tom England Salisbury & South Wilts Adult 76 68 144
160.11 70 FLANAGAN, Angus England Professional Adult 74 70 144
160.11 70 SANDERS, Louis England Professional Adult 73 71 144
160.11 70 CROCKETT, Charlie England Addington Palace Adult 72 72 144
160.11 70 LASALARIE, Alexandre France Bourbon Adult 72 72 144
0.00 82 COOPER, Jamie England Bowood Adult 70 75 145
0.00 82 BAILEY, Oliver Sweden AIK Adult 70 75 145
0.00 82 PAUL, Taylor England Stoke Park Adult 71 74 145
0.00 82 FEARN, Harry England Leek Adult 71 74 145
0.00 82 HILTON, Charlie England Ifield Adult 71 74 145
0.00 82 CELLI, Filippo Italy Professional Adult 71 74 145
0.00 82 MACINTOSH, Ross England Aix Les Bains Adult 74 71 145
0.00 82 DAUGHTREY, Charlie England Rotherham Adult 78 67 145
0.00 90 ROBERTS, Matthew England Fulford Adult 72 74 146
0.00 90 REED, James England Exeter Adult 71 75 146
0.00 90 DE CORDES, Augustin Belgium Ravenstein Adult 71 75 146
0.00 90 KELLY, Luke (D) Ireland Dunfanaghy Adult 69 77 146
0.00 90 LANTERI, Romain France Professional Adult 68 78 146
0.00 90 THANS, Timo Netherlands Broekpolder Adult 68 78 146
0.00 90 HOPKINS, Max England Bishops Stortford Adult 72 74 146
0.00 90 BENSON, Owen England Moor Park Adult 73 73 146
0.00 90 CLEMONS, Dominic England Gog Magog Adult 73 73 146
0.00 90 HOLLAND, George England Southport & Ainsdale Adult 76 70 146
0.00 90 DORAN, Oscar England Delamere Forest Adult 75 71 146
0.00 90 ABSIL, Nicolas Belgium ATGOLF-Wallonie Adult 75 71 146
0.00 90 DONNELLY, Luke (Eng) England Ashton-on-Mersey Adult 75 71 146
0.00 90 VAN ZANDVOORT, Bram Netherlands Eindhoven Adult 74 72 146
0.00 90 PETRIE, George England Luffenham Heath Adult 74 72 146
0.00 105 MONTINI, Adalberto Italy Verona Adult 71 76 147
0.00 105 WARREN, Jack England Stoneham Adult 73 74 147
0.00 105 STAYKOV, Ryan Bulgaria Pravets Adult 73 74 147
0.00 105 DE COL, Pier Francesco Italy Royal Park I Roveri Adult 75 72 147
0.00 105 CLEATON, Tom England Rugby Adult 76 71 147
0.00 105 DECKER, Shasa Belgium Keerbergen Adult 76 71 147
0.00 111 HOPKINS, Jon England Bishops Stortford Adult 69 79 148
0.00 111 GREGORY, Thomas England Stoke Park U25 71 77 148
0.00 111 SCOTT, Bradley England Tiverton Adult 72 76 148
0.00 111 LAUSSOT, Aymeric France Paris CC Adult 72 76 148
0.00 111 BAXTER, Matthew England Centurion Adult 74 74 148
0.00 111 BELL, Matthew England Castletown U18 76 72 148
0.00 117 OLIVIERS, Gaspard Belgium Ravenstein Adult 73 76 149
0.00 117 CRAIG, Ryan England Dunstable Downs Adult 73 76 149
0.00 117 SWASH, James England Middlesbrough Adult 75 74 149
0.00 120 ELMEY, Nicholas England Frilford Heath Adult 80 70 150
0.00 120 TALBOT, Alexander England Stoneham Adult 78 72 150
0.00 120 CAPLEHORN, George England Paultons Adult 74 76 150
0.00 120 HOLLAND, James England Southport & Ainsdale Adult 74 76 150
0.00 120 NEVINS, Ryan England Wilmslow Adult 73 77 150
0.00 120 ISLAM, Habebul England Ipswich Adult 70 80 150
0.00 126 LEIGH, George England Trevose Adult 74 77 151
0.00 126 OTTLEY-WOOD, Harrison England Cotswold Hills Adult 75 76 151
0.00 126 LI, David Germany Hubbelrath Adult 79 72 151
0.00 126 PANTAZOPOULOS, Panagiotis Greece Messinia Adult 80 71 151
0.00 130 TALARCZYK, Harvey England Royal Lytham & St. Annes Adult 78 74 152
0.00 130 BOUGHTON, Jack Germany Jersbek Adult 74 78 152
0.00 130 SALDAROV, Nurtai Kazakhstan Craigielaw Adult 74 78 152
0.00 130 MURRAY, Scott England Wentworth Adult 71 81 152
0.00 134 JENKINS, Zac England East Berkshire Adult 76 77 153
0.00 134 LIESICKE, Nikolas Germany Köln Adult 70 83 153
0.00 136 PETRIE, Charles England Luffenham Heath Adult 74 80 154
0.00 136 HANDLEY, Oliver England Notts Adult 75 79 154
0.00 138 DREW, Oliver England Sherwood Forest Adult 80 75 155
0.00 138 HARRIS, Adam England Professional Adult 78 77 155
0.00 140 KOTSOVOS, Konstantinos Greece Costa Navarino Adult 78 80 158
0.00 141 TURNOCK, Joshua England Prestbury Adult 80 80 160
0.00 142 MACFIE, Callum England Lindrick Adult 80 83 163
0.00 143 KANTH, Arran England Pinner Hill Adult WD 0
0.00 143 BRIGGS, Toby England Dunston Hall Adult WD 0