European Golf Rankings

Start Date: Sunday, 13. Aug 17

End Date: Monday, 14. Aug 17

EGR Points: 1306.0

Age Group: U14 / Male

CR : 72.0

Length : 6184 yards

Par : 72

Cut/Scoring Bonus: 32.65

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
74.0
R2

R3

R4
Total Score
1338.65 1 FRAU, Sebastiano Italy Monticello 8866 Adult 72 70 142
1012.15 2 BYRNE, Joseph England East Berkshire 8866 U21 73 70 143
848.90 3 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 71 74 145
653.00 4 BOULET, Theo France Professional 7725 Adult 71 75 146
685.65 4 MCDONALD-O'BRIEN, Rory England Royal Liverpool 8866 Adult 70 76 146
685.65 4 JARVIS, Casey South Africa Professional 67 Adult 70 76 146
522.40 7 SCOTT, Calum D. Scotland Nairn 11 Adult 74 73 147
391.80 8 ROBERTO, Riccardo Italy Roam Acquasanta 8866 Adult 71 78 149
391.80 8 CHRISTENSEN, Tiger Germany Hamburg 8866 Adult 74 75 149
391.80 8 COELHO, Kiko Francisco Portugal Vilamoura 2100 Adult 76 73 149
308.13 11 WARNOCK-THOMPSON, Henry England Littlestone 8866 Adult 75 76 151
308.13 11 KÖTEL, Bence Hungary Royal Balaton 8866 Adult 75 76 151
308.13 11 BERRY, Joshua England Doncaster 115 U25 72 79 151
308.13 11 RODRIGUEZ ANDREU, Alejandro Spain Alicante 8866 Adult 72 79 151
286.10 15 MONGALVY, Hugo France St. Cloud 8866 Adult 74 78 152
286.10 15 SANTOPADRE, Matteo Italy Olgiata 8866 Adult 75 77 152
260.38 17 COLLINS, Zak Ireland Muskerry 8866 Adult 79 74 153
260.38 17 REALE, Filippo Italy Parco Roma 8866 Adult 77 76 153
260.38 17 BERTENBREITER, Tim Germany Hösel 8866 Adult 77 76 153
260.38 17 NARDOZZA, LORENZO Italy Cervia 8866 Adult 74 79 153
260.38 17 SMITH, Toby P F Scotland St Andrews 8866 Adult 72 81 153
227.33 22 CURRIE, Connor Scotland Turnhouse 8866 Adult 74 80 154
227.33 22 SHIRVELL, Max England Centurion 1089 Adult 75 79 154
227.33 22 OWEN, Connor Wales St Giles 8866 Adult 76 78 154
227.33 22 MANUZZI, Edoardo Italy Castelgandolfo 8866 Adult 78 76 154
190.59 26 GENEST, Arthur France Touraine 8866 Adult 73 82 155
190.59 26 ROWE, Edward Ireland Belvoir Park 8866 Adult 76 79 155
190.59 26 BEAUVY, Paul France Pleneuf-Val-Andre 538 Adult 77 78 155
190.59 26 ADAM, Cameron Scotland Royal Burgess GS 179 Adult 77 78 155
190.59 26 DALLANEGRA, Elia Italy Croara 8866 Adult 77 78 155
190.59 26 DAVID, Sean Wales Pyle & Kenfig 119 Adult 79 76 155
157.54 32 BISHOP, Toby Wales Trump International 8866 Adult 78 78 156
157.54 32 MAGNI, Luigi Federico Italy Pinetina 8866 Adult 77 79 156
157.54 32 SYKES, Joe England Goodwood 573 Adult 77 79 156
120.81 35 TURNER-BENNETT, Joe England Rufford Park 8866 Adult 77 80 157
120.81 35 SANTINELLI, Lorenzo Italy Riviera 1396 Adult 77 80 157
120.81 35 KROWICKI, Miguel Portugal Vilamoura 8866 Adult 78 79 157
120.81 35 SHARPE, Cormac Scotland Blairgowrie 1620 Adult 78 79 157
120.81 35 LINDSAY, Ruben Scotland Turnberry 8866 Adult 80 77 157
120.81 35 HIGGINS, Thomas Ireland Roscommon 500 Adult 82 75 157
120.81 35 MONS, Constantin Germany Hamburg 4271 Adult 83 74 157
73.05 42 NEUKIRCHNER, Nick Germany Hamburg 8866 Adult 75 83 158
73.05 42 ABOM, Liam Ireland Edmondstown 84 Adult 76 82 158
73.05 42 GIBOUDOT, Maxence France Professional 607 Adult 77 81 158
73.05 42 JOHNSTONE, Cameron Scotland St Andrews (Dukes) 8866 Adult 79 79 158
73.05 42 POIVRE D'ARVOR, Joachim France Saint Cloud 675 Adult 80 78 158
73.05 42 CERETO, Edouard France St. Nom-La-Breteche 2070 Adult 81 77 158
35.10 48 BOLGER, Alexander Ireland Castle 8866 Adult 74 85 159
35.10 48 DAUN, Calum G. Scotland Nairn 8866 Adult 75 84 159
35.10 48 BUCHANAN, Angus England Slaley Hall 972 Adult 77 82 159
35.10 48 PONTIGGIA, Pietro Italy Modena 8866 Adult 77 82 159
35.10 48 STRACHAN, Darren France Chantilly 365 Adult 78 81 159
35.10 48 FRAPPA, ALESSANDRO Italy Liganno 5267 Adult 80 79 159
35.10 48 GREFF, Louis Arthur France Grange aux Ormes 8866 Adult 80 79 159
35.10 48 GILLARD PICHARD, Romeo France Chantilly 8866 Adult 80 79 159
35.10 48 FENOGLIO, PIETRO GUIDO Italy Torino 788 Adult 81 78 159
0.00 57 ST JOHN, Brandon Ireland Professional 7538 Adult 78 82 160
0.00 57 TOSI, Riccardo Italy Croara 8866 U25 81 79 160
0.00 57 SANDOZ, Matthew Wales Wrexham 8866 Adult 81 79 160
0.00 57 FITZGIBBON, Michael Ireland Portmarnock 8866 Adult 83 77 160
0.00 61 COXON, Will England Carus Green 86 Adult 84 77 161
0.00 61 DUCLOS, Balthazar France National (FRA) 8866 Adult 80 81 161
0.00 63 STARZ, Philipp Germany Kirchheim-Wendlingen 8866 Adult 74 88 162
0.00 63 SALEEM, Aamar England St Andrews (New) 6562 Adult 78 84 162
0.00 63 ROBINSON, Alfie England Pyecombe 8866 Adult 78 84 162
0.00 63 REITTER, Theodore France Lac D' Annecy 8866 Adult 79 83 162
0.00 63 ANDRÉ, Mathis France Manville 811 Adult 81 81 162
0.00 68 CAVE, Sebastian England Coxmoor 471 Adult 82 81 163
0.00 68 SOWDEN, Jake England The Oaks (Aughton) 29 Adult 79 84 163
0.00 70 BERNSTEIN, Mason England Lanzarote 8866 Adult 77 87 164
0.00 70 MEALHA, Diogo Portugal Oporto 8866 Adult 82 82 164
0.00 70 BAGNALL, Christopher South Africa State Mines 8866 Adult 84 80 164
0.00 73 DEASY, Mel Ireland Douglas 8866 Adult 84 81 165
0.00 73 MCLEAN, Adam England Southport & Ainsdale 8866 Adult 82 83 165
0.00 73 GRAHAM, Gregor Scotland Blairgowrie 8866 Adult 79 86 165
0.00 76 ROPER, Charlie England Berkshire 8866 Adult 82 84 166
0.00 77 ARKANATH, Arnav England Aspley Guise & Woburn Sands 8866 Adult 82 85 167
0.00 77 WILMS, Maximilian Germany Hubbelrath 8866 Adult 85 82 167
0.00 77 ZHOU, Rick England South Winchester 8866 Adult 86 81 167
0.00 77 BERGQVIST, David Sweden Saltsjöbadens 8866 Adult 88 79 167
0.00 81 TAYLOR, Liam (SCO) Scotland Bearsden 8866 Adult 84 84 168
0.00 82 MANN, Jamie Scotland Murcar Links 1470 Adult 83 86 169
0.00 83 CANNON, George Scotland Glenbervie 35 Adult 76 94 170
0.00 83 GUN, Duran England George Washington 8866 Adult 80 90 170
0.00 83 WYATT, Archie Scotland Murrayfield 1805 Adult 83 87 170
0.00 83 RUSSELL, Fraser Scotland Royal Troon 8866 Adult 83 87 170
0.00 83 BROWN, Phil Scotland Downfield 1090 Adult 86 84 170
0.00 83 BERTENYI, Bence Hungary Zala Springs 174 Adult 87 83 170
0.00 89 HILL, William England Notts 8866 Adult 81 90 171
0.00 90 LOMBARDOZZI, Lorenzo Italy Olgiata 1318 U25 81 93 174
0.00 90 SHIRVELL, Toby England Renaissance 1807 Adult 82 92 174
0.00 90 GRAHAM, Connor Scotland Blairgowrie 145 U21 86 88 174
0.00 93 VOGELPOHL, John Scotland Pitreavie 8866 Adult 82 93 175
0.00 94 SZAFNAUER, Finlay England Frilford Heath 8866 Adult 88 88 176
0.00 95 PISANI, Lorenzo Italy Milano 8866 Adult 89 88 177
0.00 95 HUNDEBOLL, Valdemar Denmark Silkeborg 3829 Adult 88 89 177
0.00 97 WINN, Iestyn Ireland Ballyneety 8866 Adult 86 92 178
0.00 97 LAIRD, Ross Scotland Glenbervie 91 Adult 90 88 178
0.00 99 MICIAN, Tomas Portugal Vilamoura 8866 Adult 74 DQ 74
0.00 100 BREW, Benjamin England Surbiton 3138 Adult 87 Ret 87
0.00 101 MCARTHUR, Ewan Ireland Royal Portrush 8866 Adult Ret 0