European Golf Rankings

North of England U16 2017

Pannal, North Yorkshire , England

Start Date: Wednesday, 23. Aug 17

End Date: Friday, 25. Aug 17

EGR Points: 2080.5

Age Group: U16 / Male

CR : 72.0

Length : 6614 Yards

Par : 72

Cut/Scoring Bonus: 52.01

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2
72.0
R3
72.0
R4
Total Score
2236.54 1 MACFIE, Callum England Lindrick Adult 71 68 69 71 279
1716.42 2 JACKMAN, Matthew England Southport & Ainsdale Adult 68 75 70 67 280
1404.33 3 HOPKINS, Max England Bishops Stortford Adult 71 72 72 70 285
1196.29 4 BROWN, Harry England East Herts Adult 73 71 72 71 287
988.24 5 DUMINY, Jordan South Africa Pinnacle Point Adult 69 74 71 74 288
988.24 5 DIMAYUGA, Enrique England Walton Heath Adult 73 70 74 71 288
988.24 5 CLEMONS, Dominic England Gog Magog Adult 74 74 71 69 288
780.19 8 HIBBERT, Jake England Warrington Adult 71 75 70 73 289
603.18 9 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 71 76 73 70 290
603.18 9 CHARLTON, Adam England St Andrews Adult 76 71 73 70 290
603.18 9 PAUL, Taylor England Stoke Park Adult 71 72 76 71 290
602.38 12 FREEMAN, Matthew England Notts Adult 75 68 73 75 291
534.04 13 ROBSON, Joseph England Hexham Adult 74 77 70 71 292
534.04 13 BROWN, Barclay England Hallamshire Adult 74 76 72 70 292
506.82 15 MILLER, Remy England Prestbury Adult 75 75 73 70 293
506.82 15 DAVIES, Archie Wales Carlisle Adult 73 77 70 73 293
506.82 15 BARTRAM, Oscar England Notts Adult 73 77 70 73 293
485.05 18 HOLDEN, Matthew England Lightcliffe Adult 71 74 74 75 294
468.72 19 HAQ, Babar England Royal Wimbledon Adult 72 75 73 75 295
468.72 19 SKIPP, William England Eaglescliffe Adult 74 73 79 69 295
446.94 21 SOWDEN, Jake England The Oaks (Aughton) Adult 77 76 70 73 296
446.94 21 HODGSON, Harrison England Rockliffe Hall Adult 74 76 72 74 296
414.29 23 FEARN, Harry England Leek Adult 75 75 75 72 297
414.29 23 RADZIEJOWSKI, Morgan England Herefordshire Adult 75 75 73 74 297
414.29 23 ROGERSON, Grady England Royal Lytham & St. Annes Adult 70 75 77 75 297
466.30 23 WILDING, John England Heysham Adult 68 74 75 80 297
387.07 27 LONG, Samuel England Delamere Forest Adult 73 76 77 72 298
370.74 28 KELLY, Thomas Scotland Stirling U16 75 74 75 76 300
370.74 28 PIERLEONI, Benjamin England Berkhamsted Adult 73 75 75 77 300
343.52 30 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 70 81 76 74 301
343.52 30 GREGORY, James England Stoke Park Adult 78 73 75 75 301
343.52 30 ALLEN, Ben England Woodhall Spa Adult 75 76 74 76 301
316.31 33 ROBSON, George England Fulford Adult 75 71 77 79 302
316.31 33 ABBOTT, Oliver England Pannal Adult 76 75 75 76 302
294.54 35 TWEED, Owen England Willesley Park Adult 76 71 78 78 303
294.54 35 DICKMAN, Oliver England East Sussex National Adult 73 73 79 78 303
278.21 37 MILLER, Ben England Harpenden Common U18 78 73 77 76 304
267.32 38 REED, Edward England Royal Birkdale Adult 73 73 83 77 306
256.43 39 WARD, Jack England Rudding Park Adult 74 75 77 81 307
245.55 40 BIGHAM, Jack England Harpenden Adult 75 77 78 82 312
234.66 41 CATON, Oliver England Crosland Heath Adult 75 73 84 84 316
223.77 42 BRAMLEY, Harry England Fulford U25 77 73 83 84 317
133.66 43 GOBIN, Liam England Sandiway Adult 71 81 152
133.66 43 ASHFIELD, James Wales Delamere Forest Adult 73 79 152
133.66 43 JAMES, Alex England Royal Lytham & St Annes Adult 75 77 152
133.66 43 FROMANT, Jake England Kibworth Adult 77 75 152
133.66 43 SARFO, Brandon England Gaudet Luce Adult 79 73 152
133.66 43 ELLIS, JR England Aspley Guise & Woburn Sands Adult 80 72 152
95.56 49 DUCK, Thomas England Ganton Adult 78 75 153
62.90 50 BARRON-HOLDEN, Dominic England Kendal Adult 77 77 154
62.90 50 SANDIN, Sebastian Scotland Dunblane (New) Adult 77 77 154
62.90 50 HUNT, Lewis England Burstwick Adult 77 77 154
62.90 50 LANG, Joshua England Southport Old Links Adult 78 76 154
62.90 50 GREEN, Matthew (CW) England Cainhoe Wood Adult 78 76 154
62.90 50 ISLAM, Habebul England Ipswich Adult 81 73 154
0.00 56 STEAD, Joshua England Malton Adult 74 81 155
0.00 56 REYNOLDS, Lachlan Scotland Rothesay Adult 76 79 155
0.00 56 TURNER, Isaac England Woodsome Hall Adult 76 79 155
0.00 56 DORAN, Oscar England Delamere Forest Adult 77 78 155
0.00 56 WEST, Sam England Liphook Adult 77 78 155
0.00 56 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 79 76 155
0.00 56 FENTON, Joseph England Mill Green Adult 80 75 155
0.00 63 RICHARDSON, John England Royal Mid-Surrey Adult 76 80 156
0.00 63 LEE, Daniel England Sand Moor Adult 77 79 156
0.00 63 HEASLIP, Daniel England Breadsall Priory Adult 77 79 156
0.00 63 HOLLAND, Charles England Southport & Ainsdale U21 77 79 156
0.00 63 GREGORY, Thomas England Stoke Park U25 77 79 156
0.00 63 AUSTIN, Harry Scotland Loretto School Adult 78 78 156
0.00 69 WRIGHT, Ryan England Rufford Park Adult 78 79 157
0.00 69 MATTHEWS, Nicholas England Meon Valley U25 79 78 157
0.00 69 GALLAGHER, Cameron Scotland Longniddry Adult 81 76 157
0.00 69 POTTER, Sam England Kedleston Park Adult 81 76 157
0.00 69 BRIERLEY, Sam England Ashton under Lyme Adult 82 75 157
0.00 69 THORNTON, Andrew Scotland St Andrews (New) Adult 82 75 157
0.00 75 HANCOCK, Struan England Bearwood Lakes Adult 80 78 158
0.00 75 HOLLAND, George England Southport & Ainsdale Adult 79 79 158
0.00 75 WOOD, Joseph England West Hill Adult 78 80 158
0.00 75 GIBSON, Daniel England Sandiway Adult 77 81 158
0.00 79 WALDRON, Liam Scotland Professional Adult 76 83 159
0.00 79 ADAM, Cameron Scotland Royal Burgess GS Adult 81 78 159
0.00 79 COXON, Will England Carus Green Adult 81 78 159
0.00 82 BANNER, Carl England Beaconsfield Adult 78 82 160
0.00 82 GUN, Duran England George Washington Adult 79 81 160
0.00 82 HAY, Joe England Thirsk Adult 80 80 160
0.00 82 HILLIER, Robert England Teesside Adult 80 80 160
0.00 82 ANDERTON, Ryan England Chorley Adult 82 78 160
0.00 82 WILSON, Jack England Hallowes Adult 82 78 160
0.00 82 WALLBANK, Jack England Ashton & Lea U25 82 78 160
0.00 82 BAILEY, James (H) England Huddersfield Adult 84 76 160
0.00 90 BROMLEY, Ewan England Wakefield Adult 82 79 161
0.00 90 SCOTT, Jai England Newbiggin Adult 81 80 161
0.00 90 OSBORNE, Gregory England Delamere Forest Adult 80 81 161
0.00 93 PYMAN, Thomas England The Oaks U25 76 86 162
0.00 93 SULLIVAN, Harvey England Abridge Adult 80 82 162
0.00 93 MOUNTFORD, Henry England Pannal Adult 80 82 162
0.00 93 LORD, Harry England Rossendale Adult 80 82 162
0.00 97 WOOR, Harry England Berkhamstead Adult 81 82 163
0.00 97 NORMAN, Daniel England Teesside Adult 80 83 163
0.00 99 ANDREWS, James England Pleasington Adult 84 80 164
0.00 99 STOTT, Ethan England Pannal Adult 84 80 164
0.00 101 BLOCKSIDGE, Luke England Shifnal Adult 82 84 166
0.00 101 LEWIS, Oliver England Kibworth Adult 83 83 166
0.00 103 FODEN, Freddie England The Wynyard Adult 82 85 167
0.00 104 HAYWARD, Max England Staverton Park Adult 84 86 170
0.00 104 COOKSON, Joseph Scotland Gullane Adult 81 89 170
0.00 106 PENDER, Sebastian England Minchinhampton Adult 86 87 173
0.00 107 TURNER-BENNETT, Joe England Rufford Park U25 DQ 0