European Golf Rankings

Start Date: Thursday, 27. Jul 17

End Date: Sunday, 30. Jul 17

EGR Points: 7862.11

Age Group: Adult / Male

CR : 74.0

Length : 6950 Yards

Par : 72

Cut/Scoring Bonus: 196.55

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.0
R1
77.0
R2

R3

R4
Total Score
8058.66 1 SUGRUE, James Ireland Professional 5955 Adult 79 77 156
6093.13 2 O'ROURKE, Conor Ireland Naas 7 Adult 76 75 151
5306.92 3 ANDERSON, Barry Ireland Cork 1319 Adult 82 75 157
4520.71 4 O'KEEFFE, Peter Ireland Douglas 2081 Adult 76 82 158
4520.71 5 LESTER, Rowan Ireland Professional 5955 Adult 72 71 143
3734.50 6 CANNON, Robert Ireland Balbriggan 369 Adult 76 73 149
3341.39 7 RUSSELL, William Ireland Clandeboye 8866 Adult 78 78 156
2948.29 8 MURPHY, John Ireland Professional 4141 Adult 80 79 159
2555.18 9 O'FLAHERTY, Gary Ireland Cork 8866 Adult 76 77 153
2162.08 10 MULLIGAN, Thomas Ireland Laytown & Bettystown 8866 Adult 77 78 155
2134.86 11 WHELAN, Jake Ireland Grange 642 Adult 80 76 156
2107.65 12 MURRAY, Pat Ireland Adare Manor 2924 Adult 78 79 157
2066.83 13 CAMPBELL JR., Colm Ireland Warrenpoint 105 Adult 78 80 158
2066.83 13 WILLIAMSON, Rory Ireland Holywood 8866 Adult 81 77 158
2012.39 15 BUTLER, Cathal Ireland Kinsale 4974 Adult 84 76 160
2012.39 15 MURPHY, Paul Ireland Rosslare 3624 Adult 82 78 160
1971.57 17 SMITH, Eugene Ireland Portmarnock Links 8866 Adult 77 73 150
1944.36 18 GREHAN, Stuart Ireland County Louth 2 Adult 78 76 154
1917.14 19 LYONS, Joe Ireland Galway 1446 Adult 76 79 155
1849.11 20 COGHLAN, Darragh Ireland Ealing 8866 Adult 80 76 156
1849.11 20 YATES, Jonathan Ireland Professional 6436 Adult 77 79 156
1849.11 20 MORRISSEY, Mark Ireland County Sligo 8866 Adult 79 77 156
1849.11 20 O'CONNOR, Thomas (ATH) Ireland Athlone 5926 Adult 81 75 156
1767.46 24 BRAZILL, Robert Ireland Naas 8866 Adult 81 76 157
1767.46 24 WARD, Gary Ireland Kinsale 8866 Adult 80 77 157
1658.60 26 LOFTUS, Stephen Ireland Lahinch 1912 Adult 82 76 158
1658.60 26 POUCHER, Sean Ireland Limerick 8866 Adult 83 75 158
1658.60 26 COUGHLAN, Paul Ireland Castleknock 208 Adult 77 81 158
1658.60 26 FOLEY, Hugh Ireland Professional 610 Adult 82 76 158
1658.60 26 STACK, Edward Ireland Ballybunion 8866 Adult 81 77 158
1658.60 26 MCCORMACK, Andrew Ireland Castletroy 1511 Adult 83 75 158
1563.35 32 GRIFFIN, Eanna Ireland Waterford 8866 Adult 80 80 160
1536.13 33 DAWSON, Robin Ireland Professional 1 Adult 74 73 147
1508.92 34 GLEESON, Alex Ireland Castle 8866 Adult 78 72 150
1468.10 35 LENEHAN, Geoff Ireland Portmarnock 1025 Adult 77 74 151
1468.10 35 PURCELL, Conor Ireland Professional 5955 Adult 75 76 151
1427.27 37 RYAN, Jack Ireland Monkstown 4253 Adult 76 76 152
1386.45 38 DORAN, Brian Ireland Millicent 1530 Adult 78 75 153
1386.45 38 MCDONNELL, Jack Ireland Royal Dublin 296 Adult 77 76 153
1345.63 40 MCKINSTRY, Marc Ireland Cairndhu 8866 Adult 75 79 154
1318.41 41 KENNELLY, Michael Ireland Galway Bay 8866 Adult 78 77 155
1223.16 42 KERR, Peter Ireland Royal Portrush 8866 Adult 78 78 156
1223.16 42 NORTON, Marc Ireland Belvoir Park 8866 Adult 80 76 156
1223.16 42 GALBRAITH, John-Ross Ireland Whitehead 8 Adult 81 75 156
1223.16 42 FLETCHER, Jamie Ireland Warrenpoint 8866 Adult 82 74 156
1223.16 42 SMYTH, Gavin Ireland Clonmel 8866 Adult 82 74 156
1223.16 42 MCMAHON, Dean Ireland Castletroy 8866 Adult 80 76 156
1100.70 48 WOODROOFE, Colin Ireland Dun Laoghaire 2190 Adult 84 73 157
1100.70 48 CLEARY, Tony Ireland East Clare 8866 Adult 78 79 157
1100.70 48 CLARKE, Tyrone Ireland Royal Portrush 8866 Adult 80 77 157
991.84 51 HACKETT, Thomas Ireland Royal Dublin 8866 Adult 78 80 158
991.84 51 O'KELLY, Michael Ireland Limerick 8866 Adult 80 78 158
991.84 51 MURPHY, Keith Ireland Arklow 8866 Adult 78 80 158
991.84 51 PIERSE, Jack Ireland Portmarnock 8866 Adult 81 77 158
991.84 51 BRENNAN, Daniel Ireland Shannon 8866 Adult 78 80 158
855.76 56 FAIRWEATHER, Colin Ireland Knock 8866 Adult 80 79 159
855.76 56 MURPHY, Daniel Ireland Portarlington 8866 Adult 82 77 159
855.76 56 O'BRIEN, Owen Ireland Limerick 8866 Adult 81 78 159
855.76 56 DESMOND, Sean Ireland Monkstown 1654 Adult 74 85 159
855.76 56 CARTER, Shaun Ireland Royal Dublin 8866 Adult 75 84 159
733.29 61 MULLARNEY, Ronan Ireland Professional 5436 Adult 80 80 160
733.29 61 MCVICKER, James Ireland Knock 8866 Adult 80 80 160
733.29 61 LONG, Eoghan Ireland Monkstown 8866 Adult 79 81 160
733.29 61 SHALLY, Brian Ireland Dromoland 8866 Adult 84 76 160
638.04 65 MURRAY, Ben (WC) Ireland Waterford Castle 8866 Adult 78 82 160
638.04 65 MCKINSTRY, Ryan Ireland Cairndhu 8866 Adult 78 82 160
638.04 65 FORD, TJ Ireland County Sligo 242 Adult 79 81 160
281.22 68 DONNELLY, Luke (Ire) Ireland Kilkenny 8866 Adult 79 82 161
281.22 68 MULHALL, ADAM Ireland Ardglass 8866 Adult 79 82 161
281.22 68 POWER, Mark Ireland Professional 304 Adult 80 81 161
281.22 68 WALSH, Jack (C) Ireland Castle 8866 Adult 80 81 161
281.22 68 SHIEL, Michael Ireland Galway Bay 8866 Adult 81 80 161
281.22 68 LAPPIN, Gareth Ireland Belvoir Park 8866 Adult 81 80 161
281.22 68 MCLARNON, Tiarnan Ireland Massereene 8866 Adult 82 79 161
281.22 68 BORNEMANN, Karl Ireland Douglas 2033 Adult 82 79 161
281.22 68 LOOBY, Marcus Ireland Greystones 8866 Adult 84 77 161
0.00 77 FITZMAURICE, Gavin Ireland Balcarrick 8866 Adult 78 84 162
0.00 77 RYAN JR., Michael Ireland New Ross 8866 Adult 78 84 162
0.00 77 KEHOE, Justin Ireland Limerick 8866 Adult 79 83 162
0.00 77 LOWRY, David Ireland Corrstown 8866 Adult 81 81 162
0.00 77 RAFFERTY, Caolan Ireland Dundalk 40 Adult 83 79 162
0.00 77 STEEDMAN, Ross Ireland Courtown 8866 Adult 85 77 162
0.00 77 DUTTON, Ross Ireland Tandragee 8866 Adult 85 77 162
0.00 84 HICKEY, John Ireland Professional 3660 Adult 78 85 163
0.00 84 SUTHERLAND, Jamie Ireland Galgorm Castle 2022 Adult 81 82 163
0.00 84 MCCARRON, Kyle Ireland North West 574 Adult 81 82 163
0.00 84 MACGRATH, Mark Ireland Lahinch 8866 Adult 81 82 163
0.00 84 GREHAN, Liam Ireland Mullingar 8866 Adult 82 81 163
0.00 84 KELLY, Philip Ireland County Armagh 8866 Adult 83 80 163
0.00 84 BOUCHER, Marc Ireland Carton House 36 Adult 84 79 163
0.00 84 WALSH, Stephen Ireland Baltusrol 8866 Adult 85 78 163
0.00 84 GREENBERG, Stefan Ireland Tandragee 8866 Adult 87 76 163
0.00 93 NUGENT, Graham Ireland Kilkenny 8866 Adult 79 85 164
0.00 93 O'HARA, Paul Ireland Kilkenny 8866 Adult 81 83 164
0.00 93 BROPHY, Dylan Ireland Castleknock 8866 Adult 82 82 164
0.00 93 GREHAN, Matthew Ireland Tullamore 8866 Adult 83 81 164
0.00 93 GERAGHTY, Cian Ireland Laytown & Bettystown 8866 Adult 86 78 164
0.00 93 CUNNINGHAM, Colin Ireland Carton House 8866 Adult 86 78 164
0.00 99 POWER, Eddie Ireland Kilkenny 8866 Adult 81 84 165
0.00 99 KNIPE, Jamie Ireland Royal Portrush 8866 Adult 81 84 165
0.00 99 GREENE, John Ireland Portmarnock 8866 Adult 83 82 165
0.00 99 KNIGHTLY, Richard Ireland Royal Dublin 8866 Adult 85 80 165
0.00 99 LEONARD, Eoin England Wentworth & Killiney 8866 Adult 86 79 165
0.00 104 PIERSE, Robbie Ireland Grange 8866 Adult 80 86 166
0.00 104 O'HARE, Hugh Ireland Fortwilliam 8866 Adult 81 85 166
0.00 104 COLLINS, Ted Ireland Dun Laoghaire 8866 Adult 82 84 166
0.00 104 FAHY, Alan Ireland Dun Laoghaire 8866 Adult 83 83 166
0.00 104 HOOD, Jordan Ireland Galgorm Castle 1168 Adult 84 82 166
0.00 104 LEDBURY, Samuel Belgium Louvain-la-Neuve 8866 Adult 88 78 166
0.00 104 BUGGY, Michael Ireland Castlecomer 8866 Adult 91 75 166
0.00 111 REDDAN JR., David Ireland Castleknock 113 Adult 82 85 167
0.00 111 LYNCH, Adrian Ireland Bray 8866 Adult 83 84 167
0.00 111 FOY, David Ireland Laytown & Bettystown 8866 Adult 84 83 167
0.00 111 MORLEY, Devin Ireland Professional 6669 Adult 84 83 167
0.00 111 MCINERNEY, Declan Ireland Lahinch 8866 Adult 87 80 167
0.00 111 RYAN, Aaron Ireland Thurles 1146 Adult 88 79 167
0.00 111 MCDAID, Anthony Ireland Palmerstown Stud 8866 Adult 89 78 167
0.00 111 DOWLING, Conor Ireland Mallow 8866 Adult 89 78 167
0.00 119 HOGAN, Shane (H) Ireland Heritage 8866 Adult 82 86 168
0.00 119 RYAN, Sean (W) Ireland Warrenpoint 8866 U21 83 85 168
0.00 119 SWEENEY, Sam Ireland Vista Valencia 8866 Adult 85 83 168
0.00 119 NEENAN, Thomas Ireland Lahinch 2675 Adult 86 82 168
0.00 123 O'CONNOR, Ruairi Ireland County Sligo 7145 Adult 82 87 169
0.00 123 REDDAN, Michael Ireland Limerick 8866 Adult 84 85 169
0.00 123 CONNOLLY, Paraic Ireland Portmarnock Links 8866 Adult 86 83 169
0.00 123 MCGRANE, Gary Ireland Royal Dublin 8866 Adult 87 82 169
0.00 123 SMALL, William Ireland Tandragee 8866 Adult 87 82 169
0.00 123 MCGLYNN, Shane Ireland Portmarnock 3237 Adult 88 81 169
0.00 129 BLAKE, Jack Ireland The Island 8866 Adult 87 83 170
0.00 129 RACKARD, Jason Ireland Bunclody 2956 Adult 85 85 170
0.00 129 SHEEHAN, Peter Ireland Ballybunion 8866 Adult 83 87 170
0.00 132 CAREY, Paul Ireland Nenagh 8866 Adult 86 85 171
0.00 133 RYAN, Conor (B) Ireland Bray 8866 Adult 86 86 172
0.00 133 O'CONNOR-BROOKS, Graham USA Lake Buff 8866 Adult 88 84 172
0.00 133 SHEEDY, Daniel USA San Francisco 8866 Adult 89 83 172
0.00 133 FITZPATRICK, Pat Ireland Kanturk 8866 Adult 91 81 172
0.00 137 KELLY, Ciaran Ireland Boyton Beach 8866 Adult 85 88 173
0.00 137 O'CONNOR, Padraig Ireland Macroom 8866 Adult 84 89 173
0.00 139 TOLSMA, Benjamin USA AppleValley 8866 Adult 89 85 174
0.00 140 NOLAN, Cathal Ireland Portmarnock 8866 Adult 93 83 176
0.00 140 FLYNN, Paul Ireland Tramore 8866 Adult 89 87 176
0.00 142 CARR, Gareth Ireland Mullingar 8866 Adult 90 88 178
0.00 143 GRIBBEN, Paddy Ireland Warrenpoint 8866 Adult 89 91 180
0.00 144 CONNOLLY, Kevin Ireland The Heritage 8866 Adult 98 84 182
0.00 145 CRAWFORD, Darragh Ireland Bundoran 8866 Adult 90 95 185
0.00 146 MCGARRY, Billy Ireland Birr 8866 Adult 83 NR 83
0.00 146 YOUNG, Gavin Ireland Nenagh 8866 Adult 83 NR 83
0.00 148 HORAN, Michael Ireland Birr 8866 Adult 84 NR 84
0.00 149 NOLAN, Marc Ireland Dun Laoghaire 8866 Adult 81 Ret 81
0.00 150 HEALY, Stephen Ireland Royal Dublin 8866 Adult Ret 0