European Golf Rankings

Start Date: Tuesday, 15. Aug 17

End Date: Thursday, 17. Aug 17

EGR Points: 5960.0

Age Group: Open / Male

CR : 70.0

Length : 6350 Yards

Par : 70

Cut/Scoring Bonus: 149.00

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
70.0
R2
70.0
R3
70.0
R4
Total Score
6109.00 1 WILSON, Andrew England Darlington Adult 62 71 70 73 276
4172.00 2 HUGGINS, Olly England Professional Adult 65 71 72 72 280
4321.00 2 THORNTON, Charlie England Professional Adult 72 66 70 72 280
3427.00 4 RICHARDSON, Simon England Spalding Adult 70 72 67 72 281
2980.00 5 DONE, Sam England Kenwick Park Adult 74 67 71 70 282
2682.00 6 CARTER, Taylor England Lords (Rayleigh) Adult 69 70 72 72 283
2086.00 7 POPPLETON, Nicholas England Wath Adult 70 70 70 74 284
2086.00 7 HUTCHINSON, Ben England Howley Hall Adult 72 70 71 71 284
2086.00 7 BAIRSTOW, Sam England Professional Adult 69 72 72 71 284
1444.54 10 WAITE, Mitch England Professional Adult 68 70 70 78 286
1444.54 10 SCHMIDT, Ben England Professional Adult 72 69 72 73 286
1444.54 10 MCMAHON, Joshua England Wallasey Adult 70 73 71 72 286
1444.54 10 WINTER, Adam England Woburn Adult 71 69 73 73 286
1444.54 10 SAMSON, Reece England Worksop Adult 71 69 73 73 286
1342.26 15 BARROW, Callan England Professional Adult 72 74 70 71 287
1342.26 15 HOLLINGWORTH, Lewis England Rotherham Adult 75 67 73 72 287
1342.26 15 FELL, Nathan England Lindrick Adult 70 75 72 70 287
1342.26 15 WOOD, Julian England Hallamshire Adult 72 73 72 70 287
1239.98 19 BRICE, Joe England Ashton-under-Lyne Adult 70 70 72 76 288
1239.98 19 THOMPSON, Rhys England Boldon Adult 66 73 70 79 288
1239.98 19 HARPER, Aaron England Bolton Old Links Adult 74 71 71 72 288
1388.98 19 LANGLEY, David England Castle Royle Adult 73 71 75 69 288
1239.98 19 ALLBUT, Alexander England Croham Hurst Adult 73 70 70 75 288
1126.34 24 HUSSAIN, Haider England Professional Adult 68 75 75 71 289
1126.34 24 FOX, James Ireland Portmarnock Adult 69 72 76 72 289
1126.34 24 CARNEY, Christopher England Morecambe Adult 69 74 72 74 289
1275.34 24 WARING, Paul England Felixstowe Ferry Adult 74 66 74 75 289
1275.34 24 MCGOLDRICK, Jake England Professional Adult 71 75 74 69 289
1207.15 29 HAYWOOD, Sam England Rotherham Adult 74 71 77 69 291
1024.06 30 WALLEY, Jake England Enville Adult 70 74 71 77 292
1024.06 30 KENWRIGHT, Ian England Haydock Park Adult 71 71 76 74 292
989.97 32 STOCK, Joseph England Woburn Adult 72 72 74 75 293
967.24 33 PERCIVAL, Will England Orsett Adult 75 70 74 75 294
921.78 34 MORTON, Joshua England Huddersfield Adult 73 70 78 74 295
921.78 34 BUTLER, Harry N. England Chigwell Adult 76 70 74 75 295
921.78 34 READ, Ollie England Whittington Heath Adult 74 67 79 75 295
876.32 37 NIVEN, Trey England Telford Adult 71 75 76 74 296
853.59 38 WAINWRIGHT, Adam England Thonock Park Adult 74 70 79 75 298
819.50 39 LAWTON, Thomas England East Berkshire Adult 71 71 73 84 299
819.50 39 HAMSON, Thomas England Notts Adult 72 72 76 79 299
774.04 41 BLYTH, James England West Lancashire Adult 72 68 77 83 300
774.04 41 BLOOR, George England Professional Adult 70 73 79 78 300
739.95 43 DOWNES, Matthew England Ingestre Park Adult 76 70 77 79 302
626.30 44 ALDRED, William England Welwyn Garden City Adult 77 70 147
626.30 44 BROWN, Daniel (L) England Littlestone Adult 69 78 147
626.30 44 LONG, Joe England Lansdown Adult 74 73 147
626.30 44 HARVEY, Joe England Kendleshire Adult 75 72 147
626.30 44 CASS, James England Fulford Adult 71 76 147
626.30 44 BIGGS, James England Diss Adult 70 77 147
626.30 44 SIDDELL, Aaron England Sonning Adult 66 81 147
626.30 44 SHIN, Timothy England Professional Adult 73 74 147
626.30 44 WALLACE, Cameron Scotland Kinross Adult 71 76 147
433.11 53 STEWART, Lucas England Woburn Adult 72 76 148
433.11 53 PHIPPS, Liam England Olton Adult 72 76 148
433.11 53 CLARKE, Ian England Lindrick Adult 74 74 148
433.11 53 PHILLIPS, Cameron England Hindhead Adult 78 70 148
433.11 53 INNS, Alexander England Epsom Adult 74 74 148
433.11 53 KIPPEN, Matt England Enmore Park Adult 77 71 148
433.11 53 BARTRUM, Christopher England Diss Adult 75 73 148
433.11 53 TREWHITT, Jack England Castle Eden Adult 74 74 148
251.28 61 BROOKS, Ryan England Whittington Heath Adult 74 75 149
251.28 61 GANDY, Tom England Rowany Adult 79 70 149
251.28 61 MACFIE, Callum England Lindrick Adult 72 77 149
251.28 61 MACARTHUR, Alex England Letchworth Adult 72 77 149
251.28 61 BYFORD, Samuel England Professional Adult 72 77 149
251.28 61 LOCKWOOD, Matthew England Moor Park Adult 74 75 149
251.28 61 KEELEY, Jake England Bawburgh Adult 72 77 149
251.28 61 HILTON, Callum England Basildon Adult 74 75 149
149.00 69 OUNSTEAD, George England Vilamoura Adult 75 75 150
149.00 69 STUBBS, Alexander England Frilford Heath Adult 74 76 150
149.00 69 ATKINS, David Russia Forrest of Arden Adult 72 78 150
149.00 69 DOBLE, Mike England Reigate Hill Adult 78 72 150
149.00 69 FOREMAN, Barney England Mid-Kent Adult 79 71 150
149.00 69 GILL, Bailey England Lindrick Adult 80 70 150
149.00 69 DOLAN, Tom England Heswall Adult 78 72 150
0.00 76 STOCKDALE, Kier England Workshop Adult 80 71 151
0.00 76 OAKLEY, Jacob England Styal Adult 77 74 151
0.00 76 HARRISON, Jamie England Rotherham Adult 77 74 151
0.00 76 ROOK, Sam England Lindrick Adult 82 69 151
0.00 76 GOULD, Thomas England Darnford Moors Adult 78 73 151
0.00 76 WHITEMAN, Billy England Sundridge Park Adult 77 74 151
0.00 82 EVANS, Giles England Sprowston Manor Adult 70 82 152
0.00 82 MUMMERY, Guy England Rookery Park Adult 76 76 152
0.00 82 MASSEY, Cameron England Northenden Adult 75 77 152
0.00 82 JORDAN, Max England Langley Park Adult 76 76 152
0.00 82 HACKER, Josef England Professional Adult 78 74 152
0.00 82 PRIEST, Stefan England Hallowes Adult 77 75 152
0.00 82 DRIVER, Joshua England Diss Adult 74 78 152
0.00 82 BAILEY, James (H) England Huddersfield Adult 78 74 152
0.00 90 STANSBURY, Connor England Worksop Adult 75 78 153
0.00 90 BLACKBURN, Joseph England Worksop Adult 77 76 153
0.00 90 CRANFIELD, Reece England Wigan Adult 78 75 153
0.00 90 HYDE, Mark England Southport & Ainsdale Adult 72 81 153
0.00 90 ROWLEY, Daniel England Huddersfield Adult 74 79 153
0.00 90 ROBINSON, James England Redditch Adult 75 78 153
0.00 90 SARDO, Ben England Moor Allerton Adult 75 78 153
0.00 90 LINES, Harry England Ludlow Adult 75 78 153
0.00 90 LUMLEY, Adam England Coventry Adult 75 78 153
0.00 99 SHAW, Josh England Wath Adult 77 77 154
0.00 99 MOON, Dominic England Rotherham Adult 78 76 154
0.00 99 CHAMBERS, Michael England Overstone Park Adult 78 76 154
0.00 99 MUSCROFT, George England Professional Adult 74 80 154
0.00 99 TOMKINSON, Phil England Otley Adult 76 78 154
0.00 99 MARTIN, Maxwell England Professional Adult 77 77 154
0.00 99 PLAXTON, Ben England Fulford Adult 76 78 154
0.00 106 BABBAGE, Kieran England The Players Adult 79 76 155
0.00 106 PLATT, Ben England East Berkshire Adult 73 82 155
0.00 108 HARBORD, Thomas England Castle Eden Adult 77 79 156
0.00 108 COPP, Liam England Farrington Park Adult 75 81 156
0.00 110 CULLUM, Jordan England Woburn Adult 77 80 157
0.00 110 EAST, Matthew England Moortown Adult 80 77 157
0.00 110 GODFREY, Thomas England Fulford Heath Adult 82 75 157
0.00 113 CROWTHER, Benjamin England Dewsbury Adult 83 75 158
0.00 113 MARSHALL, Will England Heworth (Durham) Adult 78 80 158
0.00 113 SANDY, Matthew England Sherborne U21 84 74 158
0.00 116 WILSON, Jack England Hallowes Adult 76 83 159
0.00 116 MITCHELL, Ruardith England Abu Dhabi Adult 79 80 159
0.00 118 MCHUGH, Alex England Mellion Adult 79 81 160
0.00 118 LENNOX, James England Rotherham Adult 79 81 160
0.00 118 MELLMANN, Joel England Stoke Park Adult 76 84 160
0.00 121 TUCKETT, Bradley England East Berkshire Adult 79 82 161
0.00 122 MOFFETT, Nathan England Phoenix Adult 80 82 162
0.00 123 TYLER, James England Ipswich Adult 83 80 163
0.00 123 SEELEY, Jed England Newton Green Adult 79 84 163
0.00 123 WILLIAMS, Christopher England Harleyford Adult 82 81 163
0.00 123 SMITH, Craig England Downfield Adult 76 87 163
0.00 123 QUIBELL, Joshua England Coxmoor Adult 80 83 163
0.00 128 GILL, Ben England Shipley Adult 84 82 166
0.00 129 SLOMAN, Samuel England Burnham & Berrow Adult 74 NR 74
0.00 130 PIPE, Callum England Braintree Adult 75 NR 75
0.00 131 BEAN, Tom England Newark Adult 76 NR 76
0.00 132 HAYNES, Matthew England Belton Woods Adult 77 WD 77
0.00 133 SMART, Jonathan England Hallamshire Adult 78 NR 78
0.00 134 PALIN, Ross England Vicars Cross Adult 81 NR 81
0.00 135 WILKINSON, Sam England Sandburn Hall Adult 82 WD 82
0.00 136 SINGH-BRAR, Arrun England Parkstone Adult WD 0
0.00 137 THOMPSON, Luke England Rookery Park Adult WD 0
0.00 138 GODDARD, George England West Hove Adult WD 0