European Golf Rankings

Start Date: Wednesday, 28. Feb 18

End Date: Sunday, 04. Mar 18

EGR Points: 8258.86

Age Group: Adult / Female

CR : 75.5

Length : 5554 Meters

Par : 72

Cut/Scoring Bonus: 206.47

EGR
Points
Pos Name Country Club CR
Age G.
77.5
R1
75.8
R2

R3

R4
Total Score
8671.80 1 KINHULT, Frida Sweden Skaftö Adult 71 71
6400.62 2 ASEGUINOLAZA MARTIN, Natalia Spain Basozabal Adult 77 77
5161.79 3 NOBILIO, Alessia Italy Ambrosiano Adult 75 75
4335.90 4 MEEKERS, Romy Netherlands Professional Adult 77 77
3922.96 5 HOLPFER, Isabella Austria Golfschaukel Adult 75 75
3303.54 6 LIGNELL, Andrea Sweden Professional Adult 76 76
3303.54 6 HENSELEIT, Esther Germany Hamburg Adult 76 76
2684.13 8 ESCOBAR DOMINGO, Marina Spain Professional Adult 76 76
2247.96 9 LOPEZ ECHEVARRIA, Marta Spain Playa Serena Adult 75 75
2247.96 9 VRAIN, Lou France Paris CC Adult 75 75
2155.04 11 GRANT, Paula Ireland Lisburn Adult 76 76
2155.04 11 WARDLE, Isobel England Prestbury Adult 76 76
2062.13 13 ROUSSIN-BOUCHARD, Pauline France Montpellier Massane Adult 77 77
2062.13 13 LLORCA GARCIA, Marta Spain Vigo Adult 77 77
1992.45 15 BAILEY, Lianna England Professional Adult 78 78
1945.99 16 WILSON, Annabel Ireland Castlerock Adult 79 79
1899.54 17 NIELSEN, Sofie Kibsgaard Denmark Professional Adult 75 75
1760.17 18 TAMBURLINI, Chiara Switzerland Professional Adult 76 76
1760.17 18 MAHE, Candice France Saint Cloud Adult 76 76
1760.17 18 FULLER, Annabell England Professional Adult 76 76
1760.17 18 BONTAN, Zhen Netherlands Professional Adult 76 76
1760.17 18 BJORGVINSDOTTIR, Gudrun Iceland Professional Adult 76 76
1574.34 23 APPART, MARGAUX Belgium La Bruyere Adult 77 77
1574.34 23 LOUIS, Clarisse Belgium Rigenee Adult 77 77
1574.34 23 WALLIN, Beatrice Sweden Hills Adult 77 77
1434.98 26 RÜTTIMANN, Janika Austria Montafon Adult 78 78
1434.98 26 MANCHE, Céline Belgium Chateau De La Tournette Adult 78 78
1434.98 26 CHAUCHEPRAT, Yvie France Professional Adult 78 78
1249.15 29 VILLANUEVA APERRIBAY, Maria Spain Professional Adult 79 79
1249.15 29 MORESCO, Benedetta Italy Padova Adult 79 79
1249.15 29 HOOGEBOOM, Mayka Netherlands Professional Adult 79 79
1249.15 29 GRANT, Linn Sweden Professional Adult 79 79
1249.15 29 CLANCY, Valerie Ireland Killarney Adult 79 79
740.72 34 SCREEN, Hannah England Professional Adult 80 80
740.72 34 KIRNER, Paula Germany Frankfurt Adult 80 80
740.72 34 CERNOUSEK, Adela France St. Cloud U25 80 80
740.72 34 WALSH, Lauren Ireland Professional Adult 80 80
740.72 34 EISENHUT, Anni Germany St. Leon-Rot Adult 80 80
740.72 34 LINNER, Amanda Sweden Professional Adult 80 80
740.72 34 PALTRINIERI, Emilie Alba Italy Vila Condulmer Adult 80 80
740.72 34 KAUFFMANN, Carolin Germany Professional Adult 80 80
392.30 42 TEJEDO MULET, Carla Spain Mediterraneo Adult 81 81
392.30 42 PASALODOS BARCELO, Laura Spain Barcelona Adult 81 81
392.30 42 LINDBLAD, Ingrid Sweden Ringenäs Adult 81 81
392.30 42 RYAN, Jordan Wales Professional Adult 81 81
392.30 42 MANZALINI, Clara Italy Professional Adult 81 81
392.30 42 STARK, Maja Sweden Professional Adult 81 81
392.30 42 DON, Caterina Italy Royal Park Roveri Adult 81 81
206.47 49 LIAUTIER, Charlotte France Professional Adult 82 82
206.47 49 MALCHIRAND, Lucie France Dolce Fregate Adult 82 82
206.47 49 REIJERS NAVAS, Ivon Spain Girona Adult 82 82
206.47 49 SATTELKAU, Celina Germany St. Leon-Rot Adult 82 82
206.47 49 LEWIS, Martha England St. George's Hill Adult 82 82
0.00 54 KARG, Hannah Germany Hamburg Adult 83 83
0.00 54 SPITZ, Emma Austria Professional Adult 83 83
0.00 54 SOHIER, Anouk Netherlands Professional Adult 83 83
0.00 57 BAGNOLI, Letizia Italy Castelgandolfo Adult 84 84
0.00 57 FERNANDEZ GARCIA-POGGIO, Blanca Spain Professional Adult 84 84
0.00 57 JUMAGULOVA, Rivekka Kazakhstan Lighthouse Resort U25 84 84
0.00 57 VIUDES EMILOVA, Dimana Spain Las Colinas Adult 84 84
0.00 57 BESSA, Leonor Portugal Professional Adult 84 84
0.00 57 FÖRSTERLING, Alexandra Germany Berlin Wannsee Adult 84 84
0.00 57 LAMB, Sophie England Professional Adult 84 84
0.00 57 BABNIK, Pia Slovenia Professional U25 84 84
0.00 57 GOUVEIA, Sara Portugal Laranjas Adult 84 84
0.00 66 ZEITLER, Lea Austria Mieminger Plateau Adult 85 85
0.00 66 SCHMIDT, Sarina Germany Professional Adult 85 85
0.00 66 PASARIN OLALLA, Alejandra Spain Castiello Adult 85 85
0.00 66 HOLMEY, Lauren Netherlands Professional Adult 85 85
0.00 66 PINEIRO LLAGOSTERA, Maria Spain El Prat Adult 85 85
0.00 66 CODET, Elisabeth France Rouen Adult 85 85
0.00 66 COFFA, Pasqualle Netherlands Professional Adult 85 85
0.00 66 CORBI, Maria Vittoria Italy Olgiata Adult 85 85
0.00 66 TRAUSTADOTTIR, Saga Iceland Reykjavik Adult 85 85
0.00 66 ARIAS QUIROS, Elena Spain La Lloera Adult 85 85
0.00 66 MIGNEAUX, Lauralie France Hossegor Adult 85 85
0.00 77 TORBICA, Tasa Italy Villa Condulmer Adult 86 86
0.00 77 YSCHARD, Alexandra France RCF La Boulie Adult 86 86
0.00 77 MONOD, Victoria Switzerland Professional Adult 86 86
0.00 77 PREVOT, Evangéline France RCF La Boulie Adult 86 86
0.00 81 PINTHIER, Lilas France Paris CC Adult 87 87
0.00 81 RHODES, Euphemie England Burnham & Berrow Adult 87 87
0.00 81 STENQVIST, Matilde Sweden Stockholms Adult 87 87
0.00 81 PRICE, Georgia England Bude & North Cornwall Adult 87 87
0.00 81 COLOMBO, Aurora Switzerland Roma Acquasanta Adult 87 87
0.00 86 CARR, Georgia Ireland Milltown Adult 88 88
0.00 87 LATORRE SANTAMARIA, Amaia Spain Professional Adult 89 89
0.00 88 DUMEZ, Gala France Bordeaux-Lac Adult 90 90
0.00 89 PALACIOS PERAL, Carlota Spain Jundiz Adult 91 91
0.00 89 SERRANO TORRES, Maria Esperanza Spain Bellavista Adult 91 91
0.00 89 ROQUETA VINAS, Bruna Spain Montanya Adult 91 91
0.00 92 PUYOL ROBERT, Dana Helga Spain El Prat Adult 93 93
0.00 92 UBIDE RAMON, Amaia Spain Goiburu Adult 93 93
0.00 92 GARRE MUNOZ, Patricia Spain Altorreal Adult 93 93
0.00 92 BJÖRNSDÓTTIR, Berglind Iceland Reykjavik Adult 93 93
0.00 96 MAZARINO, Tina Norway Professional Adult Ret 0
0.00 96 CASEY, Ciara Ireland Hermitage Adult Ret 0
0.00 96 HUMPHREYS, Lily May England Professional Adult Ret 0