European Golf Rankings

Start Date: Wednesday, 04. Apr 18

End Date: Friday, 06. Apr 18

EGR Points: 3362.5

Age Group: U18 / Male

CR : 72.3

Length : 6585 Yards

Par : 71

Cut/Scoring Bonus: 84.06

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
72.0
R2
75.0
R3
72.0
R4
Total Score
3530.63 1 SCHMÜCKING, Patrick Germany Wiesbaden 8967 Adult 71 72 76 219
2521.89 2 DALZIEL, Greg Scotland Airdrie 8967 Adult 77 71 72 220
2437.82 2 HALL, Aaron Scotland Kilspindie 8967 Adult 74 73 73 220
1849.38 4 BLUMENSTEIN, Sigurdur Iceland Kopavogs 3983 Adult 77 69 75 221
1849.38 4 DAVIES, Archie Wales Carlisle 3594 Adult 74 70 77 221
1597.19 6 SCOTT, Calum D. Scotland Nairn 11 Adult 72 73 77 222
1345.00 7 ARNOLD, Harrison England Castle Royle 8967 Adult 78 70 75 223
1345.00 7 DE WOUTERS D'OPLINTER, Jean Belgium Professional 6892 Adult 74 76 73 223
1092.81 9 EINARSSON, Viktor Iceland Reykjavik 8967 Adult 73 72 79 224
900.28 10 MAXEY, Jack England Hornsea 229 Adult 78 71 76 225
900.28 10 ASHFIELD, James Wales Delamere Forest 2 Adult 77 73 75 225
900.28 10 HEATH, George England Wakefield 8967 Adult 77 69 79 225
900.28 10 CATON, Ben Scotland St Andrews (New) 8967 Adult 76 72 77 225
900.28 10 VAN DE KUILEN, Max Netherlands Eindhoven 1224 Adult 76 71 78 225
863.67 15 BROUN, Jack Scotland Turnberry 1100 Adult 75 74 77 226
827.06 16 TIBBS, Callum England The London 8967 Adult 75 71 81 227
827.06 16 TAN, Chi Hin Lou China Loretto School 8967 Adult 75 73 79 227
827.06 16 WALDRON, Liam Scotland Professional 7434 Adult 78 69 80 227
827.06 16 STEINARSSON, Daniel Iceland Keilir 8967 Adult 78 73 76 227
911.13 16 GRAHAM, Gregor Scotland Blairgowrie 8967 Adult 82 68 77 227
778.25 21 LOGUE, Sean Scotland Royal Montrose 8967 Adult 78 69 81 228
778.25 21 LINDSAY, Ruben Scotland Turnberry 8967 Adult 77 73 78 228
778.25 21 SCHIERGEN, Laurenz Germany Hösel 895 Adult 74 75 79 228
729.44 24 OWEN, Connor Wales St Giles 8967 Adult 73 77 79 229
729.44 24 ROBERTS, Jamie Scotland Muckhart 8967 Adult 75 72 82 229
813.51 24 HAQ, Babar England Royal Wimbledon 8967 Adult 77 68 84 229
729.44 24 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 77 70 82 229
729.44 24 VAN ZANDVOORT, Bram Netherlands Eindhoven 8967 Adult 77 74 78 229
680.63 29 COOPER, James England Cumberwell Park 8967 Adult 78 70 82 230
680.63 29 LEVERSIDGE, Jack England Royal Mid-Surrey 8967 Adult 76 71 83 230
680.63 29 JONES, Connor Wales Aberdovey 8967 Adult 74 74 82 230
650.13 32 IRVINE, Lewis Scotland Kirkhill 3517 Adult 81 70 80 231
650.13 32 BRYCE-MAYNARD, Lewis Scotland Moray 8967 Adult 82 69 80 231
625.72 34 XANH, Dylan England Burnham & Berrow 8967 Adult 76 74 82 232
625.72 34 GRÜNDEMANN, Martin Maximilian Germany Hamburg Treudelberg 654 Adult 72 77 83 232
601.32 36 MILLIGAN, Ewan Scotland Kilmarnock (Barassie) 8967 Adult 76 73 84 233
601.32 36 GALLACHER, Jack Scotland Bathgate 8967 Adult 80 70 83 233
583.01 38 WEST, Dillon England Buckinghamshire 8967 Adult 77 72 85 234
570.81 39 AGERSCHOU, Jacob Worm Denmark Professional 366 Adult 79 72 84 235
558.61 40 JACKMAN, Craig Scotland Dunblane New 8967 Adult 77 73 86 236
546.40 41 MASON, George England Professional 143 Adult 78 70 89 237
534.20 42 STONEHAM, Jake England Bognor Regis 8967 Adult 79 72 87 238
522.00 43 WALSH, Dean Scotland Muckhart 8967 Adult 75 76 92 243
509.80 44 PEARS, Steven A. Scotland Nairn 8967 Adult 77 73 DQ 150
370.82 45 WILSON, Matty Scotland Forres 8967 Adult 73 79 152
370.82 45 KELSO, Jacob England Kings Hill 8967 Adult 75 77 152
370.82 45 ADAM, Cameron Scotland Royal Burgess GS 647 Adult 78 74 152
370.82 45 MAGNÚSSON, Ingvar Andri Iceland Reykjavik 8967 Adult 79 73 152
370.82 45 WHEAT, Ewan Scotland Royal Montrose 8967 Adult 79 73 152
370.82 45 RETFORD, Joe England Professional 6423 Adult 79 73 152
370.82 45 THORNTON, Andrew Scotland St Andrews (New) 8967 Adult 79 73 152
370.82 45 TOLLEFSEN, Thomas Norway Vestfold 8967 Adult 81 71 152
279.30 53 TAGGART, Ian Scotland Lenzie 8967 Adult 73 80 153
279.30 53 DONNELLY, Luke (Eng) England Ashton-on-Mersey 8967 Adult 75 78 153
279.30 53 MÄKINEN, Miikka Finland Suur-Helsingin 8967 Adult 77 76 153
279.30 53 HESSING, Rick Netherlands De Koepel 8967 Adult 78 75 153
279.30 53 WILSON, Connor Scotland Castle Park 8967 Adult 79 74 153
279.30 53 MILLER, Remy England Prestbury 5096 Adult 81 72 153
279.30 53 DE CAEVEL, PIERRE Belgium D'Hulencourt 8967 Adult 81 72 153
187.78 60 GURR, David England Burhill 8967 Adult 77 77 154
187.78 60 CRADDOCK, Jake England Sleaford 8967 Adult 77 77 154
187.78 60 HERMANN, Moritz Germany Herzogenaurach 8967 Adult 79 75 154
187.78 60 EVANS, Harvey England Royal Ashdown Forest 8967 Adult 79 75 154
187.78 60 FONTEIN, Hidde Netherlands Noord-Nederlands 8967 Adult 79 75 154
187.78 60 MCAULEY, Roddy Scotland Fereneze 8967 Adult 80 74 154
187.78 60 LILJEDAHL, Gustav Sweden Upsala 8967 Adult 81 73 154
187.78 60 LARCELET, Charles France Amiens 3650 Adult 83 71 154
67.79 68 DAUGHTREY, Charlie England Rotherham 703 Adult 78 77 155
67.79 68 MAIR, Ruari Scotland Buckpool 8967 Adult 78 77 155
67.79 68 HARTMANN, Georg Germany Berlin Wannsee 8967 Adult 80 75 155
67.79 68 HAY, Michael England Hunley 8967 Adult 80 75 155
67.79 68 HILLIER, Robert England Teesside 8967 Adult 80 75 155
67.79 68 GRAY, Cameron Scotland Cruden Bay 8967 Adult 81 74 155
67.79 68 SALISBURY, Lancelot France Bondues 8967 Adult 82 73 155
67.79 68 SAMNEGÅRD, Adam Sweden Professional 7469 Adult 82 73 155
0.00 76 SALEEM, Aamar England St Andrews (New) 8967 Adult 79 77 156
0.00 76 MORGAN, James Scotland Longniddry 8967 Adult 80 76 156
0.00 76 MCKAY, Ben Scotland Crail GS 8967 Adult 81 75 156
0.00 76 BUTCHART, Alexei Russia Fairhaven 8967 Adult 82 74 156
0.00 76 REED, Edward England Royal Birkdale 977 Adult 82 74 156
0.00 76 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 8967 Adult 82 74 156
0.00 82 SULLIVAN, Oliver England Phoenix 8967 Adult 77 80 157
0.00 82 BARBOUR, Christian Scotland St. Andrews (New) 8967 Adult 78 79 157
0.00 82 OWENSON, Fraser Scotland Nairn 8967 Adult 80 77 157
0.00 82 CURRID, Liam Scotland Bathgate 8967 Adult 80 77 157
0.00 82 JOHNSTONE, Cameron Scotland St Andrews (Dukes) 8967 Adult 81 76 157
0.00 87 FODEN, Freddie England The Wynyard 8967 Adult 77 81 158
0.00 87 MURRAY, Alyx Scotland Kilmarnock 8967 Adult 78 80 158
0.00 87 BUCHANAN, Alex England Slaley Hall 8967 Adult 80 78 158
0.00 87 RÖßLE, Louis Germany Königsfeld 8967 Adult 80 78 158
0.00 87 SANDIN, Sebastian Scotland Dunblane (New) 8967 Adult 80 78 158
0.00 87 GRAY, Cameron Adam Scotland Kirkcudbright 8967 Adult 81 77 158
0.00 87 HUERLIMANN, Florian Germany Mannheim-Viernheim 8967 Adult 83 75 158
0.00 87 LEESON, Callum Scotland Pitreavie (Dunfermline) 8967 Adult 83 75 158
0.00 87 KENNEDY, Casper Bjurhult Norway Professional 789 Adult 85 73 158
0.00 96 GOODYEAR, Reece England Elsham 8967 Adult 79 80 159
0.00 96 DHAUBHADEL, Melan England Calcot Park 8967 Adult 79 80 159
0.00 96 PATERSON, Ciaran Scotland Ratho Park 8967 Adult 81 78 159
0.00 96 GILLIES, Logan Scotland Nairn 8967 Adult 83 76 159
0.00 96 DAUN, Calum G. Scotland Nairn 8967 Adult 83 76 159
0.00 96 AKERS, Cameron Scotland St Andrews (New) 8967 Adult 85 74 159
0.00 102 BROWN, Lewis (Eng) England Surbiton 8967 Adult 81 79 160
0.00 102 MCDONALD, Jack (R) Scotland Roxburghe 8967 Adult 81 79 160
0.00 102 GALLAGHER, Cameron Scotland Longniddry 8967 Adult 84 76 160
0.00 102 PEET, Thomas England Romford 3004 U16 85 75 160
0.00 102 HAWTHORN, Robb Scotland Murrayfield 8967 Adult 86 74 160
0.00 102 LADBROOKE, William Scotland Gullane 8967 Adult 86 74 160
0.00 108 HODGSON, Harrison England Rockliffe Hall 8967 Adult 88 73 161
0.00 108 HALL, Sam (SCO) Scotland Gullane 1929 Adult 88 73 161
0.00 108 REYNOLDS, Lachlan Scotland Rothesay 8967 Adult 88 73 161
0.00 111 MACKENZIE, Tom Scotland East Renfrewshire 8967 Adult 89 73 162
0.00 111 SHARPE, Cormac Scotland Blairgowrie 3268 Adult 87 75 162
0.00 111 COWIE, Mitchell Scotland Dumfries & County 8967 Adult 86 76 162
0.00 114 PATTERSON, Dylan Sweden Linköpings 8967 Adult 87 76 163
0.00 114 THOMSON, Scott Scotland Drumpellier 8967 Adult 84 79 163
0.00 114 FENTON, Joseph England Mill Green 8967 Adult 83 80 163
0.00 114 SMITH, Toby P F Scotland St Andrews 8967 Adult 77 86 163
0.00 118 MCCAFFER, Greg Scotland Loch Lomond 8967 Adult 90 74 164
0.00 119 OLIVER, Ronan Wales Pyle & Kenfig 2693 Adult 92 73 165
0.00 119 MURPHY, Alan Scotland Royal Dornoch 8967 Adult 79 86 165
0.00 121 HANNAH, Lewis Scotland Musselburgh 8967 Adult 82 84 166
0.00 122 KERR, Taylor Scotland Dumfries & County 8967 Adult 85 82 167
0.00 123 DUCK, Thomas England Ganton 8967 Adult 80 88 168
0.00 124 TURNER, Isaac England Woodsome Hall 8967 Adult 89 80 169
0.00 124 BLACK, Cameron (RA) Scotland Royal Aberdeen 4545 Adult 83 86 169
0.00 126 GROBLER, Joshua England Castle Combe 8967 Adult 85 85 170
0.00 126 WILSON, Jack England Hallowes 8967 Adult 97 73 170
0.00 128 MARSHALL, Corry Scotland Royal Montrose 3048 Adult 98 73 171
0.00 128 HUMPHREYS, Thomas Scotland Alloa 8967 Adult 84 87 171
0.00 128 MURDOCH, Lyle Scotland Kings Acre 8967 Adult 83 88 171
0.00 131 MOORE, Nathan England Long Ashton 4499 Adult 86 86 172
0.00 131 CHEETHAM, Lewis England Carlisle 2174 Adult 88 84 172
0.00 131 DE GELDER, Gavin Netherlands ANWB Golf 8967 Adult 92 80 172
0.00 134 EVANS, Byron Wales Carus Green 8967 Adult 95 82 177
0.00 135 FLEMING, Louis Scotland Haggs Castle 3872 Adult 104 79 183
0.00 136 CAREY, Rowan Scotland Auchterarder 8967 Adult 80 Ret 80
0.00 136 SIMPSON, Alex Scotland Strathmore 8967 Adult 80 Ret 80
0.00 138 BROMLEY, Max England Ponteland 8967 Adult 82 Ret 82
0.00 139 DAVID, Sean Wales Pyle & Kenfig 104 Adult 85 Ret 85
0.00 140 WALKER, Owen Scotland Newmachar 8967 Adult 87 Ret 87
0.00 140 ROPER, Charlie England Berkshire 8967 Adult 87 Ret 87
0.00 142 COPLAND, Finlay Scotland Dumfries & Galloway 8967 Adult NR 0
0.00 142 GRAY, Ellis Scotland Duff House Royal 8967 Adult Ret 0
0.00 142 COOKSON, Joseph Scotland Gullane 8967 Adult Ret 0