European Golf Rankings

Start Date: Wednesday, 11. Apr 18

End Date: Thursday, 12. Apr 18

EGR Points: 3490.0

Age Group: U18 / Male

CR : 72.0

Length : 6541 Yards

Par : 71

Cut/Scoring Bonus: 87.25

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
73.0
R2
71.0
R3
71.0
R4
Total Score
3577.25 1 ARNOLD, Harrison England Castle Royle Adult 72 67 139
2355.75 2 TURNOCK, Joshua England Prestbury Adult 70 70 140
2443.00 2 MARSHALL, Aaron Ireland Lisburn Adult 67 73 140
1265.13 4 LI, David Germany Hubbelrath Adult 69 72 141
1265.13 4 HOPKINS, Will England Belton Park Adult 69 72 141
1265.13 4 GODDARD, Harry England Professional Adult 68 73 141
1265.13 4 HILL, Allan Ireland Roscommon Adult 68 73 141
818.34 8 MARKWICK, James England Corhampton Adult 70 72 142
818.34 8 GOUGH, Conor England Beaconsfield Adult 70 72 142
818.34 8 HEATH, George England Wakefield Adult 72 70 142
737.11 11 HURLEY, Greg England The Hertfordshire Adult 74 69 143
737.11 11 BROWN, Barclay England Hallamshire Adult 72 71 143
737.11 11 MACFIE, Callum England Lindrick Adult 70 73 143
642.34 14 FREEMAN, Matthew England Notts Adult 70 74 144
642.34 14 RETFORD, Joe England Professional Adult 72 72 144
642.34 14 SYED, Aadam England Foxhills Adult 73 71 144
642.34 14 KENNEDY, Max Ireland Royal Dublin Adult 73 71 144
520.49 18 KITT, David Ireland Athenry Adult 70 75 145
520.49 18 ISLAM, Habebul England Ipswich Adult 72 73 145
520.49 18 DAUGHTREY, Charlie England Rotherham Adult 73 72 145
520.49 18 MAGUIRE, Odhran Ireland Slieve Russell Adult 74 71 145
520.49 18 KNIPES, Curtis England Chelmsford Adult 76 69 145
385.10 23 BARTRAM, Oscar England Notts Adult 71 75 146
385.10 23 SPREADBOROUGH, Thomas England Farnham Adult 72 74 146
385.10 23 HULL, Jensen England Professional Adult 72 74 146
385.10 23 COOPER, James England Cumberwell Park Adult 73 73 146
385.10 23 WILSON, Matty Scotland Forres Adult 75 71 146
236.18 28 DHAUBHADEL, Melan England Calcot Park Adult 70 77 147
236.18 28 REED, James England Exeter Adult 71 76 147
236.18 28 LEIGH, George England Trevose Adult 73 74 147
236.18 28 RADZIEJOWSKI, Morgan England Herefordshire Adult 73 74 147
236.18 28 HOLMES, Greg England Royal Birkdale Adult 73 74 147
236.18 28 STAGG, Tom England Salisbury & South Wilts Adult 75 72 147
127.87 34 MAGUIRE, Alex Ireland Professional Adult 77 71 148
127.87 34 DAVIES, Archie Wales Carlisle Adult 75 73 148
87.25 36 ADAMS, Max England Gog Magog Adult 73 76 149
87.25 36 O'NEILL, Luke Ireland Connemara Adult 73 76 149
87.25 36 SMITH, Oliver (SW) England Saffron Walden U12 74 75 149
87.25 36 BRADY, John Ireland Rosslare Adult 74 75 149
87.25 36 KING, Harrison England Staddon Heights Adult 75 74 149
87.25 36 PAUL, Taylor England Stoke Park Adult 76 73 149
87.25 36 YOUNG CASANOVA, George Spain La Herreria U21 77 72 149
87.25 36 SALTER, Charlie England Brampton Heath Adult 77 72 149
0.00 44 RAITT, George England Whetstone Adult 74 76 150
0.00 44 BROUN, Jack Scotland Turnberry Adult 75 75 150
0.00 44 SCOTT, Calum D. Scotland Nairn Adult 75 75 150
0.00 44 SLY, Oliver England Wildernesse Adult 75 75 150
0.00 44 DIMAYUGA, Enrique England Walton Heath Adult 75 75 150
0.00 44 DONNELLY, Luke (Eng) England Ashton-on-Mersey Adult 76 74 150
0.00 50 DALZIEL, Greg Scotland Airdrie Adult 73 78 151
0.00 50 MATTHEWS, Thomas Wales Oswestry Adult 74 77 151
0.00 50 CLEMONS, Dominic England Gog Magog Adult 75 76 151
0.00 50 QUINNEY, Ben England Rochester & Cobham Park Adult 76 75 151
0.00 50 HOOF, Dani England Market Drayton Adult 76 75 151
0.00 50 HOPKINS, Max England Bishops Stortford Adult 77 74 151
0.00 56 HAY, Michael England Hunley Adult 74 78 152
0.00 56 DENVIR, Charlie Ireland Elm Park Adult 78 74 152
0.00 56 SMITH, Adam (M) Ireland Mullingar Adult 78 74 152
0.00 59 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 80 73 153
0.00 59 IRVINE, Lewis Scotland Kirkhill Adult 78 75 153
0.00 59 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 77 76 153
0.00 59 PIERLEONI, Benjamin England Berkhamsted Adult 77 76 153
0.00 59 GILBERT, Michael England Chelmsford Adult 74 79 153
0.00 64 KEDZLIE, Hugo England Spalding Adult 75 79 154
0.00 64 AUSTIN, Harry Scotland Loretto School Adult 77 77 154
0.00 64 HOLLAND, George England Southport & Ainsdale Adult 79 75 154
0.00 67 WILDING, John England Heysham Adult 85 70 155
0.00 67 HANDLEY, Oliver England Notts Adult 78 77 155
0.00 67 GREGORY, Thomas England Stoke Park U25 78 77 155
0.00 70 JONES, Connor Wales Aberdovey Adult 77 81 158
0.00 71 MILLER, Remy England Prestbury Adult 82 79 161
0.00 72 HILTON, Charlie England Ifield Adult 86 88 174