European Golf Rankings

Start Date: Friday, 27. Apr 18

End Date: Sunday, 29. Apr 18

EGR Points: 6088.04

Age Group: Adult / Male

CR : 74.0

Length : 7044 yards

Par : 72

Cut/Scoring Bonus: 152.20

EGR
Points
Pos Name Country Club CR
Age G.
76.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
5631.44 1 FARR, Callum England Professional Adult 71 70 73 70 284
5479.24 1 SAUNDERS, George England Liphook Adult 73 69 71 71 284
4261.63 3 PLUMB, Thomas England Professional Adult 78 64 71 73 286
3500.62 4 HUGGINS, Olly England Professional Adult 74 72 69 72 287
3348.42 4 HAWKSBY, Jack England Millbrook Adult 72 70 72 73 287
2739.62 6 COOPER, Jamie England Bowood Adult 73 71 70 74 288
2739.62 6 WHITE, Conor England Bridgnorth Adult 75 67 73 73 288
1801.95 8 SAMSON, Reece England Worksop Adult 73 70 73 75 291
1801.95 8 ROBINSON, James England Redditch Adult 74 72 71 74 291
1801.95 8 HINTON, Lewis England Foxhills Adult 72 73 72 74 291
1801.95 8 ELLIS, James England Perivale Park Adult 72 71 75 73 291
1801.95 8 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 78 68 72 73 291
1801.95 8 BIGGS, James England Diss Adult 74 72 74 71 291
1576.37 14 NEWTON, James England Prestbury Adult 71 75 75 71 292
1551.91 15 BURNAGE, Jake England Saunton Adult 77 72 73 71 293
1490.75 16 CRUSE, Joe England St. Enodoc Adult 73 73 73 75 294
1490.75 16 FARR, Michael England Northhamptonshire County Adult 74 71 74 75 294
1490.75 16 SANGES, Lewys Wales Celtic Manor Adult 75 72 73 74 294
1490.75 16 ISLAM, Habebul England Ipswich Adult 78 71 71 74 294
1405.14 20 MORRIS, Callam Wales Newport (Gwent) Adult 77 71 73 74 295
1405.14 20 KING, Harrison England Staddon Heights Adult 77 69 73 76 295
1405.14 20 CARTER, Taylor England Lords (Rayleigh) Adult 77 70 70 78 295
1295.07 23 BAEG, Peter Ireland Professional Adult 74 71 76 76 297
1295.07 23 IRELAND, Alex England Brickhampton Adult 73 71 77 76 297
1295.07 23 PERCIVAL, Will England Orsett Adult 74 73 75 75 297
1295.07 23 BEAN, Casey England Castle Combe Adult 75 73 74 75 297
1295.07 23 BARROW, Callan England Professional Adult 77 71 76 73 297
1295.07 23 RETFORD, Joe England Professional Adult 76 72 76 73 297
1209.45 29 OAKLEY, Jacob England Styal Adult 77 71 74 76 298
1184.99 30 BROOKES, Callum England Saffron Walden Adult 76 71 77 75 299
1160.53 31 KIPPEN, Matt England Enmore Park Adult 75 73 78 74 300
1123.84 32 SHERWOOD, Calvin England Rookery Park Adult 76 73 76 76 301
1123.84 32 BROWN, Oliver Wales Royal Porthcawl Adult 75 74 78 74 301
1062.69 34 EVANS, Rhys Wales Celtic Manor Adult 77 72 76 77 302
1062.69 34 SANDY, Matthew England Sherborne U21 76 72 77 77 302
1062.69 34 HANDCOCK, Peter England Harleyford Adult 72 74 77 79 302
1001.54 37 TURNER, Sam England Royal Lytham & St. Annes Adult 75 73 78 77 303
1001.54 37 PRICE, Joe England Hagley Adult 76 72 77 78 303
964.85 39 BROWNE, Rory England Feldon Valley Adult 76 71 79 78 304
940.39 40 JAMES, Ryan England Nuneaton Adult 77 72 80 78 307
915.92 41 WINTER, Adam England Woburn Adult 78 71 82 77 308
739.26 42 ROLES, Sam England Ferndown Forest Adult 73 76 149
781.39 43 POOLE, Will England Mendip Spring Adult 70 80 150
629.19 43 LARCOMBE, Jeremy England Burnham & Berrow Adult 75 75 150
629.19 43 CHAMBERS, Michael England Overstone Park Adult 75 75 150
629.19 43 REED, James England Exeter Adult 75 75 150
629.19 43 HUMPHREY, Benjamin England Chelmsford Adult 76 74 150
629.19 43 DOWNES, Matthew England Ingestre Park Adult 76 74 150
629.19 43 HAMILTON, Scott England Notts Adult 78 72 150
629.19 43 HOPKINS, Jon England Bishops Stortford Adult 78 72 150
494.65 51 RICHARDS, Jamie England Prince“s Adult 75 76 151
494.65 51 NIVEN, Trey England Telford Adult 77 74 151
494.65 51 FELL, Nathan England Lindrick Adult 78 73 151
384.58 54 REYNARD, Joe England Trevose Adult 77 75 152
384.58 54 SCOTT, Bradley England Tiverton Adult 77 75 152
384.58 54 COSTELLO, Taylor England Dartford Adult 78 74 152
384.58 54 SLATER, Jack England Letchworth Adult 78 74 152
384.58 54 MORTON, Joshua England Huddersfield Adult 81 71 152
384.58 54 WARREN, Jack England Stoneham Adult 81 71 152
203.57 60 WARING, Paul England Felixstowe Ferry Adult 72 81 153
203.57 60 HAINES, Jack England Gerrards Cross Adult 77 76 153
203.57 60 WOOD, Jamie England Rochester & Cobham Park Adult 77 76 153
203.57 60 WARD, Callum England Dorset Adult 77 76 153
203.57 60 WALLEY, Jake England Enville Adult 77 76 153
203.57 60 BOWN, Fraser England Castle Royle Adult 78 75 153
203.57 60 GREENBERRY, Harrison England Exeter Adult 79 74 153
203.57 60 HESSEY, Noah England Long Ashton Adult 80 73 153
203.57 60 SINGH-BRAR, Arrun England Parkstone Adult 81 72 153
203.57 60 ESSAM, Mason England Dartford Adult 85 68 153
0.00 70 PLATT, Ben England East Berkshire Adult 78 76 154
0.00 70 COOPER, James England Cumberwell Park Adult 77 77 154
0.00 70 DODDS, William England Styal Adult 77 77 154
0.00 70 HAPGOOD, Jake Wales Professional Adult 77 77 154
0.00 70 BROWN, Christopher England Royal North Devon Adult 77 77 154
0.00 70 BABBAGE, Kieran England The Players Adult 76 78 154
0.00 70 BATTY, Adam England Professional Adult 78 76 154
0.00 70 BETTERIDGE, Cole England Sherwood Forest Adult 78 76 154
0.00 70 GREEN, Ed England Moor Park Adult 82 72 154
0.00 70 ADAMS, Tony W. England Princes Adult 81 73 154
0.00 70 SQUIRE, Jonathan England Saunton Adult 81 73 154
0.00 70 SHACKLETON, William England The Oxfordshire Adult 80 74 154
0.00 70 KEE, James England Moor Park Adult 79 75 154
0.00 70 LINES, Harry England Ludlow Adult 79 75 154
0.00 84 HYDE, Mark England Southport & Ainsdale Adult 76 79 155
0.00 84 STOTE, Taylor England Enmore Park Adult 78 77 155
0.00 84 TYACKE, Jared England West Herts Adult 80 75 155
0.00 84 SIDDELL, Aaron England Sonning Adult 80 75 155
0.00 84 TAYLOR, Andrew England Woburn Adult 81 74 155
0.00 84 FORD, David England Royal North Devon Adult 83 72 155
0.00 90 LEVERSUCH, George England South Herts Adult 77 79 156
0.00 90 MCLEAN, Charlie England Cotswold Hills Adult 78 78 156
0.00 90 BEAVAN, Harry England Crewe Adult 78 78 156
0.00 90 STAGG, Tom England Salisbury & South Wilts Adult 78 78 156
0.00 90 SLOMAN, Samuel England Burnham & Berrow Adult 79 77 156
0.00 90 BELLINGER, Scott England Cannington Adult 79 77 156
0.00 90 SMITH, Rymer England Haste Hill Adult 80 76 156
0.00 90 MACILWRAITH, Joe England Olton Adult 83 73 156
0.00 98 BAKER, Theo Wales Colchester U25 79 78 157
0.00 98 ROOK, Sam England Lindrick Adult 81 76 157
0.00 98 DRAYTON, Max England Broome Manor Adult 81 76 157
0.00 98 LEWENDON, Bayley England Parkstone Adult 81 76 157
0.00 98 STANCER, Joshua England Taunton & Pickeridge Adult 82 75 157
0.00 98 NORTHWOOD, Luke England Kenilworth Adult 82 75 157
0.00 98 FARR, Callum England Professional Adult 83 74 157
0.00 105 HOBBS, Simon England Bowood Park Adult 76 82 158
0.00 105 MCHUGH, Alex England Mellion Adult 76 82 158
0.00 105 BISCOE, Joe England Cotswold Adult 78 80 158
0.00 105 READ, Ollie England Whittington Heath Adult 78 80 158
0.00 105 BROWN, Jack England Chelmsford Adult 79 79 158
0.00 105 ADAMS, George England Chapel-en-le-Frith Adult 79 79 158
0.00 105 HIBBS, Matthew England Broome Manor Adult 80 78 158
0.00 105 GENNINGS, George England Thorndon Park Adult 81 77 158
0.00 105 WARREN, Lukas England Thorndon Park Adult 84 74 158
0.00 114 BYFORD, Samuel England Professional Adult 77 82 159
0.00 114 KEEN, Ben England Royal North Devon Adult 79 80 159
0.00 114 DIMAMBRO, Edward England Gog Magog Adult 80 79 159
0.00 114 CLAYTON, Danny England Cumberwell Park Adult 81 78 159
0.00 114 BENSON, Owen England Moor Park Adult 85 74 159
0.00 119 STOCK, Joseph England Woburn Adult 87 73 160
0.00 119 HUME, Noah England Mill Green Adult 80 80 160
0.00 121 DOBLE, Mike England Reigate Hill Adult 82 80 162
0.00 121 OXLADE, Ethan England Burhill Adult 81 81 162
0.00 121 LAWTON, Thomas England East Berkshire Adult 81 81 162
0.00 124 BOWNESS, Harry England Newbury & Crookham Adult 84 79 163
0.00 125 MUSCROFT, George England Professional Adult 80 84 164
0.00 126 CLAIREAUX, Oliver England Delamere Forest Adult 87 78 165
0.00 127 COPPERTHWAITE, Robert England Stratford-on-Avon Adult 90 76 166
0.00 127 LAWRENCE, Tom England Sherborne Adult 89 77 166
0.00 127 PEARSON, Matthew England Weston-Super-Mare Adult 82 84 166
0.00 130 FISH, David England Ludlow Adult 81 86 167
0.00 131 JOHNSON, Daniel England Prestbury Adult 84 NR 84
0.00 132 WINN, Alex England Bristol & Clifton Adult 85 WD 85