European Golf Rankings

Start Date: Saturday, 05. May 18

End Date: Monday, 07. May 18

EGR Points: 4825.0

Age Group: U18 / Male

CR : 75.0

Length : 7015 yards

Par : 72

Cut/Scoring Bonus: 120.62

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
75.0
R2
74.0
R3
74.0
R4
Total Score
5066.25 1 GOUGH, Conor England Beaconsfield Adult 69 75 70 69 283
3860.00 2 WALLIN, Adam Sweden Professional Adult 71 69 72 72 284
3015.63 3 BROWN, Barclay England Hallamshire Adult 68 71 75 71 285
3015.63 3 SCHIERGEN, Laurenz Germany Hösel Adult 71 70 71 73 285
2533.13 5 HOLMES, Greg England Royal Birkdale Adult 73 72 73 69 287
2171.26 6 DENVIR, Charlie Ireland Elm Park Adult 72 73 74 69 288
2291.88 6 MAYER, Tim Germany Lich Adult 67 70 76 75 288
1809.38 8 HJELM, Rasmus Sweden Ljunghusens Adult 71 76 71 71 289
1371.23 9 VON REEDTZ, Jesper Sweden Professional Adult 73 73 71 73 290
1371.23 9 HOPKINS, Max England Bishops Stortford Adult 70 70 77 73 290
1371.23 9 BREUER, Luc Germany Hubbelrath Adult 73 71 76 70 290
1371.23 9 HAY, Michael England Hunley Adult 71 75 74 70 290
1362.35 13 CLEMONS, Dominic England Gog Magog Adult 74 74 76 67 291
1241.72 13 MURPHY, Eoin Ireland Dundalk Adult 71 75 74 71 291
1241.72 13 KITT, David Ireland Athenry Adult 71 71 77 72 291
1156.59 16 HALIL, Alfie England Flempton Adult 72 70 72 78 292
1156.59 16 SCHMÜCKING, Patrick Germany Wiesbaden Adult 73 71 73 75 292
1156.59 16 KNIPES, Curtis England Chelmsford Adult 71 75 72 74 292
1156.59 16 HURLEY, Greg England The Hertfordshire Adult 70 78 73 71 292
1156.59 16 DALZIEL, Greg Scotland Airdrie Adult 74 74 73 71 292
1092.72 21 JANSSON, Erik Sweden Professional Adult 73 73 73 74 293
1050.15 22 KLEEN, Algot Sweden Skaftö Adult 77 71 74 72 294
1050.15 22 KRAMMER, Felix Germany München Adult 76 72 71 75 294
1050.15 22 ISLAM, Habebul England Ipswich Adult 74 72 73 75 294
1128.20 25 KATICH, Philipp Germany Professional Adult 75 69 74 77 295
1074.98 26 WILDING, John England Heysham Adult 73 69 78 76 296
954.36 26 SCHNEIDER, Dominic Austria Diamond Adult 75 71 76 74 296
954.36 26 ASHFIELD, James Wales Delamere Forest Adult 72 75 76 73 296
954.36 26 DAVIES, Archie Wales Carlisle Adult 75 72 76 73 296
901.15 30 HULL, Jensen England Professional Adult 72 75 72 78 297
879.86 31 HELLWIG, Christian Germany Hubbelrath Adult 75 73 80 70 298
858.57 32 MATTHEWS, Thomas Wales Oswestry Adult 72 76 76 75 299
826.64 33 CARLSSON, Simon Sweden Halmstad Adult 74 72 76 78 300
826.64 33 MARKWICK, James England Corhampton Adult 72 74 76 78 300
794.71 35 HIBBERT, Jake England Warrington Adult 70 78 74 80 302
773.42 36 FEARN, Harry England Leek Adult 74 71 76 82 303
535.72 37 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 70 79 149
535.72 37 FALLOWS, Josh England Royal Birkdale Adult 72 77 149
535.72 37 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 73 76 149
535.72 37 MCKIBBIN, Tom Ireland Professional Adult 74 75 149
535.72 37 MORRISON, Keaton Ireland Royal Portrush Adult 74 75 149
535.72 37 ROBSON, Joseph England Hexham Adult 75 74 149
535.72 37 RICHARDSON, John England Royal Mid-Surrey Adult 75 74 149
535.72 37 DAVENPORT, Joshua England Maxstoke Park Adult 76 73 149
535.72 37 QUINNEY, Ben England Rochester & Cobham Park Adult 76 73 149
535.72 37 FREEMAN, Matthew England Notts Adult 77 72 149
269.63 47 DIMAYUGA, Enrique England Walton Heath Adult 74 76 150
269.63 47 DAUGHTREY, Charlie England Rotherham Adult 74 76 150
269.63 47 SCOTT, Calum D. Scotland Nairn Adult 74 76 150
269.63 47 GARNETT, Jack (B) England Bramley U18 74 76 150
269.63 47 TUUSA, Saku Finland Professional Adult 73 77 150
269.63 47 MAGUIRE, Odhran Ireland Slieve Russell Adult 73 77 150
269.63 47 HOPKINS, Will England Belton Park Adult 75 75 150
269.63 47 WEST, Dillon England Buckinghamshire Adult 75 75 150
269.63 47 HILTON, Charlie England Ifield Adult 76 74 150
269.63 47 ALAJÄRVI, Eemil Finland Professional Adult 79 71 150
269.63 47 ARNOLD, Harrison England Castle Royle Adult 78 72 150
269.63 47 WIJKSTRÖM, Hampus Sweden Falsterbo Adult 77 73 150
269.63 47 KING, Harrison England Staddon Heights Adult 77 73 150
269.63 47 BROUN, Jack Scotland Turnberry Adult 76 74 150
269.63 47 MACFIE, Callum England Lindrick Adult 76 74 150
0.00 62 KENNEDY, Max Ireland Royal Dublin Adult 73 78 151
0.00 62 DORAN, Oscar England Delamere Forest Adult 74 77 151
0.00 62 WITHERALL, Luis England Tadmarton Heath Adult 74 77 151
0.00 62 SMITH, Oliver (SW) England Saffron Walden U12 75 76 151
0.00 62 STAGG, Tom England Salisbury & South Wilts Adult 75 76 151
0.00 62 PARTRIDGE, Ben England Epsom Adult 75 76 151
0.00 62 GURR, David England Burhill Adult 77 74 151
0.00 62 ANDERSSON, Gustav (B) Sweden Eslöv Adult 79 72 151
0.00 70 ROGERSON, Grady England Royal Lytham & St. Annes Adult 74 78 152
0.00 70 HEATH, George England Wakefield Adult 75 77 152
0.00 70 HARRISON, Linney England West Essex U25 77 75 152
0.00 70 AUSTIN, Harry Scotland Loretto School Adult 78 74 152
0.00 70 SCHMIDT, Ben England Professional Adult 78 74 152
0.00 70 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 79 73 152
0.00 76 COOPER, James England Cumberwell Park Adult 74 79 153
0.00 76 TURNOCK, Joshua England Prestbury Adult 76 77 153
0.00 76 MÄKINEN, Miikka Finland Suur-Helsingin Adult 78 75 153
0.00 76 TAN, Chi Hin Lou China Loretto School Adult 79 74 153
0.00 80 WALLBANK, Jack England Ashton & Lea U25 74 80 154
0.00 80 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 74 80 154
0.00 80 LI, David Germany Hubbelrath Adult 75 79 154
0.00 80 SPREADBOROUGH, Thomas England Farnham Adult 77 77 154
0.00 80 DHAUBHADEL, Melan England Calcot Park Adult 77 77 154
0.00 80 BRÜCKNER, Maximilian Germany Hamburg Adult 77 77 154
0.00 80 REED, James England Exeter Adult 79 75 154
0.00 80 THOMPSON, Henry England Littlestone U25 82 72 154
0.00 88 RUST, Oliver England Gog Magog Adult 74 81 155
0.00 88 DONNELLY, Luke (Eng) England Ashton-on-Mersey Adult 75 80 155
0.00 88 GREEN, Matthew (BS) England Bishops Stortford Adult 77 78 155
0.00 88 RYAN, Killian England Hollinwell Adult 79 76 155
0.00 88 RETFORD, Joe England Professional Adult 79 76 155
0.00 88 GREGORY, James England Stoke Park Adult 80 75 155
0.00 94 PALMER, Archie England Cleveland U18 78 78 156
0.00 94 ROBERTS, Jamie Scotland Muckhart Adult 79 77 156
0.00 94 JONES, Connor Wales Aberdovey Adult 80 76 156
0.00 94 HAGBORG ASP, Viktor Sweden Professional Adult 81 75 156
0.00 94 BARTRAM, Luke England Rossendale Adult 85 71 156
0.00 94 RAITT, George England Whetstone Adult 85 71 156
0.00 100 RADZIEJOWSKI, Morgan England Herefordshire Adult 80 77 157
0.00 100 SYED, Aadam England Foxhills Adult 79 78 157
0.00 100 JACKMAN, Matthew England Southport & Ainsdale Adult 75 82 157
0.00 103 SONDAGAR, Nandit England Stoke Park Adult 79 79 158
0.00 103 IRVINE, Lewis Scotland Kirkhill Adult 79 79 158
0.00 103 MILLER, Remy England Prestbury Adult 85 73 158
0.00 106 COWIE, Mitchell Scotland Dumfries & County Adult 77 82 159
0.00 106 DEMANT, Lukas Germany Hamburg Hittfeld Adult 78 81 159
0.00 106 VAN WYK, Jamie England Royal Lytham & St Annes Adult 79 80 159
0.00 106 IVANOV, Falk Germany Stolper Heide Adult 79 80 159
0.00 106 KARKALETSOS, Zak England Professional Adult 81 78 159
0.00 106 HANDLEY, Oliver England Notts Adult 82 77 159
0.00 106 LAWTON, Thomas England East Berkshire Adult 82 77 159
0.00 106 HOOF, Dani England Market Drayton Adult 82 77 159
0.00 114 HOLLAND, George England Southport & Ainsdale Adult 81 79 160
0.00 114 GILLIES, Logan Scotland Nairn Adult 80 80 160
0.00 116 SLY, Oliver England Wildernesse Adult 81 80 161
0.00 117 DEMANT, Jonas Germany Professional Adult 78 84 162
0.00 117 BARTRAM, Oscar England Notts Adult 83 79 162
0.00 119 BRYCE-MAYNARD, Lewis Scotland Moray Adult 86 77 163
0.00 120 GARNHAM, George England Bedford & County Adult 84 85 169
0.00 121 BROWN, Harry England East Herts Adult 89 84 173
0.00 122 GREVILLE, Aled Wales Ashburnham Adult 86 WD 86
0.00 123 GREGORY, Thomas England Stoke Park U25 95 WD 95