European Golf Rankings

South East of England Links Championship 2018 (ID 2679)

Royal St. George's, Sandwich , England

Cut/Scoring Bonus: 96.50

 

Points Distribution

Start Date: Thursday, 30. Aug 18

End Date: Saturday, 01. Sep 18

EGR Points: 3860.0

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
73.0
R2
74.0
R3
75.0
R4
Total Score
4053.00 1 GUPPY, Jamie England Littlestone Adult 71 67 73 73 284
2991.50 2 BROWN, Daniel (L) England Littlestone Adult 69 70 72 73 284
2316.00 3 LANGLEY, David England Castle Royle Adult 70 71 69 75 285
2316.00 3 DE HEIJ, Jim Vartak Netherlands Professional Adult 68 70 72 75 285
1833.50 5 BRISTOW, Joshua England Professional Adult 73 70 72 72 287
1351.00 6 OWEN, Laurie England Professional Adult 73 70 69 77 289
1254.50 6 SLATER, Jack England Letchworth Adult 75 69 70 75 289
1254.50 6 EVANS, Giles England Sprowston Manor Adult 69 73 73 74 289
1036.69 9 HARVEY, Joe England Kendleshire Adult 69 71 72 78 290
999.46 10 JORDAN, Max England Langley Park Adult 72 73 72 74 291
999.46 10 SMITH, Rymer England Haste Hill Adult 72 70 76 73 291
1046.34 12 SLOMAN, Samuel England Burnham & Berrow Adult 68 77 72 75 292
949.84 12 YEOMANS, Oscar England Chelmsford Adult 74 71 70 77 292
1009.11 14 GODDARD, George England West Hove Adult 75 68 69 81 293
947.08 15 SHEPPARD, Corey England High Post Adult 73 67 76 78 294
850.58 15 RICHARDSON, Edward England Redlibbets Adult 72 72 74 76 294
850.58 15 BROWNE, Rory England Feldon Valley Adult 71 71 77 75 294
947.08 15 STONE, Kane England Haste Hill Adult 73 70 81 70 294
751.32 19 PANTING, Nick England Rochester & Cobham Park Adult 74 71 74 76 295
751.32 19 ESSAM, Mason England Dartford Adult 70 76 73 76 295
847.82 19 GUTHRIE, Graham England Maldon Adult 81 67 75 72 295
751.32 19 ISLAM, Habebul England Ipswich U21 77 70 76 72 295
664.47 23 RIDEOUT, Andy England Dudsbury Adult 78 70 72 76 296
664.47 23 RICHARDS, Jamie England Abridge Adult 69 74 75 78 296
664.47 23 NICHOLLS, Max England Enfield U21 72 72 73 79 296
602.44 26 BATTY, Adam England Professional Adult 73 70 78 76 297
602.44 26 SHUCKSMITH, Will England Alwoodley Adult 73 71 79 74 297
540.40 28 GODFREY, Felix France Chantilly Adult 72 76 78 72 298
540.40 28 BYERS, Conor England Langley Park Adult 76 70 78 74 298
540.40 28 WILLS, Alex England Harewood Downs Adult 73 71 76 78 298
465.96 31 CHAMBERS, Michael England Overstone Park Adult 75 69 74 81 299
465.96 31 LERAY, Alexis France Chantilly Adult 72 73 77 77 299
465.96 31 ROBERTSON, Sam England Chestfield Adult 76 72 77 74 299
391.51 34 BAKER, Theo Wales Celtic Manor Adult 71 76 76 77 300
391.51 34 ROLES, Sam England Weymouth Adult 73 70 79 78 300
391.51 34 HICKLING, Charlie England Wildernesse Adult 74 74 73 79 300
317.07 37 BAEG, Peter Ireland Professional Adult 75 72 72 82 301
317.07 37 JEZZARD, Joe C. England Prince's Adult 72 75 73 81 301
317.07 37 MCQUEEN, Shay England Brentwood Adult 77 71 74 79 301
267.44 40 SWIFT, Callum England Kings Hill Adult 72 74 79 78 303
242.63 41 HANDCOCK, Peter England Harleyford Adult 71 75 76 82 304
217.81 42 PERCIVAL, Will England Orsett Adult 73 75 75 84 307
193.00 43 LOMBARD, Cameron England Perigueux Adult 72 75 81 80 308
96.50 44 MACKLIN, Shaun England Rochester & Cobham Park Adult 72 73 85 79 309
0.00 45 BIGGS, James England Diss Adult 72 77 149
0.00 46 CHEETHAM, Richard England Pedham Place Adult 77 73 150
0.00 46 ELLIS, James England Perivale Park Adult 75 75 150
0.00 46 SANDY, Matthew England Sherborne U18 72 78 150
0.00 49 SHERWOOD, Calvin England Rookery Park Adult 75 76 151
0.00 49 HUMPHREY, Benjamin England Chelmsford Adult 75 76 151
0.00 49 ELLIS, Harrison England Romford Adult 76 75 151
0.00 49 PLATT, Ben England East Berkshire Adult 77 74 151
0.00 49 WARING, Paul England Felixstowe Ferry Adult 77 74 151
0.00 49 BOWN, Fraser England Castle Royle U21 78 73 151
0.00 49 IRELAND, Alex England Brickhampton Adult 81 70 151
0.00 56 SIDDELL, Aaron England Sonning Adult 72 80 152
0.00 56 HOLLAND, Jack England Littlestone Adult 77 75 152
0.00 56 RYAN, Luke England Ely City Adult 77 75 152
0.00 56 MACARTHUR, Freddie England Ullesthorpe Adult 78 74 152
0.00 56 YOUNG-ALLS, Henry England Radcliffe-on-Trent Adult 83 69 152
0.00 61 BROWN, Jack England Chelmsford Adult 81 72 153
0.00 61 ABBOTT, Phil England Nizels Adult 80 73 153
0.00 61 ZYTYNSKI, James England Royal Ashdown Forest Adult 79 74 153
0.00 61 METCALFE, Calum England Pleasington Adult 76 77 153
0.00 65 MCDONAGH-BROWN, Joseph England Wrotham Heath Adult 77 78 155
0.00 65 BYFORD, Samuel England Professional Adult 78 77 155
0.00 65 SHIPTON, Jack England Royal St. Georges U21 78 77 155
0.00 65 WOOD, Jamie England Rochester & Cobham Park Adult 81 74 155
0.00 69 BOWNESS, Harry England Newbury & Crookham Adult 84 72 156
0.00 69 MITCHELL, Stuart G. England Royal St. Georges Adult 82 74 156
0.00 69 FOSTER, Jerome England The Shire Adult 78 78 156
0.00 72 ORCHISON, Robin England Prince's Adult 77 80 157
0.00 72 MORRIS, Dave England Tenby Adult 78 79 157
0.00 72 D'ARCY, James England Oakdale Adult 80 77 157
0.00 72 STOCK, Joseph England Woburn Adult 82 75 157
0.00 76 WARREN, Jack England Stoneham U21 76 82 158
0.00 76 BRAGG, E.N.J. England Berkshire Adult 82 76 158
0.00 78 POPERT, Kipp England Wildernesse Adult 77 82 159
0.00 79 GODFREY, Jacques France Chantilly Adult 81 79 160
0.00 80 BARTRUM, Christopher England Diss Adult 81 80 161
0.00 80 HAINES, Jack England Gerrards Cross Adult 79 82 161
0.00 82 CLARKE, Rhys Ireland Professional Adult 84 79 163
0.00 83 WARDLAW, Ralph Scotland Carnoustie (Caledonia) Adult 74 NR 74
0.00 84 OUMOHAND, Sofiane England Wanstead Adult 82 NR 82
0.00 85 BERNAMONT, Ben England Warwickshire Adult NR 0
0.00 85 WARREN, Steve England Mill Ride Adult WD 0
0.00 85 HUSSAIN, Haider England Professional Adult DQ 0