European Golf Rankings

Start Date: Friday, 17. Aug 18

End Date: Sunday, 19. Aug 18

EGR Points: 7396.1

Age Group: Adult / Male

CR : 74.0

Length : 6860 Yards

Par : 71

Cut/Scoring Bonus: 184.90

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
75.0
R2
75.0
R3
74.0
R4
Total Score
7581.00 1 WILSON, James (SCO) Scotland Professional 6669 Adult 70 72 72 70 284
5731.98 2 SLOMAN, Tom England Professional 5955 Adult 71 73 71 69 284
4992.37 3 POOLE, Will England Mendip Spring 9117 Adult 70 77 70 68 285
3882.95 4 FORSTER, Thomas England Elton Furze 9117 Adult 72 73 71 70 286
3882.95 4 BOLTON, Jake England Professional 6669 Adult 74 71 74 67 286
4067.86 4 BROWN, Daniel (L) England Littlestone 9117 Adult 73 73 75 65 286
2958.44 7 HUTCHINSON, Ben England Howley Hall 9117 Adult 77 70 69 71 287
2958.44 7 LANGLEY, David England Castle Royle 9117 Adult 76 69 75 67 287
2958.44 7 GILL, Bailey England Lindrick 9117 Adult 65 78 75 69 287
2033.93 10 LLOYD, Daniel Wales Wrexham 9117 Adult 71 71 75 71 288
1994.31 11 BLOOR, George England Professional 5808 Adult 73 75 71 70 289
1994.31 11 SANGES, Lewys Wales Celtic Manor 9117 Adult 71 74 74 70 289
1928.27 13 PLUMB, Thomas England Professional 5955 Adult 75 74 75 66 290
2113.18 13 HAPGOOD, Jake Wales Professional 5464 Adult 78 69 75 68 290
1928.27 13 MULLINS, Patrick Wales Whitchurch 1644 Adult 71 73 74 72 290
1835.82 16 MCINTOSH, Eric Scotland Professional 2115 Adult 72 77 74 68 291
1835.82 16 HEATON, Thomas Australia The Australian 9117 Adult 69 75 72 75 291
1835.82 16 YOUNG-ALLS, Henry England Radcliffe-on-Trent 9117 Adult 70 74 77 70 291
1835.82 16 ROBINSON, James England Redditch 9117 Adult 74 71 72 74 291
1743.36 20 HYDE, Mark England Southport & Ainsdale 9117 Adult 71 76 75 70 292
1743.36 20 TALBOT, Alexander England Stoneham 9117 Adult 72 75 71 74 292
1743.36 20 POPPLETON, Nicholas England Wath 9117 Adult 74 74 72 72 292
1650.91 23 HANDCOCK, Peter England Harleyford 9117 Adult 75 73 76 69 293
1650.91 23 HUGGINS, Olly England Professional 63 Adult 71 75 75 72 293
1650.91 23 HINTON, Lewis England Foxhills 9117 Adult 74 70 75 74 293
1650.91 23 OAKLEY, Jacob England Styal 9117 Adult 74 72 73 74 293
1571.67 27 MCNEELA JR., Liam England Northhamptonshire 9117 Adult 74 71 75 75 295
1571.67 27 KIPPEN, Matt England Enmore Park 9117 Adult 71 76 77 71 295
1532.05 29 HUSSAIN, Haider England Professional 6669 Adult 77 71 76 72 296
1479.22 30 WHEATLEY, Joel Australia Foxhills 9117 Adult 74 73 78 72 297
1479.22 30 SHIN, Timothy England Professional 1307 Adult 74 74 76 73 297
1479.22 30 EVANS, Giles England Sprowston Manor 9117 Adult 73 76 71 77 297
1413.18 33 JOHNSTON, Jim Scotland Ayr Belleisle 9117 Adult 73 76 75 74 298
1413.18 33 WRIGHT, Jeff Scotland Forres 9117 Adult 74 74 76 74 298
1373.56 35 HAMILTON, Scott England Notts 9117 Adult 74 74 76 75 299
1320.73 36 TURNER, Sam England Royal Lytham & St. Annes 9117 Adult 75 73 78 74 300
1320.73 36 SIDDELL, Aaron England Sonning 9117 Adult 73 75 76 76 300
1320.73 36 CROOKS, Owen Ireland Professional 5464 Adult 68 80 77 75 300
1241.49 39 MCMAHON, Joshua England Wallasey 2246 Adult 72 75 74 80 301
1241.49 39 CHAMBERLAIN, Ben Wales Professional 6669 Adult 75 72 79 75 301
1241.49 39 HARVEY, Joe England Kendleshire 1138 Adult 75 73 77 76 301
1162.24 42 PRICE-DAVIES, Jordan Wales Glamorganshire 9117 Adult 74 75 80 75 304
1162.24 42 JORDAN, Max England Langley Park 9117 Adult 75 73 73 83 304
1162.24 42 FARR, Michael England Northhamptonshire County 9117 Adult 75 72 80 77 304
1096.21 45 CARTER, Taylor England Lords (Rayleigh) 9117 Adult 74 75 80 77 306
1096.21 45 FOLEY, Hugh Ireland Professional 610 Adult 73 75 81 77 306
1056.58 47 XANH, Dylan England Burnham & Berrow 9117 Adult 70 78 84 78 310
766.02 48 GAUNT, Jack England Drayton Park 9117 Adult 74 76 150
766.02 48 WILSON, Andrew England Darlington 9117 Adult 72 78 150
766.02 48 MACILWRAITH, Joe England Olton 9117 Adult 74 76 150
766.02 48 MORRIS, Callam Wales Newport (Gwent) 9117 Adult 71 79 150
766.02 48 GILL, Giles England Plum Creek 9117 Adult 76 74 150
766.02 48 HOOPER, Richard Wales Machynys 3228 Adult 77 73 150
766.02 48 CHAMBERS, Michael England Overstone Park 9117 Adult 77 73 150
581.12 55 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 9117 Adult 73 78 151
581.12 55 BENSON, Owen England Moor Park 9117 Adult 74 77 151
581.12 55 FITZSIMONS, Matthew Ireland Ardglass 9117 Adult 74 77 151
581.12 55 SMITH, Rory J. Scotland Marriott Dalmahoy 9117 Adult 74 77 151
581.12 55 PEET, Thomas England Romford 3079 U16 76 75 151
581.12 55 THORNTON, Charlie England Professional 32 Adult 77 74 151
581.12 55 DOBLE, Mike England Reigate Hill 9117 Adult 77 74 151
435.84 62 FARR, Callum England Professional 6669 Adult 72 80 152
435.84 62 ATKINS, David Russia Forrest of Arden 9117 Adult 73 79 152
435.84 62 WHITEMAN, Billy England Sundridge Park 9117 Adult 75 77 152
435.84 62 BROOKS, Ryan England Whittington Heath 9117 Adult 78 74 152
303.77 66 BAKER, Theo Wales Colchester 417 Adult 72 81 153
303.77 66 NEUCKER, Robert Wales Machynys 4713 Adult 72 81 153
303.77 66 WILLIAMS, Thomas Wales Wrexham 9117 Adult 74 79 153
303.77 66 NOLAN, Marc Ireland Dun Laoghaire 9117 Adult 75 78 153
303.77 66 EDWARDS, Christopher (LB) Wales Langland Bay 9117 Adult 77 76 153
303.77 66 MARTIN, Maxwell England Professional 6669 Adult 80 73 153
39.62 72 NIVEN, Trey England Telford 9117 Adult 79 75 154
39.62 72 CONSITT, Ioan Wales Pyle & Kenfig 9117 Adult 74 80 154
39.62 72 OWEN, Connor Wales St Giles 9117 Adult 76 78 154
39.62 72 JONES, Tomos Wales Aberdovey 9117 Adult 77 77 154
39.62 72 BRYANT, George England Exeter 9117 Adult 77 77 154
39.62 72 NEWTON, James England Prestbury 9117 Adult 78 76 154
39.62 72 ROBINSON, Fergus England Northamptonshire County 9117 Adult 79 75 154
39.62 72 HICKS, Ben Michael Wales Parc 9117 Adult 73 81 154
39.62 72 ESSAM, Mason England Dartford 169 Adult 79 75 154
39.62 72 EDWARDS, Aled England Whitchurch (Cardiff) 9117 Adult 81 73 154
0.00 82 HARRIS, Matthew Wales Parc 9117 Adult 74 81 155
0.00 82 DAVIDSON, Andrew Scotland Crail GS 122 Adult 75 80 155
0.00 82 DODDS, William England Styal 9117 Adult 76 79 155
0.00 82 PACHU, Hari Wales Machynys Peninsula 9117 Adult 79 76 155
0.00 86 SUMMERS, Alex England Kenilworth 9117 Adult 83 73 156
0.00 86 DAVIES, Ben Wales Llantrisant & Pontyclun 9117 Adult 80 76 156
0.00 86 KNIPE, Jamie Ireland Royal Portrush 9117 Adult 77 79 156
0.00 86 SCOWSILL, Monty England Professional 280 Adult 80 76 156
0.00 90 MALONE, Jack England Rugby 9117 Adult 79 78 157
0.00 90 BROWN, Oliver Wales Royal Porthcawl 9117 Adult 76 81 157
0.00 90 MACARTHUR, Freddie England Ullesthorpe 9117 Adult 78 79 157
0.00 90 HAHN, Daniel Germany St. Eurach 1560 Adult 74 83 157
0.00 90 SHEEHAN, Dan England Knowle 9117 Adult 79 78 157
0.00 90 CASS, James England Fulford 9117 Adult 84 73 157
0.00 96 PETRIE, Charles England Luffenham Heath 9117 Adult 77 81 158
0.00 96 COLWILL, Luke Wales Neath 9117 Adult 75 83 158
0.00 96 REID, Mitchell Wales Celtic Manor 7302 Adult 76 82 158
0.00 96 JONES, Jamie Wales Pyle & Kenfig 9117 Adult 72 86 158
0.00 96 HESSEY, Noah England Long Ashton 9117 Adult 79 79 158
0.00 96 NEDZA, Ryan Wales Pennard 1876 Adult 79 79 158
0.00 96 DELANY, Matthew England Prestbury 9117 Adult 81 77 158
0.00 103 LIESICKE, Nikolas Germany Köln 9117 Adult 76 83 159
0.00 103 MACPHERSON, Scott Scotland Bothwell Castle 4504 Adult 77 82 159
0.00 103 HENDERSON, Benjamin Scotland Deeside 9117 Adult 77 82 159
0.00 103 KEMPSTER, James England Ashton-under-Lyne 9117 Adult 79 80 159
0.00 103 HARMAN, Kieron Wales Royal St Davids 9117 Adult 79 80 159
0.00 108 BABBAGE, Kieran England The Players 9117 Adult 85 75 160
0.00 108 HARMAN, Kyle Wales Royal St Davids 4911 Adult 77 83 160
0.00 108 MCDONAGH-BROWN, Joseph England Wrotham Heath 9117 Adult 78 82 160
0.00 108 SIPPEL, Raphael Germany 1. Fürth 9117 Adult 78 82 160
0.00 108 PHILLIPS, David Wales Pyle & Kenfig 9117 Adult 76 84 160
0.00 108 NICHOLLS, Max England Enfield 9117 Adult 85 75 160
0.00 114 HARPIN, Shaun Wales Maesdu 6453 Adult 77 84 161
0.00 114 NEDZA, Luke Wales Pennard 3571 Adult 83 78 161
0.00 114 FRAZER, Harry Wales Pennard 9117 Adult 87 74 161
0.00 117 FOSTER, Jerome England The Shire 9117 Adult 81 81 162
0.00 117 DAVID, Sean Wales Pyle & Kenfig 102 Adult 81 81 162
0.00 117 LONGLEY, Nathan England Worthing 9117 Adult 81 81 162
0.00 117 SALDAROV, Nurtai Kazakhstan Craigielaw 9117 Adult 81 81 162
0.00 117 FINCH, Jack England Walton Heath 9117 Adult 82 80 162
0.00 122 ZYTYNSKI, James England Royal Ashdown Forest 9117 Adult 82 81 163
0.00 122 TAYLOR, George England Olton 9117 Adult 81 82 163
0.00 122 EVANS, Rhys Wales Celtic Manor 9117 Adult 77 86 163
0.00 125 BOWNESS, Harry England Newbury & Crookham 9117 Adult 82 82 164
0.00 125 OLIVER, Ronan Wales Pyle & Kenfig 2770 Adult 81 83 164
0.00 127 NORTHWOOD, Luke England Kenilworth 9117 Adult 77 88 165
0.00 128 GREEN, Ed England Moor Park 9117 Adult 81 85 166
0.00 129 DAVIES, Jacob Wales Professional 6669 Adult 85 84 169
0.00 130 FAUCHER, Thomas France Saint Germain 9117 Adult 85 85 170
0.00 130 RODGERS, Campbell Ireland Royal Portrush 9117 Adult 84 86 170
0.00 132 FROST, Joel England South Cerney 9117 Adult 90 84 174
0.00 133 O'BRIEN, Michael Wales Wrexham 9117 Adult 92 83 175
0.00 133 ANDERSON, Luke Simon Wales Peterstone Lakes 9117 Adult 84 91 175
0.00 135 VAN DER MERWE, Jaco South Africa Southerndown 9117 Adult 73 RET 73
0.00 136 ELLIS, James England Perivale Park 9117 Adult 78 NR 78
0.00 137 MATTHEWS, Llewellyn Wales Southerndown 4221 Adult 80 NR 80
0.00 138 FOX, James Ireland Portmarnock 831 Adult 79 RET 79
0.00 139 LONG, Joe England Lansdown 40 Adult 83 RET 83
0.00 140 JAMES, Ryan England Nuneaton 9117 Adult 86 NS 86
0.00 141 WOOD, Jamie England Rochester & Cobham Park 9117 Adult 87 RET 87
0.00 142 THOMAS, Jack Scotland Gower 9117 Adult 90 NS 90
0.00 143 HAINES, Jack England Gerrards Cross 9117 Adult NR 0
0.00 143 COPE, Jack England Professional 2389 Adult RET 0
0.00 145 ROYSTON, Gregory South Africa Cotswold Downs 9117 Adult NS 0
0.00 145 BEAVAN, Harry England Crewe 9117 Adult NS 0