European Golf Rankings

Start Date: Saturday, 02. Jun 18

End Date: Monday, 04. Jun 18

EGR Points: 6991.68

Age Group: Adult / Male

CR : 74.0

Length : 7031 Yards

Par : 72

Cut/Scoring Bonus: 174.79

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
74.0
R2
73.0
R3
73.0
R4
Total Score
7341.26 1 LAMPRECHT, Christo South Africa Pinnacle Point 10162 Adult 66 68 69 71 274
5593.34 2 POWER, Mark Ireland Professional 304 Adult 71 68 69 68 276
4311.53 3 RAFFERTY, Caolan Ireland Dundalk 74 Adult 69 69 66 73 277
4311.53 3 MCLARNON, Tiarnan Ireland Massereene 10162 Adult 66 70 71 70 277
4311.53 3 MORLEY, Devin Ireland Professional 6669 Adult 66 69 69 73 277
3321.05 6 GRIFFIN, Eanna Ireland Waterford 10162 Adult 67 73 69 69 278
2796.67 7 FORD, T J Ireland County Sligo 527 Adult 69 69 71 70 279
2796.67 7 O'FLAHERTY, Gary Ireland Cork 10162 Adult 67 74 69 69 279
2029.87 9 LESTER, Rowan Ireland Professional 5955 Adult 68 71 71 70 280
2029.87 9 MCKINSTRY, Marc Ireland Cairndhu 10162 Adult 67 71 73 69 280
2029.87 9 ARNORSSON, Runar Iceland Keilir 10162 Adult 70 70 71 69 280
2041.32 12 NEL, Therion South Africa Bloemfontein 10162 Adult 66 75 71 69 281
1824.39 13 MULLARNEY, Ronan Ireland Professional 5436 Adult 67 73 69 73 282
1999.18 13 HICKEY, John Ireland Professional 3660 Adult 66 72 73 71 282
1712.02 15 MONTENEGRO, Marcos Argentina Buenos Aires 10162 Adult 68 71 69 75 283
1886.81 15 MCCLEAN, Matthew Ireland Malone 47 Adult 66 73 70 74 283
1712.02 15 MANSFIELD, Clayton South Africa Durban 10162 Adult 69 71 68 75 283
1712.02 15 PURCELL, Conor Ireland Professional 5955 Adult 69 72 68 74 283
1712.02 15 WATTS, Stephen Ireland Cairndhu 10162 Adult 72 71 70 70 283
1712.02 15 RYAN JR., Michael Ireland New Ross 10162 Adult 71 70 70 72 283
1571.57 21 WOODROOFE, Colin Ireland Dun Laoghaire 8478 Adult 71 70 71 72 284
1571.57 21 CULLEN, Gary Ireland Malahide 10162 Adult 69 74 69 72 284
1571.57 21 LENEHAN, Geoff Ireland Portmarnock 1219 Adult 71 73 69 71 284
1571.57 21 SUGRUE, James Ireland Professional 5955 Adult 71 73 70 70 284
1487.29 25 SMITH, Eugene Ireland Portmarnock Links 10162 Adult 68 76 70 71 285
1487.29 25 FOX, James Ireland Portmarnock 709 Adult 71 72 72 70 285
1591.85 27 MURPHY, John Ireland Professional 4141 Adult 68 75 75 68 286
1417.06 27 SCHAPER, Jayden South Africa Professional 5808 Adult 70 71 74 71 286
1417.06 27 MCDONNELL, Jack Ireland Royal Dublin 427 Adult 71 72 71 72 286
1360.88 30 O'BRIEN, Padraic Ireland County Louth 10162 Adult 69 74 70 74 287
1318.75 31 DUNNE, Gerard Ireland County Louth 106 Adult 70 73 72 74 289
1318.75 31 CARR, Fraser Ireland Crail GS 3723 Adult 69 71 71 78 289
1276.60 33 EGAN, Keith Ireland Carton House 83 Adult 71 71 74 74 290
1192.33 34 MADDEN, JACK Ireland Professional 853 Adult 71 70 71 80 292
1192.33 34 FOY, David Ireland Laytown & Bettystown 3433 Adult 70 70 76 76 292
1367.12 34 DOYLE, Sean (BB) Ireland Black Bush 10162 Adult 66 73 78 75 292
1192.33 34 COUGHLAN, Paul Ireland Castleknock 183 Adult 71 73 72 76 292
1367.12 34 O'HARE, Hugh Ireland Fortwilliam 10162 Adult 76 67 72 77 292
1108.05 39 LOWRY, Alan Ireland Esker Hills 10162 Adult 70 74 75 74 293
1079.96 40 HEALY, Stephen Ireland Royal Dublin 10162 Adult 74 68 75 77 294
1037.83 41 KNIGHTLY, Richard Ireland Royal Dublin 4028 Adult 74 69 75 78 296
1037.83 41 MCKEEVER, Peter Ireland Castle 10162 Adult 72 72 81 71 296
995.69 43 DOWLING, Alan Ireland Hermitage 10162 Adult 72 72 79 81 304
967.60 44 MCCORMACK, Eddie Ireland Galway Bay 4049 Adult 71 73 WD 144
694.49 45 RYAN, Aaron Ireland Thurles 624 Adult 71 74 145
694.49 45 SMYTH, Gavin Ireland Clonmel 10162 Adult 75 70 145
694.49 45 O'KEEFFE, Peter Ireland Douglas 4112 Adult 71 74 145
694.49 45 REDDAN JR., David Ireland Castleknock 207 Adult 72 73 145
694.49 45 LYONS, Joe Ireland Galway 2710 Adult 74 71 145
694.49 45 SMALL, William Ireland Tandragee 10162 Adult 74 71 145
483.80 51 BLACK, Reece Ireland Hilton Templepatrick 10162 Adult 75 71 146
483.80 51 WILSON, Alexander Ireland Portmarnock 10162 Adult 73 73 146
483.80 51 BRAZILL, Robert Ireland Naas 10162 Adult 71 75 146
483.80 51 RUSSELL, William Ireland Clandeboye 10162 Adult 71 75 146
483.80 51 COLLINS, Mark (KC) Ireland Killeen Castle 10162 Adult 71 75 146
483.80 51 MAGUIRE, Alex Ireland Professional 1 Adult 73 73 146
483.80 51 CLARKE, Tyrone Ireland Royal Portrush 10162 Adult 75 71 146
483.80 51 THORDARSSON, Henning Iceland Keilir 10162 Adult 75 71 146
483.80 51 BOHILL, Gareth Ireland County Louth 10162 Adult 75 71 146
273.11 60 LEZCANO, Matias Argentina La Cumbre 10162 Adult 75 72 147
273.11 60 O'HANLON, Paul Ireland Carton House 309 Adult 71 76 147
273.11 60 WHELAN, Jake Ireland Grange 10162 Adult 73 74 147
273.11 60 O'CONNOR, Thomas (ATH) Ireland Athlone 3433 Adult 73 74 147
273.11 60 HEARNS, Niall Ireland Mountrath 10162 Adult 73 74 147
273.11 60 BORNEMANN, Karl Ireland Douglas 3866 Adult 75 72 147
174.79 66 MARSHALL, Aaron Ireland Lisburn 1065 Adult 75 73 148
174.79 66 MURRAY, Pat Ireland Adare Manor 10162 Adult 72 76 148
174.79 66 BUTLER, Cathal Ireland Kinsale 5543 Adult 72 76 148
174.79 66 PIERSE, Robbie Ireland Grange 10162 Adult 72 76 148
174.79 66 MCDERMOTT, Shane Ireland Slieve Russell 1653 Adult 72 76 148
174.79 66 NOLAN, Marc Ireland Dun Laoghaire 10162 Adult 72 76 148
174.79 66 BROPHY, Dylan Ireland Castleknock 10162 Adult 70 78 148
174.79 66 WARD, Gary Ireland Kinsale 10162 Adult 73 75 148
0.00 74 CONNOLLY, Paraic Ireland Portmarnock Links 7370 Adult 79 70 149
0.00 74 WILLIAMSON, Rory Ireland Holywood 10162 Adult 72 77 149
0.00 74 FLANAGAN, Sean Ireland Portmarnock 4874 Adult 73 76 149
0.00 74 O'ROURKE, Mark Ireland Royal Tara 10162 Adult 74 75 149
0.00 74 LEONARD, Eoin England Wentworth & Killiney 10162 Adult 74 75 149
0.00 74 COGHLAN, Darragh Ireland Ealing 10162 Adult 75 74 149
0.00 74 HEARN, Jack Ireland Tramore 10162 Adult 77 72 149
0.00 81 KEARNEY, Aaron Ireland Roe Park 2537 Adult 73 77 150
0.00 81 MURPHY, Paul Ireland Rosslare 3116 Adult 73 77 150
0.00 81 CANNON, Robert Ireland Balbriggan 461 Adult 77 73 150
0.00 81 DUTTON, Ross Ireland Tandragee 7437 Adult 70 80 150
0.00 81 GREENE, John Ireland Portmarnock 2821 Adult 73 77 150
0.00 81 REID, Michael Ireland Galgorm Castle 4867 Adult 74 76 150
0.00 81 MCALEENON, David Ireland Edenmore 10162 Adult 74 76 150
0.00 81 COLLINS, Gary Ireland Rosslare 1097 Adult 76 74 150
0.00 89 FITZMAURICE, Gavin Ireland Balcarrick 10162 Adult 75 76 151
0.00 89 DOHERTY, Jack Ireland Carton House 10162 Adult 77 74 151
0.00 89 NORTON, Marc Ireland Belvoir Park 10162 Adult 74 77 151
0.00 89 MCCORMACK, Andrew Ireland Castletroy 3071 Adult 74 77 151
0.00 89 FOLEY, Hugh Ireland Professional 610 Adult 75 76 151
0.00 89 KITT, David Ireland Athenry 103 Adult 75 76 151
0.00 89 O'ROURKE, Ian Ireland Cork 10162 Adult 73 78 151
0.00 89 MOULDS, Christopher Ireland Lisburn 10162 Adult 75 76 151
0.00 89 HOLLAND, Daniel Ireland Castle 10162 Adult 75 76 151
0.00 89 MORAN, Robert Ireland Castle 16 Adult 77 74 151
0.00 99 RYAN, Sean (W) Ireland Warrenpoint 10162 U21 78 74 152
0.00 99 GREENBERG, Stefan Ireland Tandragee 10162 Adult 74 78 152
0.00 99 WALSH, Jack (C) Ireland Castle 10162 Adult 76 76 152
0.00 99 ARMOUR, Lachlan Australia Victoria 10162 Adult 76 76 152
0.00 99 JONASSON, Vikar Iceland Keilir 10162 Adult 77 75 152
0.00 99 HILL, Allan Ireland Roscommon 10162 Adult 77 75 152
0.00 105 FAHY, Alan Ireland Dun Laoghaire 10162 Adult 73 80 153
0.00 105 GRANT, Aaron Ireland Dundalk 10162 Adult 72 81 153
0.00 105 KENNEDY, Max Ireland Royal Dublin 10162 Adult 78 75 153
0.00 108 RYAN, Conor (B) Ireland Bray 10162 Adult 80 74 154
0.00 108 MCKINSTRY, Ryan Ireland Cairndhu 10162 Adult 77 77 154
0.00 108 COPELAND, Gerard Ireland Ardglass 10162 Adult 76 78 154
0.00 108 BRENNAN, Patrick Ireland Belvoir Park 10162 Adult 78 76 154
0.00 108 SUTHERLAND, Jamie Ireland Galgorm Castle 10162 Adult 80 74 154
0.00 108 FEENEY, Cian Ireland County Sligo 10162 Adult 78 76 154
0.00 114 DULLAGHAN, Cian Ireland Greenore 10162 Adult 79 76 155
0.00 114 CULLEN, Seamus Ireland Slieve Russell 4874 Adult 78 77 155
0.00 114 FLETCHER, Jamie Ireland Warrenpoint 10162 Adult 74 81 155
0.00 114 DENVIR, Charlie Ireland Elm Park 10162 Adult 78 77 155
0.00 114 COLLINS, Ted Ireland Dun Laoghaire 10162 Adult 79 76 155
0.00 119 BRADY, David Ireland Straffan 10162 Adult 79 77 156
0.00 119 SWEENEY, Sam Ireland Vista Valencia 10162 Adult 73 83 156
0.00 121 BLAKE, Jack Ireland The Island 10162 Adult 74 83 157
0.00 121 ANDERSON, Barry Ireland Cork 1516 Adult 75 82 157
0.00 123 MILLS, Luke Australia Victoria 10162 Adult 77 81 158
0.00 124 BYRNE, Joseph England East Berkshire 10162 U21 75 84 159
0.00 124 FARRELL, Evan Ireland County Louth 725 Adult 79 80 159
0.00 126 MCDAID, Anthony Ireland Palmerstown Stud 10162 Adult 81 79 160
0.00 127 CARVILL, Jim Ireland Banbridge 10162 Adult 74 Ret 74
0.00 128 KIRBY, Peter Ireland Dun Laoghaire 10162 Adult 79 Ret 79
0.00 128 KANE, Matthew Ireland Larne 10162 Adult 79 Ret 79
0.00 130 CARTER, Shaun Ireland Royal Dublin 10162 Adult 81 Ret 81
0.00 131 MURRAY, Ben (WC) Ireland Waterford Castle 10162 Adult 83 Ret 83
0.00 132 POWER, Liam Ireland Galway 10162 Adult 92 Ret 92