European Golf Rankings

Start Date: Monday, 27. Aug 18

End Date: Wednesday, 29. Aug 18

EGR Points: 8768.76

Age Group: Adult / Male

CR : 75.0

Length : 7014 Yards

Par : 71

Cut/Scoring Bonus: 219.22

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
73.0
R3
74.0
R4
Total Score
9207.20 1 VEYRET, Victor France Professional 1080 Adult 69 65 67 67 268
6795.79 2 PURCELL, Conor Ireland Professional 5955 Adult 73 66 67 68 274
6138.13 3 WALKER, Euan Scotland Professional 1 Adult 67 68 70 70 275
4603.60 4 LONG, Joe England Lansdown 40 Adult 69 69 72 68 278
4603.60 4 PLUMB, Thomas England Professional 5955 Adult 70 69 70 69 278
4603.60 4 EASTON, Stuart Scotland Professional 6669 Adult 70 68 71 69 278
3726.72 7 HAPGOOD, Jake Wales Professional 5464 Adult 69 69 71 70 279
2732.29 8 JONES, Benjamin England Professional 6669 Adult 70 68 71 71 280
2951.51 8 DAWSON, Robin Ireland Professional 1 Adult 72 70 63 75 280
2732.29 8 TALBOT, Alexander England Stoneham 8866 Adult 69 70 73 68 280
2732.29 8 DONE, Sam England Kenwick Park 8866 Adult 69 71 71 69 280
2347.77 12 DALZIEL, Greg Scotland Airdrie 8866 Adult 72 68 70 71 281
2300.03 13 WOODROOFE, Colin Ireland Dun Laoghaire 2190 Adult 71 70 73 68 282
2300.03 13 SALDAROV, Nurtai Kazakhstan Craigielaw 8866 Adult 69 69 75 69 282
2204.57 15 LAMB, Matty England Professional 6669 Adult 71 70 68 74 283
2204.57 15 MCINTOSH, Euan Scotland Turnhouse 8866 Adult 68 72 69 74 283
2204.57 15 CARTER, Taylor England Lords (Rayleigh) 8866 Adult 70 72 68 73 283
2423.79 15 KOUWENAAR, Koen Netherlands Professional 284 Adult 67 76 70 70 283
2125.01 19 SHEPHERD, Laird England Professional 2188 Adult 71 67 75 71 284
1981.81 20 GODDARD, Harry England Professional 6669 Adult 72 70 68 76 286
1981.81 20 MCKENZIE, Billy England Rowlands Castle 8866 Adult 68 72 67 79 286
1981.81 20 SMITH, Rory J. Scotland Marriott Dalmahoy 8866 Adult 75 68 68 75 286
1981.81 20 EVANS, Rhys Wales Celtic Manor 8866 Adult 73 70 69 74 286
1981.81 20 HOWIE, Darren Scotland Professional 1776 Adult 73 69 71 73 286
1981.81 20 GAUNT, Jack England Drayton Park 8866 Adult 70 73 70 73 286
1981.81 20 BARROW, Callan England Professional 325 Adult 72 71 72 71 286
1981.81 20 BROUN, Jack Scotland Turnberry 1100 Adult 71 72 73 70 286
1774.97 28 MCMAHON, Joshua England Wallasey 2147 Adult 69 73 77 68 287
1774.97 28 STOKES, Jason England La Moye 8866 Adult 69 71 73 74 287
1774.97 28 SMYTH, Michael Stephen Scotland Royal Troon 8866 Adult 69 73 71 74 287
1774.97 28 GILL, Bailey England Lindrick 8866 Adult 69 73 71 74 287
1994.19 28 WILSON, James (SCO) Scotland Professional 6669 Adult 69 74 78 66 287
1663.59 33 FARR, Michael England Northhamptonshire County 8866 Adult 69 73 76 70 288
1663.59 33 SINGH-BRAR, Arrun England Parkstone 8866 Adult 71 72 71 74 288
1599.95 35 HUTCHINSON, Ben England Howley Hall 8866 Adult 72 71 73 74 290
1599.95 35 MCINTOSH, Eric Scotland Professional 2115 Adult 70 72 71 77 290
1552.21 37 MYERS, Matthew England Northamptonshire County 8866 Adult 72 70 79 70 291
1520.39 38 HIBBERT, Jake England Professional 8211 Adult 69 73 76 74 292
1488.57 39 MCDOUGALL, Alasdair Scotland Elderslie 8866 Adult 69 73 77 74 293
1456.75 40 HEADS, Sean England Hexham 8866 Adult 74 66 77 77 294
1424.92 41 HAIN, Alister Scotland St Andrews 8866 Adult 70 72 76 78 296
1393.10 42 BLOOR, George England Professional 5808 Adult 70 73 74 80 297
1361.28 43 FARR, Callum England Professional 6669 Adult 72 71 RET 143
919.31 44 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 2428 Adult 71 73 144
919.31 44 FERGUSON, Ben Australia The Vines 8866 Adult 68 76 144
919.31 44 WILSON, Connor Scotland Castle Park 8866 Adult 68 76 144
919.31 44 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 8866 Adult 69 75 144
919.31 44 PERROT, Thomas France RCF La Boulie 764 Adult 69 75 144
919.31 44 LAWRENCE, Daniel Scotland Ballumbie Castle 8866 Adult 69 75 144
919.31 44 BOLTON, Jake England Professional 6669 Adult 70 74 144
1138.53 44 ROOK, Sam England Lindrick 8866 Adult 67 77 144
919.31 44 PLUMB, Alasdair England Chelmsford 8866 Adult 71 73 144
919.31 44 ROYSTON, Gregory South Africa Cotswold Downs 8866 Adult 76 68 144
919.31 44 CASS, James England Fulford 8866 Adult 73 71 144
919.31 44 OAKLEY, Jacob England Styal 8866 Adult 74 70 144
919.31 44 BEKIRIAN, Jean France Professional 848 Adult 73 71 144
648.82 57 FOLEY, Robert Switzerland Professional 1 Adult 71 74 145
648.82 57 GEORGE, Harry Scotland Downfield 8866 Adult 71 74 145
648.82 57 FYFE, Calum Scotland Professional 5955 Adult 71 74 145
648.82 57 HALLAM, Benjamin England Wychwood Park 8866 Adult 70 75 145
505.62 61 SUNDBORG, Jordan England Shanklin & Sandown 8866 Adult 68 78 146
505.62 61 BACIGALUPO, Michael Scotland Longniddry 8866 Adult 70 76 146
505.62 61 MORTON, Joshua England Huddersfield 8866 Adult 70 76 146
505.62 61 DIETZEL, Brandon Germany Professional 282 Adult 72 74 146
505.62 61 LARCELET, Charles France Amiens 3637 Adult 73 73 146
220.28 66 JOFFRAY, Victor France Professional 1821 Adult 71 76 147
220.28 66 ROGER, Stephen Scotland Peebles 8866 Adult 71 76 147
220.28 66 ID OMAR, Ayoub Morocco Royal Marrakech 8866 Adult 70 77 147
220.28 66 SANGES, Lewys Wales Celtic Manor 8866 Adult 72 75 147
220.28 66 CHAMBERLAIN, Ben Wales Professional 6669 Adult 72 75 147
220.28 66 LEE, Gyu England Mill Hill 8866 Adult 73 74 147
220.28 66 CLARK, Matthew Scotland Meldrum House 8866 Adult 74 73 147
220.28 66 NEWTON, James England Prestbury 8866 Adult 78 69 147
220.28 66 LUCK, Gregoire France Professional 4232 Adult 76 71 147
220.28 66 DUNAND, Ludovic France Bussy-Guermantes 8866 Adult 75 72 147
0.00 76 HYDE, Mark England Southport & Ainsdale 8866 Adult 69 79 148
0.00 76 NAPIER, Mark Scotland Dundas Park 1596 Adult 74 74 148
0.00 76 HUSSAIN, Haider England Professional 6669 Adult 74 74 148
0.00 76 PETIT, Alexandre France Professional 3711 Adult 75 73 148
0.00 76 DAVIES, Jacob Wales Professional 6669 Adult 75 73 148
0.00 76 LOCKIE, John Joe Scotland Tantallon 3837 Adult 76 72 148
0.00 82 BLYTH, Nicklas Germany Professional 2837 Adult 73 76 149
0.00 82 HUGGINS, Olly England Professional 63 Adult 73 76 149
0.00 82 LAWRIE, Michael Scotland Royal Aberdeen 1986 Adult 73 76 149
0.00 82 HARRIS, Matthew Wales Parc 8866 Adult 74 75 149
0.00 82 BECHT, Lucas Belgium Royal Waterloo 8866 Adult 74 75 149
0.00 82 JOHNSTON, Jim Scotland Ayr Belleisle 8866 Adult 75 74 149
0.00 82 FOLEY, Hugh Ireland Professional 610 Adult 76 73 149
0.00 82 CHEYNE, Calvin Scotland Newmachar 8866 Adult 78 71 149
0.00 82 SMART, Lindsay Scotland Banchory 8866 Adult 77 72 149
0.00 91 WISHART, Greg Scotland Crail GS 4421 Adult 74 76 150
0.00 91 BUCHI, Davide Italy Varese 8866 Adult 71 79 150
0.00 91 VAN DE FLIERDT, Jakob Germany Professional 3749 Adult 73 77 150
0.00 91 BROOKS, Ryan England Whittington Heath 8866 Adult 73 77 150
0.00 91 MUIR, Robbie Scotland Kilmarnock (Barassie) 8866 Adult 73 77 150
0.00 91 HENDERSON, Benjamin Scotland Deeside 8866 Adult 73 77 150
0.00 91 SCOTT, Ewan Scotland St Andrews 8866 Adult 71 79 150
0.00 91 BAYLIS, George England Mill Ride 8866 Adult 74 76 150
0.00 91 SSOUADI, Ayoub Morocco Tangier 8866 Adult 75 75 150
0.00 91 HAMILTON, Scott England Notts 8866 Adult 75 75 150
0.00 91 FIRTH, Ben England Leeds 8866 Adult 76 74 150
0.00 102 FISHER, Christopher Austria Diamond 8866 Adult 73 78 151
0.00 102 MCGOWAN, Blaine Scotland Burntisland 8866 Adult 73 78 151
0.00 102 DODDS, William England Styal 8866 Adult 73 78 151
0.00 102 WRIGHT, Jeff Scotland Forres 8866 Adult 74 77 151
0.00 102 CHURCHWARD, Claude France Professional 739 Adult 75 76 151
0.00 102 PIEDELIEVRE, Paul France Saint Cloud 1447 Adult 76 75 151
0.00 102 WILLIAMS, Thomas Wales Wrexham 8866 Adult 78 73 151
0.00 102 STEWART, Steven Scotland Windy Hill 5050 Adult 81 70 151
0.00 110 NOON, Ross Scotland Musselburgh 1846 Adult 76 76 152
0.00 110 ROBINSON, James England Redditch 8866 Adult 74 78 152
0.00 110 DAVIDSON, Andrew Scotland Crail GS 197 Adult 75 77 152
0.00 110 MCLAREN, Stuart Scotland Bruntsfield Links 8866 Adult 75 77 152
0.00 110 BONO, Leonardo Switzerland Lugano 8866 Adult 73 79 152
0.00 115 FRANSSEN, Cameron Scotland Inverness 8866 Adult 78 75 153
0.00 115 BRYCE, Joseph Scotland Bathgate 8866 Adult 79 74 153
0.00 115 LAMB, Christopher Scotland Newmachar 8866 Adult 80 73 153
0.00 118 RODRIGUES, Paul South Africa Dewetsdorp 8866 Adult 75 79 154
0.00 118 ROBERTSON, Mark Scotland Western Gailes 8866 Adult 75 79 154
0.00 120 SMITH, Craig England Downfield 8866 Adult 81 74 155
0.00 120 MORRISON, Robbie Australia Royal Perth 8866 Adult 80 75 155
0.00 120 RUDD, David Scotland Longniddry 8866 Adult 80 75 155
0.00 120 HESSEY, Noah England Long Ashton 8866 Adult 78 77 155
0.00 124 HAWKSBY, Jack England Millbrook 8866 Adult 71 85 156
0.00 124 LECHNER, Maximilian Austria Professional 1685 Adult 78 78 156
0.00 126 BHATIA, Arkesh India Emirates 8866 Adult 80 77 157
0.00 126 REID, Barry Scotland Caledonia 8866 Adult 79 78 157
0.00 128 WALDRON, Liam Scotland Professional 7434 Adult 78 80 158
0.00 128 LONGLEY, Nathan England Worthing 8866 Adult 75 83 158
0.00 128 VERDONK, Aydan Netherlands Professional 71 Adult 79 79 158
0.00 128 HOULDING, David England Moortown 8866 Adult 82 76 158
0.00 132 BROWN, Scott Scotland Nairn 7190 U21 76 83 159
0.00 133 COLLIER, Andrew Scotland St Andrews (Dukes) 8866 Adult 84 77 161
0.00 133 YOUNG-ALLS, Henry England Radcliffe-on-Trent 8866 Adult 75 86 161
0.00 135 RATHBURN, Reid USA Alpharetta 8866 Adult 82 80 162
0.00 135 HUGHES, Craig Scotland Glenbervie 8866 Adult 80 82 162
0.00 137 WHITE, Finlay Scotland Auchterarder 8866 Adult 85 78 163
0.00 137 JUNK, Simon Germany Professional 3749 Adult 82 81 163
0.00 139 KINSLEY, Ben Scotland St. Andrews 8866 Adult 79 86 165
0.00 140 STODDART, Fraser Scotland Crail 8866 Adult 77 89 166
0.00 141 TURNER, Sam England Royal Lytham & St. Annes 8866 Adult 76 NR 76
0.00 141 THORNTON, Charlie England Professional 32 Adult 76 RET 76
0.00 143 FAIRBURN, Simon Scotland Torwoodlee 4002 Adult 78 NR 78
0.00 144 FERN, Callum England Nottinghamshire 8866 Adult 82 NR 82