European Golf Rankings

St. Andrews Links Trophy 2018 (ID 2701)

St. Andrews Links, St. Andrews , Scotland

Cut/Scoring Bonus: 360.70

 

Points Distribution

Start Date: Friday, 08. Jun 18

End Date: Sunday, 10. Jun 18

EGR Points: 14428.0

Age Group: Open / Male

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
74.0
R2
74.0
R3
75.0
R4
Total Score
14788.70 1 MURPHY, John Ireland Professional Adult 70 66 71 71 278
11542.40 2 DE BRUYN, Jannik Germany Professional Adult 71 71 68 68 278
9017.53 3 BURNAGE, Jake England Saunton Adult 71 69 70 69 279
9017.53 3 BARRON, Haydn Australia Western Austrailian Adult 71 71 67 70 279
6853.32 5 SAVOIE, Joey Canada Pinegrove Adult 73 67 67 73 280
7214.02 5 SHEPHERD, Laird England Professional Adult 70 65 75 70 280
6853.32 5 MAZIER, Pierre France Valescure Adult 71 70 70 69 280
4689.12 8 HONKALA, Matias Finland Professional Adult 68 72 70 71 281
4689.12 8 PETROZZI, Gian-Marco England Trentham Adult 74 68 68 71 281
4689.12 8 LAMPRECHT, Christo South Africa Pinnacle Point Adult 70 67 71 73 281
3862.99 11 WILSON, Andrew England Darlington Adult 69 72 70 72 283
3862.99 11 WALKER, Euan Scotland Professional Adult 68 73 71 71 283
3862.99 11 YATES, Jonathan Ireland Professional Adult 70 70 72 71 283
3627.37 14 LIPOLD, Lukas Austria Professional Adult 73 70 70 71 284
3627.37 14 MICHELUZZI, David Australia Cranbourne Adult 72 70 70 72 284
3627.37 14 FORSTER, Thomas England Elton Furze Adult 71 72 69 72 284
3627.37 14 JORDAN, Matthew England Royal Liverpool Adult 71 71 68 74 284
3988.07 14 SCOTT, Sandy Scotland Professional Adult 70 72 66 76 284
3627.37 14 HAGUE, David England Malton & Norton Adult 70 67 71 76 284
3365.57 20 SLOMAN, Tom England Professional Adult 69 73 70 73 285
3365.57 20 COPE, Jack England Professional Adult 69 71 73 72 285
3365.57 20 CARTER, Taylor England Lords (Rayleigh) Adult 71 70 72 72 285
3365.57 20 EASTON, Stuart Scotland Professional Adult 75 67 71 72 285
3182.31 24 LI, Jamie England Cumberwell Park Adult 71 68 73 74 286
3182.31 24 HAPGOOD, Jake Wales Professional Adult 70 73 69 74 286
3182.31 24 HEFFERNAN, William Australia Royal Melbourne Adult 73 70 68 75 286
3077.60 27 WAITE, Mitch England Professional Adult 71 70 73 73 287
2946.70 28 O'LOUGHLIN, Daniel England Professional Adult 75 68 67 78 288
2946.70 28 BERNARD, Hugo Canada Laval Sur-le-Lac Adult 71 72 70 75 288
2946.70 28 CANTLEY, Kieran Scotland Professional Adult 70 73 73 72 288
2946.70 28 PLUMB, Thomas England Professional Adult 68 73 75 72 288
2789.62 32 LAMB, Matty England Professional Adult 72 70 69 78 289
2789.62 32 STIRN, Zan Luka Slovenia Professional Adult 73 69 67 80 289
2658.72 34 POPPLETON, Nicholas England Wath Adult 70 72 73 75 290
3019.42 34 HUGGINS, Olly England Professional Adult 67 75 71 77 290
2658.72 34 SVEINBERGSSON, Gísli Iceland Professional Adult 69 73 70 78 290
2554.00 37 SAULEZ, Matt South Africa Durban Adult 72 71 73 75 291
2475.46 38 NEL, Therion South Africa Bloemfontein Adult 75 68 72 77 292
2475.46 38 BROWN, Hamish William Denmark Professional Adult 73 69 74 76 292
2370.74 40 WILLIAMS, Robin England Professional Adult 71 71 75 76 293
2370.74 40 FILIPPI, Luca South Africa Milnerton U21 68 74 74 77 293
2292.20 42 ZUSKA, Jiri Czech Podboranky Adult 72 70 75 77 294
2239.84 43 LEZCANO, Matias Argentina La Cumbre Adult 71 72 72 81 296
1381.72 44 RAVETTO, David France Professional Adult 71 73 144
1381.72 44 DAWSON, Robin Ireland Professional Adult 71 73 144
1381.72 44 STEWART, Jamie Scotland Old Ranfurly Adult 71 73 144
1381.72 44 HUTCHINSON, Ben England Howley Hall Adult 71 73 144
1381.72 44 BACHEM, Nick Germany Professional Adult 69 75 144
1381.72 44 MCLARNON, Tiarnan Ireland Massereene Adult 69 75 144
1381.72 44 THOMAS, Rayhan John India Dubai Creek Adult 69 75 144
1381.72 44 BOLTON, Jake England Professional Adult 68 76 144
1381.72 44 VOLDEN, Jarle Norway Oslo Adult 72 72 144
1381.72 44 HAMMER, Marc Germany Professional Adult 72 72 144
1381.72 44 GUPTA, Aman USA Easley U21 74 70 144
1381.72 44 CHARMASSON, Clement France Professional Adult 74 70 144
1381.72 44 MITCHELL, Malcolm South Africa Kloof Adult 74 70 144
1381.72 44 MILES, Will USA Hilton Head Adult 73 71 144
1381.72 44 GODDARD, Harry England Professional Adult 73 71 144
1381.72 44 BLOOR, George England Professional Adult 73 71 144
1381.72 44 REBULA, Jovan South Africa Professional Adult 73 71 144
1381.72 44 MICHEL, Kyle Australia Victoria Adult 72 72 144
648.68 62 MICHEL, Lukas Australia Metropolitan Adult 70 75 145
648.68 62 HIRMER, Michael Germany Professional Adult 71 74 145
648.68 62 HILLIER, Daniel New Zealand Manor Park Adult 72 73 145
648.68 62 PERRY, Dylan Australia The Vintage Adult 73 72 145
648.68 62 MCKENZIE, Billy England Rowlands Castle Adult 74 71 145
648.68 62 LESTER, Rowan Ireland Professional Adult 74 71 145
648.68 62 AMBROSIUS, Oskar Denmark Professional Adult 74 71 145
648.68 62 COLLYER, Blake Australia Metropolitan Adult 74 71 145
648.68 62 LANGLEY, David England Castle Royle Adult 76 69 145
648.68 62 PÉTURSSON, Bjarki Iceland Professional Adult 76 69 145
360.70 72 GLEESON, Alex Ireland Castle Adult 72 74 146
360.70 72 LOCKE, Sam Scotland Professional Adult 72 74 146
360.70 72 PAK, John USA Scotch Plains Adult 72 74 146
360.70 72 BOOTSMA, Philip Netherlands Professional Adult 71 75 146
360.70 72 GAUNT, Jack England Drayton Park Adult 71 75 146
360.70 72 ABRIAL, Lucas France Bussy Adult 73 73 146
360.70 72 CLEMENTS, Todd England Braintree Adult 73 73 146
360.70 72 FRANCES, Alexander George Denmark Professional Adult 73 73 146
360.70 72 FARRELL, Oliver England Professional Adult 74 72 146
360.70 72 SANGES, Lewys Wales Celtic Manor Adult 74 72 146
360.70 72 MCMAHON, Joshua England Wallasey Adult 75 71 146
360.70 72 HARRY, Tim Wales Pyle & Kenfig Adult 75 71 146
360.70 72 GIRAO, Joao Portugal Professional Adult 80 66 146
0.00 85 DENK, Luca Austria Professional Adult 74 73 147
0.00 85 RAFFERTY, Caolan Ireland Dundalk Adult 73 74 147
0.00 85 BROWN, Luke New Zealand The Pines Adult 73 74 147
0.00 85 AXELSEN, John Denmark Professional Adult 72 75 147
0.00 85 FRANSSEN, Rory Scotland Professional Adult 70 77 147
0.00 85 ID OMAR, Ayoub Morocco Royal Marrakech Adult 74 73 147
0.00 85 DANN, Charlie Australia Pelican Waters Adult 75 72 147
0.00 85 TREW, Gaelen United Kingdom Westhill Adult 77 70 147
0.00 85 GILL, Bailey England Lindrick Adult 76 71 147
0.00 85 HUFF, Graysen USA Huntsville Adult 76 71 147
0.00 85 VEYRET, Victor France Professional Adult 75 72 147
0.00 85 NIENABER, Wilco South Africa Bloemfontein Adult 75 72 147
0.00 97 WHELAN, Jake Ireland Grange Adult 70 78 148
0.00 97 BRERETON, Darcy Australia Royal Melbourne Adult 73 75 148
0.00 97 ROGER, Stephen Scotland Peebles Adult 74 74 148
0.00 97 LEHESMAA, Santeri Finland Professional Adult 75 73 148
0.00 97 SANCHEZ, Matias Australia Royal Melbourne Adult 75 73 148
0.00 97 PINEAU, Pierre France Professional Adult 76 72 148
0.00 97 CRISOLOGO, Chris Canada Marine Drive Adult 77 71 148
0.00 97 VAHLENKAMP, Timo Germany Professional Adult 77 71 148
0.00 97 KO, Jeong Weon France Professional Adult 77 71 148
0.00 97 ARMSTRONG, Joshua Australia The Lakes U21 78 70 148
0.00 97 SAGOO, Pavan England Ealing Adult 79 69 148
0.00 108 JULIUSSON, Aron Iceland Professional Adult 72 77 149
0.00 108 BECHT, Lucas Belgium Royal Waterloo Adult 72 77 149
0.00 108 EL ELA, Issa Abou Egypt Unknown Adult 74 75 149
0.00 108 CHAMBERLAIN, Ben Wales Professional Adult 75 74 149
0.00 108 WOOLLAM, Chris South Africa Durban U21 75 74 149
0.00 108 HUTSON, Mark New Zealand Muriwai Adult 76 73 149
0.00 108 ALVES, Vasco Portugal Oporto Adult 77 72 149
0.00 115 MORGAN, Jediah Australia Royal Queensland U21 71 79 150
0.00 115 MULLARNEY, Ronan Ireland Professional Adult 74 76 150
0.00 115 PATERSON, John Scotland St. Andrews (New) Adult 77 73 150
0.00 115 LOPES, Vitor Portugal Professional Adult 77 73 150
0.00 115 FITZPATRICK, Alex England Professional Adult 78 72 150
0.00 115 WOOLS-COBB, Shae Australia Maroochy Adult 78 72 150
0.00 115 HOWIE, Darren Scotland Professional Adult 79 71 150
0.00 122 VERLAAR, Pierre Netherlands The Dutch Adult 69 82 151
0.00 122 HIGGO, Garrick South Africa De Zalze U21 74 77 151
0.00 122 JONES, Benjamin England Professional Adult 74 77 151
0.00 122 MARTIN, Maxwell England Professional Adult 75 76 151
0.00 122 MANSFIELD, Clayton South Africa Durban Adult 79 72 151
0.00 122 FYFE, Calum Scotland Professional Adult 80 71 151
0.00 122 GOUGH, John England The Berkshire Adult 81 70 151
0.00 129 PURCELL, Conor Ireland Professional Adult 74 78 152
0.00 129 ANDERSON, Barry Ireland County Sligo Adult 75 77 152
0.00 129 CONTINI, Martin Argentina Jockey-Tucuman Adult 76 76 152
0.00 129 RAUCH, David Germany Stolper Heide Adult 76 76 152
0.00 129 CLARK, Matthew Scotland Meldrum House Adult 77 75 152
0.00 129 ZACH, Simon Czech Professional Adult 79 73 152
0.00 135 MARKOVITS, Mats Netherlands Professional Adult 77 76 153
0.00 135 HIETALA, Alex Finland Professional Adult 77 76 153
0.00 137 CONSUL, Claudio Germany Düsseldorf Adult 75 79 154
0.00 137 FERGUSON, Ben Australia The Vines Adult 73 81 154
0.00 139 SCHAPER, Jayden South Africa Professional Adult 75 80 155
0.00 140 PRICE, Rhodri Wales St. Andrews (New) Adult 80 76 156
0.00 141 SCHONBAUM, Andres Argentina Cordoba Adult 82 75 157
0.00 142 FARR, Callum England Professional Adult 74 DQ 74
0.00 143 LONG, Joe England Lansdown Adult 77 WD 77
0.00 144 MONTENEGRO, Marcos Argentina Buenos Aires Adult DQ 0