European Golf Rankings

Start Date: Thursday, 21. Jun 18

End Date: Sunday, 24. Jun 18

EGR Points: 4562.5

Age Group: U18 / Male

CR : 72.0

Length : 6361 yards

Par : 72

Cut/Scoring Bonus: 114.06

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
72.0
R3
72.0
R4
Total Score
4904.69 1 SCHIERGEN, Laurenz Germany Hösel Adult 71 65 67 71 274
3535.94 2 MCKINNEY, Connor Scotland Professional Adult 71 74 71 68 284
3079.68 3 SPREADBOROUGH, Thomas England Farnham Adult 78 68 69 72 287
2509.38 4 GUGLER, Cédric Switzerland Professional Adult 73 76 73 66 288
2395.31 4 ARNOLD, Harrison England Castle Royle Adult 74 70 72 72 288
2395.31 4 ISLAM, Habebul England Ipswich Adult 71 70 74 73 288
1939.06 7 DHAUBHADEL, Melan England Calcot Park Adult 75 74 71 70 290
1596.87 8 HILTON, Charlie England Ifield Adult 73 70 74 74 291
1596.87 8 SALTER, Charlie England Brampton Heath Adult 77 72 72 70 291
1194.30 10 ETTLIN, Loic Switzerland Wylihof Adult 71 77 76 68 292
1194.30 10 WILDING, John England Heysham Adult 77 73 74 68 292
1194.30 10 GOUGH, Conor England Beaconsfield Adult 73 75 72 72 292
1194.30 10 HEATH, George England Wakefield Adult 81 69 69 73 292
1194.30 10 COOPER, James England Cumberwell Park Adult 72 71 75 74 292
1308.37 10 QUINNEY, Ben England Rochester & Cobham Park Adult 70 73 72 77 292
1194.30 10 HIBBERT, Jake England Warrington Adult 71 71 73 77 292
1093.66 17 DAUGHTREY, Charlie England Rotherham Adult 72 72 74 75 293
1093.66 17 DAVIES, Archie Wales Carlisle Adult 76 72 71 74 293
1093.66 17 CLEMONS, Dominic England Gog Magog Adult 75 75 73 70 293
1053.40 20 FREEMAN, Matthew England Notts Adult 73 74 78 69 294
1023.21 21 DORAN, Oscar England Delamere Forest Adult 74 77 73 71 295
1023.21 21 BROWN, Barclay England Hallamshire Adult 72 75 70 78 295
982.95 23 BROUN, Jack Scotland Turnberry Adult 74 73 77 72 296
982.95 23 KELSO, Jacob England Kings Hill Adult 74 73 72 77 296
942.69 25 SCOTT, Calum D. Scotland Nairn Adult 73 74 74 76 297
942.69 25 GREER, Joshua Australia Joondalup Adult 77 71 74 75 297
872.24 27 DIMAYUGA, Enrique England Walton Heath Adult 78 70 76 74 298
872.24 27 PEET, Thomas England Romford U14 75 74 75 74 298
872.24 27 RETFORD, Joe England Professional Adult 74 75 75 74 298
872.24 27 UDDIN, Aman England Liphook Adult 73 72 75 78 298
872.24 27 MCKIBBIN, Tom Ireland Professional Adult 72 75 72 79 298
791.73 32 HOLMES, Greg England Royal Birkdale Adult 73 74 72 80 299
791.73 32 MILLER, Remy England Prestbury Adult 75 71 74 79 299
791.73 32 BERRY, Joshua England Doncaster U21 74 76 75 74 299
731.34 35 HAY, Michael England Hunley Adult 75 74 78 73 300
731.34 35 BATHER, Reuben Wales Llandudno U25 75 75 75 75 300
731.34 35 SULLIVAN, Joe England Royal Ashdown Forest Adult 76 75 74 75 300
691.08 38 HRINDA, Jakub Slovakia Lomnicky Adult 75 75 75 76 301
660.89 39 HULL, Jensen England Professional Adult 77 73 75 77 302
660.89 39 MAGUIRE, Odhran Ireland Slieve Russell Adult 75 76 72 79 302
630.70 41 REUTER, Benjamin Netherlands Hilversum Adult 75 76 79 73 303
610.57 42 HILL, Allan Ireland Roscommon Adult 76 75 79 75 305
580.38 43 QUINN, Joseph England Northants Adult 74 77 77 79 307
580.38 43 DALZIEL, Greg Scotland Airdrie Adult 74 76 76 81 307
550.18 45 INGHAM, JOHN England Rochester & Cobham Adult 81 70 86 84 321
385.80 46 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 76 76 152
385.80 46 STONEHAM, Jake England Bognor Regis Adult 78 74 152
385.80 46 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 78 74 152
385.80 46 KEDZLIE, Hugo England Spalding Adult 80 72 152
275.09 50 CANEY, Sam England Goffs Oak Adult 73 80 153
275.09 50 GILLIES, Logan Scotland Nairn Adult 73 80 153
275.09 50 HOPKINS, Max England Bishops Stortford Adult 74 79 153
275.09 50 WITHERALL, Luis England Tadmarton Heath Adult 76 77 153
275.09 50 SCHMÜCKING, Patrick Germany Wiesbaden Adult 76 77 153
275.09 50 GALLAGHER, Cameron Scotland Longniddry Adult 78 75 153
275.09 50 SLY, Oliver England Wildernesse Adult 80 73 153
174.45 57 MARSHALL, Aaron Ireland Lisburn Adult 82 72 154
174.45 57 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 79 75 154
174.45 57 WALDRON, Liam Scotland Professional Adult 76 78 154
116.94 60 KITT, David Ireland Athenry Adult 76 79 155
116.94 60 FEARN, Harry England Leek Adult 76 79 155
116.94 60 TAGGART, Ian Scotland Lenzie Adult 77 78 155
116.94 60 HOETMER, Thom Netherlands Hilversum Adult 77 78 155
116.94 60 KING, Harrison England Staddon Heights Adult 78 77 155
116.94 60 SMITH, Oliver (SW) England Saffron Walden U12 79 76 155
116.94 60 HESSING, Rick Netherlands De Koepel Adult 81 74 155
0.00 67 MACFIE, Callum England Lindrick Adult 78 78 156
0.00 67 JACKMAN, Matthew England Southport & Ainsdale Adult 79 77 156
0.00 67 REED, James England Exeter Adult 79 77 156
0.00 67 AUSTIN, Harry Scotland Loretto School Adult 80 76 156
0.00 67 HODGSON, Harrison England Rockliffe Hall Adult 81 75 156
0.00 67 MURPHY, Eoin Ireland Dundalk Adult 82 74 156
0.00 67 ROBERTS, Jamie Scotland Muckhart Adult 82 74 156
0.00 67 HURLEY, Greg England The Hertfordshire Adult 85 71 156
0.00 75 RAITT, George England Whetstone Adult 77 80 157
0.00 75 MIAH, Rohan England Mannings Heath U25 78 79 157
0.00 75 JONES, Connor Wales Aberdovey Adult 78 79 157
0.00 75 HALIL, Alfie England Flempton Adult 78 79 157
0.00 75 JONES JR., Ioan Wales Celtic Manor Adult 79 78 157
0.00 75 CRADDOCK, Jake England Sleaford Adult 79 78 157
0.00 75 RADZIEJOWSKI, Morgan England Herefordshire Adult 83 74 157
0.00 75 ASHFIELD, James Wales Delamere Forest Adult 83 74 157
0.00 83 TRIDGELL, Adam England Hanbury Manor Adult 77 81 158
0.00 83 SONDAGAR, Nandit England Stoke Park Adult 77 81 158
0.00 83 DENVIR, Charlie Ireland Elm Park Adult 80 78 158
0.00 83 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 82 76 158
0.00 83 FRICKER, George England Woodbridge Adult 83 75 158
0.00 88 FLOWER, Robbie England Royal Winchester Adult 82 77 159
0.00 88 MARKWICK, James England Corhampton Adult 81 78 159
0.00 88 GREVILLE, Aled Wales Ashburnham Adult 80 79 159
0.00 88 HALL, Aaron Scotland Kilspindie Adult 78 81 159
0.00 92 WILSON, Connor Scotland Castle Park Adult 79 81 160
0.00 92 BRYCE-MAYNARD, Lewis Scotland Moray Adult 79 81 160
0.00 92 LONG, Samuel England Delamere Forest Adult 79 81 160
0.00 92 WALSH, Edward Ireland Mallow Adult 80 80 160
0.00 92 DICKMAN, Oliver England East Sussex National Adult 80 80 160
0.00 97 GROOM, Billy England Worthing Adult 85 76 161
0.00 97 BARTRAM, Luke England Rossendale Adult 81 80 161
0.00 97 O'TOOLE, Conor Scotland Craigmillar Park Adult 79 82 161
0.00 100 PARTRIDGE, Ben England Epsom Adult 75 87 162
0.00 100 RICHARDSON, John England Royal Mid-Surrey Adult 79 83 162
0.00 100 CATON, Ben Scotland St Andrews (New) Adult 80 82 162
0.00 100 SEVERN, Jack England Cleobury Mortimer Adult 82 80 162
0.00 100 DORAN, Thomas England Delamere Forest Adult 82 80 162
0.00 105 OWENSON, Fraser Scotland Nairn Adult 83 80 163
0.00 105 GOODYEAR, Reece England Elsham Adult 82 81 163
0.00 107 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 85 79 164
0.00 107 HOOF, Dani England Market Drayton Adult 82 82 164
0.00 109 LINNEY, Harrison England West Essex Adult 80 85 165
0.00 109 BARTRAM, Oscar England Notts Adult 85 80 165
0.00 111 GURR, David England Burhill Adult 86 80 166
0.00 111 ZHOU, Rick England South Winchester U21 83 83 166
0.00 113 WARNOCK-THOMPSON, Henry England Littlestone Adult 85 82 167
0.00 113 BROWN, Harry England East Herts Adult 82 85 167
0.00 115 MURRAY, Alyx Scotland Kilmarnock Adult 81 87 168
0.00 115 YOUNG CASANOVA, George Spain La Herreria U21 87 81 168
0.00 117 GREEN, Matthew (BS) England Bishops Stortford Adult 85 84 169
0.00 118 HUME, Noah England Mill Green Adult 90 81 171
0.00 119 AUCHTERLONIE, Thomas England Woodbridge Adult 93 83 176
0.00 120 WILSON, Matty Scotland Forres Adult 80 NR 80
0.00 121 BELL, Connor England Royal Blackheath Adult 84 NS 84
0.00 122 HOPKINS, Will England Belton Park Adult WD 0